Tanner Gray Tops Craftsman Truck Practice at Michigan

Rajah Caruth (71) and Carson Hocevar (7) in practice at Michigan

(BROOKLYN, MI – JUNE 6, 2025 – RIS) Tanner Gray easily set the fastest lap in practice for the NASCAR CRAFTSMAN Truck Series 23rd Annual DQS Solutions & Staffing 250 Powered by Precision Vehicle Logistics. Gray’s best lap at 38.726 seconds and 185.922 mph was 0.172 second ahead of Luke Fenhaus’ lap of 38.898 second lap at 185.099 mph.

Ross Chastain ran third, followed by Chandler Smith and Tyler Ankrum. The top rookie was Andres Perez de Lara in eleventh place. Last week’s winner, Rajah Caruth, ran thirteenth and set the best ten-lap average of 182.578 mph, ahead of Gray’s 181.811 mph ten-lap average.

Pos, Driver, Truck, Laps, Best Lap, Best Time, Diff, Best Speed, Last time
1) Tanner Gray, No. 15 Place of Hope Toyota, 25, 5, 38.726 sec, ---, 185.922 mph, 39.749 sec
2) Luke Fenhaus, No. 66 Soda Sense Ford, 29, 2, 38.898, 0.172 sec, 185.099, 39.753
3) Ross Chastain(i), No. 44 Chevrolet, 22, 1, 39.012, 0.114, 184.559, 40.039
4) Chandler Smith, No. 38 Long John Silver's Ford, 27, 13, 39.028, 0.016, 184.483, 40.171
5) Tyler Ankrum, No. 18 LiUNA! Chevrolet, 18, 4, 39.033, 0.005, 184.459, 114.472
6) Carson Hocevar(i), No. 7 Delaware Life Chevrolet, 31, 26, 39.078, 0.045, 184.247, 39.288
7) Layne Riggs, No. 34 Clew Ford, 28, 7, 39.080|, 0.002, 184.237, 39.472
8) Ty Majeski, No. 98 Soda Sense/Curb Records Ford, 31, 7, 39.084, 0.004, 184.219, 39.891
9) Corey Heim, No. 11 Safelite Toyota, 32, 7, 39.100, 0.016, 184.143, 40.558
10) Kaden Honeycutt, No. 45 Chevrolet, 26, 8, 39.100, 0.000, 184.143, 39.993
11) Andres Perez De Lara #, No. 77 Telcel Chevrolet, 21, 8, 39.130, 0.030, 184.002, 39.735
12) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet, 28, 2, 39.132, 0.002, 183.993, 39.966
13) Rajah Caruth, No. 71 HendrickCars.com Chevrolet, 32, 10, 39.138, 0.006, 183.964, 40.353
14) Matt Crafton, No. 88 Suncast/Menards Ford, 17, 17, 39.195, 0.057, 183.697, 39.195
15) Dawson Sutton #, No. 26 Rackley Roofing Chevrolet, 24, 24, 39.202, 0.007, 183.664, 39.202
16) Jake Garcia, No. 13 Quanta Services Ford, 30, 30, 39.211, 0.009, 183.622, 39.211
17) Giovanni Ruggiero #, No. 17 JBL Toyota, 30, 28, 39.244, 0.033, 183.468, 39.873
18) Ben Rhodes, No. 99 Bommarito Automotive Group Ford, 4, 1, 39.246, 0.002, 183.458, 39.694
19) Connor Mosack #, No. 81 Friends of Jaclyn Foundation Chevrolet, 23, 4, 39.249, 0.003, 183.444, 40.452
20) Stewart Friesen, No. 52 Halmar International Toyota, 27, 5, 39.341, 0.092, 183.015, 40.588
21) Jack Wood, No. 91 Adaptive One Calipers Chevrolet, 33, 10, 39.366, 0.025, 182.899, 40.696
22) Lawless Alan, No. 1 AUTOParkIt Toyota, 30, 18, 39.519, 0.153, 182.191, 39.559
23) Matt Mills, No. 42 Chevrolet, 32, 16, 39.548, 0.029, 182.057, 40.450
24) Corey LaJoie, No. 07 Gainbridge Chevrolet, 19, 9, 39.602, 0.054, 181.809, 39.721
25) Daniel Hemric, No. 19 NAPA Auto Care Chevrolet, 9, 3, 39.629, 0.027, 181.685, 40.089
26) Josh Reaume, No. 22 AERIAL Titans Ford, 14, 10, 39.928, 0.299, 180.325, 40.522
27) Frankie Muniz #, No. 33 Ford, 33, 30, 40.047, 0.119, 179.789, 40.721
28) Toni Breidinger #, No. 5 Toyota, 26, 21, 40.415, 0.368, 178.152, 40.531
29) Nathan Byrd, No. 02 RCA /Sonesta Chevrolet, 4, 4, 40.536, 0.121, 177.620, 40.536
30) Morgen Baird, No. 2 Ford, 28, 7, 41.006, 0.470, 175.584, 41.133
31) Spencer Boyd, No. 76 Tohatsu Chevrolet, 23, 21, 41.235, 0.229, 174.609, 41.798
32) Norm Benning, No. 6 MDIA Inc Chevrolet, 4, 4, 43.713, 2.478, 164.711, 43.713

Best 10 Consecutive Lap Average
Pos, Driver, Truck, From Lap, To Lap, Avg Speed
1) Rajah Caruth, No. 71 HendrickCars.com Chevrolet, 2, 11, 182.578 mph
2) Tanner Gray, No. 15 Place of Hope Toyota, 1, 10, 181.811
3) Stewart Friesen, No. 52 Halmar International Toyota, 1, 10, 180.665
4) Jack Wood, No. 91 Adaptive One Calipers Chevrolet, 2, 11, 180.387
5) Ty Majeski, No. 98 Soda Sense/Curb Records Ford, 17, 26, 180.063
6) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet, 11, 20, 179.604
7) Carson Hocevar(i), No. 7 Delaware Life Chevrolet, 13, 22, 179.443
8) Lawless Alan, No. 1 AUTOParkIt Toyota, 17, 26, 179.126
9) Jake Garcia, No. 13 Quanta Services Ford, 10, 19, 179.037
10) Josh Reaume, No. 22 AERIAL Titans Ford, 5, 14, 177.702
11) Frankie Muniz #, No. 33 Ford, 22, 31, 176.472
12) Matt Mills, No. 42 Chevrolet, 1, 10, 175.619
13) Morgen Baird, No. 2 Ford, 12, 21, 172.622
14) Layne Riggs, No. 34 Clew Ford, 15, 24, 171.332
Must run 10 consecutive laps

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2025, Issue 6, Posted 3:07 PM, 06.06.2025