Briscoe Fastest in Nashville NASCAR Cup Qualifying

Brisco
NASHVILLE, TN - RIS - Chase Briscoe took his second consecutive pole position, and third pole of the 2025 NASCAR Cup Series season with a track-record producing lap in Saturday's qualifying session at Nashville Superspeedway. Briscoe's lap time of 29.125 seconds (164.395 mph) was the fastest in qualifying, securing him the starting position. This was Briscoe's third pole position of the 2025 season and his second consecutive.
Briscoe clocked in a speedy lap, which was good enough to bump Denny Hamlin, his Joe Gibbs Racing teammate from the pole position. William Byron, Tyler Reddick, and last week's race winner Ross Chastain rounded out the top-five qualifiers for Sunday's race at Nashville.
Defending race champion Joey Logano will start ninth. Kyle Larson surprisingly struggled in qualifying, finishing the session in 28th.
The second ten was made up of Brad Keselowski, Christopher Bell, Michael McDowell, Logano, and Chris Buscher.
Nashville Superspeedway has been on NASCAR's Cup Series schedule since 2021. In the four previous races there, the pole sitter has gone on to win the race once (Ross Chastain in 2023), and in two other years, the pole winner finished fourth) while the race winner started fifth and sixth.
Qualifying Results, Cracker Barrel 400, Nashville Superspeedway:
Pos, Driver, Car, Gap, Time, Speed
1) Chase Briscoe, No. 19 Bass Pro Shops Toyota, ---, 29.125 sec, 164.395 mph
2) Denny Hamlin, No. 11 Progressive Toyota, -0.049 sec, 29.174, 164.119
3) William Byron, No. 24 Raptor High Heat Chevrolet, -0.182, 29.307, 163.374
4) Tyler Reddick, No. 45 Pinnacle Toyota, -0.183, 29.308, 163.368
5) Ross Chastain, No. 1 Busch Country Chevrolet, -0.185, 29.31, 163.357
6) Brad Keselowski, No. 6 Solomon Plumbing Ford, -0.252, 29.377, 162.985
7) Christopher Bell, No. 20 DEWALT Toyota, -0.262, 29.387, 162.929
8) Michael Mcdowell, No. 71 Delaware Life Chevrolet, -0.272, 29.397, 162.874
9) Joey Logano, No. 22 Shell Pennzoil Ford, -0.309, 29.434, 162.669
10) Chris Buescher, No. 17 Kroger / OIKOS Ford, -0.318, 29.443, 162.619
11) Chase Elliott, No. 9 Kelley Blue Book Chevrolet, -0.352, 29.477, 162.432
12) Bubba Wallace, No. 23 Chumba Casino Toyota, -0.401, 29.526, 162.162
13) Ricky Stenhouse Jr, No. 47 NOS Energy Chevrolet, -0.463, 29.588, 161.822
14) Erik Jones, No. 43 Dollar Tree Toyota, -0.464, 29.589, 161.817
15) Ryan Blaney, No. 12 Menards\Cardell Cabinetry Ford, -0.476, 29.601, 161.751
16) Austin Cindric, No. 2 Discount Tire Ford, -0.481, 29.606, 161.724
17) AJ Allmendinger, No. 16 LeafFilter Gutter Protection Chevrolet, -0.494, 29.619, 161.653
18) Justin Haley, No. 7 Garner Trucking Chevrolet, -0.498, 29.623, 161.631
19) Ryan Preece, No. 60 Trimble Ford, -0.510, 29.635, 161.566
20) Josh Berry, No. 21 Freightliner Ford, -0.526, 29.651, 161.479
21) Austin Dillon, No. 3 Toys For Tots Chevrolet, -0.532, 29.657, 161.446
22) Ty Gibbs, No. 54 Joe Gibbs Racing Toyota, -0.533, 29.658, 161.44
23) Shane Van Gisbergen, No. 88 Red Bull Chevrolet, -0.534, 29.659, 161.435
24) Alex Bowman, No. 48 Ally Chevrolet, -0.545, 29.67, 161.375
25) Kyle Busch, No. 8 Zone Chevrolet, -0.607, 29.732, 161.039
26) Carson Hocevar, No. 77 Zeigler Auto Group Chevrolet, -0.629, 29.754, 160.92
27) Zane Smith, No. 38 Mystik Lubricants Ford, -0.641, 29.766, 160.855
28) Kyle Larson, No. 5 HendrickCars.com Chevrolet, -0.653, 29.778, 160.79
29) Cole Custer, No. 41 HaasTooling.com Ford, -0.682, 29.807, 160.633
30) Noah Gragson, No. 4 Rush Truck Centers Ford, -0.695, 29.82, 160.563
31) Ty Dillon, No. 10 Grizzly Nicotine Pouches Chevrolet, -0.699, 29.824, 160.542
32) Daniel Suárez, No. 99 Tootsies Orchid Lounge Chevrolet, -0.759, 29.884, 160.22
33) Corey Heim, No. 67 Chief's Toyota, -0.771, 29.896, 160.155
34) Cody Ware, No. 51 Rick Ware Racing Ford, -0.826, 29.951, 159.861
35) Todd Gilliland, No. 34 Love's Travel Stops Ford, -0.871, 29.996, 159.621
36) John H. Nemechek, No. 42 DriveValue.com Toyota, -0.898, 30.023, 159.478
37) Riley Herbst, No. 35 Monster Energy Toyota, -1.035, 30.16, 158.753
38) JJ Yeley, No. 44 Fanatics Sportbook Chevrolet, -1.318, 30.443, 157.278
39) Chad Finchum, No. 66 Aires Ford, -2.604, 31.729, 150.903
Ronald Fleshman
Ron Fleshman and John Davison are Editors at ris-news.com