Rain Washes Out Truck Qualifying at Nashville

(NASHVILLE, TN – MAY 30, 2025 – RIS) Corey Heim will start on the pole for the NASCAR Craftsman Truck Series Rackley Roofing 200 at Nashville Superspeedway. A rainstorm prevented the trucks from qualifying and the grid was set according to NASCAR’s performance matrix. 

Heim also led the practice session, followed by Ty Majeski, Rajah Caruth, Luke Fenhaus and Chandler Smith.

Practice, Rackley 200, Nashville Superspeedway
Pos, Driver, Truck, Behind, Best Time, Best Speed, Laps
1) Corey Heim, No. 11 Safelite + Foster Love Toyota, Leader, 30.059 sec, 159.286 mph, 44
2) Ty Majeski, No. 98 Curb Records Ford, -0.168, 30.227, 158.401, 31
3) Rajah Caruth, No. 71 Hendrickcars.Com Chevrolet, -0.175, 30.234, 158.364, 40
4) Luke Fenhaus, No. 66 Soda Sense Ford, -0.188, 30.247, 158.296, 16
5) Chandler Smith, No. 38 Wheelers Ford, -0.197, 30.256, 158.249, 45
6) Layne Riggs, No. 34 Love's Rv Stop Ford, -0.213, 30.272, 158.165, 6
7) Jake Garcia, No. 13 Quanta Services Ford, -0.226, 30.285, 158.098, 32
8) Andres Perez De Lara, No. 77 Telcel Chevrolet, -0.233, 30.292, 158.061, 40
9) Giovanni Ruggiero, No. 17 First Auto Group Toyota, -0.261, 30.320, 157.915, 43
10) Daniel Hemric, No. 19 Gates Hydraulics Chevrolet, -0.269, 30.328, 157.873, 43
11) Kyle Busch, No. 07 Gainbridge Chevrolet, -0.302, 30.361, 157.702, 33
12) Tanner Gray, No. 15 Place of Hope Toyota, -0.319, 30.378, 157.614, 42
13) Bayley Currey, No. 44 Autoventive/Precision Chevrolet, -0.395, 30.454, 157.22, 41
14) Stewart Friesen, No. 52 Halmar International Toyota, -0.468, 30.527, 156.844, 19
15) Connor Mosack, No. 81 NAPA Nightvision Chevrolet, -0.472, 30.531, 156.824, 39
16) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet, -0.479, 30.538, 156.788, 40
17) Matt Crafton, No. 88 Zevo/Menards Ford, -0.502, 30.561, 156.67, 26
18) Dawson Sutton, No. 26 Rackley Roofing Chevrolet, -0.502, 30.561, 156.67, 36
19) Kaden Honeycutt, No. 45 DQS/Masked Owl Technologies Chevrolet, -0.513, 30.572, 156.613, 27
20) Tyler Ankrum, No. 18 Ullico Chevrolet, -0.515, 30.574, 156.603, 41
21) William Sawalich, No. 1 Soundgear Toyota, -0.566, 30.625, 156.342, 47
22) Ben Rhodes, No. 99 Nashville Stampede Ford, -0.589, 30.648, 156.225, 32
23) Jack Wood, No. 91 Adaptive One Calipers Chevrolet, -0.627, 30.686, 156.032, 37
24) Corey Day, No. 7 Hendrickcars.Com Chevrolet, -0.706, 30.765, 155.631, 39
25) Matt Mills, No. 42 J.F. Electric/Utilitra Chevrolet, -0.989, 31.048, 154.212, 41
26) Clayton Green, No. 2 Levrack Ford, -1.018, 31.077, 154.068, 36
27) Akinori Ogata, No. 63 YKK Ap America Toyota, -1.315, 31.374, 152.61, 39|
28) Nathan Byrd, No. 02 GMS Chevrolet, -1.460, 31.519, 151.908, 27
29) Toni Breidinger, No. 5 818 Tequila Toyota, -1.596, 31.655, 151.255, 49
30) Tyler Tomassi, No. 22 Levrack Ford, -1.669, 31.728, 150.907, 23
31) Frankie Muniz, No. 33 Buy American Veteran Ford, -1.831, 31.890, 150.141, 40

Starting Lineup, Craftsman Truck Series Rackley Roofing 200, Nashville Superspeedway
Pos, Driver, 
Truck
1) Corey Heim, No. 11 Safelite + Foster Love Toyota
2) Kaden Honeycutt, No. 45 DQS/Masked Owl Technologies Chevrolet
3) Layne Riggs, No. 34 Love's Rv Stop Ford
4) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet
5) Corey Day, No. 7 Hendrickcars.Com Chevrolet
6) Bayley Currey, No. 44 Autoventive/Precision Chevrolet
7) Daniel Hemric, No. 19 Gates Hydraulics Chevrolet
8) Tyler Ankrum, No. 18 Ullico Chevrolet
9) Jake Garcia, No. 13 Quanta Services Ford
10) Rajah Caruth, No. 71 Hendrickcars.Com Chevrolet
11) Matt Mills, No. 42 J.F. Electric/Utilitra Chevrolet
12) Kyle Busch, No. 07 Gainbridge Chevrolet
13) Stewart Friesen, No. 52 Halmar International Toyota
14) William Sawalich, No. 1 Soundgear Toyota
15) Ben Rhodes, No. 99 Nashville Stampede Ford
16) Andres Perez De Lara, No. 77 Telcel Chevrolet
17) Giovanni Ruggiero, No. 17 First Auto Group Toyota
18) Matt Crafton, No. 88 Zevo/Menards Ford
19) Luke Fenhaus, No. 66 Soda Sense Ford
20) Connor Mosack, No. 81 NAPA Nightvision Chevrolet
21) Tanner Gray, No. 15 Place of Hope Toyota
22) Jack Wood, No. 91 Adaptive One Calipers Chevrolet
23) Chandler Smith, No. 38 Wheelers Ford
24) Nathan Byrd, No. 02 GMS Chevrolet
25) Spencer Boyd, No. 76 Southern Pride Chevrolet
26) Ty Majeski, No. 98 Curb Records Ford
27) Frankie Muniz, No. 33 Buy American Veteran Ford
28) Tyler Tomassi, No. 22 Levrack Ford
29) Dawson Sutton, No. 26 Rackley Roofing Chevrolet
30) Toni Breidinger, No. 5 818 Tequila Toyota
31) Clayton Green, No. 2 Levrack Ford
32) Akinori Ogata, No. 63 YKK Ap America Toyota

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2025, Issue 5, Posted 8:22 PM, 05.30.2025