Jesse Love Leads Talladega Xfinity Qualifying

(TALLADEGA, AL - APRIL 25, 2025 - RIS) Jesse Love bounced back from his disqualification at last week's Xfinity race by trouncing the field in qualifying for the Ag-Pro 300 at Talladega Superspeedway. Love's lap of 52.546 seconds and 182.240 mph beat Austin Hill's effort by 0.188 second. Justin Allgaier put his car third in the field, with Joey Gase and Jeb Burton the rest of the top five starters.
Qualifying: Ag-Pro 300, Talladega Superspeedway
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Jesse Love, No. 2 WAT Chevrolet, 52.546 sec, 182.240 mph, ---, ---
2) Austin Hill, No. 21 Bennett Transportation Chevrolet, 52.734, 181.591, 0.188 sec, 0.188 sec
3) Justin Allgaier, No. 7 Hellmann's Chevrolet, 52.922, 180.946, 0.376, 0.188
4) Joey Gase, No. 53 Hoover AV Chevrolet, 52.938, 180.891, 0.392, 0.016
5) Jeb Burton, No. 27 Golden Corral Chevrolet, 52.940, 180.884, 0.394, 0.002
6) Taylor Gray #, No. 54 Operation 300 Toyota, 52.949, 180.853, 0.403, 0.009
7) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 52.973, 180.771, 0.427, 0.024
8) Daniel Dye #, No. 10 Black Widow Trucks Chevrolet, 53.023, 180.601, 0.477, 0.050
9) Ryan Ellis, No. 71 Classic Collision Chevrolet, 53.043, 180.533, 0.497, 0.020
10) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 53.060, 180.475, 0.514, 0.017
11) Sheldon Creed, No. 00 Ollie's Ford, 53.066, 180.455, 0.520, 0.006
12) Matt DiBenedetto, No. 99 Viking Motorsports Chevrolet, 53.066, 180.455, 0.520, 0.000
13) Connor Zilisch #, No. 88 WeatherTech Chevrolet, 53.070, 180.441, 0.524, 0.004
14) Sammy Smith, No. 8 Pilot Chevrolet, 53.102, 180.332, 0.556, 0.032
15) Christian Eckes #, No. 16 LeafFilter Gutter Protection Chevrolet, 53.139, 180.207, 0.593, 0.037
16) Brandon Jones, No. 20 Menards/Lyons Toyota, 53.167, 180.112, 0.621, 0.028
17) Aric Almirola, No. 19 Young Life Toyota, 53.242, 179.858, 0.696, 0.075
18) William Sawalich #, No. 18 Soundgear Toyota, 53.247, 179.841, 0.701, 0.005
19) Anthony Alfredo, No. 42 Dude Wipes Chevrolet, 53.257, 179.807, 0.711, 0.010
20) Carson Kvapil #, No. 1 First Bank of Alabama Chevrolet, 53.258, 179.804, 0.712, 0.001
21) Leland Honeyman, No. 70 Mezrano Alabama Injury Lawyers Chevrolet, 53.266, 179.777, 0.720, 0.008
22) Dean Thompson #, No. 26 Thompson Pipe Group Toyota, 53.278, 179.736, 0.732, 0.012
23) Nick Sanchez #, No. 48 Pickers Vodka Chevrolet, 53.300, 179.662, 0.754, 0.022
24) Kris Wright, No. 5 First National Bank Corp Chevrolet, 53.319, 179.598, 0.773, 0.019
25) Greg Van Alst, No. 35 CB Fabricating Chevrolet, 53.325, 179.578, 0.779, 0.006
26) Kyle Sieg, No. 28 RSS Racing Ford, 53.332, 179.554, 0.786, 0.007
27) Katherine Legge(i), No. 32 e.l.f. Cosmetics Chevrolet, 53.336, 179.541, 0.790, 0.004
28) Patrick Emerling, No. 07 MAD Heavy Haul Chevrolet, 53.348, 179.501, 0.802, 0.012
29) Harrison Burton, No. 25 DEX Imaging Ford, 53.355, 179.477, 0.809, 0.007
30) Jeffrey Earnhardt, No. 24 ForeverLawn Toyota, 53.366, 179.440, 0.820, 0.011
31) Blaine Perkins, No. 31 Bommarito Automotive Group Chevrolet, 53.407, 179.302, 0.861, 0.041
32) Mason Maggio, No. 66 Denssi Energy Pouches Chevrolet, 53.410, 179.292, 0.864, 0.003
33) Parker Retzlaff (OP), No. 4 KeenParts.com Chevrolet, 53.411, 179.289, 0.865, 0.001
34) Sam Mayer (OP), No. 41 Audibel Ford, 53.502, 178.984, 0.956, 0.091
35) Ryan Sieg (OP), No. 39 Sci Aps Ford, 53.534, 178.877, 0.988, 0.032
36) Jesse Iwuji (OP), No. 91 Chevrolet Accessories Chevrolet, 53.540, 178.857, 0.994, 0.006
37) Brennan Poole (OP), No. 44 Clark's/CW & Sons Chevrolet, 53.727, 178.234, 1.181, 0.187
38) Caesar Bacarella (OP), No. 45 Simcraft Chevrolet, 54.898, 174.433, 2.352, 1.171
39) Garrett Smithley, No. 14 Knight Fire Protection Chevrolet, 53.520, 178.924, 0.974, 1.378
40) Austin Green, No. 87 OVERPLAY Chevrolet, 53.662, 178.450, 1.116, 0.142
41) Jake Garcia(i), No. 29 QUANTA Ford, 53.667, 178.434, 1.121, 0.005
(OP) Top 30 in Owner Points, (i) Ineligible for driver points, (#) Rookie
Starting Line Up Ag-Pro 300, Talladega Superspeedway
Pos, Driver, Car, Time, Speed
1) Jesse Love, No. 2 WAT Chevrolet, 52.546 sec, 182.240 mph
2) Austin Hill, No. 21 Bennett Transportation Chevrolet, 52.734, 181.591
3) Justin Allgaier, No. 7 Hellmann's Chevrolet, 52.922, 180.946
4) Joey Gase, No. 53 Hoover AV Chevrolet, 52.938, 180.891
5) Jeb Burton, No. 27 Golden Corral Chevrolet, 52.940, 180.884
6) Taylor Gray #, No. 54 Operation 300 Toyota, 52.949, 180.853
7) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 52.973, 180.771
8) Daniel Dye #, No. 10 Black Widow Trucks Chevrolet, 53.023, 180.601
9) Ryan Ellis, No. 71 Classic Collision Chevrolet, 53.043, 180.533
10) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 53.060, 180.475
11) Sheldon Creed, No. 00 Ollie's Ford, 53.066, 180.455
12) Matt DiBenedetto, No. 99 Viking Motorsports Chevrolet, 53.066, 180.455
13) Connor Zilisch #, No. 88 WeatherTech Chevrolet, 53.070, 180.441
14) Sammy Smith, No. 8 Pilot Chevrolet, 53.102, 180.332
15) Christian Eckes #, No. 16 LeafFilter Gutter Protection Chevrolet, 53.139, 180.207
16) Brandon Jones, No. 20 Menards/Lyons Toyota, 53.167, 180.112
17) Aric Almirola, No. 19 Young Life Toyota, 53.242, 179.858
18) William Sawalich #, No. 18 Soundgear Toyota, 53.247, 179.841
19) Anthony Alfredo, No. 42 Dude Wipes Chevrolet, 53.257, 179.807
20) Carson Kvapil #, No. 1 First Bank of Alabama Chevrolet, 53.258, 179.804
21) Leland Honeyman, No. 70 Mezrano Alabama Injury Lawyers No. Chevrolet 53.266, 179.777
22) Dean Thompson #, No. 26 Thompson Pipe Group Toyota, 53.278, 179.736
23) Nick Sanchez #, No. 48 Pickers Vodka Chevrolet, 53.300, 179.662
24) Kris Wright, No. 5 First National Bank Corp Chevrolet, 53.319, 179.598
25) Greg Van Alst, No. 35 CB Fabricating Chevrolet, 53.325, 179.578
26) Kyle Sieg, No. 28 RSS Racing Ford, 53.332, 179.554
27) Katherine Legge(i), No. 32 e.l.f. Cosmetics Chevrolet, 53.336, 179.541
28) Patrick Emerling, No. 07 MAD Heavy Haul Chevrolet, 53.348, 179.501
29) Harrison Burton, No. 25 DEX Imaging Ford, 53.355, 179.477
30) Jeffrey Earnhardt, No. 24 ForeverLawn Toyota, 53.366, 179.440
31) Blaine Perkins, No. 31 Bommarito Automotive Group Chevrolet, 53.407, 179.302
32) Mason Maggio, No. 66 Denssi Energy Pouches Chevrolet, 53.410, 179.292
33) Parker Retzlaff, No. 4 KeenParts.com Chevrolet, Owner Points,
34) Sam Mayer, No. 41 Audibel Ford, Owner Points,
35) Ryan Sieg, No. 39 Sci Aps Ford, Owner Points,
36) Jesse Iwuji, No. 91 Chevrolet Accessories Chevrolet, Owner Points,
37) Brennan Poole, No. 44 Clark's/CW & Sons Chevrolet, Owner Points,
38) Caesar Bacarella, No. 45 Simcraft Chevrolet, Owner Points,
(i) Ineligible for driver points, (#) Rookie
Did Not Qualify: No. 14 Garrett Smithley, No. 87 Austin Green, No. 29 Jake Garcia(i)
Track Qualifying Record: Joe Nemechek, 04/26/97, 49.484 sec 193.517 mph
Track Race Record: Mark Martin, 04/26/97, 1:50:32, 168.937 mph
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.