William Byron Fastest in Darlington Cup Qualifying
William Byron snagged the fastest lap in qualifying for Sunday's NASCAR Cup race. He was followed by Ryan Preece. In a thrilling display of skill and determination, Byron clinched the pole position at Darlington, adding another remarkable achievement to his racing career. The Darlington Raceway, known for its uniquely challenging track, has always been a proving ground for the best drivers in NASCAR.
Martinsville winner Denny Hamlin (170.354 mph) qualified third. Chase Briscoe, who won last year’s Southern 500, will start fourth after a lap of 170.283 mph. Bubba Wallace (170.189) qualified fifth.
While Byron will lead the field to the green flag Sunday, his Hendrick Motorsports teammates did not fare as well in qualifying. Chase Elliott will start 15th, Kyle Larson will start 19th and Alex Bowman will start 33rd.
NCS Final Practice: Goodyear 400, Darlington Raceway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Carson Hocevar, No. 77 Zeigler Auto Group Chevrolet, 29.262 sec, 168.054 mph, 1, 39, ---.---, ---.---
2) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 29.415, 167.180, 1, 32, -0.153, -0.153
3) Erik Jones, No. 43 AdventHealth Toyota, 29.425, 167.123, 1, 29, -0.163, -0.010
4) Austin Cindric, No. 2 Freightliner Ford, 29.486, 166.777, 1, 35, -0.224, -0.061
5) Justin Haley, No. 7 Gainbridge Chevrolet, 29.526, 166.552, 1, 33, -0.264, -0.040
6) William Byron, No. 24 Axalta Chevrolet, 29.529, 166.535, 2, 27, -0.267, -0.003
7) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 29.583, 166.231, 1, 28, -0.321, -0.054
8) Ty Gibbs, No. 54 Monster Energy Toyota, 29.586, 166.214, 2, 35, -0.324, -0.003
9) Austin Dillon, No. 3 Breztri Chevrolet, 29.631, 165.961, 1, 31, -0.369, -0.045
10) Brad Keselowski, No. 6 Castrol Seven Critical Areas Ford, 29.678, 165.698, 2, 32, -0.416, -0.047
11) Ryan Preece, No. 60 Kroger/Country Crock Ford, 29.725, 165.437, 2, 33, -0.463, -0.047
12) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 29.746, 165.320, 2, 36, -0.484, -0.021
13) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 29.765, 165.214, 2, 36, -0.503, -0.019
14) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 29.771, 165.181, 2, 30, -0.509, -0.006
15) Chris Buescher, No. 17 Fifth Third Bank Ford, 29.796, 165.042, 1, 35, -0.534, -0.025
16) Tyler Reddick, No. 45 McDonald's Toyota, 29.798, 165.031, 1, 32, -0.536, -0.002
17) Ross Chastain, No. 1 Busch Light Fishing Chevrolet, 29.811, 164.959, 1, 35, -0.549, -0.013
18) Daniel Suarez, No. 99 Quaker State Chevrolet, 29.812, 164.954, 1, 40, -0.550, -0.001
19) Noah Gragson, No. 4 Beef-a-Roo Ford, 29.820, 164.909, 2, 29, -0.558, -0.008
20) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 29.820, 164.909, 2, 35, -0.558, -0.000
21) Chase Elliott, No. 9 UniFirst Chevrolet, 29.833, 164.838, 2, 38, -0.571, -0.013
22) Michael McDowell, No. 71 Delaware Life Chevrolet, 29.846, 164.766, 1, 33, -0.584, -0.013
23) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.858, 164.700, 2, 32, -0.596, -0.012
24) John Hunter Nemechek, No. 42 Dollar Tree Toyota, 29.896, 164.490, 1, 14, -0.634, -0.038
25) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 29.909, 164.419, 1, 35, -0.647, -0.013
26) AJ Allmendinger, No. 16 Action Industries Chevrolet, 29.922, 164.347, 1, 31, -0.660, -0.013
27) Todd Gilliland, No. 34 Ruedebusch Ford, 29.928, 164.314, 2, 32, -0.666, -0.006
28) Zane Smith, No. 38 Long John Silver's Ford, 29.941, 164.243, 2, 36, -0.679, -0.013
29) Christopher Bell, No. 20 DEWALT Outdoors Toyota, 29.971, 164.079, 2, 32, -0.709, -0.030
30) Cole Custer, No. 41 Haas Automation Ford, 30.050, 163.647, 2, 35, -0.788, -0.079
31) Alex Bowman, No. 48 Ally Chevrolet, 30.058, 163.604, 2, 29, -0.796, -0.008
32) Austin Hill*(i), No. 33 United Rentals Chevrolet, 30.068, 163.549, 1, 34, -0.806, -0.010
33) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 30.113, 163.305, 1, 23, -0.851, -0.045
34) Joey Logano, No. 22 Shell Pennzoil Ford, 30.120, 163.267, 1, 34, -0.858, -0.007
35) Ty Dillon, No. 10 Beaver Street Fisheries Chevrolet, 30.184, 162.921, 3, 31, -0.922, -0.064
36) Riley Herbst #, No. 35 Monster Energy Toyota, 30.243, 162.603, 2, 31, -0.981, -0.059
37) Cody Ware, No. 51 Jacob Construction Ford, 30.284, 162.383, 1, 18, -1.022, -0.041
38) JJ Yeley *, No. 44 Wawa Chevrolet, 30.714, 160.109, 1, 21, -1.452, -0.430
(*) Must qualify on time, (i) Ineligible for driver points, (#) Rookie
Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 1, 10, 163.520 mph
2) Carson Hocevar, No. 77 Zeigler Auto Group Chevrolet, 1, 10, 163.398
3) Brad Keselowski, No. 6 Castrol Seven Critical Areas Ford, 1, 10, 163.304
4) William Byron, No. 24 Axalta Chevrolet, 1, 10, 163.139
5) Noah Gragson, No. 4 Beef-a-Roo Ford, 1, 10, 162.603
6) Austin Cindric, No. 2 Freightliner Ford, 1, 10, 162.591
7) Erik Jones, No. 43 AdventHealth Toyota, 1, 10, 162.305
8) Tyler Reddick, No. 45 McDonald's Toyota, 1, 10, 162.289
9) Austin Dillon, No. 3 Breztri Chevrolet, 1, 10, 162.270
10) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 1, 10, 162.169
11) Ty Gibbs, No. 54 Monster Energy Toyota, 1, 10, 162.141
12) Ryan Preece, No. 60 Kroger/Country Crock Ford, 1, 10, 162.065
13) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 1, 10, 162.056
14) Zane Smith, No. 38 Long John Silver's Ford, 1, 10, 161.967
15) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 1, 10, 161.917
16) Chris Buescher, No. 17 Fifth Third Bank Ford, 1, 10, 161.910
17) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 1, 10, 161.887
18) Justin Haley, No. 7 Gainbridge Chevrolet, 1, 10, 161.882
19) Daniel Suarez, No. 99 Quaker State Chevrolet, 1, 10, 161.873
20) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 1, 10, 161.870
21) John Hunter Nemechek, No. 42 Dollar Tree Toyota, 1, 10, 161.750
22) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1, 10, 161.725
23) Chase Elliott, No. 9 UniFirst Chevrolet, 1, 10, 161.709
24) AJ Allmendinger, No. 16 Action Industries Chevrolet, 1, 10, 161.639
25) Ross Chastain, No. 1 Busch Light Fishing Chevrolet, 1, 10, 161.629
26) Michael McDowell, No. 71 Delaware Life Chevrolet, 1, 10, 161.589
27) Todd Gilliland, No. 34 Ruedebusch Ford, 1, 10, 161.496
28) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 1, 10, 161.382
29) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 1, 10, 161.290
30) Joey Logano, No. 22 Shell Pennzoil Ford, 1, 10, 160.935
31) Cole Custer, No. 41 Haas Automation Ford, 2, 11, 160.647
32) Ty Dillon, No. 10 Beaver Street Fisheries Chevrolet, 1, 10, 160.534
33) Riley Herbst #, No. 35 Monster Energy Toyota, 1, 10, 160.304
34) Austin Hill*(i), No. 33 United Rentals Chevrolet, 1, 10, 160.082
35) Alex Bowman, No. 48 Ally Chevrolet, 11, 20, 158.339
36) Christopher Bell, No. 20 DEWALT Outdoors Toyota, 9, 18, 156.962
37) Cody Ware, No. 51 Jacob Construction Ford, 5, 14, 156.673
Must run 10 consecutive laps
Qualifying Results Goodyear 400, Darlington Raceway
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) William Byron, No. 24 Axalta Chevrolet, 28.774 sec, 170.904 mph, ---, ---
2) Ryan Preece, No. 60 Kroger/Country Crock Ford, 28.858, 170.407, 0.084 sec, 0.084 sec
3) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 28.867, 170.354, 0.093, 0.009
4) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 28.879, 170.283, 0.105, 0.012
5) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 28.895, 170.189, 0.121, 0.016
6) Austin Cindric, No. 2 Freightliner Ford, 28.948, 169.877, 0.174, 0.053
7) Tyler Reddick, No. 45 McDonald's Toyota, 28.955, 169.836, 0.181, 0.007
8) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 28.957, 169.824, 0.183, 0.002
9) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 28.958, 169.818, 0.184, 0.001
10) Michael McDowell, No. 71 Delaware Life Chevrolet, 28.972, 169.736, 0.198, 0.014
11) Ty Gibbs, No. 54 Monster Energy Toyota, 28.975, 169.719, 0.201, 0.003
12) Todd Gilliland, No. 34 Ruedebusch Ford, 28.987, 169.648, 0.213, 0.012
13) Carson Hocevar, No. 77 Zeigler Auto Group Chevrolet, 28.994, 169.608, 0.220, 0.007
14) Chris Buescher, No. 17 Fifth Third Bank Ford, 28.996, 169.596, 0.222, 0.002
15) Chase Elliott, No. 9 UniFirst Chevrolet, 29.001, 169.567, 0.227, 0.005
16) Zane Smith, No. 38 Long John Silver's Ford, 29.008, 169.526, 0.234, 0.007
17) Christopher Bell, No. 20 DEWALT Outdoors Toyota, 29.015, 169.485, 0.241, 0.007
18) Joey Logano, No. 22 Shell Pennzoil Ford, 29.039, 169.345, 0.265, 0.024
19) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.078, 169.118, 0.304, 0.039
20) Brad Keselowski, No. 6 Castrol Seven Critical Areas Ford, 29.172, 168.573, 0.398, 0.094
21) Justin Haley, No. 7 Gainbridge Chevrolet, 29.185, 168.498, 0.411, 0.013
22) AJ Allmendinger, No. 16 Action Industries Chevrolet, 29.230, 168.238, 0.456, 0.045
23) Austin Dillon, No. 3 Breztri Chevrolet, 29.255, 168.094, 0.481, 0.025
24) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 29.265, 168.037, 0.491, 0.010
25) Ross Chastain, No. 1 Busch Light Fishing Chevrolet, 29.285, 167.922, 0.511, 0.020
26) Noah Gragson, No. 4 Beef-a-Roo Ford, 29.292, 167.882, 0.518, 0.007
27) John Hunter Nemechek, No. 42 Dollar Tree Toyota, 29.315, 167.750, 0.541, 0.023
28) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 29.318, 167.733, 0.544, 0.003
29) Ty Dillon, No. 10 Beaver Street Fisheries Chevrolet, 29.412, 167.197, 0.638, 0.094
30) Daniel Suarez, No. 99 Quaker State Chevrolet, 29.457, 166.942, 0.683, 0.045
31) Cole Custer, No. 41 Haas Automation Ford, 29.483, 166.794, 0.709, 0.026
32) Riley Herbst #, No. 35 Monster Energy Toyota, 29.525, 166.557, 0.751, 0.042
33) Alex Bowman, No. 48 Ally Chevrolet, 29.572, 166.292, 0.798, 0.047
34) Erik Jones, No. 43 AdventHealth Toyota, 29.617, 166.040, 0.843, 0.045
35) Cody Ware, No. 51 Jacob Construction Ford, 29.757, 165.259, 0.983, 0.140
36) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 29.928, 164.314, 1.154, 0.171
37) Austin Hill*(i), No. 33 United Rentals Chevrolet, 30.070, 163.538, 1.296, 0.142
38) JJ Yeley *, No. 44 Wawa Chevrolet, 30.314, 162.222, 1.540, 0.244
(*) Must qualify on time, (i)Ineligible for driver points, (#) Rookie
Starting Line Up Goodyear 400, Darlington Raceway
Pos, Driver, Car, Time, Speed
1) William Byron, No. 24 Axalta Chevrolet, 28.774 sec, 170.904 mph
2) Ryan Preece, No. 60 Kroger/Country Crock Ford, 28.858, 170.407
3) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 28.867, 170.354
4) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 28.879, 170.283
5) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 28.895, 170.189
6) Austin Cindric, No. 2 Freightliner Ford, 28.948, 169.877
7) Tyler Reddick, No. 45 McDonald's Toyota, 28.955, 169.836
8) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 28.957, 169.824
9) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 28.958, 169.818
10) Michael McDowell, No. 71 Delaware Life Chevrolet, 28.972, 169.736
11) Ty Gibbs, No. 54 Monster Energy Toyota, 28.975, 169.719
12) Todd Gilliland, No. 34 Ruedebusch Ford, 28.987, 169.648
13) Carson Hocevar, No. 77 Zeigler Auto Group Chevrolet, 28.994, 169.608
14) Chris Buescher, No. 17 Fifth Third Bank Ford, 28.996, 169.596
15) Chase Elliott, No. 9 UniFirst Chevrolet, 29.001, 169.567
16) Zane Smith, No. 38 Long John Silver's Ford, 29.008, 169.526
17) Christopher Bell, No. 20 DEWALT Outdoors Toyota, 29.015, 169.485
18) Joey Logano, No. 22 Shell Pennzoil Ford, 29.039, 169.345
19) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.078, 169.118
20) Brad Keselowski, No. 6 Castrol Seven Critical Areas Ford, 29.172, 168.573
21) Justin Haley, No. 7 Gainbridge Chevrolet, 29.185, 168.498
22) AJ Allmendinger, No. 16 Action Industries Chevrolet, 29.230, 168.238
23) Austin Dillon, No. 3 Breztri Chevrolet, 29.255, 168.094
24) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 29.265, 168.037
25) Ross Chastain, No. 1 Busch Light Fishing Chevrolet, 29.285, 167.922
26) Noah Gragson, No. 4 Beef-a-Roo Ford, 29.292, 167.882
27) John Hunter Nemechek, No. 42 Dollar Tree Toyota, 29.315, 167.750
28) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 29.318, 167.733
29) Ty Dillon, No. 10 Beaver Street Fisheries Chevrolet, 29.412, 167.197
30) Daniel Suarez, No. 99 Quaker State Chevrolet, 29.457, 166.942
31) Cole Custer, No. 41 Haas Automation Ford, 29.483, 166.794
32) Riley Herbst #, No. 35 Monster Energy Toyota, 29.525, 166.557
33) Alex Bowman, No. 48 Ally Chevrolet, 29.572, 166.292
34) Erik Jones, No. 43 AdventHealth Toyota, 29.617, 166.040
35) Cody Ware, No. 51 Jacob Construction Ford, 29.757, 165.259
36) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 29.928, 164.314
37) Austin Hill(i), No. 33 United Rentals Chevrolet, 30.070, 163.538
38) JJ Yeley, No. 44 Wawa Chevrolet, 30.314, 162.222
(i) Ineligible for driver points, (#) Rookie
Track Qualifying Record: Kevin Harvick 04/12/14 26.802 183.479
Track Race Record: Matt Kenseth 05/11/13 03:32:45 141.383
Ronald Fleshman
Ron Fleshman and John Davison are Editors at ris-news.com