C Bell Wins Martinsville Cup pole

MARTINSVILLE, VA – RIS – Christopher Bell will sit on the pole for Sundays NASCAR Cup race at Martinsville Speedway on Sunday afternoon. Bell has seen joy and heartbreak when it comes to a NASCAR Cup Series race at the Martinsville Speedway. Back in the Fall 2022 Martinsville Cup Series race he got his first victory at Martinsville which put him in the Championship Four. Last fall at "The Paperclip" NASCAR determined that Bell made an unsafe move and put him on the tail end of the lap he was on as he was one lap down, costing him four spots and leaving him those four points short of advancing to the Champ 4. grandfather clock.

No problem this time, at least in qualifying.  Bell went out early and even though it was close, he will start first on Sunday.

Chase Elliott came close to winning the pole, but fell short by inches., but will start on the front row at a place where he always runs well.  Alex Bowman, and Kyle Larson followed   to sweep the remainder to that many Cup drivers in the top qualifiers.  The Cup race will be telecasted by Fox Sports.

Cook Out 400 Practice: Martinsville Speedway

Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next

1) Bubba Wallace, No. 23 McDonald's Toyota, 20.115 sec, 94.139 mph, 6, 61, ---, ---

2) Christopher Bell, No. 20 DEWALT Outdoors Toyota, 20.172, 93.873, 4, 51, -0.057 sec, -0.057 sec

3) Denny Hamlin, No. 11 Progressive Toyota, 20.182, 93.826, 4, 60, -0.067, -0.010

4) Carson Hocevar, No. 77 Delaware Life Chevrolet, 20.197, 93.757, 4, 68, -0.082, -0.015

5) Cole Custer, No. 41 HaasTooling.com Ford, 20.200, 93.743, 3, 60, -0.085, -0.003

6) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 20.204, 93.724, 5, 53, -0.089, -0.004

7) William Byron, No. 24 Liberty University Chevrolet, 20.205, 93.719, 6, 56, -0.090, -0.001

8) Ryan Preece, No. 60 Fastenal Ford, 20.230, 93.604, 4, 50, -0.115, -0.025

9) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 20.236, 93.576, 3, 33, -0.121, -0.006

10) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 20.243, 93.543, 6, 62, -0.128, -0.007

11) Ty Gibbs, No. 54 Monster Energy Toyota, 20.250, 93.511, 10, 66, -0.135, -0.007

12) Kyle Busch, No. 8 Lucas Oil Chevrolet, 20.251, 93.507, 4, 48, -0.136, -0.001

13) Noah Gragson, No. 4 A&W Root Beer Ford, 20.259, 93.470, 5, 44, -0.144, -0.008

14) Cody Ware, No. 51 Arby's Ford, 20.261, 93.460, 5, 52, -0.146, -0.002

15) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 20.261, 93.460, 7, 58, -0.146, -0.000

16) Erik Jones, No. 43 Dollar Tree Toyota, 20.268, 93.428, 4, 42, -0.153, -0.007

17) Ty Dillon, No. 10 Mark III Employee Benefits Chevrolet, 20.270, 93.419, 3, 36, -0.155, -0.002

18) Todd Gilliland, No. 34 Colortech Ford, 20.274, 93.400, 5, 32, -0.159, -0.004

19) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 20.284, 93.354, 4, 56, -0.169, -0.010

20) Joey Logano, No. 22 Shell Pennzoil Ford, 20.294, 93.308, 6, 64, -0.179, -0.010

21) John Hunter Nemechek, No. 42 Family Dollar Toyota, 20.297, 93.295, 5, 53, -0.182, -0.003

22) Alex Bowman, No. 48 Ally Chevrolet, 20.306, 93.253, 4, 49, -0.191, -0.009

23) Tyler Reddick, No. 45 Mobil 1/O'Reilly Auto Parts Toyota, 20.307, 93.249, 6, 51, -0.192, -0.001

24) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 20.308, 93.244, 8, 43, -0.193, -0.001

25) Ryan Blaney, No. 12 Advance Auto Parts Ford, 20.309, 93.240, 6, 67, -0.194, -0.001

26) Austin Dillon, No. 3 Bass Pro Shops/Winchester Chevrolet, 20.328, 93.152, 4, 57, -0.213, -0.019

27) Ross Chastain, No. 1 Choice Privileges Chevrolet, 20.333, 93.129, 5, 63, -0.218, -0.005

28) Chris Buescher, No. 17 Kroger/Old El Paso Ford, 20.333, 93.129, 4, 65, -0.218, -0.000

29) Michael McDowell, No. 71 Rockingham Speedway Chevrolet, 20.351, 93.047, 4, 53, -0.236, -0.018

30) Riley Herbst #, No. 35 Lucy Toyota, 20.357, 93.020, 3, 37, -0.242, -0.006

31) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 20.377, 92.928, 5, 45, -0.262, -0.020

32) Zane Smith, No. 38 Long John Silver's Ford, 20.381, 92.910, 3, 56, -0.266, -0.004

33) AJ Allmendinger, No. 16 Black's Tire Chevrolet, 20.384, 92.896, 2, 44, -0.269, -0.003

34) Justin Haley, No. 7 Gainbridge Chevrolet, 20.388, 92.878, 2, 22, -0.273, -0.004

35) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 20.396, 92.842, 5, 42, -0.281, -0.008

36) Austin Cindric, No. 2 Menards/Jack Links Ford, 20.472, 92.497, 4, 58, -0.357, -0.076

37) Burt Myers*, No. 50 C3 Chevrolet, 20.721, 91.386, 3, 31, -0.606, -0.249

38) Casey Mears*, No. 66 Canter Power Systems Ford, 21.073, 89.859, 11, 33, -0.958, -0.352

(*) Must qualify on time, (i)Ineligible for driver points, (#) Rookie

Best 10 Consecutive Lap Average

Pos, Driver, Car, From Lap, To Lap, Avg Speed

1) Bubba Wallace, No. 23 McDonald's Toyota, 3, 12, 93.325 mph

2) Ty Gibbs, No. 54 Monster Energy Toyota, 2, 11, 93.299

3) William Byron, No. 24 Liberty University Chevrolet, 3, 12, 92.964

4) Cole Custer, No. 41 HaasTooling.com Ford, 2, 11, 92.939

5) Kyle Busch, No. 8 Lucas Oil Chevrolet, 3, 12, 92.869

6) Denny Hamlin, No. 11 Progressive Toyota, 3, 12, 92.868

7) Joey Logano, No. 22 Shell Pennzoil Ford, 3, 12, 92.867

8) Christopher Bell, No. 20 DEWALT Outdoors Toyota, 3, 12, 92.849

9) Carson Hocevar, No. 77 Delaware Life Chevrolet, 2, 11, 92.836

10) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 3, 12, 92.821

11) Todd Gilliland, No. 34 Colortech Ford, 2, 11, 92.761

12) Cody Ware, No. 51 Arby's Ford, 3, 12, 92.734

13) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 5, 14, 92.730

14) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 3, 12, 92.721

15) Noah Gragson, No. 4 A&W Root Beer Ford, 2, 11, 92.709

16) Ryan Blaney, No. 12 Advance Auto Parts Ford, 2, 11, 92.706

17) Ty Dillon, No. 10 Mark III Employee Benefits Chevrolet, 2, 11, 92.698

18) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 2, 11, 92.665

19) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 2, 11, 92.605

20) Michael McDowell, No. 71 Rockingham Speedway Chevrolet, 2, 11, 92.596

21) Ryan Preece, No. 60 Fastenal Ford, 3, 12, 92.595

22) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 3, 12, 92.584

23) John Hunter Nemechek, No. 42 Family Dollar Toyota, 2, 11, 92.583

24) Tyler Reddick, No. 45 Mobil 1/O'Reilly Auto Parts Toyota, 4, 13, 92.570

25) Austin Dillon, No. 3 Bass Pro Shops/Winchester Chevrolet, 2, 11, 92.532

26) Zane Smith, No. 38 Long John Silver's Ford, 2, 11, 92.477

27) Ross Chastain, No. 1 Choice Privileges Chevrolet, 3, 12, 92.403

28) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 3, 12, 92.385

29) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 2, 11, 92.374

30) Chris Buescher, No. 17 Kroger/Old El Paso Ford, 3, 12, 92.270

31) Alex Bowman, No. 48 Ally Chevrolet, 3, 12, 92.236

32) AJ Allmendinger, No. 16 Black's Tire Chevrolet, 1, 10, 92.202

33) Austin Cindric, No. 2 Menards/Jack Links Ford, 3, 12, 91.807

34) Riley Herbst #, No. 35 Lucy Toyota, 10, 19, 91.760

35) Erik Jones, No. 43 Dollar Tree Toyota, 12, 21, 91.703

36) Justin Haley, No. 7 Gainbridge Chevrolet, 2, 11, 91.360

37) Burt Myers*, No. 50 C3 Chevrolet, 2, 11, 89.622

38) Casey Mears*, No. 66 Canter Power Systems Ford, 21, 30, 88.739x

Must run 10 consecutive laps.

Qualifying: Cook Out 400 Martinsville Speedway

Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next

1) Christopher Bell, No. 20 DEWALT Outdoors Toyota, 19.718 sec, 96.034 mph, 1, 2, ---, ---

2) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 19.735, 95.951, 2, 2, 0.017 sec, 0.017 sec

3) Alex Bowman, No. 48 Ally Chevrolet, 19.738, 95.937, 1, 2, 0.020, 0.003

4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 19.755, 95.854, 1, 2, 0.037, 0.017

5) Denny Hamlin, No. 11 Progressive Toyota, 19.758, 95.840, 1, 1, 0.040, 0.003

6) Chris Buescher, No. 17 Kroger/Old El Paso Ford, 19.758, 95.840, 1, 2, 0.040, 0.000

7) Joey Logano, No. 22 Shell Pennzoil Ford, 19.762, 95.820, 1, 2, 0.044, 0.004

8) Bubba Wallace, No. 23 McDonald's Toyota, 19.766, 95.801, 2, 2, 0.048, 0.004

9) Tyler Reddick, No. 45 Mobil 1/O'Reilly Auto Parts Toyota, 19.780, 95.733, 2, 2, 0.062, 0.014

10) William Byron, No. 24 Liberty University Chevrolet, 19.782, 95.723, 1, 2, 0.064, 0.002

11) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 19.805, 95.612, 1, 2, 0.087, 0.023

12) Kyle Busch, No. 8 Lucas Oil Chevrolet, 19.811, 95.583, 1, 2, 0.093, 0.006

13) Ty Gibbs, No. 54 Monster Energy Toyota, 19.817, 95.554, 1, 2, 0.099, 0.006

14) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 19.819, 95.545, 2, 2, 0.101, 0.002

15) Michael McDowell, No. 71 Rockingham Speedway Chevrolet, 19.833, 95.477, 1, 2, 0.115, 0.014

16) John Hunter Nemechek, No. 42 Family Dollar Toyota, 19.844, 95.424, 1, 2, 0.126, 0.011

17) Ross Chastain, No. 1 Choice Privileges Chevrolet, 19.850, 95.395, 1, 2, 0.132, 0.006

18) Austin Dillon, No. 3 Bass Pro Shops/Winchester Chevrolet, 19.858, 95.357, 1, 2, 0.140, 0.008

19) Zane Smith, No. 38 Long John Silver's Ford, 19.866, 95.319, 1, 2, 0.148, 0.008

20) Austin Cindric, No. 2 Menards/Jack Links Ford, 19.871, 95.295, 1, 2, 0.153, 0.005

21) Ryan Preece, No. 60 Fastenal Ford, 19.884, 95.232, 2, 2, 0.166, 0.013

22) Cole Custer, No. 41 HaasTooling.com Ford, 19.890, 95.204, 1, 2, 0.172, 0.006

23) AJ Allmendinger, No. 16 Black's Tire Chevrolet, 19.893, 95.189, 1, 2, 0.175, 0.003

24) Noah Gragson, No. 4 A&W Root Beer Ford, 19.896, 95.175, 1, 2, 0.178, 0.003

25) Todd Gilliland, No. 34 Colortech Ford, 19.904, 95.137, 1, 2, 0.186, 0.008

26) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 19.919, 95.065, 1, 2, 0.201, 0.015

27) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 19.945, 94.941, 1, 2, 0.227, 0.026

28) Ty Dillon, No. 10 Mark III Employee Benefits Chevrolet, 19.976, 94.794, 2, 2, 0.258, 0.031

29) Carson Hocevar, No. 77 Delaware Life Chevrolet, 19.981, 94.770, 2, 2, 0.263, 0.005

30) Justin Haley, No. 7 Gainbridge Chevrolet, 19.991, 94.723, 1, 2, 0.273, 0.010

31) Erik Jones, No. 43 Dollar Tree Toyota, 19.994, 94.708, 1, 2, 0.276, 0.003

32) Ryan Blaney, No. 12 Advance Auto Parts Ford, 20.019, 94.590, 1, 2, 0.301, 0.025

33) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 20.090, 94.256, 2, 2, 0.372, 0.071

34) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 20.109, 94.167, 1, 2, 0.391, 0.019

35) Riley Herbst #, No. 35 Lucy Toyota, 20.118, 94.125, 2, 2, 0.400, 0.009

36) Cody Ware, No. 51 Arby's Ford, 20.268, 93.428, 1, 2, 0.550, 0.150

37) Casey Mears*, No. 66 Canter Power Systems Ford, 20.583, 91.998, 2, 2, 0.865, 0.315

38) Burt Myers*, No. 50 C3 Chevrolet, 20.613, 91.864, 2, 2, 0.895, 0.030

(*) Must qualify on time, (i)Ineligible for driver points, (#) Rookie

Starting Line Up: Cook Out 400, Martinsville Speedway

Pos, Driver, Car, Time, Speed

1) Christopher Bell, No. 20 DEWALT Outdoors Toyota, 19.718 sec, 96.034 mph

2) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 19.735, 95.951

3) Alex Bowman, No. 48 Ally Chevrolet, 19.738, 95.937

4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 19.755, 95.854

5) Denny Hamlin, No. 11 Progressive Toyota, 19.758, 95.840

6) Chris Buescher, No. 17 Kroger/Old El Paso Ford, 19.758, 95.840

7) Joey Logano, No. 22 Shell Pennzoil Ford, 19.762, 95.820

8) Bubba Wallace, No. 23 McDonald's Toyota, 19.766, 95.801

9) Tyler Reddick, No. 45 Mobil 1/O'Reilly Auto Parts Toyota, 19.780, 95.733

10) William Byron, No. 24 Liberty University Chevrolet, 19.782, 95.723

11) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 19.805, 95.612

12) Kyle Busch, No. 8 Lucas Oil Chevrolet, 19.811, 95.583

13) Ty Gibbs, No. 54 Monster Energy Toyota, 19.817, 95.554

14) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 19.819, 95.545

15) Michael McDowell, No. 71 Rockingham Speedway Chevrolet, 19.833, 95.477

16) John Hunter Nemechek, No. 42 Family Dollar Toyota, 19.844, 95.424

17) Ross Chastain, No. 1 Choice Privileges Chevrolet, 19.850, 95.395

18) Austin Dillon, No. 3 Bass Pro Shops/Winchester Chevrolet, 19.858, 95.357

19) Zane Smith, No. 38 Long John Silver's Ford, 19.866, 95.319

20) Austin Cindric, No. 2 Menards/Jack Links Ford, 19.871, 95.295

21) Ryan Preece, No. 60 Fastenal Ford, 19.884, 95.232

22) Cole Custer, No. 41 HaasTooling.com Ford, 19.890, 95.204

23) AJ Allmendinger, No. 16 Black's Tire Chevrolet, 19.893, 95.189

24) Noah Gragson, No. 4 A&W Root Beer Ford, 19.896, 95.175

25) Todd Gilliland, No. 34 Colortech Ford, 19.904, 95.137

26) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 19.919, 95.065

27) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 19.945, 94.941

28) Ty Dillon, No. 10 Mark III Employee Benefits Chevrolet, 19.976, 94.794

29) Carson Hocevar, No. 77 Delaware Life Chevrolet, 19.981, 94.770

30) Justin Haley, No. 7 Gainbridge Chevrolet, 19.991, 94.723

31) Erik Jones, No. 43 Dollar Tree Toyota, 19.994, 94.708

32) Ryan Blaney, No. 12 Advance Auto Parts Ford, 20.019, 94.590

33) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 20.090, 94.256

34) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 20.109, 94.167

35) Riley Herbst #, No. 35 Lucy Toyota, 20.118, 94.125

36) Cody Ware, No. 51 Arby's Ford, 20.268, 93.428

37) Casey Mears, No. 66 Canter Power Systems Ford, 20.583, 91.998

38) Burt Myers, No. 50 C3 Chevrolet, 20.613, 91.864

(*) Must qualify on time, (i)Ineligible for driver points, (#) Rookie

Ronald Fleshman

Ron Fleshman  and John Davison are Editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2025, Issue 3, Posted 6:44 PM, 03.29.2025