McDowell Sets NextGen Record in Las Vegas Qualifying

Michael McDowell set a NextGen chassis qualifying record at Las Vegas
(LAS VEGAS, NV – MAR 15, 2025 – RIS) Michael McDowell ran the fastest lap ever by a Gen7 NASCAR Cup chassis in qualifying on the pole for the Pennzoil 400 presented by Jiffy Lube. McDowell set a fastest lap in qualifying of 28.883 sec at 186.961 mph, earning the No. 1 starting position, just 0.015 second quicker than Joey Logano’s effort. Ryan Blaney suffered a blown right-rear tire in practice, sending the crew back to the garage where they changed the rear clip on the No. 12 Ford and starting the car in last place.
Ryan Blaney’s blown right rear tire and impact with the wall halted the first Cup Series practice session briefly and sent the No. 12 Ford to the garage for repairs before qualifying later Saturday. Bubba Wallace set the fastest time in the session, followed by Noah Gragson, Michael McDowell, Carson Hocevar and Erik Jones.
In the second group, Ross Chastain’s early laps were enough for his best to beat Wallace, with William Byron second in the group and third overall. iiieee
Riley Herbst was the first car to make a qualifying effort, clocking in at 29.788 seconds, quickly beat by Justin Haley and Brad Keselowski, until Cole Custer jumped to the top of the chart at 29.135 seconds, then Carson Hocevar became the first on the board, at 29.133 seconds. Chase Briscoe, next out, was two thousandths quicker, at 29.131, then the Australian SuperCar champion, Shane Van Gisbergen moved between Keselowski and Haley at 29.185. Cody Ware only managed a 30.093 econd lap, before Noah Gragson sped to the top of the table at 29.059 seconds for his effort. Ty Gibbs’ lap of 29.191 put him in seventh, then Daniel Suarez moved to second, behind Gragson with a 29.082 lap.
Bubba Wallace moved to the No. One position next, at a 29.035 clocking, but AJ Allmendinger immediately knocked Wallace off with a 29.020 time, leadinto to Michael McDowell’s time as the first car under a 29 second lap, at 28.883 with Ryan Blaney skipping his run and Erik Jones moving to second place at 28.934, Stenhouse at 29.285, then Ty Dillon jumped to third place at 29.019 seconds around the mile and a half quad-oval. Ryan Preece hit the track and moved into third at 28.967 seconds, before Todd Gilliland clocked in at 29.344.
Austin Cindric moved into second place at 28.909. with Austin Dillon next out, just a thousandth of a second ahead of AJ Allmendinger at 29.019. Tyler Reddick put his Toyota in fifth at 28.991 seconds, leading to Zane Smith running a lap of 28.946, moving Preece back to fifth. John Hunter Nemechek set a time of 29.243 for 19th, leading to Ross Chastain only able to clock in at ninth, with a lap of 29.021 seconds after heading the practice sessions.
Reigning champion Joey Logano moved to second place on the chart, at 28.898, bumping his fellow Penske driver Austin Cindric to third place.
Josh Berry put the Wood Brothers No. 21 Ford fifth in the field with a lap of 28.939 seconds before Chase Elliott ran ninth at 29.000, leading to Kyle Busch registering a lap of 28.933, then Alex Bowman had a lap of 28.936, followed by Chris Buescher, qualifying ninth at 28.964, then Kyle Larson’s lap of 28.950 registered him in ninth leading to William Byron’s eight-fastest lap at 28.944. Denny Hamlin, next-to-last on the track, only qualified 14th, at 28.995 seconds, leading to Christopher Bell’s effort of 28.984 seconds ended qualifying with McDowell setting a new qualifying record for the Gen7 car.
Pennzoil 400 presented by Jiffy Lube NCS Final Practice, Las Vegas Motor Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ross Chastain, No. 1 Kubota Orange Days Sales Event Chevrolet, 28.747 sec, 187.846 mph, 2, 27, ---, ---
2) Bubba Wallace, No. 23 U.S. Air Force Toyota, 28.987, 186.290, 2, 23, -0.240 sec, -0.240 sec
3) William Byron, No. 24 Raptor Chevrolet, 29.005, 186.175, 4, 22, -0.258, -0.018
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.035, 185.982, 2, 30, -0.288, -0.030
5) Austin Dillon, No. 3 Dow MobilityScience Chevrolet, 29.080, 185.695, 2, 21, -0.333, -0.045
6) Noah Gragson, No. 4 Beef A Roo Ford, 29.117, 185.459, 3, 30, -0.370, -0.037
7) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 29.121, 185.433, 3, 32, -0.374, -0.004
8) Christopher Bell, No. 20 Interstate Batteries Toyota, 29.134, 185.350, 4, 28, -0.387, -0.013
9) Michael McDowell, No. 71 Group 1001 Chevrolet, 29.152, 185.236, 3, 35, -0.405, -0.018
10) Chris Buescher, No. 17 Smith's/Dasani Ford, 29.188, 185.008, 3, 24, -0.441, -0.036
11) Kyle Busch, No. 8 BetMGM Chevrolet, 29.209, 184.875, 3, 29, -0.462, -0.021
12) Carson Hocevar, No. 77 Delaware Life Chevrolet, 29.213, 184.849, 3, 25, -0.466, -0.004
13) Tyler Reddick, No. 45 The Beast Toyota, 29.235, 184.710, 4, 25, -0.488, -0.022
14) Alex Bowman, No. 48 Ally Chevrolet, 29.244, 184.653, 4, 25, -0.497, -0.009
15) Erik Jones, No. 43 Dollar Tree Toyota, 29.247, 184.634, 2, 28, -0.500, -0.003
16) Justin Haley, No. 7 Gainbridge Chevrolet, 29.251, 184.609, 3, 28, -0.504, -0.004
17) AJ Allmendinger, No. 16 Action Industries Chevrolet, 29.269, 184.496, 3, 20, -0.522, -0.018
18) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 29.271, 184.483, 3, 32, -0.524, -0.002
19) Chase Briscoe, No. 19 Bass Pro Shops Spring Fishing Classic Toyota, 29.334, 184.087, 5, 34, -0.587, -0.063
20) Joey Logano, No. 22 Pennzoil Ultra Premium Ford, 29.387, 183.755, 3, 37, -0.640, -0.053
21) Austin Cindric, No. 2 Discount Tire Ford, 29.407, 183.630, 3, 39, -0.660, -0.020
22) Cole Custer, No. 41 HaasTooling.com Ford, 29.453, 183.343, 2, 23, -0.706, -0.046
23) Riley Herbst #, No. 35 SunnyD Toyota, 29.468, 183.250, 2, 29, -0.721, -0.015
24) Zane Smith, No. 38 TitleMax Ford, 29.485, 183.144, 3, 25, -0.738, -0.017
25) Ty Gibbs, No. 54 Monster Energy Toyota, 29.486, 183.138, 5, 32, -0.739, -0.001
26) Brad Keselowski, No. 6 Castrol Ford, 29.505, 183.020, 5, 21, -0.758, -0.019
27) Ricky Stenhouse Jr., No. 47 Real American Beer Chevrolet, 29.527, 182.883, 3, 33, -0.780, -0.022
28) Ryan Blaney, No. 12 Menards/Pennzoil Ford, 29.605, 182.402, 11, 18, -0.858, -0.078
29) Denny Hamlin, No. 11 Yahoo! Toyota, 29.605, 182.402, 4, 39, -0.858, -0.000
30) John Hunter Nemechek, No. 42 Backstreet Boys Toyota, 29.618, 182.322, 4, 30, -0.871, -0.013
31) Ryan Preece, No. 60 Consumer Cellular Ford, 29.704, 181.794, 4, 30, -0.957, -0.086
32) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 29.807, 181.165, 5, 38, -1.060, -0.103
33) Shane Van Gisbergen #, No. 88 Red Bull Chevrolet, 29.838, 180.977, 5, 35, -1.091, -0.031
34) Cody Ware, No. 51 Evel Knievel/Parts Plus Ford, 29.861, 180.838, 2, 17, -1.114, -0.023
35) Ty Dillon, No. 10 Sea Best Chevrolet, 29.897, 180.620, 6, 27, -1.150, -0.036
36) Todd Gilliland, No. 34 Love's Travel Stops Ford, 29.908, 180.554, 3, 22, -1.161, -0.011
(i) Ineligible for driver points, (#) Rookie
Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Ross Chastain, No. 1 Kubota Orange Days Sales Event Chevrolet, 1, 10, 184.130 mph
2) William Byron, No. 24 Raptor Chevrolet, 2, 11, 183.840
3) Bubba Wallace, No. 23 U.S. Air Force Toyota, 1, 10, 183.473
4) Tyler Reddick, No. 45 The Beast Toyota, 2, 11, 183.320
5) Alex Bowman, No. 48 Ally Chevrolet, 2, 11, 183.294
6) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1, 10, 183.286
7) Kyle Busch, No. 8 BetMGM Chevrolet, 1, 10, 183.071
8) Erik Jones, No. 43 Dollar Tree Toyota, 1, 10, 183.001
9) Christopher Bell, No. 20 Interstate Batteries Toyota, 1, 10, 182.911
10) Carson Hocevar, No. 77 Delaware Life Chevrolet, 2, 11, 182.819
11) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 2, 11, 182.726
12) Noah Gragson, No. 4 Beef A Roo Ford, 2, 11, 182.635
13) Justin Haley, No. 7 Gainbridge Chevrolet, 1, 10, 182.620
14) Michael McDowell, No. 71 Group 1001 Chevrolet, 1, 10, 182.548
15) Austin Cindric, No. 2 Discount Tire Ford, 1, 10, 182.282
16) Chris Buescher, No. 17 Smith's/Dasani Ford, 1, 10, 182.276
17) Ryan Blaney, No. 12 Menards/Pennzoil Ford, 5, 14, 182.003
18) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 1, 10, 181.860
19) Joey Logano, No. 22 Pennzoil Ultra Premium Ford, 1, 10, 181.851
20) Chase Briscoe, No. 19 Bass Pro Shops Spring Fishing Classic Toyota, 1, 10, 181.596
21) Ricky Stenhouse Jr., No. 47 Real American Beer Chevrolet, 3, 12, 181.551
22) Denny Hamlin, No. 11 Yahoo! Toyota, 2, 11, 181.544
23) Zane Smith, No. 38 TitleMax Ford, 1, 10, 181.385
24) John Hunter Nemechek, No. 42 Backstreet Boys Toyota, 1, 10, 181.005
25) Ty Gibbs, No. 54 Monster Energy Toyota, 1, 10, 180.990
26) Cole Custer, No. 41 HaasTooling.com Ford, 1, 10, 180.949
27) Riley Herbst #, No. 35 SunnyD Toyota, 1, 10, 180.766
28) AJ Allmendinger, No. 16 Action Industries Chevrolet, 11, 20, 180.518
29) Brad Keselowski, No. 6 Castrol Ford, 9, 18, 180.390
30) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 1, 10, 180.041
31) Ryan Preece, No. 60 Consumer Cellular Ford, 2, 11, 180.037
32) Shane Van Gisbergen #, No. 88 Red Bull Chevrolet, 17, 26, 178.854
33) Todd Gilliland, No. 34 Love's Travel Stops Ford, 6, 15, 178.303
Must run 10 consecutive laps.
Time Trial Results: Pennzoil 400 presented by Jiffy Lube, Las Vegas Motor Speedway
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Michael McDowell, No. 71 Group 1001 Chevrolet, 28.883 sec, 186.961 mph, ---, ---
2) Joey Logano, No. 22 Pennzoil Ultra Premium Ford, 28.898, 186.864, 0.015 sec, 0.015 sec
3) Austin Cindric, No. 2 Discount Tire Ford, 28.909, 186.793, 0.026, 0.011
4) Kyle Busch, No. 8 BetMGM Chevrolet, 28.933, 186.638, 0.050, 0.024
5) Erik Jones, No. 43 Dollar Tree Toyota, 28.934, 186.632, 0.051, 0.001
6) Alex Bowman, No. 48 Ally Chevrolet, 28.936, 186.619, 0.053, 0.002
7) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 28.939, 186.599, 0.056, 0.003
8) William Byron, No. 24 Raptor Chevrolet, 28.944, 186.567, 0.061, 0.005
9) Zane Smith, No. 38 TitleMax Ford, 28.946, 186.554, 0.063, 0.002
10) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 28.950, 186.528, 0.067, 0.004
11) Chris Buescher, No. 17 Smith's/Dasani Ford, 28.964, 186.438, 0.081, 0.014
12) Ryan Preece, No. 60 Consumer Cellular Ford, 28.967, 186.419, 0.084, 0.003
13) Christopher Bell, No. 20 Interstate Batteries Toyota, 28.984, 186.310, 0.101, 0.017
14) Tyler Reddick, No. 45 The Beast Toyota, 28.991, 186.265, 0.108, 0.007
15) Denny Hamlin, No. 11 Yahoo! Toyota, 28.995, 186.239, 0.112, 0.004
16) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 29.000, 186.207, 0.117, 0.005
17) Ty Dillon, No. 10 Sea Best Chevrolet, 29.019, 186.085, 0.136, 0.019
18) AJ Allmendinger, No. 16 Action Industries Chevrolet, 29.020, 186.079, 0.137, 0.001
19) Ross Chastain, No. 1 Kubota Orange Days Sales Event Chevrolet, 29.021, 186.072, 0.138, 0.001
20) Bubba Wallace, No. 23 U.S. Air Force Toyota, 29.035, 185.982, 0.152, 0.014
21) Noah Gragson, No. 4 Beef A Roo Ford, 29.059, 185.829, 0.176, 0.024
22) Austin Dillon, No. 3 Dow MobilityScience Chevrolet, 29.068, 185.771, 0.185, 0.009
23) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 29.082, 185.682, 0.199, 0.014
24) Chase Briscoe, No. 19 Bass Pro Shops Spring Fishing Classic Toyota, 29.131, 185.370, 0.248, 0.049
25) Carson Hocevar, No. 77 Delaware Life Chevrolet, 29.133, 185.357, 0.250, 0.002
26) Cole Custer, No. 41 HaasTooling.com Ford, 29.135, 185.344, 0.252, 0.002
27) Brad Keselowski, No. 6 Castrol Ford, 29.149, 185.255, 0.266, 0.014
28) Shane Van Gisbergen #, No. 88 Red Bull Chevrolet, 29.185, 185.027, 0.302, 0.036
29) Ty Gibbs, No. 54 Monster Energy Toyota, 29.191, 184.989, 0.308, 0.006
30) John Hunter Nemechek, No. 42 Backstreet Boys Toyota, 29.243, 184.660, 0.360, 0.052
31) Ricky Stenhouse Jr., No. 47 Real American Beer Chevrolet, 29.285, 184.395, 0.402, 0.042
32) Todd Gilliland, No. 34 Love's Travel Stops Ford, 29.344, 184.024, 0.461, 0.059
33) Justin Haley, No. 7 Gainbridge Chevrolet, 29.371, 183.855, 0.488, 0.027
34) Riley Herbst #, No. 35 SunnyD Toyota, 29.788, 181.281, 0.905, 0.417
35) Cody Ware, No. 51 Evel Knievel/Parts Plus Ford, 30.093, 179.444, 1.210, 0.305
36) Ryan Blaney, No. 12 Menards/Pennzoil Ford, 0.000, 0.000, -----, -----
(i)Ineligible for driver points, (#) Rookie
Pennzoil 400 presented by Jiffy Lube Starting Line Up: Las Vegas Motor Speedway
Pos, Driver, Car, Time, Speed
1) Michael McDowell, No. 71 Group 1001 Chevrolet, 28.883 sec, 186.961 mph
2) Joey Logano, No. 22 Pennzoil Ultra Premium Ford, 28.898, 186.864
3) Austin Cindric, No. 2 Discount Tire Ford, 28.909, 186.793
4) Kyle Busch, No. 8 BetMGM Chevrolet, 28.933, 186.638
5) Erik Jones, No. 43 Dollar Tree Toyota, 28.934, 186.632
6) Alex Bowman, No. 48 Ally Chevrolet, 28.936, 186.619
7) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 28.939, 186.599
8) William Byron, No. 24 Raptor Chevrolet, 28.944, 186.567
9) Zane Smith, No. 38 TitleMax Ford, 28.946, 186.554
10) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 28.950, 186.528
11) Chris Buescher, No. 17 Smith's/Dasani Ford, 28.964, 186.438
12) Ryan Preece, No. 60 Consumer Cellular Ford, 28.967, 186.419
13) Christopher Bell, No. 20 Interstate Batteries Toyota, 28.984, 186.310
14) Tyler Reddick, No. 45 The Beast Toyota, 28.991, 186.265
15) Denny Hamlin, No. 11 Yahoo! Toyota, 28.995, 186.239
16) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 29.000, 186.207
17) Ty Dillon, No. 10 Sea Best Chevrolet, 29.019, 186.085
18) AJ Allmendinger, No. 16 Action Industries Chevrolet, 29.020, 186.079
19) Ross Chastain, No. 1 Kubota Orange Days Sales Event Chevrolet, 29.021, 186.072
20) Bubba Wallace, No. 23 U.S. Air Force Toyota, 29.035, 185.982
21) Noah Gragson, No. 4 Beef A Roo Ford, 29.059, 185.829
22) Austin Dillon, No. 3 Dow MobilityScience Chevrolet, 29.068, 185.771
23) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 29.082, 185.682
24) Chase Briscoe, No. 19 Bass Pro Shops Spring Fishing Classic Toyota, 29.131, 185.370
25) Carson Hocevar, No. 77 Delaware Life Chevrolet, 29.133, 185.357
26) Cole Custer, No. 41 HaasTooling.com Ford, 29.135, 185.344
27) Brad Keselowski, No. 6 Castrol Ford, 29.149, 185.255
28) Shane Van Gisbergen #, No. 88 Red Bull Chevrolet, 29.185, 185.027
29) Ty Gibbs, No. 54 Monster Energy Toyota, 29.191, 184.989
30) John Hunter Nemechek, No. 42 Backstreet Boys Toyota, 29.243, 184.660
31) Ricky Stenhouse Jr., No. 47 Real American Beer Chevrolet, 29.285, 184.395
32) Todd Gilliland, No. 34 Love's Travel Stops Ford, 29.344, 184.024
33) Justin Haley, No. 7 Gainbridge Chevrolet, 29.371, 183.855
34) Riley Herbst #, No. 35 SunnyD Toyota, 29.788, 181.281
35) Cody Ware, No. 51 Evel Knievel/Parts Plus Ford, 30.093, 179.444
36) Ryan Blaney, No. 12 Menards/Pennzoil Ford, 0.000, 0.000
(i) Ineligible for driver points, (#) Rookie
Track Qualifying Record: Kurt Busch, 03/06/16, 27.505 sec, 196.328 mph
Track Race Record: Joey Logano: 03/03/19, 2:35:11, 154.849 mph
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.