Unofficial Driver Points, NASCAR Cup, Xfinity and Craftsman Truck Series

Unofficial Cup Series Points After Ambetter Health 400, Atlanta Motor Speedway
Rank, Driver, Car, Starts, GL, Points, Ldr, Nxt, Race Wins, Stage Wins, Playoff Pts
1) Ryan Blaney, 12, 2, 0, 87, 0, 0, 0, 1, 1
2) William Byron, 24, 2, 0, 75, -12, 12, 1, 0, 5
3) Tyler Reddick, 45, 2, -1, 72, -15, 3, 0, 0, 0
4) Austin Cindric, 2, 2, 1, 68, -19, 4, 0, 0, 0
5) Bubba Wallace, 23, 2, -16, 64, -23, 4, 0, 0, 0
6) Kyle Larson, 5, 2, -18, 61, -26, 3, 0, 1, 1
7) John Hunter Nemechek, 42, 2, -2, 61, -26, 0, 0, 0, 0
8) Ricky Stenhouse Jr., 47, 2, -6, 61, -26, 0, 0, 0, 0
9) Alex Bowman, 48, 2, 4, 59, -28, 2, 0, 0, 0
10) Chase Elliott, 9, 2, 0, 56, -31, 3, 0, 0, 0
11) Joey Logano, 22, 2, -5, 55, -32, 1, 0, 1, 1
12) Christopher Bell, 20, 2, -14, 53, -34, 2, 1, 0, 5
13) Denny Hamlin, 11, 2, -6, 51, -36, 2, 0, 0, 0
14) Michael McDowell, 71, 2, 1, 51, -36, 0, 0, 0, 0
15) Carson Hocevar, 77, 2, -15, 48, -39, 3, 0, 0, 0
16) Chris Buescher, 17, 2, 10, 47, -40, 1, 0, 0, 0
17) Erik Jones, 43, 2, 10, 46, -41, 1, 0, 0, 0
18) Riley Herbst #, 35, 2, 1, 40, -47, 6, 0, 0, 0
19) Ty Dillon, 10, 2, 8, 39, -48, 1, 0, 0, 0
20) Austin Dillon, 3, 2, -3, 39, -48, 0, 0, 0, 0
21) Ross Chastain, 1, 2, -8, 37, -50, 2, 0, 0, 0
22) Todd Gilliland, 34, 2, -5, 36, -51, 1, 0, 0, 0
23) Kyle Busch, 8, 2, -10, 35, -52, 1, 0, 0, 0
24) Jimmie Johnson, , 1, 16, 34, -53, 1, 0, 0, 0
25) Daniel Suarez, 99, 2, 13, 33, -54, 1, 0, 0, 0
26) Justin Haley, 7, 2, 4, 31, -56, 2, 0, 0, 0
27) AJ Allmendinger, 16, 2, -4, 30, -57, 1, 0, 0, 0
28) Zane Smith, 38, 2, -8, 27, -60, 3, 0, 0, 0
29) Ty Gibbs, 54, 2, 14, 26, -61, 1, 0, 0, 0
30) Ryan Preece, 60, 2, -2, 24, -63, 2, 0, 0, 0
31) Josh Berry, 21, 2, -6, 23, -64, 1, 0, 1, 1
32) Corey LaJoie*, 01, 2, 14, 21, -66, 2, 0, 0, 0
33) Brad Keselowski, 6, 2, 13, 21, -66, 0, 0, 0, 0
34) Shane Van Gisbergen #, 88, 2, 0, 18, -69, 3, 0, 0, 0
35) Cole Custer, 41, 2, 10, 17, -70, 1, 0, 0, 0
36) Noah Gragson, 4, 2, 8, 13, -74, 4, 0, 0, 0
37) Cody Ware, 51, 2, 2, 4, -83, 9, 0, 0, 0
38) JJ Yeley*, 44, 1, -6, 1, -86, 3, 0, 0, 0
39) Martin Truex, Jr., , 1, 1, 1, -86, 0, 0, 0, 0
40) Justin Allgaier(i), , 1, 1, 0, -87, 1, 0, 0, 0
41) BJ McLeod*(i), 78, 1, -1, 0, -87, 0, 0, 0, 0
42) Chandler Smith(i), , 0, 1, 0, -87, 0, 0, 0, 0
43) Anthony Alfredo(i), , 0, 2, 0, -87, 0, 0, 0, 0
44) Helio Castroneves, , 1, 2, 0, -87, 0, 0, 0, 0
45) Chase Briscoe, 19, 2, 0, -51, -138, 51, 0, 0, -10
-Ldr/-Nxt = Points behind Leader/Next higher, (i) Ineligible for driver points in this series
Unofficial Xfinity Series Points After Bennett Transportation & Logistics 250, Atlanta Motor Speedway
Pos, Driver, Car, Races, G/L, Pts, -Ldr, -Nxt, Wins, Stages, Playoff Pts
1) Austin Hill, 21, 2, 16, 84, 0, 0, 1, 4, 9
2) Sheldon Creed, 00, 2, -1, 83, -1, 1, 0, 0, 0
3) Jesse Love, 2, 2, -1, 78, -6, 5, 1, 0, 5
4) Justin Allgaier, 7, 2, 6, 76, -8, 2, 0, 0, 0
5) Jeb Burton, 27, 2, 2, 66, -18, 10, 0, 0, 0
6) Harrison Burton, 25, 2, 2, 61, -23, 5, 0, 0, 0
7) Jeremy Clements, 51, 2, 4, 55, -29, 6, 0, 0, 0
8) Sam Mayer, 41, 2, -3, 53, -31, 2, 0, 0, 0
9) Carson Kvapil #, 1, 2, -3, 53, -31, 0, 0, 0, 0
10) Matt DiBenedetto, 99, 2, 4, 51, -33, 2, 0, 0, 0
11) Sammy Smith, 8, 2, 14, 50, -34, 1, 0, 0, 0
12) Leland Honeyman, 70, 2, 9, 50, -34, 0, 0, 0, 0
13) Taylor Gray #, 54, 2, -9, 45, -39, 5, 0, 0, 0
14) Ryan Sieg, 39, 2, -1, 44, -40, 1, 0, 0, 0
15) Nick Sanchez #, 48, 2, 15, 42, -42, 2, 0, 0, 0
16) Dean Thompson #, 26, 2, -13, 40, -44, 2, 0, 0, 0
17) William Sawalich #, 18, 2, 10, 40, -44, 0, 0, 0, 0
18) Aric Almirola, 19, 1, -18, 39, -45, 1, 0, 0, 0
19) Josh Williams, 11, 2, 4, 39, -45, 0, 0, 0, 0
20) Christian Eckes #, 16, 2, -5, 38, -46, 1, 0, 0, 0
21) Joey Gase, 35, 2, -1, 38, -46, 0, 0, 0, 0
22) Ryan Ellis, 71, 2, 2, 33, -51, 5, 0, 0, 0
23) Daniel Dye #, 10, 2, 15, 31, -53, 2, 0, 0, 0
24) Jordan Anderson, , 1, -15, 30, -54, 1, 0, 0, 0
25) Josh Bilicki, 91, 2, -7, 30, -54, 0, 0, 0, 0
26) Patrick Emerling, , 1, -14, 27, -57, 3, 0, 0, 0
27) Brennan Poole, 44, 2, 5, 27, -57, 0, 0, 0, 0
28) Brandon Jones, 20, 2, 9, 25, -59, 2, 0, 0, 0
29) Caesar Bacarella, , 1, -13, 24, -60, 1, 0, 0, 0
30) Anthony Alfredo, 42, 2, -11, 24, -60, 0, 0, 0, 0
31) Blaine Perkins, 31, 2, 4, 21, -63, 3, 0, 0, 0
32) Connor Zilisch #, 88, 2, -3, 21, -63, 0, 0, 0, 0
33) Ryan Truex, , 1, -11, 20, -64, 1, 0, 0, 0
34) Garrett Smithley, 14, 2, -1, 19, -65, 1, 0, 0, 0
35) Parker Retzlaff, 4, 2, -4, 18, -66, 1, 0, 0, 0
36) Kris Wright, 5, 2, -2, 16, -68, 2, 0, 0, 0
37) Nick Leitz, 07, 1, -37, 15, -69, 1, 0, 0, 0
38) Justin Bonsignore, , 1, -12, 12, -72, 3, 0, 0, 0
39) CJ McLaughlin, 92, 1, 1, 12, -72, 0, 0, 0, 0
40) Greg Van Alst, , 1, -12, 11, -73, 1, 0, 0, 0
41) Mason Massey, 45, 1, -41, 9, -75, 2, 0, 0, 0
42) Mason Maggio, 53, 1, -42, 6, -78, 3, 0, 0, 0
43) Carson Ware, 74, 1, -4, 5, -79, 1, 0, 0, 0
44) Kyle Sieg, 28, 2, -8, 5, -79, 0, 0, 0, 0
45) JJ Yeley(i), , 0, -4, 0, -84, 5, 0, 0, 0
-Ldr/-Nxt = Points behind Leader/Next higher, (i) Ineligible for driver points in this series
Unofficial Craftsman Truck Series Points After Fr8 208, Atlanta Motor Speedway
Pos, Driver, Car, Races, GL, Pts, -Ldr, -Next, Wins, St Wins, Playoff Pts
1) Grant Enfinger, 9, 2, 3, 85, 0, 0, 0, 0, 0
2) Ty Majeski, 98, 2, 0, 84, -1, 1, 0, 0, 0
3) Chandler Smith, 38, 2, 0, 79, -6, 5, 0, 0, 0
4) Corey Heim, 11, 2, -3, 69, -16, 10, 1, 0, 5
5) Ben Rhodes, 99, 2, 2, 66, -19, 3, 0, 1, 1
6) Giovanni Ruggiero #, 17, 2, 0, 62, -23, 4, 0, 0, 0
7) Stewart Friesen, 52, 2, 12, 62, -23, 0, 0, 0, 0
8) Daniel Hemric, 19, 2, -3, 62, -23, 0, 0, 0, 0
9) Jake Garcia, 13, 2, 3, 53, -32, 9, 0, 0, 0
10) Jack Wood, 91, 2, 10, 50, -35, 3, 0, 1, 1
11) Bayley Currey, 44, 2, 11, 49, -36, 1, 0, 0, 0
12) Tanner Gray, 15, 2, 4, 43, -42, 6, 0, 0, 0
13) Layne Riggs, 34, 2, 0, 42, -43, 1, 0, 0, 0
14) Tyler Ankrum, 18, 2, 16, 41, -44, 1, 0, 0, 0
15) Kaden Honeycutt, 45, 2, 16, 39, -46, 2, 0, 0, 0
16) Frankie Muniz #, 33, 2, -6, 38, -47, 1, 0, 0, 0
17) Josh Reaume, 22, 2, 1, 38, -47, 0, 0, 0, 0
18) Spencer Boyd, 76, 2, 3, 36, -49, 2, 0, 0, 0
19) Andres Perez de Lara #, 77, 2, -5, 35, -50, 1, 0, 0, 0
20) Matt Crafton, 88, 2, -3, 35, -50, 0, 0, 1, 1
21) Matt Mills, 42, 2, 5, 32, -53, 3, 0, 0, 0
22) Dawson Sutton #, 26, 2, 1, 32, -53, 0, 0, 0, 0
23) Jason White, , 1, -15, 29, -56, 3, 0, 0, 0
24) Johnny Sauter, , 1, -15, 29, -56, 0, 0, 0, 0
25) Connor Mosack #, 81, 2, 3, 29, -56, 0, 0, 0, 0
26) Timmy Hill, , 1, -15, 26, -59, 3, 0, 0, 0
27) Luke Fenhaus, 66, 1, -27, 23, -62, 3, 0, 0, 0
28) Toni Breidinger #, 5, 2, -4, 22, -63, 1, 0, 0, 0
29) Norm Benning, , 1, -14, 21, -64, 1, 0, 0, 0
30) Rajah Caruth, 71, 2, -5, 19, -66, 2, 0, 0, 0
31) Nathan Byrd, 02, 2, -4, 12, -73, 7, 0, 0, 0
32) Justin Carroll, 90, 1, 5, 9, -76, 3, 0, 0, 0
33) Keith McGee, 2, 1, -33, 5, -80, 4, 0, 0, 0
34) Clay Greenfield, , 1, -5, 4, -81, 1, 0, 0, 0
35) Parker Kligerman, , 1, -3, 1, -84, 3, 0, 0, 0
36) Kyle Busch(i), 7, 1, -36, 0, -85, 1, 1, 1, 0
37) Justin Haley(i), , 1, -4, 0, -85, 0, 0, 0, 0
38) William Sawalich(i), 1, 2, -4, 0, -85, 0, 0, 0, 0
39) Michael McDowell(i), 07, 2, -3, 0, -85, 0, 0, 0, 0
40) Mason Maggio(i), , 1, -5, 0, -85, 0, 0, 0, 0
41) Bryan Dauzat, , 0, -3, 0, -85, 0, 0, 0, 0
-Ldr/-Nxt = Points behind Leader/Next higher, (i) Ineligible for driver points
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.