Ryan Blaney Puts No. 22 Ford on Atlanta Pole, Heading Ford Top-Five Sweep

(HAMPTON, GA – FEB. 22, 2025 – RIS) Ryan Blaney Wound up second in the first round of qualifying, just 0.023 second behind fellow Penske driver Joey Logano and ahead of the third Penske car driven by Austin Cindric. In the second round of qualifying, Blaney beat out Cindric by only two thousandths of a second, with the Wood Brothers’ No. 21 Ford third, followed by Logano and Todd Gilliland to give the blue oval teams all top five starting positions. The top 37 cars are all within less than a second of Blaney’s pole lap of 30.908 seconds at 179.371 mph.
Time Trials: Ambetter Health 400 - Atlanta Motor Speedway
Round 1:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Joey Logano, No. 22 Shell Pennzoil Ford, 30.892 sec, 179.464 mph, ---, ---
2) Ryan Blaney, No. 12 BodyArmor Zero Sugar Ford, 30.915, 179.330, 0.023 sec, 0.023 sec
3) Austin Cindric, No. 2 Menards/Delta Ford, 30.955, 179.099, 0.063, 0.040
4) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 30.999, 178.844, 0.107, 0.044
5) Todd Gilliland, No. 34 Aaron's Rent to Own Ford, 31.024, 178.700, 0.132, 0.025
6) Zane Smith, No. 38 City of Refuge Ford, 31.037, 178.626, 0.145, 0.013
7) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 31.044, 178.585, 0.152, 0.007
8) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 31.058, 178.505, 0.166, 0.014
9) Noah Gragson, No. 4 TitleMax Ford, 31.065, 178.465, 0.173, 0.007
10) Chris Buescher, No. 17 Fastenal Ford, 31.075, 178.407, 0.183, 0.010
11) Ryan Preece, No. 60 Kroger/Gevalia/Entenmann's Ford, 31.109, 178.212, 0.217, 0.034
12) AJ Allmendinger, No. 16 Action Industries Chevrolet, 31.128, 178.103, 0.236, 0.019
13) Alex Bowman, No. 48 Ally Chevrolet, 31.155, 177.949, 0.263, 0.027
14) Bubba Wallace, No. 23 Columbia Sportswear Toyota, 31.204, 177.670, 0.312, 0.049
15) Austin Dillon, No. 3 Get Bioethanol Chevrolet, 31.205, 177.664, 0.313, 0.001
16) William Byron, No. 24 Liberty University Chevrolet, 31.225, 177.550, 0.333, 0.020
17) Kyle Larson, No. 5 HendirickCars.com Chevrolet, 31.225, 177.550, 0.333, 0.000
18) Tyler Reddick, No. 45 Xfinity Mobile Toyota, 31.228, 177.533, 0.336, 0.003
19) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 31.228, 177.533, 0.336, 0.000
20) Ty Dillon, No. 10 Sea Best Chevrolet, 31.238, 177.476, 0.346, 0.010
21) Justin Haley, No. 7 Gainbridge Chevrolet, 31.242, 177.453, 0.350, 0.004
22) John Hunter Nemechek, No. 42 Dollar Tree Toyota, 31.250, 177.408, 0.358, 0.008
23) Cole Custer, No. 41 3D Systems Ford, 31.256, 177.374, 0.364, 0.006
24) Michael McDowell, No. 71 Group 1001 Chevrolet, 31.265, 177.323, 0.373, 0.009
25) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 31.283, 177.221, 0.391, 0.018
26) Carson Hocevar, No. 77 Delaware Life Chevrolet, 31.292, 177.170, 0.400, 0.009
27) Riley Herbst #, No. 35 Monster Energy Toyota, 31.292, 177.170, 0.400, 0.000
28) Erik Jones, No. 43 AdventHealth Toyota, 31.328, 176.966, 0.436, 0.036
29) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 31.332, 176.944, 0.440, 0.004
30) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 31.336, 176.921, 0.444, 0.004
31) Cody Ware, No. 51 Arby's Ford, 31.394, 176.594, 0.502, 0.058
32) Christopher Bell, No. 20 DEWALT Toyota, 31.424, 176.426, 0.532, 0.030
33) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 31.429, 176.398, 0.537, 0.005
34) Ricky Stenhouse Jr., No. 47 Martin's Famous Potato Rolls Chevrolet, 31.514, 175.922, 0.622, 0.085
35) Corey LaJoie*, No. 01 AirMedCare Network Ford, 31.530, 175.833, 0.638, 0.016
36) Ty Gibbs, No. 54 SAIA LTL Freight Toyota, 31.545, 175.749, 0.653, 0.015
37) Denny Hamlin, No. 11 Yahoo! Toyota, 31.699, 174.895, 0.807, 0.154
38) BJ McLeod*(i), No. 78 Live Fast Motorsports Chevrolet, 31.944, 173.554, 1.052, 0.245
39) JJ Yeley*, No. 44 Green River Whiskey Chevrolet, 32.255, 171.880, 1.363, 0.311
(*) Required to qualify on time, (i)Ineligible for driver points, (#) Rookie
Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Ryan Blaney, No. 12 BodyArmor Zero Sugar Ford, 30.908 sec, 179.371 mph, ---, ---
2) Austin Cindric, No. 2 Menards/Delta Ford, 30.910, 179.359, 0.002, 0.002 sec
3) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 30.948, 179.139, 0.040, 0.038
4) Joey Logano, No. 22 Shell Pennzoil Ford, 31.002, 178.827, 0.094, 0.054
5) Todd Gilliland, No. 34 Aaron's Rent to Own Ford, 31.018, 178.735, 0.110, 0.016
6) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 31.037, 178.626, 0.129, 0.019
7) Zane Smith, No. 38 City of Refuge Ford, 31.070, 178.436, 0.162, 0.033
8) Chris Buescher, No. 17 Fastenal Ford, 31.100, 178.264, 0.192, 0.030
9) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 31.102, 178.252, 0.194, 0.002
10) Noah Gragson, No. 4 TitleMax Ford, 31.131, 178.086, 0.223, 0.029
(*) Required to qualify on time, (i)Ineligible for driver points, (#) Rookie
Starting Line Up: Ambetter Health 400 - Atlanta Motor Speedway
Pos, Driver, Car, Time, Speed
1) Ryan Blaney, No. 12 BodyArmor Zero Sugar Ford, 30.908 sec, 179.371 mph
2) Austin Cindric, No. 2 Menards/Delta Ford, 30.910, 179.359
3) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 30.948, 179.139
4) Joey Logano, No. 22 Shell Pennzoil Ford, 31.002, 178.827
5) Todd Gilliland, No. 34 Aaron's Rent to Own Ford, 31.018, 178.735
6) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 31.037, 178.626
7) Zane Smith, No. 38 City of Refuge Ford, 31.070, 178.436
8) Chris Buescher, No. 17 Fastenal Ford, 31.100, 178.264
9) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 31.102, 178.252
10) Noah Gragson, No. 4 TitleMax Ford, 31.131, 178.086
11) Ryan Preece, No. 60 Kroger/Gevalia/Entenmann's Ford, 31.109, 178.212
12) AJ Allmendinger, No. 16 Action Industries Chevrolet, 31.128, 178.103
13) Alex Bowman, No. 48 Ally Chevrolet, 31.155, 177.949
14) Bubba Wallace, No. 23 Columbia Sportswear Toyota, 31.204, 177.670
15) Austin Dillon, No. 3 Get Bioethanol Chevrolet, 31.205, 177.664
16) William Byron, No. 24 Liberty University Chevrolet, 31.225, 177.550
17) Kyle Larson, No. 5 HendirickCars.com Chevrolet, 31.225, 177.550
18) Tyler Reddick, No. 45 Xfinity Mobile Toyota, 31.228, 177.533
19) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 31.228, 177.533
20) Ty Dillon, No. 10 Sea Best Chevrolet, 31.238, 177.476
21) Justin Haley, No. 7 Gainbridge Chevrolet, 31.242, 177.453
22) John Hunter Nemechek, No. 42 Dollar Tree Toyota, 31.250, 177.408
23) Cole Custer, No. 41 3D Systems Ford, 31.256, 177.374
24) Michael McDowell, No. 71 Group 1001 Chevrolet, 31.265, 177.323
25) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 31.283, 177.221
26) Carson Hocevar, No. 77 Delaware Life Chevrolet, 31.292, 177.170
27) Riley Herbst #, No. 35 Monster Energy Toyota, 31.292, 177.170
28) Erik Jones, No. 43 AdventHealth Toyota, 31.328, 176.966
29) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 31.332, 176.944
30) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 31.336, 176.921
31) Cody Ware, No. 51 Arby's Ford, 31.394, 176.594
32) Christopher Bell, No. 20 DEWALT Toyota, 31.424, 176.426
33) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 31.429, 176.398
34) Ricky Stenhouse Jr., No. 47 Martin's Famous Potato Rolls Chevrolet, 31.514, 175.922
35) Corey LaJoie, No. 01 AirMedCare Network Ford, 31.530, 175.833
36) Ty Gibbs, No. 54 SAIA LTL Freight Toyota, 31.545, 175.749
37) Denny Hamlin, No. 11 Yahoo! Toyota, 31.699, 174.895
38) BJ McLeod(i), No. 78 Live Fast Motorsports Chevrolet, 31.944, 173.554
39) JJ Yeley, No. 44 Green River Whiskey Chevrolet, 32.255, 171.880
(*) Required to qualify on time, (i)Ineligible for driver points, (#) Rookie
Track Race Record: Dale Earnhardt, 11/12/95, 3:03:03, 163.633 mph
Track Qualifying Record: Geoff Bodine, 11/16/97, 28.074 sec, 197.478 mph
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.