Chase Briscoe and Austin Cindric On the Front Row for the Daytona 500

Getty Images

DAYTONA BEACH, FL – RIS – Chase Briscoe outran the field to win the pole for the Daytona 500. Briscoe (49.249 seconds) is locked into the front row as is Austin Cindric, who was second in qualifying. Briscoe is on the pole for his first race with Joe Gibbs Racing, and it is the first Daytona 500 pole for Toyota.

Jimmie Johnson and Martin Truex Jr. secured their spots into the Daytona 500 field via their qualifying times as the top two fastest open, non-chartered entries. Helio Castroneves was 39th fastest and will need to either race into the field via the dual races on Thursday or lean back on the newly created OEP as the 41st-place car.

The faster cars – the top 10 in earlier runs – made up the top ten qualifiers. It's the second pole position for Joe Gibbs Racing, which last qualified first for the Daytona 500 with Bobby Labonte in 1998.

  Preece came up just short of a guaranteed front-row starting spot. Instead, Preece and the other 42 drivers will look to secure their starting spot during the Duels at Daytona on Thursday night. Also, Martin Truex Jr. and Jimmie Johnson are locked into the 2025 Daytona 500 after qualifying as the top two open drivers.

Time Trial Results: Daytona 500, Daytona International Speedway
Round 1:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 49.218 sec, 182.860 mph, ---, ---
2) Ryan Preece, No. 60 BuildSubmarines.com Ford, 49.356, 182.349, 0.138 sec, 0.138 sec
3) Austin Cindric, No. 2 Discount Tire Ford, 49.370, 182.297, 0.152, 0.014
4) Joey Logano, No. 22 Shell Pennzoil Ford, 49.401, 182.183, 0.183, 0.031
5) Ty Dillon, No. 10 Grizzly Nicotine Pouches Chevrolet, 49.460, 181.965, 0.242, 0.059
6) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 49.484, 181.877, 0.266, 0.024
7) Austin Dillon, No. 3 Bass Pro Shops/Winchester Chevrolet, 49.487, 181.866, 0.269, 0.003
8) Christopher Bell, No. 20 DEWALT/Interstate Batteries Toyota, 49.492, 181.848, 0.274, 0.005
9) Denny Hamlin, No. 11 National Debt Relief Toyota, 49.496, 181.833, 0.278, 0.004
10) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 49.504, 181.803, 0.286, 0.008
11) Zane Smith, No. 38 Speedy Cash Ford, 49.505, 181.800, 0.287, 0.001
12) Alex Bowman, No. 48 Ally Chevrolet, 49.506, 181.796, 0.288, 0.001
13) Kyle Busch, No. 8 zone Chevrolet, 49.507, 181.792, 0.289, 0.001
14) Todd Gilliland, No. 34 Love's Travel Stops Ford, 49.535, 181.690, 0.317, 0.028
15) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 49.538, 181.679, 0.320, 0.003
16) Brad Keselowski, No. 6 Kroger/Cottonelle Ford, 49.545, 181.653, 0.327, 0.007
17) Michael McDowell, No. 71 Go Bowling Chevrolet, 49.571, 181.558, 0.353, 0.026
18) Chris Buescher, No. 17 Fastenal Ford, 49.573, 181.550, 0.355, 0.002
19) AJ Allmendinger, No. 16 Celsius Chevrolet, 49.616, 181.393, 0.398, 0.043
20) Ryan Blaney, No. 12 Menards/Peak Ford, 49.630, 181.342, 0.412, 0.014
21) William Byron, No. 24 Axalta Chevrolet, 49.636, 181.320, 0.418, 0.006
22) Martin Truex Jr.*, No. 56 Bass Pro Shops/Tracker Boats Toyota, 49.641, 181.302, 0.423, 0.005
23) Noah Gragson, No. 4 Rush Truck Centers Ford, 49.660, 181.232, 0.442, 0.019
24) Ty Gibbs, No. 54 Monster Energy Toyota, 49.695, 181.105, 0.477, 0.035
25) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 49.742, 180.934, 0.524, 0.047
26) Tyler Reddick, No. 45 Nasty Beast Toyota, 49.744, 180.926, 0.526, 0.002
27) Riley Herbst #, No. 35 Monster Energy/Zero Sugar Toyota, 49.770, 180.832, 0.552, 0.026
28) Bubba Wallace, No. 23 McDonald's Toyota, 49.783, 180.785, 0.565, 0.013
29) Jimmie Johnson, No. 84 Carvana Toyota, 49.783, 180.785, 0.565, 0.000
30) Shane Van Gisbergen #, No. 88 WeatherTech Chevrolet, 49.789, 180.763, 0.571, 0.006
31) Justin Haley, No. 7 Chili's Ride the 'Dente Chevrolet, 49.825, 180.632, 0.607, 0.036
32) Cole Custer, No. 41 HaasTooling.com Ford, 49.830, 180.614, 0.612, 0.005
33) Justin Allgaier*(i), No. 40 Traveller Whiskey Chevrolet, 49.863, 180.495, 0.645, 0.033
34) Carson Hocevar, No. 77 Zeigler Auto Group Chevrolet, 49.865, 180.487, 0.647, 0.002
35) Corey LaJoie*, No. 01 Take 5 Oil Change/DuraMax Ford, 49.879, 180.437, 0.661, 0.014
36) Erik Jones, No. 43 AdventHealth Toyota, 49.912, 180.317, 0.694, 0.033
37) Ross Chastain, No. 1 Busch Light Chevrolet, 49.997, 180.011, 0.779, 0.085
38) John Hunter Nemechek, No. 42 Dollar Tree Toyota, 50.025, 179.910, 0.807, 0.028
39) Helio Castroneves, No. 91 Wendy's Chevrolet, 50.069, 179.752, 0.851, 0.044
40) Anthony Alfredo*(i), No. 62 Fortify Building Solutions Chevrolet, 50.090, 179.677, 0.872, 0.021
41) Ricky Stenhouse Jr., No. 47 SUNNYD Chevrolet, 50.148, 179.469, 0.930, 0.058
42) Chandler Smith*(i), No. 66 Quick Tie Ford, 50.351, 178.745, 1.133, 0.203
43) BJ McLeod*, No. 78 HitchGo Chevrolet, 50.626, 177.774, 1.408, 0.275
44) JJ Yeley*, No. 44 Green River Whiskey Chevrolet, 51.055, 176.280, 1.837, 0.429
45) Cody Ware, No. 51 Parts Plus/Jacob Construction Ford, 51.835, 173.628, 2.617, 0.780
(*) Required to qualify on time, (i) Ineligible for driver points

Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Chase Briscoe, No. 19 Bass Pro Shops Toyota, 49.249 sec, 182.745 mph, ---, ---
2) Austin Cindric, No. 2 Discount Tire Ford, 49.325, 182.463, 0.076 sec, 0.076 sec
3) Ryan Preece, No. 60 BuildSubmarines.com Ford, 49.335, 182.426, 0.086, 0.010
4) Joey Logano, No. 22 Shell Pennzoil Ford, 49.358, 182.341, 0.109, 0.023
5) Josh Berry, No. 21 Motorcraft/Quick Lane Ford, 49.376, 182.275, 0.127, 0.018
6) Denny Hamlin, No. 11 National Debt Relief Toyota, 49.413, 182.138, 0.164, 0.037
7) Austin Dillon, No. 3 Bass Pro Shops/Winchester Chevrolet, 49.444, 182.024, 0.195, 0.031
8) Christopher Bell, No. 20 DEWALT/Interstate Batteries Toyota, 49.465, 181.947, 0.216, 0.021
9) Ty Dillon, No. 10 Grizzly Nicotine Pouches Chevrolet, 49.466, 181.943, 0.217, 0.001
10) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 49.522, 181.737, 0.273, 0.056
(*) Required to qualify on time, (i) Ineligible for driver points

Track Qualifying Record: Bill Elliott  02/15/87 42.783 210.364  

Ronald Fleshman and John Davison

Ron Fleshman  and John Davison are Editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2025, Issue 2, Posted 10:42 PM, 02.12.2025