Martin Truex, Jr. Pole Winner at Phoenix

Nigel Kinrade Photography

AVONDALE, AZ – RIS – Martin Truex, Jr won the pole for Sunday’s Championship race at Phoenix.  Truex earned pole with a 26.718s lap, besting Joey Logano by 0.010s in the final round of qualifying. The veteran driver is set to retire from full-time competition at the end of the year, but he hopes to leave Joe Gibbs Racing with one last checkered flag after going winless through the first 35 races of the year.  It was his 25th career pole, stealing a bit of the spotlight from the title challengers.

It was a great day for Truex, and the possibility that he would win,

 "That would be amazing. That's what we've been trying for all year so we'll see how it goes. Obviously, a good job today by all my guys. Feels good to be starting at the front. Hopefully we can finish there."

Truex, despite tricky track conditions, was able to put two runs at a pole.

"Been doing this a while," said Truex about how he managed keep it clean. "Just tried not to overdrive it and hit my marks and was able to do it today. Guys gave me an awesome car so hopefully we can race better than we did at Martinsville with the pole."

Logano's efforts put him on the front row, but he will still have a less than ideal pit stall selection: after failing technical inspection twice, his car chief was ejected and the team was assigned the last stall available.

Qualifying: NASCAR Cup Series Championship, Phoenix Raceway

Round 1A:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) William Byron (P), No. 24 Axalta Chevrolet, 26.494 sec, 135.880 mph, ---, ---
2) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 26.578, 135.450, 0.084 sec, 0.084 sec
3) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 26.707, 134.796, 0.213, 0.129
4) Ty Gibbs, No. 54 Monster Energy Toyota, 26.709, 134.786, 0.215, 0.002
5) Tyler Reddick (P), No. 45 The Beast Unleashed Toyota, 26.737, 134.645, 0.243, 0.028
6) Chase Briscoe, No. 14 Mahindra Tractors Ford, 26.739, 134.635, 0.245, 0.002
7) Denny Hamlin, No. 11 FedEx Toyota, 26.745, 134.605, 0.251, 0.006
8) Alex Bowman, No. 48 Ally Chevrolet, 26.790, 134.378, 0.296, 0.045
9) John Hunter Nemechek, No. 42 Mobil 1 Toyota, 26.850, 134.078, 0.356, 0.060
10) Corey LaJoie, No. 51 Mighty Fire Breaker Ford, 26.852, 134.068, 0.358, 0.002
11) Daniel Hemric, No. 31 Cirkul Chevrolet, 26.884, 133.909, 0.390, 0.032
12) Chris Buescher, No. 17 Fastenal Ford, 26.918, 133.740, 0.424, 0.034
13) Derek Kraus, No. 16 Western States Flooring Chevrolet, 26.945, 133.605, 0.451, 0.027
14) Zane Smith #, No. 71 Focused Health Chevrolet, 26.960, 133.531, 0.466, 0.015
15) Ricky Stenhouse Jr., No. 47 Fry's/Silk Chevrolet, 27.035, 133.161, 0.541, 0.075
16) Todd Gilliland, No. 38 Boozy Jerky! Ford, 27.221, 132.251, 0.727, 0.186
17) Daniel Suarez, No. 99 Worldwide Express Chevrolet, 27.313, 131.805, 0.819, 0.092
18) Austin Dillon, No. 3 Dow Chevrolet, 27.568, 130.586, 1.074, 0.255
19) Chad Finchum *(i), No. 66 2ONE Pouches Ford, 28.148, 127.895, 1.654, 0.580
20) Jeb Burton *(i), No. 50 Luxedo Chevrolet, 0.000, 0.000, -----, -----
(*) Must qualify on time, (i) Ineligible for driver points, (#) Rookie, (P)Playoffs

Round 1B:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Joey Logano (P), No. 22 Shell Pennzoil Ford, 26.509 sec, 135.803 mph, ---, ---
2) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 26.641, 135.130, 0.132 sec, 0.132 sec
3) Ross Chastain, No. 1 Busch Light Chevrolet, 26.720, 134.731, 0.211, 0.079
4) Christopher Bell, No. 20 Interstate Batteries/DEWALT Toyota, 26.729, 134.685, 0.220, 0.009
5) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 26.737, 134.645, 0.228, 0.008
6) Austin Cindric, No. 2 Discount Tire Ford, 26.748, 134.590, 0.239, 0.011
7) Justin Haley, No. 7 Parity Week By Gainbridge Chevrolet, 26.755, 134.554, 0.246, 0.007
8) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 26.788, 134.389, 0.279, 0.033
9) Ryan Blaney (P), No. 12 Menards/Richmond Water Heaters Ford, 26.813, 134.263, 0.304, 0.025
10) Erik Jones, No. 43 Dollar Tree Toyota, 26.899, 133.834, 0.390, 0.086
11) Noah Gragson, No. 10 Nitro Circus Ford, 26.928, 133.690, 0.419, 0.029
12) Jimmie Johnson *, No. 84 Carvana Toyota, 26.960, 133.531, 0.451, 0.032
13) Kyle Busch, No. 8 3CHI Chevrolet, 26.968, 133.492, 0.459, 0.008
14) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 27.029, 133.190, 0.520, 0.061
15) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 27.131, 132.690, 0.622, 0.102
16) Kaz Grala #, No. 15 Meat N' Bone Ford, 27.152, 132.587, 0.643, 0.021
17) Ryan Preece, No. 41 HaasTooling.com Ford, 27.164, 132.528, 0.655, 0.012
18) Michael McDowell, No. 34 Love's/Fleetguard Ford, 27.255, 132.086, 0.746, 0.091
19) JJ Yeley *(i), No. 44 Chevrolet, 27.772, 129.627, 1.263, 0.517
20) Josh Berry #, No. 4 Texas A&M University Ford, 0.000, 0.000, -----, -----
(*) Must qualify on time, (i) Ineligible for driver points, (#) Rookie, (P)Playoffs

Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 26.718 sec, 134.741 mph, ---, ---
2) Joey Logano (P), No. 22 Shell Pennzoil Ford, 26.728, 134.690, 0.010 sec, 0.010 sec
3) Ross Chastain, No. 1 Busch Light Chevrolet, 26.812, 134.268, 0.094, 0.084
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 26.804, 134.308, 0.086, 0.008
5) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 26.820, 134.228, 0.102, 0.016
6) Ty Gibbs, No. 54 Monster Energy Toyota, 26.811, 134.273, 0.093, 0.009
7) Christopher Bell, No. 20 Interstate Batteries/DEWALT Toyota, 26.992, 133.373, 0.274, 0.181
8) William Byron (P), No. 24 Axalta Chevrolet, 26.822, 134.218, 0.104, 0.170
9) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 27.234, 132.188, 0.516, 0.412
10) Tyler Reddick (P), No. 45 The Beast Unleashed Toyota, 26.842, 134.118, 0.124, 0.392
(*) Must qualify on time, (i) Ineligible for driver points, (#) Rookie, (P)Playoffs

Starting Line Up: NASCAR Cup Series Championship, Phoenix Raceway
Pos, Driver, Car, Time, Speed
1) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 26.718 sec, 134.741 mph
2) Joey Logano (P), No. 22 Shell Pennzoil Ford, 26.728, 134.690
3) Ross Chastain, No. 1 Busch Light Chevrolet, 26.812, 134.268
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 26.804, 134.308
5) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 26.820, 134.228
6) Ty Gibbs, No. 54 Monster Energy Toyota, 26.811, 134.273
7) Christopher Bell, No. 20 Interstate Batteries/DEWALT Toyota, 26.992, 133.373
8) William Byron (P), No. 24 Axalta Chevrolet, 26.822, 134.218
9) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 27.234, 132.188
10) Tyler Reddick (P), No. 45 The Beast Unleashed Toyota, 26.842, 134.118
11) Austin Cindric, No. 2 Discount Tire Ford, 26.748, 134.590
12) Chase Briscoe, No. 14 Mahindra Tractors Ford, 26.739, 134.635
13) Justin Haley, No. 7 Parity Week By Gainbridge Chevrolet, 26.755, 134.554
14) Denny Hamlin, No. 11 FedEx Toyota, 26.745, 134.605
15) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 26.788, 134.389
16) Alex Bowman, No. 48 Ally Chevrolet, 26.790, 134.378
17) Ryan Blaney (P), No. 12 Menards/Richmond Water Heaters Ford, 26.813, 134.263
18) John Hunter Nemechek, No. 42 Mobil 1 Toyota, 26.850, 134.078
19) Erik Jones, No. 43 Dollar Tree Toyota, 26.899, 133.834
20) Corey LaJoie, No. 51 Mighty Fire Breaker Ford, 26.852, 134.068
21) Noah Gragson, No. 10 Nitro Circus Ford, 26.928, 133.690
22) Daniel Hemric, No. 31 Cirkul Chevrolet, 26.884, 133.909
23) Jimmie Johnson, No. 84 Carvana Toyota, 26.960, 133.531
24) Chris Buescher, No. 17 Fastenal Ford, 26.918, 133.740
25) Kyle Busch, No. 8 3CHI Chevrolet, 26.968, 133.492
26) Derek Kraus, No. 16 Western States Flooring Chevrolet, 26.945, 133.605
27) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 27.029, 133.190
28) Zane Smith #, No. 71 Focused Health Chevrolet, 26.960, 133.531
29) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 27.131, 132.690
30) Ricky Stenhouse Jr., No. 47 Fry's/Silk Chevrolet, 27.035, 133.161
31) Kaz Grala #, No. 15 Meat N' Bone Ford, 27.152, 132.587
32) Todd Gilliland, No. 38 Boozy Jerky! Ford, 27.221, 132.251
33) Ryan Preece, No. 41 HaasTooling.com Ford, 27.164, 132.528
34) Daniel Suarez, No. 99 Worldwide Express Chevrolet, 27.313, 131.805
35) Michael McDowell, No. 34 Love's/Fleetguard Ford, 27.255, 132.086
36) Austin Dillon, No. 3 Dow Chevrolet, 27.568, 130.586
37) JJ Yeley(i), No. 44 Chevrolet, 27.772, 129.627
38) Chad Finchum(i), No. 66 2ONE Pouches Ford, 28.148, 127.895
39) Josh Berry #, No. 4 Texas A&M University Ford, ---, ---
40) Jeb Burton(i), No. 50 Luxedo Chevrolet, ---, ---
(*) Must qualify on time, (i) Ineligible for driver points, (#) Rookie, (P)Playoffs

Track Qualifying Record: Jimmie Johnson, 11/15/15, 25.147 sec, 143.158 mph

Track Race Record: Tony Stewart 11/07/99, 2:38:28, 118.132 mph

 

Ronald Fleshman

Ron Fleshman  and John Davison are Editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2024, Issue 11, Posted 7:18 PM, 11.09.2024