Jason Allgaier Wins at Phoenix to Claim the 2024 Xfinity Crown
AVONDALE, AZ – RIS – Jutin Allgaier wins the 2024 Xfinity Championship after a wild overtime finish. Allgaier finished in second place in Saturday's NASCAR Xfinity Series Championship Race at Phoenix Raceway. Riley Herbst won the race in overtime after leading 116 of the 213 laps.
"I don't even know how to explain it," Allgaier said. "That (championship celebration) flag they put on the car, it's been printed six times before and it's been thrown away."
This was Allgaier's first championship in his seventh Championship 4 appearance in his 14th season in the NASCAR Xfinity Series. Allgaier had a crash in practice and worked to help his team put the new wrap on the backup car and get the car ready to race.
The race was sent into overtime when Leland Honeyman spun into the wall with three laps left, bringing out a caution. Parker Retzlaff hit the wall on the first lap of overtime to force a second overtime.
The race was sent into overtime when Leland Honeyman spun into the wall with three laps left, bringing out a caution. Parker Retzlaff hit the wall on the first lap of overtime to force a second overtime.
Saturday's race had 21 lead changes and seven cautions. Herbst won each of the first two stages to sweep the race.
Aric Almirola finished one spot short of winning Joe Gibbs Racing the owner’s championship by less than six tenths of a second. JRM’s Connor Zilisch and Joe Gibbs Racing’s Chandler Smith completed the top five.
Custer took the lead briefly from his teammate and stage one winner Herbst as multiple cautions flew during stage two. Allgaier and Custer got ahead of Hill.
SHR duo Herbst and Custer commanded the front two spots, and as pit stops were cycling, Anthony Alfredo pounded the outside wall to bring the caution out. Alfredo was multiple laps down after right-rear-hooking the No. 45 Alpha Prime Racing Chevrolet of Stefan Parsons.
As the race went on, . Custer tried to pass Jesse Love for second in the closing laps, allowing Allgaier to close in on the No. 00 Ford. In between Custer and Allgaier were JRM teammates Mayer and Zilisch. Allgaier got past both his teammates and made the pass on Custer for third and the lead for the title. Custer stayed on his bumper of Allgaier after the pass, but with three laps to go, Leland Honeyman spun out to bring the caution to set up overtime for the Championship.
The Xfinity Series will return for the 2025 season on Saturday, Feb. 15, at Daytona International Speedway.
Unofficial Results for the NASCAR Xfinity Series Championship, November 9, 2024 - Phoenix Raceway
Fin, Str, Driver, Car, Laps, St1, St2, Tms Led, Laps Led, Playoff Pts, Pts, Status
1) 3, Riley Herbst, No. 98 Monster Energy Ford, 213, 1, 7, 167, 7, 1, 60, Running
2) 37, Justin Allgaier (P), No. 7 BRANDT Chevrolet, 213, 6, 4, 4, , 10, 35, Running
3) 38, Aric Almirola (P), No. 20 He Gets Us Toyota, 213, 9, , , , 3, 44, Running
4) 21, Connor Zilisch, No. 88 Jarrett 25 Years Chevrolet, 213, , , , , 6, 38, Running
5) 4, Chandler Smith, No. 81 QuickTie Toyota, 213, 2, , , , , 41, Running
6) 6, Jesse Love #, No. 2 Whelen Chevrolet, 213, 10, 1, 6, , 4, 39, Running
7) 2, Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 213, 3, 4, 20, , 2, 47, Running
8) 7, Cole Custer (P), No. 00 Andy's Frozen Custard/Haas Automation Ford, 213, 7, 2, 7, , 5, 29, Running
9) 9, AJ Allmendinger (P), No. 16 Celsius Chevrolet, 213, , , , , 7, 28, Running
10) 5, Austin Hill (P), No. 21 Bennett Transportation Chevrolet, 213, 4, 1, 5, , , 27, Running
11) 8, Sam Mayer, No. 1 10X Health Chevrolet, 213, 5, , , , 8, 35, Running
12) 17, Shane Van Gisbergen #, No. 97 WeatherTech Chevrolet, 213, , , , , , 25, Running
13) 1, William Sawalich(i), No. 19 Starkey/Soundgear Toyota, 213, 8, , , , 9, 0, Running
14) 31, Parker Kligerman, No. 48 Big Machine Spiked Coolers Chevrolet, 213, , 1, 2, , , 23, Running
15) 15, Sammy Smith, No. 8 Pilot Flying J Chevrolet, 213, , , , , , 22, Running
16) 16, Jeb Burton, No. 27 AO Smith Chevrolet, 213, , , , , , 21, Running
17) 13, Daniel Dye(i), No. 10 Champion Container Chevrolet, 213, , 1, 2, , , 0, Running
18) 33, Brandon Jones, No. 9 Menards/Klearvue Cabinetry Chevrolet, 213, , , , , , 19, Running
19) 24, Dylan Lupton, No. 15 Lupton Excavation Ford, 213, , , , , , 18, Running
20) 22, Jeremy Clements, No. 51 Alliance Driveway Solutions Chevrolet, 213, , , , , , 17, Running
21) 32, Josh Bilicki, No. 91 Rita's Ice Chevrolet, 213, , , , , , 16, Running
22) 25, Blaine Perkins, No. 29 Ashurst American Honey Ford, 213, , , , , , 15, Running
23) 23, Ryan Sieg, No. 28 Sci Aps Ford, 213, , , , , , 14, Running
24) 28, Brennan Poole, No. 44 Macc Door Systems Chevrolet, 213, , , , , , 13, Running
25) 20, Ryan Ellis, No. 43 Tablo Chevrolet, 213, , , , , , 12, Running
26) 11, Matt DiBenedetto, No. 38 ReMA Ford, 213, , , , , , 11, Running
27) 34, Joey Gase, No. 35 Donate Life AZ Chevrolet, 213, , , , , , 10, Running
28) 30, Patrick Emerling, No. 07 MMI Tank Chevrolet, 212, , , , , , 9, Running
29) 29, Kyle Sieg, No. 39 Tap and Sons Ford, 212, , , , , , 8, Running
30) 36, Garrett Smithley, No. 53 Dozer Winch Parts.com Ford, 212, , , , , , 7, Running
31) 26, Leland Honeyman #, No. 42 Distributor Wire & Cable Co Chevrolet, 210, , , , , , 6, Running
32) 27, Dawson Cram(i), No. 92 Trade With The Pros Chevrolet, 209, , , , , , 0, Running
33) 19, Josh Williams, No. 11 Alloy Chevrolet, 208, , , , , , 4, Running
34) 10, Parker Retzlaff, No. 31 FUNKAWAY/REALTREE Chevrolet, 204, , , , , , 3, Accident
35) 18, Jeffrey Earnhardt(i), No. 26 Synergy Modular Toyota, 169, , , , , , 0, Engine
36) 12, Anthony Alfredo, No. 5 Dead On Tools Chevrolet, 152, , , , , , 1, Accident
37) 35, Greg Van Alst, No. 14 Prescott Tire Pros Chevrolet, 108, , , , , , 1, Suspension
38) 14, Stefan Parsons(i), No. 45 Prime Bites Mini Muffins Chevrolet, 61, , , , , , 0, Accident
(i) Ineligible for driver points, (#) Rookie, (P) Playoffs
Race Length: 213 Laps, 213 Miles
Time of Race: 2 Hrs, 24 Mins, 20 Secs.
Average Speed: 88.545 mph
Margin of Victory: 0.247 Seconds
Stage 1 Top 10: 98, 81, 18, 21, 1, 7, 00, 19, 20, 2
Stage 2 Top 10: 98, 18, 20, 2, 00, 88, 16, 1, 19, 7
Comments: Riley Herbst won the NASCAR Xfinity Series Championship race at Phoenix Raceway, his third NASCAR Xfinity Series victory.
Prior to the start the following cars dropped to the rear of the field under penalty for the reason indicated: No. 8 (engine change), 16 (unapproved adjustments), 7, 9, 20, 48 (backup car).
Cautions: 7 for 53 laps;
Laps: 47-54 (Stage 1 Conclusion [44]);
63-74 (No. 5, 14, 45 Incident Turn 1 [28]);
78-82 (No. 81 Spin Turn 1 [91]);
92-100 (Stage 2 Conclusion [39]);
156-162 (No. 5 Incident Turn 1 [27]);
199-205 (No. 42 Incident Turn 4 [19]);
207-211 (No. 31 Incident Turn 2 [35]).
Lead Changes: 21 among 8 drivers;
W. Sawalich(i) 0;
S. Creed 1-6;
R. Herbst 7;
S. Creed 8-9;
R. Herbst 10-49;
J. Allgaier (P) 50;
R. Herbst 51-54;
C. Custer (P) 55-59;
R. Herbst 60-78;
J. Allgaier (P) 79;
S. Creed 80-89;
R. Herbst 90-145;
C. Custer (P) 146-147;
S. Creed 148-149;
D. Dye(i) 150-151;
P. Kligerman 152-153;
R. Herbst 154-199;
J. Allgaier (P) 200;
A. Hill (P) 201-205;
J. Love # 206-211;
J. Allgaier (P) 212;
R. Herbst 213.
Unofficial Points Report: Xfinity Series Championship, Phoenix Raceway
Rank, Driver, Car, Starts, GL, Points, Ldr, Nxt, Race Wins, Stage Wins, Playoff Pts
1) Justin A llgaier (P), 7, 33, 3, 4035, 0, 0, 2, 16, 0
2) Cole Custer (P), 00, 33, 1, 4029, -6, 6, 2, 4, 0
3) AJ Allmendinger (P), 16, 33, -1, 4028, -7, 1, 1, 2, 0
4) Austin Hill (P), 21, 33, -3, 4027, -8, 1, 4, 6, 0
5) Chandler Smith, 81, 33, 0, 2314, -1721, 1713, 2, 7, 0
6) Sheldon Creed, 18, 33, 0, 2264, -1771, 50, 0, 1, 0
7) Riley Herbst, 98, 33, 1, 2254, -1781, 10, 2, 4, 0
8) Jesse Love #, 2, 33, -1, 2247, -1788, 7, 1, 4, 0
9) Sam Mayer, 1, 33, 0, 2205, -1830, 42, 3, 2, 0
10) Parker Kligerman, 48, 33, 0, 2190, -1845, 15, 0, 1, 0
11) Sammy Smith, 8, 33, 0, 2185, -1850, 5, 1, 0, 0
12) Shane Van Gisbergen #, 97, 33, 0, 2157, -1878, 28, 3, 2, 0
13) Ryan Sieg, 28, 33, 0, 856, -3179, 1301, 0, 2, 0
14) Brandon Jones, 9, 33, 0, 696, -3339, 160, 0, 0, 0
15) Anthony Alfredo, 5, 33, 0, 641, -3394, 55, 0, 0, 0
16) Brennan Poole, 44, 33, 0, 572, -3463, 69, 0, 0, 0
17) Aric Almirola (P), 20, 14, 0, 560, -3475, 12, 3, 6, 0
18) Josh Williams, 11, 33, 0, 515, -3520, 45, 0, 0, 0
19) Jeb Burton, 27, 33, 0, 512, -3523, 3, 0, 0, 0
20) Jeremy Clements, 51, 33, 1, 477, -3558, 35, 0, 1, 0
21) Parker Retzlaff, 31, 33, -1, 468, -3567, 9, 0, 0, 0
22) Leland Honeyman #, 42, 33, 0, 457, -3578, 11, 0, 0, 0
23) Ryan Ellis, 43, 33, 0, 441, -3594, 16, 0, 0, 0
24) Kyle Sieg, 39, 31, 0, 418, -3617, 23, 0, 0, 0
25) Kyle Weatherman, , 30, 0, 394, -3641, 24, 0, 0, 0
26) Matt DiBenedetto, 38, 28, 0, 393, -3642, 1, 0, 0, 0
27) Blaine Perkins, 29, 32, 0, 350, -3685, 43, 0, 0, 0
28) Ryan Truex, , 11, 0, 319, -3716, 31, 2, 0, 0
29) Josh Bilicki, 91, 17, 0, 263, -3772, 56, 0, 0, 0
30) Carson Kvapil, , 9, 0, 227, -3808, 36, 0, 0, 0
31) Garrett Smithley, 53, 22, 0, 191, -3844, 36, 0, 0, 0
32) Hailie Deegan, , 17, 0, 174, -3861, 17, 0, 0, 0
33) Connor Zilisch, 88, 4, 4, 160, -3875, 14, 1, 1, 0
34) Austin Green, , 7, -1, 154, -3881, 6, 0, 0, 0
35) Patrick Emerling, 07, 19, -1, 150, -3885, 4, 0, 0, 0
36) Joey Gase, 35, 14, -1, 148, -3887, 2, 0, 0, 0
37) David Starr, , 9, -1, 134, -3901, 14, 0, 0, 0
38) Joe Graf, , 4, 0, 93, -3942, 41, 0, 0, 0
39) Jj Yeley, , 7, 0, 90, -3945, 3, 0, 0, 0
40) Bj Mcleod, , 5, 0, 78, -3957, 12, 0, 0, 0
41) Jordan Anderson, , 5, 0, 75, -3960, 3, 0, 0, 0
42) Dylan Lupton, 15, 6, 6, 73, -3962, 2, 0, 0, 0
43) Ed Jones, , 5, -1, 71, -3964, 2, 0, 0, 0
44) Alex Labbe, , 4, -1, 69, -3966, 2, 0, 0, 0
45) Logan Bearden, , 8, -1, 65, -3970, 4, 0, 0, 0
46) Nick Leitz, , 6, -1, 60, -3975, 5, 0, 0, 0
47) Myatt Snider, , 3, -1, 59, -3976, 1, 0, 0, 0
48) Sage Karam, , 6, -1, 59, -3976, 0, 0, 0, 0
49) Brad Perez, , 5, 0, 53, -3982, 6, 0, 0, 0
50) Cj Mclaughlin, , 5, 0, 47, -3988, 6, 0, 0, 0
51) Preston Pardus, , 5, 0, 47, -3988, 0, 0, 0, 0
52) Caesar Bacarella, , 3, 0, 46, -3989, 1, 0, 0, 0
53) Bubba Pollard, , 2, 0, 37, -3998, 9, 0, 0, 0
54) Greg Van Alst, 14, 5, 1, 33, -4002, 4, 0, 0, 0
55) Dale Earnhardt, , 1, -1, 32, -4003, 1, 0, 0, 0
56) Natalie Decker, , 2, 1, 27, -4008, 5, 0, 0, 0
57) Chad Finchum, , 5, 1, 27, -4008, 0, 0, 0, 0
58) Carson Ware, , 3, 1, 25, -4010, 2, 0, 0, 0
59) Justin Bonsignore, , 1, 1, 25, -4010, 0, 0, 0, 0
60) Patrick Gallagher, , 2, 1, 25, -4010, 0, 0, 0, 0
61) Tommy Joe Martins, , 1, 1, 24, -4011, 1, 0, 0, 0
62) Thomas Annunziata, , 5, 1, 24, -4011, 0, 0, 0, 0
63) Conor Daly, , 1, 1, 23, -4012, 1, 0, 0, 0
64) Rc Enerson, , 2, 1, 19, -4016, 4, 0, 0, 0
65) Dexter Bean, , 1, 1, 17, -4018, 2, 0, 0, 0
66) Daniil Kvyat, , 1, 1, 16, -4019, 1, 0, 0, 0
67) Andre Castro, , 2, 1, 16, -4019, 0, 0, 0, 0
68) Ryan Vargas, , 4, 1, 13, -4022, 3, 0, 0, 0
69) Glen Reen, , 2, 1, 10, -4025, 3, 0, 0, 0
70) Boris Said, , 1, 1, 9, -4026, 1, 0, 0, 0
71) Mike Skeen, , 1, 1, 7, -4028, 2, 0, 0, 0
72) Armani Williams, , 2, 1, 6, -4029, 1, 0, 0, 0
73) Morgen Baird, , 1, 1, 4, -4031, 2, 0, 0, 0
74) Tim Viens, , 1, 1, 2, -4033, 2, 0, 0, 0
75) Gus Dean, , 1, 1, 1, -4034, 1, 0, 0, 0
76) Alon Day, , 1, 1, 1, -4034, 0, 0, 0, 0
77) John Hunter Nemechek(i), , 11, 1, 0, -4035, 1, 2, 2, 0
78) Christopher Bell(i), , 2, 1, 0, -4035, 0, 2, 2, 0
79) Kyle Larson(i), , 2, 1, 0, -4035, 0, 1, 0, 0
80) Chase Elliott(i), , 2, 1, 0, -4035, 0, 1, 0, 0
81) Ty Gibbs(i), , 6, 1, 0, -4035, 0, 0, 2, 0
82) Corey Heim(i), , 13, 1, 0, -4035, 0, 0, 0, 0
83) Taylor Gray(i), , 13, 1, 0, -4035, 0, 0, 0, 0
84) William Byron(i), , 4, 1, 0, -4035, 0, 0, 1, 0
85) Noah Gragson(i), , 4, 1, 0, -4035, 0, 0, 0, 0
86) Ross Chastain(i), , 4, 1, 0, -4035, 0, 0, 0, 0
87) Connor Mosack(i), , 2, 1, 0, -4035, 0, 0, 0, 0
88) Kyle Busch(i), , 1, 1, 0, -4035, 0, 0, 0, 0
89) Daniel Dye(i), 10, 10, 1, 0, -4035, 0, 0, 0, 0
90) Joey Logano(i), , 3, 1, 0, -4035, 0, 0, 0, 0
91) Jeffrey Earnhardt(i), 26, 6, 1, 0, -4035, 0, 0, 0, 0
92) Alex Bowman(i), , 1, 1, 0, -4035, 0, 0, 0, 0
93) Mason Massey(i), , 3, 1, 0, -4035, 0, 0, 0, 0
94) William Sawalich(i), 19, 3, 8, 0, -4035, 0, 0, 0, 0
95) Lawless Alan(i), , 2, 0, 0, -4035, 0, 0, 0, 0
96) Tyler Reddick(i), , 1, 0, 0, -4035, 0, 0, 0, 0
97) Mason Maggio(i), , 3, 0, 0, -4035, 0, 0, 0, 0
98) Brett Moffitt(i), , 1, 0, 0, -4035, 0, 0, 0, 0
99) Dean Thompson(i), , 2, 0, 0, -4035, 0, 0, 0, 0
100) Nathan Byrd(i), , 3, -44, 0, -4035, 0, 0, 0, 0
101) Dawson Cram(i), 92, 21, -1, 0, -4035, 0, 0, 0, 0
102) Kaden Honeycutt(i), , 1, -1, 0, -4035, 0, 0, 0, 0
103) Daniel Su?rez(i), , 2, 0, 0, -4035, 0, 0, 0, 0
104) Josh Berry(i), , 2, 0, 0, -4035, 0, 0, 0, 0
105) Frankie Muniz(i), , 2, 0, 0, -4035, 0, 0, 0, 0
106) Stefan Parsons(i), 45, 2, 0, 0, -4035, 0, 0, 0, 0
107) Akinori Ogata(i), , 3, 0, 0, -4035, 0, 0, 0, 0
108) Stephen Mallozzi(i), , 1, 0, 0, -4035, 0, 0, 0, 0
109) Ty Dillon(i), , 1, 0, 0, -4035, 0, 0, 0, 0
110) Jade Buford, , 0, 0, 0, -4035, 0, 0, 0, 0
111) Kaz Grala(i), , 0, 0, 0, -4035, 0, 0, 0, 0
112) Kenko Miura, , 0, 0, 0, -4035, 0, 0, 0, 0
113) Kyle Keller, , 0, 0, 0, -4035, 0, 0, 0, 0
114) Stanton Barrett, , 0, 0, 0, -4035, 0, 0, 0, 0
-Ldr/-Nxt = Points behind Leader/Next higher, (i) Ineligible for driver points in this series
Ronald Fleshman and John Davison
Ron Fleshman and John Davison are Editors at ris-news.com