Road Ace Shane van Gisbergen Does the Double and Captures Cup ROVAL Pole
CONCORD, NC – RIS – Shane van Gisbergen, in a dramatic last run, will srart first on the grid for the Bank of America NASCAR Cup Series race at the Charlotte Motor Speedway ROVAL on Sunday. The pole, coming in his 12th Cup start, came with a speed of 99.246 mph.
The New Zealander won the Xfinity pole hours before the Cup qualifying session, sweeping the poles for both series this weekend.
Regular-season champion Tyler Reddick qualified second with a speed of 99.177 mph for 23XI Racing in the No. 45 Toyota.
AJ Allmendinger will line up third, the second Kaulig Racing Chevrolet in the top three. The Team Penske Fords of Joey Logano and Austin Cindric completed the top five. Kyle Larson, Chase Elliott, Brad Keselowski, Bubba Wallace and William Byron rounded out the top 10.
The green flag for the final race of the Round of 12 will wave tomorrow, Oct. 13, at 2 p.m. ET.
NCS Practice: Bank of America ROVAL 400, Charlotte Motor Speedway Road Course
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) AJ Allmendinger(i), No. 16 Celsius Chevrolet, 1:24.010, 97.703 mph, 1, 9, ---, ---
2) Zane Smith #, No. 71 Ambetter Health Chevrolet, 1:24.116, 97.580, 7, 7, -0.106 sec, -0.106 sec
3) Austin Cindric (P), No. 2 Menards/Sylvania Ford, 1:24.145, 97.546, 2, 7, -0.135, -0.029
4) William Byron (P), No. 24 Valvoline Confetti Chevrolet, 1:24.167, 97.520, 4, 10, -0.157, -0.022
5) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 1:24.214, 97.466, 2, 13, -0.204, -0.047
6) Shane Van Gisbergen*(i), No. 13 WeatherTech Chevrolet, 1:24.235, 97.442, 2, 11, -0.225, -0.021
7) Chase Elliott (P), No. 9 UniFirst Chevrolet, 1:24.301, 97.365, 5, 11, -0.291, -0.066
8) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 1:24.452, 97.191, 2, 10, -0.442, -0.151
9) Tyler Reddick (P), No. 45 Monster Energy Toyota, 1:24.492, 97.145, 2, 13, -0.482, -0.040
10) Kyle Busch, No. 8 Lenovo Chevrolet, 1:24.573, 97.052, 4, 10, -0.563, -0.081
11) Bubba Wallace, No. 23 Leidos Toyota, 1:24.599, 97.022, 3, 13, -0.589, -0.026
12) Christopher Bell (P), No. 20 DEWALT Toyota, 1:24.721, 96.883, 5, 13, -0.711, -0.122
13) Joey Logano (P), No. 22 Shell Pennzoil Ford, 1:24.740, 96.861, 3, 13, -0.730, -0.019
14) Ryan Blaney (P), No. 12 Discount Tire Ford, 1:24.748, 96.852, 5, 13, -0.738, -0.008
15) Alex Bowman (P), No. 48 Ally Chevrolet, 1:24.778, 96.818, 4, 12, -0.768, -0.030
16) Daniel Suarez (P), No. 99 Choice Privileges Chevrolet, 1:24.905, 96.673, 3, 6, -0.895, -0.127
17) Noah Gragson, No. 10 Beef A Roo Ford, 1:24.956, 96.615, 3, 11, -0.946, -0.051
18) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 1:25.011, 96.552, 8, 10, -1.001, -0.055
19) Brad Keselowski, No. 6 Castrol Edge Ford, 1:25.031, 96.530, 3, 10, -1.021, -0.020
20) Harrison Burton, No. 21 DEX Imaging Ford, 1:25.054, 96.503, 3, 10, -1.044, -0.023
21) Ross Chastain, No. 1 Busch Light Chevrolet, 1:25.056, 96.501, 3, 13, -1.046, -0.002
22) Ty Gibbs, No. 54 Interstate Batteries Toyota, 1:25.064, 96.492, 5, 13, -1.054, -0.008
23) Chris Buescher, No. 17 Fifth Third Bank Ford, 1:25.108, 96.442, 3, 8, -1.098, -0.044
24) Austin Dillon, No. 3 BetMGM Chevrolet, 1:25.153, 96.391, 3, 12, -1.143, -0.045
25) Ricky Stenhouse Jr., No. 47 Harris Teeter/Totino's Chevrolet, 1:25.169, 96.373, 6, 12, -1.159, -0.016
26) Denny Hamlin (P), No. 11 Sport Clips Haircuts Toyota, 1:25.312, 96.212, 4, 13, -1.302, -0.143
27) Corey LaJoie, No. 51 Schluter Systems Ford, 1:25.361, 96.156, 3, 8, -1.351, -0.049
28) Michael McDowell, No. 34 Love's Travel Stops Ford, 1:25.363, 96.154, 5, 10, -1.353, -0.002
29) Chase Briscoe (P), No. 14 Ford Performance Racing School Ford, 1:25.430, 96.079, 1, 9, -1.420, -0.067
30) Todd Gilliland, No. 38 Boozy Jerky! Ford, 1:25.642, 95.841, 7, 10, -1.632, -0.212
31) Justin Haley, No. 7 Mattress Warehouse Chevrolet, 1:25.717, 95.757, 2, 7, -1.707, -0.075
32) Erik Jones, No. 43 Family Dollar Toyota, 1:25.857, 95.601, 4, 7, -1.847, -0.140
33) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 1:26.001, 95.441, 2, 13, -1.991, -0.144
34) John Hunter Nemechek, No. 42 Mobil 1 Toyota, 1:26.026, 95.413, 4, 8, -2.016, -0.025
35) Kaz Grala #, No. 15 Meat N' Bone Ford, 1:26.134, 95.293, 2, 9, -2.124, -0.108
36) Daniel Hemric, No. 31 Cirkul Chevrolet, 1:26.237, 95.180, 6, 12, -2.227, -0.103
37) Ryan Preece, No. 41 United Rentals Ford, 1:26.289, 95.122, 7, 11, -2.279, -0.052
38) Josh Bilicki*(i), No. 66 NCSHPfoundation.org Ford, 1:26.983, 94.363, 7, 8, -2.973, -0.694
Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Chase Elliott (P), No. 9 UniFirst Chevrolet, 1, 10, 96.463 mph
2) Tyler Reddick (P), No. 45 Monster Energy Toyota, 1, 10, 96.414
3) Ryan Blaney (P), No. 12 Discount Tire Ford, 2, 11, 96.380
4) Bubba Wallace, No. 23 Leidos Toyota, 1, 10, 96.285
5) Joey Logano (P), No. 22 Shell Pennzoil Ford, 1, 10, 96.199
6) Alex Bowman (P), No. 48 Ally Chevrolet, 2, 11, 96.167
7) Christopher Bell (P), No. 20 DEWALT Toyota, 1, 10, 96.101
8) Ty Gibbs, No. 54 Interstate Batteries Toyota, 2, 11, 96.038
9) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 2, 11, 95.960
10) Austin Dillon, No. 3 BetMGM Chevrolet, 1, 10, 95.902
11) Denny Hamlin (P), No. 11 Sport Clips Haircuts Toyota, 3, 12, 95.771
12) Ross Chastain, No. 1 Busch Light Chevrolet, 3, 12, 95.694
13) Kyle Busch, No. 8 Lenovo Chevrolet, 1, 10, 95.682
14) Ricky Stenhouse Jr., No. 47 Harris Teeter/Totino's Chevrolet, 1, 10, 95.674
15) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 2, 11, 94.457
16) Daniel Hemric, No. 31 Cirkul Chevrolet, 1, 10, 94.097
Must run 10 consecutive laps.
NCS Final Practice: Charlotte Motor Speedway Road Course, Bank of America ROVAL 400
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Shane Van Gisbergen*(i), No. 13 WeatherTech Chevrolet, 1:23.242, 98.604 mph, 5, 5, ---.---, ---.---
2) Austin Dillon, No. 3 BetMGM Chevrolet, 1:23.463, 98.343, 1, 11, -0.221, -0.221
3) Ryan Blaney (P), No. 12 Discount Tire Ford, 1:23.496, 98.304, 9, 9, -0.254, -0.033
4) Joey Logano (P), No. 22 Shell Pennzoil Ford, 1:23.765, 97.988, 8, 9, -0.523, -0.269
5) AJ Allmendinger(i), No. 16 Celsius Chevrolet, 1:23.782, 97.969, 1, 9, -0.540, -0.017
6) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 1:23.786, 97.964, 1, 7, -0.544, -0.004
7) Bubba Wallace, No. 23 Leidos Toyota, 1:23.803, 97.944, 1, 13, -0.561, -0.017
8) William Byron (P), No. 24 Valvoline Confetti Chevrolet, 1:23.912, 97.817, 1, 13, -0.670, -0.109
9) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 1:23.933, 97.792, 2, 13, -0.691, -0.021
10) Chase Elliott (P), No. 9 UniFirst Chevrolet, 1:23.991, 97.725, 3, 12, -0.749, -0.058
11) Kyle Busch, No. 8 Lenovo Chevrolet, 1:24.055, 97.650, 1, 14, -0.813, -0.064
12) Tyler Reddick (P), No. 45 Monster Energy Toyota, 1:24.070, 97.633, 1, 11, -0.828, -0.015
13) Ross Chastain, No. 1 Busch Light Chevrolet, 1:24.087, 97.613, 2, 11, -0.845, -0.017
14) Austin Cindric (P), No. 2 Menards/Sylvania Ford, 1:24.190, 97.494, 1, 14, -0.948, -0.103
15) Daniel Suarez (P), No. 99 Choice Privileges Chevrolet, 1:24.210, 97.471, 2, 14, -0.968, -0.020
16) Michael McDowell, No. 34 Love's Travel Stops Ford, 1:24.238, 97.438, 1, 10, -0.996, -0.028
17) Alex Bowman (P), No. 48 Ally Chevrolet, 1:24.239, 97.437, 2, 12, -0.997, -0.001
18) Brad Keselowski, No. 6 Castrol Edge Ford, 1:24.341, 97.319, 1, 13, -1.099, -0.102
19) Kaz Grala #, No. 15 Meat N' Bone Ford, 1:24.371, 97.285, 1, 7, -1.129, -0.030
20) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 1:24.376, 97.279, 1, 12, -1.134, -0.005
21) Christopher Bell (P), No. 20 DEWALT Toyota, 1:24.392, 97.260, 2, 13, -1.150, -0.016
22) Zane Smith #, No. 71 Ambetter Health Chevrolet, 1:24.408, 97.242, 1, 10, -1.166, -0.016
23) Denny Hamlin (P), No. 11 Sport Clips Haircuts Toyota, 1:24.428, 97.219, 2, 13, -1.186, -0.020
24) Erik Jones, No. 43 Family Dollar Toyota, 1:24.509, 97.126, 1, 10, -1.267, -0.081
25) Noah Gragson, No. 10 Beef A Roo Ford, 1:24.709, 96.896, 1, 10, -1.467, -0.200
26) Chris Buescher, No. 17 Fifth Third Bank Ford, 1:24.719, 96.885, 2, 10, -1.477, -0.010
27) Ty Gibbs, No. 54 Interstate Batteries Toyota, 1:24.727, 96.876, 2, 10, -1.485, -0.008
28) Corey LaJoie, No. 51 Schluter Systems Ford, 1:24.769, 96.828, 1, 8, -1.527, -0.042
29) Ricky Stenhouse Jr., No. 47 Harris Teeter/Totino's Chevrolet, 1:24.783, 96.812, 1, 11, -1.541, -0.014
30) Todd Gilliland, No. 38 Boozy Jerky! Ford, 1:24.805, 96.787, 2, 11, -1.563, -0.022
31) Harrison Burton, No. 21 DEX Imaging Ford, 1:24.892, 96.688, 2, 10, -1.650, -0.087
32) John Hunter Nemechek, No. 42 Mobil 1 Toyota, 1:24.969, 96.600, 2, 11, -1.727, -0.077
33) Chase Briscoe (P), No. 14 Ford Performance Racing School Ford, 1:24.994, 96.572, 2, 9, -1.752, -0.025
34) Justin Haley, No. 7 Mattress Warehouse Chevrolet, 1:25.153, 96.391, 3, 9, -1.911, -0.159
35) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 1:25.307, 96.217, 4, 9, -2.065, -0.154
36) Ryan Preece, No. 41 United Rentals Ford, 1:25.331, 96.190, 1, 7, -2.089, -0.024
37) Daniel Hemric, No. 31 Cirkul Chevrolet, 1:25.570, 95.922, 7, 13, -2.328, -0.239
38) Josh Bilicki*(i), No. 66 NCSHPfoundation.org Ford, 1:27.496, 93.810, 3, 5, -4.254, -1.926
Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) William Byron (P), No. 24 Valvoline Confetti Chevrolet, 1, 10, 96.966 mph
2) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 1, 10, 96.802
3) Daniel Suarez (P), No. 99 Choice Privileges Chevrolet, 1, 10, 96.587
4) Austin Cindric (P), No. 2 Menards/Sylvania Ford, 1, 10, 96.579
5) Brad Keselowski, No. 6 Castrol Edge Ford, 1, 10, 96.535
6) Kyle Busch, No. 8 Lenovo Chevrolet, 1, 10, 96.368
7) Daniel Hemric, No. 31 Cirkul Chevrolet, 3, 12, 95.046Must run 10 consecutive laps.
Time Trials: Bank of America ROVAL 400, Charlotte Motor Speedway Road Course
Round 1A:
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Tyler Reddick (P), No. 45 Monster Energy Toyota, 1:22.715, 99.232 mph, 1, 1, ---, ---
2) Chase Elliott (P), No. 9 UniFirst Chevrolet, 1:23.051, 98.831, 1, 1, 0.336 sec, 0.336 sec
3) Bubba Wallace, No. 23 Leidos Toyota, 1:23.083, 98.793, 1, 1, 0.368, 0.032
4) AJ Allmendinger(i), No. 16 Celsius Chevrolet, 1:23.208, 98.644, 1, 1, 0.493, 0.125
5) Joey Logano (P), No. 22 Shell Pennzoil Ford, 1:23.215, 98.636, 1, 2, 0.500, 0.007
6) Christopher Bell (P), No. 20 DEWALT Toyota, 1:23.241, 98.605, 1, 3, 0.526, 0.026
7) Ryan Blaney (P), No. 12 Discount Tire Ford, 1:23.360, 98.464, 1, 3, 0.645, 0.119
8) Ross Chastain, No. 1 Busch Light Chevrolet, 1:23.519, 98.277, 1, 4, 0.804, 0.159
9) Denny Hamlin (P), No. 11 Sport Clips Haircuts Toyota, 1:23.607, 98.174, 1, 3, 0.892, 0.088
10) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 1:23.722, 98.039, 2, 4, 1.007, 0.115
11) Austin Dillon, No. 3 BetMGM Chevrolet, 1:23.747, 98.009, 3, 4, 1.032, 0.025
12) Ricky Stenhouse Jr., No. 47 Harris Teeter/Totino's Chevrolet, 1:23.820, 97.924, 1, 3, 1.105, 0.073
13) Harrison Burton, No. 21 DEX Imaging Ford, 1:23.897, 97.834, 1, 3, 1.182, 0.077
14) Corey LaJoie, No. 51 Schluter Systems Ford, 1:23.964, 97.756, 1, 3, 1.249, 0.067
15) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 1:24.058, 97.647, 3, 4, 1.343, 0.094
16) Noah Gragson, No. 10 Beef A Roo Ford, 1:24.133, 97.560, 3, 3, 1.418, 0.075
17) Ryan Preece, No. 41 United Rentals Ford, 1:24.415, 97.234, 2, 2, 1.700, 0.282
18) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 1:24.558, 97.069, 1, 2, 1.843, 0.143
19) Josh Bilicki*(i), No. 66 NCSHPfoundation.org Ford, 1:26.163, 95.261, 1, 2, 3.448, 1.605
Round 1B:
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Shane Van Gisbergen*(i), No. 13 WeatherTech Chevrolet, 1:22.697, 99.254 mph, 1, 1, ---, ---
2) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 1:22.930, 98.975, 1, 1, 0.233 sec, 0.233 sec
3) Austin Cindric (P), No. 2 Menards/Sylvania Ford, 1:22.952, 98.949, 1, 1, 0.255, 0.022
4) William Byron (P), No. 24 Valvoline Confetti Chevrolet, 1:22.955, 98.945, 1, 1, 0.258, 0.003
5) Brad Keselowski, No. 6 Castrol Edge Ford, 1:23.169, 98.691, 3, 3, 0.472, 0.214
6) Kyle Busch, No. 8 Lenovo Chevrolet, 1:23.214, 98.637, 1, 1, 0.517, 0.045
7) Daniel Suarez (P), No. 99 Choice Privileges Chevrolet, 1:23.367, 98.456, 2, 4, 0.670, 0.153
8) Todd Gilliland, No. 38 Boozy Jerky! Ford, 1:23.367, 98.456, 1, 3, 0.670, 0.000
9) Alex Bowman (P), No. 48 Ally Chevrolet, 1:23.370, 98.453, 1, 3, 0.673, 0.003
10) Ty Gibbs, No. 54 Interstate Batteries Toyota, 1:23.434, 98.377, 1, 3, 0.737, 0.064
11) Michael McDowell, No. 34 Love's Travel Stops Ford, 1:23.495, 98.305, 1, 4, 0.798, 0.061
12) Zane Smith #, No. 71 Ambetter Health Chevrolet, 1:23.646, 98.128, 1, 3, 0.949, 0.151
13) Chase Briscoe (P), No. 14 Ford Performance Racing School Ford, 1:23.766, 97.987, 1, 4, 1.069, 0.120
14) Daniel Hemric, No. 31 Cirkul Chevrolet, 1:23.823, 97.921, 1, 3, 1.126, 0.057
15) Chris Buescher, No. 17 Fifth Third Bank Ford, 1:23.961, 97.760, 1, 4, 1.264, 0.138
16) Kaz Grala #, No. 15 Meat N' Bone Ford, 1:23.968, 97.752, 1, 3, 1.271, 0.007
17) Justin Haley, No. 7 Mattress Warehouse Chevrolet, 1:23.997, 97.718, 1, 3, 1.300, 0.029
18) John Hunter Nemechek, No. 42 Mobil 1 Toyota, 1:24.043, 97.664, 2, 4, 1.346, 0.046
19) Erik Jones, No. 43 Family Dollar Toyota, 1:24.172, 97.515, 1, 3, 1.475, 0.129
Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Shane Van Gisbergen*(i), No. 13 WeatherTech Chevrolet, 1:22.704, 99.246 mph, ---, ---
2) Tyler Reddick (P), No. 45 Monster Energy Toyota, 1:22.761, 99.177, 0.057 sec, 0.057 sec
3) AJ Allmendinger(i), No. 16 Celsius Chevrolet, 1:23.015, 98.874, 0.311, 0.254
4) Joey Logano (P), No. 22 Shell Pennzoil Ford, 1:23.166, 98.694, 0.462, 0.151
5) Austin Cindric (P), No. 2 Menards/Sylvania Ford, 1:23.262, 98.580, 0.558, 0.096
6) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 1:23.330, 98.500, 0.626, 0.068
7) Chase Elliott (P), No. 9 UniFirst Chevrolet, 1:23.424, 98.389, 0.720, 0.094
8) Brad Keselowski, No. 6 Castrol Edge Ford, 1:23.465, 98.341, 0.761, 0.041
9) Bubba Wallace, No. 23 Leidos Toyota, 1:23.568, 98.219, 0.864, 0.103
10) William Byron (P), No. 24 Valvoline Confetti Chevrolet, 1:23.614, 98.165, 0.910, 0.046
Starting Line Up: Bank of America ROVAL 400, Charlotte Motor Speedway Road Course
Pos, Driver, Car, Time, Speed
1) Shane Van Gisbergen*(i), No. 13 WeatherTech Chevrolet, 1:22.704, 99.246 mph
2) Tyler Reddick (P), No. 45 Monster Energy Toyota, 1:22.761, 99.177
3) AJ Allmendinger(i), No. 16 Celsius Chevrolet, 1:23.015, 98.874
4) Joey Logano (P), No. 22 Shell Pennzoil Ford, 1:23.166, 98.694
5) Austin Cindric (P), No. 2 Menards/Sylvania Ford, 1:23.262, 98.580
6) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 1:23.330, 98.500
7) Chase Elliott (P), No. 9 UniFirst Chevrolet, 1:23.424, 98.389
8) Brad Keselowski, No. 6 Castrol Edge Ford, 1:23.465, 98.341
9) Bubba Wallace, No. 23 Leidos Toyota, 1:23.568, 98.219
10) William Byron (P), No. 24 Valvoline Confetti Chevrolet, 1:23.614, 98.165
11) Kyle Busch, No. 8 Lenovo Chevrolet, 1:23.214, 98.637
12) Christopher Bell (P), No. 20 DEWALT Toyota, 1:23.241, 98.605
13) Daniel Suarez (P), No. 99 Choice Privileges Chevrolet, 1:23.367, 98.456
14) Ryan Blaney (P), No. 12 Discount Tire Ford, 1:23.360, 98.464
15) Todd Gilliland, No. 38 Boozy Jerky! Ford, 1:23.367, 98.456
16) Ross Chastain, No. 1 Busch Light Chevrolet, 1:23.519, 98.277
17) Alex Bowman (P), No. 48 Ally Chevrolet, 1:23.370, 98.453
18) Denny Hamlin (P), No. 11 Sport Clips Haircuts Toyota, 1:23.607, 98.174
19) Ty Gibbs, No. 54 Interstate Batteries Toyota, 1:23.434, 98.377
20) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 1:23.722, 98.039
21) Michael McDowell, No. 34 Love's Travel Stops Ford, 1:23.495, 98.305
22) Austin Dillon, No. 3 BetMGM Chevrolet, 1:23.747, 98.009
23) Zane Smith #, No. 71 Ambetter Health Chevrolet, 1:23.646, 98.128
24) Ricky Stenhouse Jr., No. 47 Harris Teeter/Totino's Chevrolet, 1:23.820, 97.924
25) Chase Briscoe (P), No. 14 Ford Performance Racing School Ford, 1:23.766, 97.987
26) Harrison Burton, No. 21 DEX Imaging Ford, 1:23.897, 97.834
27) Daniel Hemric, No. 31 Cirkul Chevrolet, 1:23.823, 97.921
28) Corey LaJoie, No. 51 Schluter Systems Ford, 1:23.964, 97.756
29) Chris Buescher, No. 17 Fifth Third Bank Ford, 1:23.961, 97.760
30) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 1:24.058, 97.647
31) Kaz Grala #, No. 15 Meat N' Bone Ford, 1:23.968, 97.752
32) Noah Gragson, No. 10 Beef A Roo Ford, 1:24.133, 97.560
33) Justin Haley, No. 7 Mattress Warehouse Chevrolet, 1:23.997, 97.718
34) Ryan Preece, No. 41 United Rentals Ford, 1:24.415, 97.234
35) John Hunter Nemechek, No. 42 Mobil 1 Toyota, 1:24.043, 97.664
36) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 1:24.558, 97.069
37) Erik Jones, No. 43 Family Dollar Toyota, 1:24.172, 97.515
38) Josh Bilicki*(i), No. 66 NCSHPfoundation.org Ford, 1:26.163, 95.261
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#)Rookie, (P) Playoffs
Track Qualifying Record: Kurt Busch, 09/30/18 1:18.1525, 106.868 mph
Track Race Record: Christopher Bell, 10/09/22 2:59:54, 1:26.661 mph
Ronald Fleshman and John Davison
Ron Fleshman and John Davison are Editors at ris-news.com