NASCAR Cup Points: Byron Remains In Points Lead Heading to ROVAL

Close finish among Stenhouse, Keselowski and Byron at Talladega
(TALLADEGA, AL - OCT 6, 2024 - RIS) William Byron retained his lead in the NASCAR Cup Series Playoffs after giving fellow Chevy driver Ricky Stenhouse Jr a shove that let the No. 47 edge ahead of Brad Keselowski by 0.006 second with Byron a close thire place at the checkered flag.
The race was marked by a huge crash three laps from the end that started with the lead bunch and wound up involving at least 23 cars to send the race into overtime.
UnofficialPoints Report: YellaWood 500 - Talladega Superspeedway
Rank, Driver, Car, Starts, GL, Points, Ldr, Nxt, Race Wins, Stage Wins, Playoff Pts
1) William Byron (P), 24, 31, 0, 3122, 0, 0, 3, 2, 23
2) Christopher Bell (P), 20, 31, 1, 3105, -17, 17, 3, 10, 32
3) Kyle Larson (P), 5, 30, 1, 3100, -22, 5, 5, 12, 47
4) Denny Hamlin (P), 11, 31, 1, 3078, -44, 22, 3, 6, 15
5) Alex Bowman (P), 48, 31, 1, 3074, -48, 4, 1, 1, 6
6) Ryan Blaney (P), 12, 31, -4, 3073, -49, 1, 2, 4, 19
7) Tyler Reddick (P), 45, 31, 2, 3062, -60, 11, 2, 3, 28
8) Chase Elliott (P), 9, 31, -1, 3061, -61, 1, 1, 1, 14
9) Joey Logano (P), 22, 31, -1, 3048, -74, 13, 2, 2, 12
10) Daniel Suarez (P), 99, 31, 0, 3041, -81, 7, 1, 1, 6
11) Austin Cindric (P), 2, 31, 1, 3032, -90, 9, 1, 4, 9
12) Chase Briscoe (P), 14, 31, -1, 3029, -93, 3, 1, 0, 5
13) Ty Gibbs, 54, 31, 0, 2144, -978, 885, 0, 2, 0
14) Martin Truex Jr, 19, 31, 0, 2130, -992, 14, 0, 4, 0
15) Brad Keselowski, 6, 31, 0, 2104, -1018, 26, 1, 0, 0
16) Harrison Burton, 21, 31, 0, 2048, -1074, 56, 1, 0, 0
17) Ross Chastain, 1, 31, 0, 812, -2310, 1236, 1, 2, 0
18) Chris Buescher, 17, 31, 0, 810, -2312, 2, 1, 3, 0
19) Bubba Wallace, 23, 31, 0, 789, -2333, 21, 0, 1, 0
20) Kyle Busch, 8, 31, 0, 684, -2438, 105, 0, 1, 0
21) Carson Hocevar #, 77, 31, 0, 579, -2543, 105, 0, 0, 0
22) Todd Gilliland, 38, 31, 1, 560, -2562, 19, 0, 0, 0
23) Michael McDowell, 34, 31, -1, 548, -2574, 12, 0, 1, 0
24) Ricky Stenhouse Jr, 47, 31, 3, 522, -2600, 26, 1, 0, 0
25) Noah Gragson, 10, 31, -1, 516, -2606, 6, 0, 0, 0
26) Ryan Preece, 41, 31, -1, 495, -2627, 21, 0, 0, 0
27) Josh Berry #, 4, 31, -1, 491, -2631, 4, 0, 1, 0
28) Austin Dillon, 3, 31, 0, 478, -2644, 13, 1, 0, 0
29) Corey LaJoie, 51, 31, 1, 456, -2666, 22, 0, 0, 0
30) Erik Jones, 43, 29, 2, 452, -2670, 4, 0, 0, 0
31) Justin Haley, 7, 31, 2, 448, -2674, 4, 0, 0, 0
32) Zane Smith #, 71, 31, -1, 442, -2680, 6, 0, 0, 0
33) Daniel Hemric, 31, 31, -4, 442, -2680, 0, 0, 0, 0
34) John Hunter Nemechek, 42, 31, 0, 392, -2730, 50, 0, 0, 0
35) Kaz Grala, , 20, 0, 178, -2944, 214, 0, 0, 0
36) Cody Ware, 15, 8, 0, 130, -2992, 48, 0, 0, 0
37) Joey Hand, , 1, 0, 43, -3079, 87, 0, 1, 0
38) Jimmie Johnson, , 7, 0, 40, -3082, 3, 0, 0, 0
39) Derek Kraus, , 5, 0, 32, -3090, 8, 0, 0, 0
40) David Ragan, , 1, 0, 17, -3105, 15, 0, 0, 0
41) Kamui Kobayashi, , 1, 0, 8, -3114, 9, 0, 0, 0
42) Will Brown, , 1, 0, 6, -3116, 2, 0, 0, 0
43) Juan Montoya, , 1, 0, 5, -3117, 1, 0, 0, 0
44) Cam Waters, , 1, 0, 2, -3120, 3, 0, 0, 0
45) Shane Van Gisbergen(i), 16, 9, 0, 0, -3122, 2, 0, 1, 0
46) * AJ Allmendinger(i), 13, 14, 0, 0, -3122, 0, 0, 0, 0
47) * Anthony Alfredo(i), 62, 3, 0, 0, -3122, 0, 0, 0, 0
48) Parker Retzlaff(i), , 2, 0, 0, -3122, 0, 0, 0, 0
49) Justin Allgaier(i), , 1, 0, 0, -3122, 0, 0, 0, 0
50) Ty Dillon(i), , 7, 0, 0, -3122, 0, 0, 0, 0
51) * BJ McLeod(i), 78, 7, 3, 0, -3122, 0, 0, 0, 0
52) Joey Gase(i), , 1, -1, 0, -3122, 0, 0, 0, 0
53) Corey Heim(i), , 3, -1, 0, -3122, 0, 0, 0, 0
54) * JJ Yeley(i), 44, 6, -1, 0, -3122, 0, 0, 0, 0
55) Riley Herbst(i), , 4, 0, 0, -3122, 0, 0, 0, 0
56) Austin Hill(i), , 4, 2, 0, -3122, 0, 0, 0, 0
57) Josh Williams(i), , 2, -1, 0, -3122, 0, 0, 0, 0
58) Josh Bilicki(i), , 2, -1, 0, -3122, 0, 0, 0, 0
59) Timmy Hill(i), , 2, 0, 0, -3122, 0, 0, 0, 0
60) David Starr(i), , 1, 0, 0, -3122, 0, 0, 0, 0
61) Chad Finchum(i), , 1, 0, 0, -3122, 0, 0, 0, 0
-Ldr/-Nxt = Points behind Leader/Next higher, (i) Ineligible for driver points in this series
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.