Michael McDowell Fastest in Talladega Qualifying

NASCAR.com
TALLADEGA, AL – RIS _ Michael McDowell found himself in a familiar position in Cup qualifying for the pole at Talladega Superspeedway. Fast. In the final round of qualifying, the 39-year-old racer posted a stunning time of 52.609 seconds (182.022mph) to earn himself the best starting spot for Sunday’s 188-lap event. McDowell posted a lap eight-hundredths of a second quicker than any driver in the final round on his way to the pole.
Austin Cindric earned the season-best second place starting spot, driving the No. 2 Ford Mustang for Team Penske — a new alliance partner for Front Row Motorsports this season. McDowell’s teammate at FRM, Todd Gilliland, earned a career-best starting spot of third place in his No. 38 Ford Mustang. The top five was completed with two drivers from RCR, Kyle Busch and Austin Dillon, respectfully.
Ford had a good day with the top three qualifiers,
Martin Truex, Jr. was the fastest Toyota in sixth place, while Joey Logano, Chris Buescher, Chase Elliott, and Christopher Bell completed the top-10 after all getting a second on-track lap in qualifying on Saturday.
Ryan Preece will be starting Sunday’s GEICO 500 from 11th, after getting bumped out of the second round of qualifying at the very last minute, when Texas winner Chase Elliott went seven one-thousandths of a second quicker than the Stewart-Haas Racing driver.
Other notable rivers who failed to advance to the final round of qualifying included Bubba Wallace (14th), Ty Gibbs (15th), Tyler Reddick (18th), Ryan Blaney (21st), Brad Keselowski (22nd), Denny Hamlin (23rd), Daniel Suarez (25th), Ross Chastain (32nd), and Noah Gragson (36th).
Kyle Larson, winner of the last three NASCAR Cup Series poles at Richmond, Martinsville, and Texas, will start shotgun on the field for Sunday’s 500-mile contest at the 2.66-mile superspeedway after NASCAR determined the team made modifications to the roof rail as the No. 5 Chevrolet Camaro was rolled to the grid.
The NASCAR Cup Series will run on the 2.66-mile superspeedway of Talladega Superspeedway on Sunday, April 21, with the event taking place at 3:30 PM ET..
Time Trials: YellaWood 500, Talladega Superspeedway
Round 1:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Michael McDowell, No. 34 Love's Travel Stops Ford, 52.344 sec, 182.944 mph, ---, ---
2) Austin Cindric (P), No. 2 Discount Tire Ford, 52.545, 182.244, 0.201 sec, 0.201 sec
3) Ryan Blaney (P), No. 12 Menards/Pennzoil Ford, 52.613, 182.008, 0.269, 0.068
4) Todd Gilliland, No. 38 Georgia Peanuts Commission Ford, 52.630, 181.949, 0.286, 0.017
5) Joey Logano (P), No. 22 Shell Pennzoil Ford, 52.647, 181.891, 0.303, 0.017
6) Kyle Busch, No. 8 Lucas Oil Chevrolet, 52.707, 181.684, 0.363, 0.060
7) Harrison Burton, No. 21 DEX Imaging Ford, 52.711, 181.670, 0.367, 0.004
8) Austin Dillon, No. 3 Bass Pro Shops/Tracker Boats Chevrolet, 52.764, 181.487, 0.420, 0.053
9) Denny Hamlin (P), No. 11 FedEx One Rate Toyota, 52.766, 181.480, 0.422, 0.002
10) Daniel Hemric, No. 31 Cirkul Chevrolet, 52.769, 181.470, 0.425, 0.003
11) Chase Elliott (P), No. 9 Kelley Blue Book Chevrolet, 52.812, 181.322, 0.468, 0.043
12) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 52.821, 181.292, 0.477, 0.009
13) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 52.832, 181.254, 0.488, 0.011
14) Tyler Reddick (P), No. 45 Nasty Beast Toyota, 52.841, 181.223, 0.497, 0.009
15) Ty Gibbs, No. 54 Monster Energy Toyota, 52.849, 181.195, 0.505, 0.008
16) William Byron (P), No. 24 RaptorTough.com Chevrolet, 52.904, 181.007, 0.560, 0.055
17) Shane Van Gisbergen(i), No. 16 WeatherTech Chevrolet, 52.914, 180.973, 0.570, 0.010
18) Ryan Preece, No. 41 Wonder Bread Ford, 52.916, 180.966, 0.572, 0.002
19) Josh Berry #, No. 4 SunnyD Ford, 52.932, 180.911, 0.588, 0.016
20) Chris Buescher, No. 17 Nexletol Ford, 52.994, 180.700, 0.650, 0.062
21) Christopher Bell (P), No. 20 DEWALT Toyota, 53.007, 180.655, 0.663, 0.013
22) Noah Gragson, No. 10 Beef A Roo Ford, 53.011, 180.642, 0.667, 0.004
23) Alex Bowman (P), No. 48 Ally Chevrolet, 53.012, 180.638, 0.668, 0.001
24) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 53.020, 180.611, 0.676, 0.008
25) AJ Allmendinger * (i), No. 13 Strive Chevrolet, 53.044, 180.529, 0.700, 0.024
26) Bubba Wallace, No. 23 U.S. Air Force Toyota, 53.064, 180.461, 0.720, 0.020
27) Ross Chastain, No. 1 Busch Light Camo Chevrolet, 53.077, 180.417, 0.733, 0.013
28) Corey LaJoie, No. 51 Mighty Fire Breaker Ford, 53.220, 179.932, 0.876, 0.143
29) John Hunter Nemechek, No. 42 GearWrench Toyota, 53.223, 179.922, 0.879, 0.003
30) Erik Jones, No. 43 Dollar Tree Toyota, 53.259, 179.801, 0.915, 0.036
31) Daniel Suarez (P), No. 99 Tootsies Orchid Lounge Chevrolet, 53.263, 179.787, 0.919, 0.004
32) Ricky Stenhouse Jr., No. 47 Kroger Health/Palmolive Chevrolet, 53.291, 179.693, 0.947, 0.028
33) Anthony Alfredo * (i), No. 62 Fortify Building Solutions Chevrolet, 53.316, 179.608, 0.972, 0.025
34) Cody Ware, No. 15 Arby's Ford, 53.324, 179.581, 0.980, 0.008
35) Justin Haley, No. 7 Gainbridge Chevrolet, 53.494, 179.011, 1.150, 0.170
36) Chase Briscoe (P), No. 14 Rush Truck Centers Ford, 53.498, 178.997, 1.154, 0.004
37) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 53.699, 178.327, 1.355, 0.201
38) BJ McLeod * (i), No. 78 Live Fast Motorsports Chevrolet, 53.870, 177.761, 1.526, 0.171
39) Zane Smith #, No. 71 Focused Health Chevrolet, 53.921, 177.593, 1.577, 0.051
40) JJ Yeley * (i), No. 44 Epoxy Depot Chevrolet, 54.768, 174.847, 2.424, 0.847
(*) Required to qualify on time,(i)Ineligible for driver points in this series, (#) Rookie, (P) Playoffs
Qualifying Round: 2
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Michael McDowell, No. 34 Love's Travel Stops Ford, 52.310 sec, 183.063 mph, ---, ---
2) Austin Cindric (P), No. 2 Discount Tire Ford, 52.493, 182.424, 0.183 sec, 0.183 sec
3) Todd Gilliland, No. 38 Georgia Peanuts Commission Ford, 52.541, 182.258, 0.231, 0.048
4) Kyle Busch, No. 8 Lucas Oil Chevrolet, 52.655, 181.863, 0.345, 0.114
5) Ryan Blaney (P), No. 12 Menards/Pennzoil Ford, 52.678, 181.784, 0.368, 0.023
6) Joey Logano (P), No. 22 Shell Pennzoil Ford, 52.706, 181.687, 0.396, 0.028
7) Austin Dillon, No. 3 Bass Pro Shops/Tracker Boats Chevrolet, 52.741, 181.567, 0.431, 0.035
8) Denny Hamlin (P), No. 11 FedEx One Rate Toyota, 52.774, 181.453, 0.464, 0.033
9) Harrison Burton, No. 21 DEX Imaging Ford, 52.895, 181.038, 0.585, 0.121
10) Daniel Hemric, No. 31 Cirkul Chevrolet, 52.912, 180.980, 0.602, 0.017No.
(*) Required to qualify on time,(i)Ineligible for driver points in this series, (#) Rookie, (P) Playoffs
Starting Line Up: YellaWood 500, Talladega Superspeedway
Pos, Driver, Car, Time, Speed
1) Michael McDowell, No. 34 Love's Travel Stops Ford, 52.310 sec, 183.063 mph
2) Austin Cindric (P), No. 2 Discount Tire Ford, 52.493, 182.424
3) Todd Gilliland, No. 38 Georgia Peanuts Commission Ford, 52.541, 182.258
4) Kyle Busch, No. 8 Lucas Oil Chevrolet, 52.655, 181.863
5) Ryan Blaney (P), No. 12 Menards/Pennzoil Ford, 52.678, 181.784
6) Joey Logano (P), No. 22 Shell Pennzoil Ford, 52.706, 181.687
7) Austin Dillon, No. 3 Bass Pro Shops/Tracker Boats Chevrolet, 52.741, 181.567
8) Denny Hamlin (P), No. 11 FedEx One Rate Toyota, 52.774, 181.453
9) Harrison Burton, No. 21 DEX Imaging Ford, 52.895, 181.038
10) Daniel Hemric, No. 31 Cirkul Chevrolet, 52.912, 180.980
11) Chase Elliott (P), No. 9 Kelley Blue Book Chevrolet, 52.812, 181.322
12) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 52.821, 181.292
13) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 52.832, 181.254
14) Tyler Reddick (P), No. 45 Nasty Beast Toyota, 52.841, 181.223
15) Ty Gibbs, No. 54 Monster Energy Toyota, 52.849, 181.195
16) William Byron (P), No. 24 RaptorTough.com Chevrolet, 52.904, 181.007
17) Shane Van Gisbergen(i), No. 16 WeatherTech Chevrolet, 52.914, 180.973
18) Ryan Preece, No. 41 Wonder Bread Ford, 52.916, 180.966
19) Josh Berry #, No. 4 SunnyD Ford, 52.932, 180.911
20) Chris Buescher, No. 17 Nexletol Ford, 52.994, 180.700
21) Christopher Bell (P), No. 20 DEWALT Toyota, 53.007, 180.655
22) Noah Gragson, No. 10 Beef A Roo Ford, 53.011, 180.642
23) Alex Bowman (P), No. 48 Ally Chevrolet, 53.012, 180.638
24) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 53.020, 180.611
25) AJ Allmendinger(i), No. 13 Strive Chevrolet, 53.044, 180.529
26) Bubba Wallace, No. 23 U.S. Air Force Toyota, 53.064, 180.461
27) Ross Chastain, No. 1 Busch Light Camo Chevrolet, 53.077, 180.417
28) Corey LaJoie, No. 51 Mighty Fire Breaker Ford, 53.220, 179.932
29) John Hunter Nemechek, No. 42 GearWrench Toyota, 53.223, 179.922
30) Erik Jones, No. 43 Dollar Tree Toyota, 53.259, 179.801
31) Daniel Suarez (P), No. 99 Tootsies Orchid Lounge Chevrolet, 53.263, 179.787
32) Ricky Stenhouse Jr., No. 47 Kroger Health/Palmolive Chevrolet, 53.291, 179.693
33) Anthony Alfredo(i), No. 62 Fortify Building Solutions Chevrolet, 53.316, 179.608
34) Cody Ware, No. 15 Arby's Ford, 53.324, 179.581
35) Justin Haley, No. 7 Gainbridge Chevrolet, 53.494, 179.011
36) Chase Briscoe (P), No. 14 Rush Truck Centers Ford, 53.498, 178.997
37) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 53.699, 178.327
38) BJ McLeod(i), No. 78 Live Fast Motorsports Chevrolet, 53.870, 177.761
39) Zane Smith #, No. 71 Focused Health Chevrolet, 53.921, 177.593
40) JJ Yeley(i), No. 44 Epoxy Depot Chevrolet, 54.768, 174.847
(*) Required to qualify on time,(i)Ineligible for driver points in this series, (#) Rookie, (P) Playoffs
Track Qualifying Record: Bill Elliott, 05/03/87, 44.998 sec, 212.809 mph
Track Race Record: Mark Martin, 05/10/97, 2:39:18, 188.354 mph
Ron Fleshman and John Davison
Ron Fleshman and John Davison are Editors at ris-news.com