Sawalich Gets 18th Birthday Gift a Day Late
(TALLADEGA, AL – OCT 4, 2024 – RIS) William Sawalich may have turned 18 on Thursday, October 3rd, but he stretched the celebration an extra day, winning the pole for the Craftsman Truck Series Love’s RV Stop 225.
Ben Rhodes headed the Round One qualifying chart to start the Round of Eight in the NASCAR Craftsman Truck Series Love’s RV Stop 225 race. Tyler Ankrum ran first in the second round of qualifying, running slightly quicker than his first-round lap.
Time Trials: Love’s RV Stop 225, Talladega Superspeedway
Round 1:
Pos, Driver, Truck, Time, Speed, -Fastest, -Next
1) Ben Rhodes, No. 99 Kubota Ford, 54.554 sec, 175.532 mph, ---, ---
2) Ty Majeski (P), No. 98 Road Ranger Ford, 54.588, 175.423, 0.034 sec, 0.034 sec
3) Chase Purdy, No. 77 Bama Buggies Chevrolet, 54.679, 175.131, 0.125, 0.091
4) Taylor Gray (P), No. 17 Place of Hope Toyota, 54.703, 175.054, 0.149, 0.024
5) Matt Mills, No. 42 J.F. Electric/Utilitra Chevrolet, 54.707, 175.042, 0.153, 0.004
6) Corey Heim (P), No. 11 Safelite Toyota, 54.707, 175.042, 0.153, 0.000
7) William Sawalich, No. 1 Starkey/Soundgear Toyota, 54.728, 174.974, 0.174, 0.021
8) Jake Garcia, No. 13 Quanta Services Ford, 54.740, 174.936, 0.186, 0.012
9) Grant Enfinger (P), No. 9 Champion Power Equipment Chevrolet, 54.752, 174.898, 0.198, 0.012
10) Tyler Ankrum (P), No. 18 LiUNA! Chevrolet, 54.833, 174.639, 0.279, 0.081
11) Nick Sanchez (P), No. 2 Gainbridge Chevrolet, 54.855, 174.569, 0.301, 0.022
12) Connor Zilisch(i), No. 7 Austin Hatcher Foundation Chevrolet, 54.856, 174.566, 0.302, 0.001
13) Rajah Caruth (P), No. 71 HendrickCars.com Chevrolet, 54.862, 174.547, 0.308, 0.006
14) Dean Thompson, No. 5 Boot Campaign Toyota, 54.874, 174.509, 0.320, 0.012
15) Christian Eckes (P), No. 19 NAPA Auto Care Chevrolet, 54.880, 174.490, 0.326, 0.006
16) Lawless Alan, No. 33 AUTODockit Ford, 54.883, 174.480, 0.329, 0.003
17) Matt Crafton, No. 88 Jack Links/Menards Ford, 54.886, 174.471, 0.332, 0.003
18) Kaden Honeycutt, No. 45 Moore's Venture Foods Chevrolet, 54.907, 174.404, 0.353, 0.021
19) Bret Holmes, No. 32 Golden Eagle Chevrolet, 54.910, 174.394, 0.356, 0.003
20) Spencer Boyd, No. 76 Tibbetts Lumber Chevrolet, 54.916, 174.375, 0.362, 0.006
21) Clay Greenfield, No. 95 Backyard Blues Pools Chevrolet, 54.937, 174.309, 0.383, 0.021
22) Ryan Reed, No. 91 Tandem Diabetes Care Chevrolet, 54.992, 174.134, 0.438, 0.055
23) Stefan Parsons, No. 75 popsells.com Chevrolet, 55.023, 174.036, 0.469, 0.031
24) Bryan Dauzat, No. 28 FDNY Racing/OB Builders Chevrolet, 55.032, 174.008, 0.478, 0.009
25) Cory Roper, No. 04 FlyAlliance/CarQuest Chevrolet, 55.059, 173.923, 0.505, 0.027
26) Stewart Friesen, No. 52 Halmar International Toyota, 55.063, 173.910, 0.509, 0.004
27) Jason White, No. 22 Powder Ventures Excavations Ford, 55.113, 173.752, 0.559, 0.050
28) Danny Bohn, No. 44 Rust-Oleum Chevrolet, 55.215, 173.431, 0.661, 0.102
29) Mason Maggio, No. 21 US Off Market Real Estate Toyota, 55.314, 173.121, 0.760, 0.099
30) Dawson Sutton, No. 25 Rackley Roofing Chevrolet, 55.329, 173.074, 0.775, 0.015
31) Norm Benning, No. 6 Pennsylvania Motor Speedway Chevrolet, 55.418, 172.796, 0.864, 0.089
32) Bayley Currey (OP), No. 41 DQS Chevrolet, 55.556, 172.367, 1.002, 0.138
33) Johnny Sauter (PC), No. 16 Aflac Toyota Tsusho Toyota, 55.719, 171.862, 1.165, 0.163
34) Layne Riggs (OP) #, No. 38 Love's Travel Stops Ford, 0.000, 0.000, -----, -----
35) Tanner Gray (OP), No. 15 Dead On Tools Toyota, 0.000, 0.000, -----, -----
36) Daniel Dye (OP), No. 43 NAPA Nightvision Chevrolet, 0.000, 0.000, -----, -----
37) Timmy Hill, No. 56 Coble Enterprises/UNITS Toyota, 55.701, 171.918, 1.147, 55.701
38) Keith McGee, No. 02 NuggetTrap.com Chevrolet, 56.148, 170.549, 1.594, 0.447
(OP) Top 30 in Owner Points, (PC) Past Champion, (i)Ineligible for driver points, (#) Rookie, (P) Playoffs
Round 2:
Pos, Driver, Truck, Time, Speed, -Fastest, -Next
1) William Sawalich, No. 1 Starkey/Soundgear Toyota, 54.482 sec, 175.764 mph, ---, ---
2) Ben Rhodes, No. 99 Kubota Ford, 54.518, 175.648, 0.036 sec, 0.036 sec
3) Ty Majeski (P), No. 98 Road Ranger Ford, 54.539, 175.581, 0.057, 0.021
4) Grant Enfinger (P), No. 9 Champion Power Equipment Chevrolet, 54.579, 175.452, 0.097, 0.040
5) Taylor Gray (P), No. 17 Place of Hope Toyota, 54.581, 175.446, 0.099, 0.002
6) Chase Purdy, No. 77 Bama Buggies Chevrolet, 54.656, 175.205, 0.174, 0.075
7) Tyler Ankrum (P), No. 18 LiUNA! Chevrolet, 54.680, 175.128, 0.198, 0.024
8) Matt Mills, No. 42 J.F. Electric/Utilitra Chevrolet, 54.708, 175.038, 0.226, 0.028
9) Corey Heim (P), No. 11 Safelite Toyota, 54.770, 174.840, 0.288, 0.062
10) Jake Garcia, No. 13 Quanta Services Ford, 54.843, 174.608, 0.361, 0.073
(OP) Top 30 in Owner Points, (PC) Past Champion, (i)Ineligible for driver points, (#) Rookie, (P) Playoffs
Starting Line Up: Love’s RV Stop 225, Talladega Superspeedway
Pos, Driver, Truck, Time, Speed
1) William Sawalich, No. 1 Starkey/Soundgear Toyota, 54.482 sec, 175.764 mph
2) Ben Rhodes, No. 99 Kubota Ford, 54.518, 175.648
3) Ty Majeski (P), No. 98 Road Ranger Ford, 54.539, 175.581
4) Grant Enfinger (P), No. 9 Champion Power Equipment Chevrolet, 54.579, 175.452
5) Taylor Gray (P), No. 17 Place of Hope Toyota, 54.581, 175.446
6) Chase Purdy, No. 77 Bama Buggies Chevrolet, 54.656, 175.205
7) Tyler Ankrum (P), No. 18 LiUNA! Chevrolet, 54.680, 175.128
8) Matt Mills, No. 42 J.F. Electric/Utilitra Chevrolet, 54.708, 175.038
9) Corey Heim (P), No. 11 Safelite Toyota, 54.770, 174.840
10) Jake Garcia, No. 13 Quanta Services Ford, 54.843, 174.608
11) Nick Sanchez (P), No. 2 Gainbridge Chevrolet, 54.855, 174.569
12) Connor Zilisch(i), No. 7 Austin Hatcher Foundation Chevrolet, 54.856, 174.566
13) Rajah Caruth (P), No. 71 HendrickCars.com Chevrolet, 54.862, 174.547
14) Dean Thompson, No. 5 Boot Campaign Toyota, 54.874, 174.509
15) Christian Eckes (P), No. 19 NAPA Auto Care Chevrolet, 54.880, 174.490
16) Lawless Alan, No. 33 AUTODockit Ford, 54.883, 174.480
17) Matt Crafton, No. 88 Jack Links/Menards Ford, 54.886, 174.471
18) Kaden Honeycutt, No. 45 Moore's Venture Foods Chevrolet, 54.907, 174.404
19) Bret Holmes, No. 32 Golden Eagle Chevrolet, 54.910, 174.394
20) Spencer Boyd, No. 76 Tibbetts Lumber Chevrolet, 54.916, 174.375
21) Clay Greenfield, No. 95 Backyard Blues Pools Chevrolet, 54.937, 174.309
22) Ryan Reed, No. 91 Tandem Diabetes Care Chevrolet, 54.992, 174.134
23) Stefan Parsons, No. 75 popsells.com Chevrolet, 55.023, 174.036
24) Bryan Dauzat, No. 28 FDNY Racing/OB Builders Chevrolet, 55.032, 174.008
25) Cory Roper, No. 04 FlyAlliance/CarQuest Chevrolet, 55.059, 173.923
26) Stewart Friesen, No. 52 Halmar International Toyota, 55.063, 173.910
27) Jason White, No. 22 Powder Ventures Excavations Ford, 55.113, 173.752
28) Danny Bohn, No. 44 Rust-Oleum Chevrolet, 55.215, 173.431
29) Mason Maggio, No. 21 US Off Market Real Estate Toyota, 55.314, 173.121
30) Dawson Sutton, No. 25 Rackley Roofing Chevrolet, 55.329, 173.074
31) Norm Benning, No. 6 Pennsylvania Motor Speedway Chevrolet, 55.418, 172.796
32) Bayley Currey, No. 41 DQS Chevrolet, Owner Points,
33) Layne Riggs #, No. 38 Love's Travel Stops Ford, Owner Points,
34) Tanner Gray, No. 15 Dead On Tools Toyota, Owner Points,
35) Daniel Dye, No. 43 NAPA Nightvision Chevrolet, Owner Points,
36) Johnny Sauter, No. 16 Aflac Toyota Tsusho Toyota, Past Champion,
(OP) Top 30 in Owner Points, (PC) Past Champion, (i)Ineligible for driver points, (#) Rookie, (P) Playoffs
Did Not Qualify: No. 56 Timmy Hill, No. 02 Keith McGee
Track Qualifying Record: Tyler Reddick, 10/18/14 51.256 sec, 186.827 mph
Track Race Record: Todd Bodine, 10/04/08 01:43:06 145.513 mph
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.