Bowman Leads Hendrick Top Three in Bristol Qualifying, Sammy Smith Tops in Xfinity

(BRISTOL, TN – SEP 20, 2024 – RIS) Alex Bowman scored his career fifth pole in qualifying for the night race at Bristol, beating out fellow Hendrick drivers Kyle Larson and William Byron for the front starting position.

Practice: Bass Pro Shops Night Race, Bristol Motor Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next, 
1) Ty Gibbs (P), No. 54 He Gets Us Toyota, 15.385 sec, 124.719 mph, 52, 94, ---.---, ---.---, 
2) Ryan Blaney (P), No. 12 Wurth Ford, 15.472, 124.018, 2, 101, -0.087, -0.087, 
3) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 15.487, 123.897, 3, 106, -0.102, -0.015, 
4) William Byron (P), No. 24 Z HP Chevrolet, 15.487, 123.897, 6, 111, -0.102, -0.000, 
5) Chase Elliott (P), No. 9 LLumar Chevrolet, 15.495, 123.833, 49, 82, -0.110, -0.008, 
6) Bubba Wallace, No. 23 Toyota Genuine Parts/Mobil 1 Toyota, 15.512, 123.698, 4, 110, -0.127, -0.017, 
7) Christopher Bell (P), No. 20 DEWALT Toyota, 15.536, 123.507, 53, 94, -0.151, -0.024, 
8) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 15.537, 123.499, 2, 80, -0.152, -0.001, 
9) Alex Bowman (P), No. 48 Ally Chevrolet, 15.540, 123.475, 75, 108, -0.155, -0.003, 
10) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 15.548, 123.411, 48, 65, -0.163, -0.008, 
11) Joey Logano (P), No. 22 Shell Pennzoil Ford, 15.550, 123.395, 55, 89, -0.165, -0.002, 
12) Todd Gilliland, No. 38 Frontline Enterprises Inc Ford, 15.558, 123.332, 3, 96, -0.173, -0.008, 
13) Corey LaJoie, No. 7 Mattress Warehouse Chevrolet, 15.570, 123.237, 2, 79, -0.185, -0.012, 
14) Michael McDowell, No. 34 Love's Travel Stops Ford, 15.572, 123.221, 55, 104, -0.187, -0.002, 
15) Martin Truex Jr. (P), No. 19 Bass Pro Shops Toyota, 15.579, 123.166, 46, 87, -0.194, -0.007, 
16) Justin Haley, No. 51 Pinnacle Home Improvement Ford, 15.584, 123.126, 2, 43, -0.199, -0.005, 
17) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 15.589, 123.087, 50, 84, -0.204, -0.005, 
18) Ricky Stenhouse Jr., No. 47 Kroger/Dasani Chevrolet, 15.597, 123.024, 2, 111, -0.212, -0.008, 
19) Austin Cindric (P), No. 2 Menards/Monster Ford, 15.598, 123.016, 8, 101, -0.213, -0.001, 
20) Brad Keselowski (P), No. 6 Castrol Edge Ford, 15.601, 122.992, 6, 91, -0.216, -0.003, 
21) Harrison Burton (P), No. 21 Motorcraft/Quick Lane Ford, 15.605, 122.961, 3, 83, -0.220, -0.004, 
22) Erik Jones, No. 43 Dollar Tree Toyota, 15.607, 122.945, 2, 84, -0.222, -0.002, 
23) Daniel Hemric, No. 31 Doritos/Mtn Dew by Food City Chevrolet, 15.608, 122.937, 5, 100, -0.223, -0.001, 
24) Denny Hamlin (P), No. 11 FedEx Toyota, 15.617, 122.866, 48, 83, -0.232, -0.009, 
25) AJ Allmendinger(i), No. 16 Barger Precast Chevrolet, 15.621, 122.835, 41, 78, -0.236, -0.004, 
26) Chris Buescher, No. 17 Fastenal Ford, 15.660, 122.529, 56, 87, -0.275, -0.039, 
27) Ross Chastain, No. 1 Worldwide Express Chevrolet, 15.663, 122.505, 3, 100, -0.278, -0.003, 
28) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 15.667, 122.474, 76, 109, -0.282, -0.004, 
29) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 15.667, 122.474, 50, 84, -0.282, -0.000, 
30) Tyler Reddick (P), No. 45 McDonald's Toyota, 15.674, 122.419, 53, 107, -0.289, -0.007, 
31) Zane Smith #, No. 71 Ambetter Health Chevrolet, 15.676, 122.404, 9, 101, -0.291, -0.002, 
32) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 15.678, 122.388, 2, 98, -0.293, -0.002, 
33) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 15.729, 121.991, 49, 96, -0.344, -0.051, 
34) Ryan Preece, No. 41 Old Armor Ford, 15.756, 121.782, 61, 91, -0.371, -0.027, 
35) Kaz Grala #, No. 15 Meat N' Bone Ford, 15.785, 121.558, 4, 75, -0.400, -0.029, 
36) Daniel Suarez (P), No. 99 Freeway Insurance Chevrolet, 15.833, 121.190, 47, 83, -0.448, -0.048, 
37) Josh Bilicki(i), No. *66 Arby's Ford, 16.418, 116.872, 4, 45, -1.033, -0.585,
(*) Required to qualify on time, (i) Ineligible for driver points, (#)Rookie, (P) Playoffs

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Ryan Blaney (P), No. 12 Wurth Ford, 2, 11, 122.960 mph
2) Corey LaJoie, No. 7 Mattress Warehouse Chevrolet, 2, 11, 122.735
3) Bubba Wallace, No. 23 Toyota Genuine Parts/Mobil 1 Toyota, 1, 10, 122.650
4) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 2, 11, 122.454
5) Harrison Burton (P), No. 21 Motorcraft/Quick Lane Ford, 2, 11, 122.405
6) William Byron (P), No. 24 Z HP Chevrolet, 1, 10, 122.324
7) Austin Cindric (P), No. 2 Menards/Monster Ford, 3, 12, 122.289
8) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 1, 10, 122.274
9) Justin Haley, No. 51 Pinnacle Home Improvement Ford, 1, 10, 122.135
10) Erik Jones, No. 43 Dollar Tree Toyota, 1, 10, 122.132
11) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 1, 10, 122.120
12) Todd Gilliland, No. 38 Frontline Enterprises Inc Ford, 2, 11, 122.012
13) Ricky Stenhouse Jr., No. 47 Kroger/Dasani Chevrolet, 2, 11, 121.992
14) Michael McDowell, No. 34 Love's Travel Stops Ford, 1, 10, 121.973
15) Christopher Bell (P), No. 20 DEWALT Toyota, 52, 61, 121.959
16) Ty Gibbs (P), No. 54 He Gets Us Toyota, 60, 69, 121.944
17) Chris Buescher, No. 17 Fastenal Ford, 1, 10, 121.899
18) Alex Bowman (P), No. 48 Ally Chevrolet, 2, 11, 121.877
19) Ross Chastain, No. 1 Worldwide Express Chevrolet, 58, 67, 121.761
20) Brad Keselowski (P), No. 6 Castrol Edge Ford, 4, 13, 121.748
21) Zane Smith #, No. 71 Ambetter Health Chevrolet, 7, 16, 121.661
22) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 69, 78, 121.611
23) Joey Logano (P), No. 22 Shell Pennzoil Ford, 54, 63, 121.509
24) Chase Elliott (P), No. 9 LLumar Chevrolet, 2, 11, 121.481
25) Tyler Reddick (P), No. 45 McDonald's Toyota, 51, 60, 121.324
26) Denny Hamlin (P), No. 11 FedEx Toyota, 47, 56, 121.136
27) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 49, 58, 121.125
28) AJ Allmendinger(i), No. 16 Barger Precast Chevrolet, 46, 55, 121.123
29) Daniel Hemric, No. 31 Doritos/Mtn Dew by Food City Chevrolet, 57, 66, 121.010
30) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 48, 57, 120.918
31) Martin Truex Jr. (P), No. 19 Bass Pro Shops Toyota, 45, 54, 120.811
32) Ryan Preece, No. 41 Old Armor Ford, 56, 65, 120.773
33) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 2, 11, 120.729
34) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 49, 58, 120.631
35) Daniel Suarez (P), No. 99 Freeway Insurance Chevrolet, 2, 11, 120.123
36) Kaz Grala #, No. 15 Meat N' Bone Ford, 7, 16, 119.747
37) Josh Bilicki*(i), No. *66 Arby's Ford, 12, 21, 114.623
Must run 10 consecutive laps

Time Trial Results: Bass Pro Shops Night Race, Bristol Motor Speedway
Round 1A:
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Christopher Bell (P), No. 20 DEWALT Toyota, 15.313, 125.305 mph, 1, 1, 0.000, 0.000
2) Martin Truex Jr. (P), No. 19 Bass Pro Shops Toyota, 15.319, 125.256, 1, 1, 0.006, 0.006
3) Denny Hamlin (P), No. 11 FedEx Toyota, 15.333, 125.142, 2, 2, 0.020, 0.014
4) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 15.371, 124.832, 2, 2, 0.058, 0.038
5) Chase Elliott (P), No. 9 LLumar Chevrolet, 15.384, 124.727, 1, 2, 0.071, 0.013
6) Ross Chastain, No. 1 Worldwide Express Chevrolet, 15.384, 124.727, 1, 2, 0.071, 0.000
7) Ryan Preece, No. 41 Old Armor Ford, 15.404, 124.565, 1, 2, 0.091, 0.020
8) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 15.430, 124.355, 1, 2, 0.117, 0.026
9) Michael McDowell, No. 34 Love's Travel Stops Ford, 15.434, 124.323, 1, 2, 0.121, 0.004
10) Joey Logano (P), No. 22 Shell Pennzoil Ford, 15.443, 124.250, 1, 2, 0.130, 0.009
11) Ryan Blaney (P), No. 12 Wurth Ford, 15.467, 124.058, 1, 2, 0.154, 0.024
12) Todd Gilliland, No. 38 Frontline Enterprises Inc Ford, 15.480, 123.953, 2, 2, 0.167, 0.013
13) Justin Haley, No. 51 Pinnacle Home Improvement Ford, 15.506, 123.746, 1, 2, 0.193, 0.026
14) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 15.538, 123.491, 2, 2, 0.225, 0.032
15) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 15.554, 123.364, 1, 2, 0.241, 0.016
16) Erik Jones, No. 43 Dollar Tree Toyota, 15.555, 123.356, 1, 2, 0.242, 0.001
17) Harrison Burton (P), No. 21 Motorcraft/Quick Lane Ford, 15.565, 123.277, 2, 2, 0.252, 0.010
18) Kaz Grala #, No. 15 Meat N' Bone Ford, 15.717, 122.084, 2, 2, 0.404, 0.152

Round 1B:
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Alex Bowman (P), No. 48 Ally Chevrolet, 15.197, 126.262 mph, 1, 1, 0.000, 0.000
2) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 15.197, 126.262, 1, 1, 0.000, 0.000
3) William Byron (P), No. 24 Z HP Chevrolet, 15.217, 126.096, 2, 2, 0.020, 0.020
4) Corey LaJoie, No. 7 Mattress Warehouse Chevrolet, 15.250, 125.823, 1, 2, 0.053, 0.033
5) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 15.282, 125.559, 1, 2, 0.085, 0.032
6) Bubba Wallace, No. 23 Toyota Genuine Parts/Mobil 1 Toyota, 15.292, 125.477, 2, 2, 0.095, 0.010
7) Ty Gibbs (P), No. 54 He Gets Us Toyota, 15.298, 125.428, 2, 2, 0.101, 0.006
8) Tyler Reddick (P), No. 45 McDonald's Toyota, 15.310, 125.330, 1, 1, 0.113, 0.012
9) Chris Buescher, No. 17 Fastenal Ford, 15.319, 125.256, 1, 2, 0.122, 0.009
10) AJ Allmendinger(i), No. 16 Barger Precast Chevrolet, 15.356, 124.954, 1, 1, 0.159, 0.037
11) Daniel Hemric, No. 31 Doritos/Mtn Dew by Food City Chevrolet, 15.357, 124.946, 1, 2, 0.160, 0.001
12) Brad Keselowski (P), No. 6 Castrol Edge Ford, 15.364, 124.889, 2, 2, 0.167, 0.007
13) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 15.378, 124.776, 2, 2, 0.181, 0.014
14) Austin Cindric (P), No. 2 Menards/Monster Ford, 15.392, 124.662, 1, 2, 0.195, 0.014
15) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 15.393, 124.654, 1, 2, 0.196, 0.001
16) Ricky Stenhouse Jr., No. 47 Kroger/Dasani Chevrolet, 15.467, 124.058, 2, 2, 0.270, 0.074
17) Zane Smith #, No. 71 Ambetter Health Chevrolet, 15.530, 123.554, 1, 2, 0.333, 0.063
18) Daniel Suarez (P), No. 99 Freeway Insurance Chevrolet, 15.548, 123.411, 2, 2, 0.351, 0.018
19) Josh Bilicki*(i), No. 66 Arby's Ford, 16.190, 118.518, 2, 2, 0.993, 0.642

Round 2:
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Alex Bowman (P), No. 48 Ally Chevrolet, 15.142 sec, 126.720 mph, 1, 1, ---, ---
2) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 15.183, 126.378, 1, 1, 0.041 sec, 0.041 sec
3) William Byron (P), No. 24 Z HP Chevrolet, 15.145, 126.695, 1, 2, 0.003, 0.038
4) Martin Truex Jr. (P), No. 19 Bass Pro Shops Toyota, 15.202, 126.220, 1, 2, 0.060, 0.057
5) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 15.170, 126.486, 1, 2, 0.028, 0.032
6) Christopher Bell (P), No. 20 DEWALT Toyota, 15.242, 125.889, 1, 2, 0.100, 0.072
7) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 15.217, 126.096, 1, 2, 0.075, 0.025
8) Denny Hamlin (P), No. 11 FedEx Toyota, 15.269, 125.666, 1, 2, 0.127, 0.052
9) Corey LaJoie, No. 7 Mattress Warehouse Chevrolet, 15.330, 125.166, 1, 2, 0.188, 0.061
10) Chase Elliott (P), No. 9 LLumar Chevrolet, 15.320, 125.248, 1, 2, 0.178, 0.010

Starting Line Up: Bass Pro Shops Night Race, Bristol Motor Speedway
Pos, Driver, Car, Time, Speed
1) Alex Bowman (P), No. 48 Ally Chevrolet, 15.142 sec, 126.720 mph
2) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 15.183, 126.378
3) William Byron (P), No. 24 Z HP Chevrolet, 15.145, 126.695
4) Martin Truex Jr. (P), No. 19 Bass Pro Shops Toyota, 15.202, 126.220
5) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 15.170, 126.486
6) Christopher Bell (P), No. 20 DEWALT Toyota, 15.242, 125.889
7) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 15.217, 126.096
8) Denny Hamlin (P), No. 11 FedEx Toyota, 15.269, 125.666
9) Corey LaJoie, No. 7 Mattress Warehouse Chevrolet, 15.330, 125.166
10) Chase Elliott (P), No. 9 LLumar Chevrolet, 15.320, 125.248
11) Bubba Wallace, No. 23 Toyota Genuine Parts/Mobil 1 Toyota, 15.292, 125.477
12) Ross Chastain, No. 1 Worldwide Express Chevrolet, 15.384, 124.727
13) Ty Gibbs (P), No. 54 He Gets Us Toyota, 15.298, 125.428
14) Ryan Preece, No. 41 Old Armor Ford, 15.404, 124.565
15) Tyler Reddick (P), No. 45 McDonald's Toyota, 15.310, 125.330
16) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 15.430, 124.355
17) Chris Buescher, No. 17 Fastenal Ford, 15.319, 125.256
18) Michael McDowell, No. 34 Love's Travel Stops Ford, 15.434, 124.323
19) AJ Allmendinger(i), No. 16 Barger Precast Chevrolet, 15.356, 124.954
20) Joey Logano (P), No. 22 Shell Pennzoil Ford, 15.443, 124.250
21) Daniel Hemric, No. 31 Doritos/Mtn Dew by Food City Chevrolet, 15.357, 124.946
22) Ryan Blaney (P), No. 12 Wurth Ford, 15.467, 124.058
23) Brad Keselowski (P), No. 6 Castrol Edge Ford, 15.364, 124.889
24) Todd Gilliland, No. 38 Frontline Enterprises Inc Ford, 15.480, 123.953
25) Josh Berry #, No. 4 Bed Bath & Beyond Ford, 15.378, 124.776
26) Justin Haley, No. 51 Pinnacle Home Improvement Ford, 15.506, 123.746
27) Austin Cindric (P), No. 2 Menards/Monster Ford, 15.392, 124.662
28) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 15.538, 123.491
29) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 15.393, 124.654
30) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 15.554, 123.364
31) Ricky Stenhouse Jr., No. 47 Kroger/Dasani Chevrolet, 15.467, 124.058
32) Erik Jones, No. 43 Dollar Tree Toyota, 15.555, 123.356
33) Zane Smith #, No. 71 Ambetter Health Chevrolet, 15.530, 123.554
34) Harrison Burton (P), No. 21 Motorcraft/Quick Lane Ford, 15.565, 123.277
35) Daniel Suarez (P), No. 99 Freeway Insurance Chevrolet, 15.548, 123.411
36) Kaz Grala #, No. 15 Meat N' Bone Ford, 15.717, 122.084
37) Josh Bilicki(i), No. 66 Arby's Ford, 16.190, 118.518
(*) Required to qualify on time, (i) Ineligible for driver points, (#)Rookie, (P) Playoffs

Track Qualifying Record: Chase Elliott, 04/07/19, 14.568sec, 131.713 mph

Track Race Record: Charlie Glotzbach, 07/11/71, 2:38:12, 101.074 mph

Chandler Smith Heads Xfinity Field

Jeffrey Earnhardt led the first group in practice, his best lap of 16.144 seconds at 118.855 mph just five thousandths of a second ahead of Kyle Weatherman’s lap. Matt DiBenedetto ran third in the first group, followed by Dale Earnhardt Jr in his one-off entry, at 16.225. 

The second group was headed early by Justin Allgaier’s lsp of 16.055 seconds at 119.514mph, with Cole Custer moving into second in the group and overall, at 16.124 seconds.

Chandler Smith topped the Xfinity field in qualifying and will start No. 1 for Friday evening’s race, followed by Cole Custer, Anthony Alfredo, Justin Allgaier and AJ Allmendinger. Dale Earnhardt Jr will roll off in 13th spot after announcing earlier today that he will not be racing in the Xfinity series in 2025. 

NXS Practice: Food City 300, Bristol Motor Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Justin Allgaier, No. 7 BRANDT Chevrolet, 16.055 sesc, 119.514 mph, 3, 37, ---, ---
2) Cole Custer, No. 00 HighPoint.com Ford, 16.124, 119.003, 6, 31, -0.069 sec, -0.069 sec
3) Jeffrey Earnhardt(i), No. 26 K9 Grass by ForeverLawn Toyota, 16.144, 118.855, 3, 26, -0.089, -0.020
4) Sam Mayer, No. 1 Carolina Carports Chevrolet, 16.146, 118.841, 7, 34, -0.091, -0.002
5) Chandler Smith, No. 81 Mobil 1 Toyota, 16.148, 118.826, 6, 40, -0.093, -0.002
6) Kyle Weatherman, No. 91 Crav'n Flavor Chevrolet, 16.149, 118.819, 6, 21, -0.094, -0.001
7) Parker Kligerman, No. 48 Big Machine Spiked Coolers Chevrolet, 16.153, 118.789, 9, 42, -0.098, -0.004
8) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 16.157, 118.760, 3, 45, -0.102, -0.004
9) Ryan Sieg, No. 39 Sci Aps Ford, 16.170, 118.664, 2, 39, -0.115, -0.013
10) Jesse Love #, No. 2 Whelen Chevrolet, 16.177, 118.613, 9, 35, -0.122, -0.007
11) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 16.177, 118.613, 12, 42, -0.122, -0.000
12) Austin Hill, No. 21 Bennett Transportation Chevrolet, 16.181, 118.584, 2, 46, -0.126, -0.004
13) Brandon Jones, No. 9 Menards/Pelonis Chevrolet, 16.181, 118.584, 12, 44, -0.126, -0.000
14) Matt DiBenedetto, No. 38 ReMA Ford, 16.182, 118.576, 7, 32, -0.127, -0.001
15) Riley Herbst, No. 98 Monster Energy Ford, 16.203, 118.423, 16, 33, -0.148, -0.021
16) Parker Retzlaff, No. 31 The Visual Pak Companies Chevrolet, 16.212, 118.357, 13, 33, -0.157, -0.009
17) Dale Earnhardt Jr., No. 88 Hellmann's Chevrolet, 16.225, 118.262, 12, 45, -0.170, -0.013
18) Ryan Truex, No. 20 Toyota Genuine Parts Toyota, 16.232, 118.211, 7, 44, -0.177, -0.007
19) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 16.252, 118.065, 13, 30, -0.197, -0.020
20) AJ Allmendinger, No. 16 Barger Precast Chevrolet, 16.260, 118.007, 9, 30, -0.205, -0.008
21) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 16.261, 118.000, 3, 31, -0.206, -0.001
22) Joe Graf Jr., No. 19 CoverSeal Toyota, 16.276, 117.891, 16, 50, -0.221, -0.015
23) Anthony Alfredo, No. 5 Dumpkin Spice Dude Wipes Chevrolet, 16.286, 117.819, 23, 45, -0.231, -0.010
24) Kyle Sieg, No. 28 ReliableRVParts.Shop Ford, 16.312, 117.631, 14, 37, -0.257, -0.026
25) Leland Honeyman #, No. 42 Ohio Logistics Chevrolet, 16.332, 117.487, 6, 15, -0.277, -0.020
26) Josh Bilicki, No. 92 Rita's Ice Chevrolet, 16.353, 117.336, 11, 32, -0.298, -0.021
27) Chad Finchum, No. 14 Elite Petroleum Ford, 16.372, 117.200, 9, 21, -0.317, -0.019
28) Brennan Poole, No. 44 Cliff Bowman Chevrolet, 16.395, 117.036, 12, 30, -0.340, -0.023
29) Stefan Parsons(i), No. 45 TruShine Car Wash Chevrolet, 16.401, 116.993, 8, 34, -0.346, -0.006
30) Jeb Burton, No. 27 Fly Alliance/State Chevrolet, 16.431, 116.779, 9, 31, -0.376, -0.030
31) Shane Van Gisbergen #, No. 97 WeatherTech Chevrolet, 16.445, 116.680, 19, 38, -0.390, -0.014
32) Austin Green, No. 32 3Dimensional.com Chevrolet, 16.507, 116.242, 12, 30, -0.452, -0.062
33) Logan Bearden, No. 15 Mullis Construction Group Ford, 16.511, 116.213, 32, 36, -0.456, -0.004
34) Carson Ware, No. 35 Key Heating and Cooling Chevrolet, 16.568, 115.814, 31, 32, -0.513, -0.057
35) Ryan Ellis, No. 43 Sweetwater Construction Corp Chevrolet, 16.619, 115.458, 15, 36, -0.564, -0.051
36) Blaine Perkins, No. 29 Caliber Steel Ford, 16.622, 115.437, 18, 33, -0.567, -0.003
37) Garrett Smithley, No. 53  Ford, 16.671, 115.098, 8, 17, -0.616, -0.049
38) Greg Van Alst, No. 07 CB Fabricating Chevrolet, 16.789, 114.289, 16, 25, -0.734, -0.118
39) Dawson Cram(i), No. 74 Mike Harmon Racing Chevrolet, 16.824, 114.051, 13, 30, -0.769, -0.035

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Justin Allgaier, No. 7 BRANDT Chevrolet, 11, 20, 118.360 mph
2) Chandler Smith, No. 81 Mobil 1 Toyota, 3, 12, 118.351
3) Parker Kligerman, No. 48 Big Machine Spiked Coolers Chevrolet, 4, 13, 118.348
4) Cole Custer, No. 00 HighPoint.com Ford, 12, 21, 118.240
5) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 3, 12, 118.132
6) Dale Earnhardt Jr., No. 88 Hellmann's Chevrolet, 11, 20, 117.976
7) Riley Herbst, No. 98 Monster Energy Ford, 9, 18, 117.974
8) Jesse Love #, No. 2 Whelen Chevrolet, 2, 11, 117.917
9) Brandon Jones, No. 9 Menards/Pelonis Chevrolet, 16, 25, 117.617
10) Austin Hill, No. 21 Bennett Transportation Chevrolet, 7, 16, 117.533
11) Ryan Truex, No. 20 Toyota Genuine Parts Toyota, 12, 21, 117.489
12) Sam Mayer, No. 1 Carolina Carports Chevrolet, 5, 14, 117.238
13) Kyle Sieg, No. 28 ReliableRVParts.Shop Ford, 5, 14, 117.159
14) Parker Retzlaff, No. 31 The Visual Pak Companies Chevrolet, 8, 17, 117.153
15) Ryan Sieg, No. 39 Sci Aps Ford, 6, 15, 117.146
16) Joe Graf Jr., No. 19 CoverSeal Toyota, 8, 17, 117.131
17) Kyle Weatherman, No. 91 Crav'n Flavor Chevrolet, 12, 21, 116.908
18) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 3, 12, 116.908
19) Anthony Alfredo, No. 5 Dumpkin Spice Dude Wipes Chevrolet, 5, 14, 116.692
20) Matt DiBenedetto, No. 38 ReMA Ford, 21, 30, 116.618
21) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 16, 25, 116.612
22) Jeffrey Earnhardt(i), No. 26 K9 Grass by ForeverLawn Toyota, 6, 15, 116.143
23) Josh Bilicki, No. 92 Rita's Ice Chevrolet, 21, 30, 115.884
24) Brennan Poole, No. 44 Cliff Bowman Chevrolet, 10, 19, 115.865
25) Shane Van Gisbergen #, No. 97 WeatherTech Chevrolet, 18, 27, 115.722
26) Stefan Parsons(i), No. 45 TruShine Car Wash Chevrolet, 2, 11, 115.589
27) Logan Bearden, No. 15 Mullis Construction Group Ford, 15, 24, 115.251
28) Jeb Burton, No. 27 Fly Alliance/State Chevrolet, 22, 31, 115.156
29) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 4, 13, 114.872
30) Ryan Ellis, No. 43 Sweetwater Construction Corp Chevrolet, 26, 35, 114.810
31) Austin Green, No. 32 3Dimensional.com Chevrolet, 16, 25, 114.631
32) Carson Ware, No. 35 Key Heating and Cooling Chevrolet, 5, 14, 114.472
33) Blaine Perkins, No. 29 Caliber Steel Ford, 17, 26, 113.318
34) Dawson Cram(i), No. 74 Mike Harmon Racing Chevrolet, 11, 20, 112.700
Must run 10 consecutive laps.

Time Trial Results: Food City 300, Bristol Motor Speedway Qualifying Round: 1
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Chandler Smith, No. 81 Mobil 1 Toyota, 15.810 sec, 121.366 mph, 1, 2, ---, ---
2) Cole Custer, No. 00 HighPoint.com Ford, 15.925, 120.490, 1, 2, 0.115 sec, 0.115 sec
3) Anthony Alfredo, No. 5 Dumpkin Spice Dude Wipes Chevrolet, 15.935, 120.414, 1, 2, 0.125, 0.010
4) Justin Allgaier, No. 7 BRANDT Chevrolet, 15.945, 120.339, 1, 2, 0.135, 0.010
5) AJ Allmendinger, No. 16 Barger Precast Chevrolet, 16.042, 119.611, 1, 2, 0.232, 0.097
6) Jeffrey Earnhardt(i), No. 26 K9 Grass by ForeverLawn Toyota, 16.047, 119.574, 1, 2, 0.237, 0.005
7) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 16.051, 119.544, 1, 2, 0.241, 0.004
8) Brandon Jones, No. 9 Menards/Pelonis Chevrolet, 16.061, 119.470, 1, 2, 0.251, 0.010
9) Kyle Weatherman, No. 91 Crav'n Flavor Chevrolet, 16.061, 119.470, 2, 2, 0.251, 0.000
10) Jesse Love #, No. 2 Whelen Chevrolet, 16.064, 119.447, 1, 2, 0.254, 0.003
11) Parker Kligerman, No. 48 Big Machine Spiked Coolers Chevrolet, 16.066, 119.432, 1, 2, 0.256, 0.002
12) Ryan Sieg, No. 39 Sci Aps Ford, 16.075, 119.365, 1, 2, 0.265, 0.009
13) Dale Earnhardt Jr., No. 88 Hellmann's Chevrolet, 16.075, 119.365, 1, 2, 0.265, 0.000
14) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 16.085, 119.291, 2, 2, 0.275, 0.010
15) Riley Herbst, No. 98 Monster Energy Ford, 16.088, 119.269, 1, 2, 0.278, 0.003
16) Ryan Truex, No. 20 Toyota Genuine Parts Toyota, 16.108, 119.121, 1, 2, 0.298, 0.020
17) Austin Hill, No. 21 Bennett Transportation Chevrolet, 16.125, 118.995, 1, 2, 0.315, 0.017
18) Chad Finchum, No. 14 Elite Petroleum Ford, 16.134, 118.929, 1, 2, 0.324, 0.009
