It’s Déjà Vu From Daytona in Atlanta
(HAMPTON, GA – SEP 7, 2024 – RIS) In a replay of qualifying two weeks ago at Daytona, Michael McDowell and David Gilliland will start on the front row for the Quaker State 400 NASCAR Cup Series race at Atlanta Motor Speedway. The pole is McDowell’s fifth of the season and his fourth drafting track pole in a row. “I’m just so proud of everybody here at Front Row,” said McDowell after stepping out of the car. Denny Hamlin’s car never came up to speed, causing him to qualify last in the field for the second time in his career.
In qualifying for the Focused Health 250, Jesse Love’s lap beat Taylor Gray’s by only 0.030 second, with Cole Custer, Austin Hill and Sheldon Creed the remainder of the top five on the grid.
Qualifying Results: Quaker State 400 Available at Walmart, Atlanta Motor Speedway
Round 1:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Ryan Blaney (P), No. 12 Dent Wizard Ford, 30.953 sec, 179.110 mph, ---, ---
2) Michael McDowell, No. 34 B'laster Work It Like A Pro Ford, 30.971, 179.006, 0.018 sec, 0.018sec
3) Joey Logano (P), No. 22 Autotrader Ford, 31.015, 178.752, 0.062, 0.044
4) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 31.070, 178.436, 0.117, 0.055
5) Todd Gilliland, No. 38 CITGARD Ford, 31.070, 178.436, 0.117, 0.000
6) William Byron (P), No. 24 Relay Payments Chevrolet, 31.129, 178.098, 0.176, 0.059
7) Austin Cindric (P), No. 2 Menards/Quaker State Ford, 31.130, 178.092, 0.177, 0.001
8) Chase Briscoe (P), No. 14 Mahindra Compact Tractors Ford, 31.157, 177.938, 0.204, 0.027
9) Josh Berry #, No. 4 Decisely Insurance Ford, 31.159, 177.926, 0.206, 0.002
10) Austin Dillon, No. 3 BREZTRI Chevrolet, 31.167, 177.880, 0.214, 0.008
11) Alex Bowman (P), No. 48 Ally Chevrolet, 31.199, 177.698, 0.246, 0.032
12) Harrison Burton (P), No. 21 DEX Imaging Ford, 31.207, 177.652, 0.254, 0.008
13) Noah Gragson, No. 10 Overstock.com Ford, 31.209, 177.641, 0.256, 0.002
14) Daniel Hemric, No. 31 Cirkul Chevrolet, 31.223, 177.561, 0.270, 0.014
15) Kyle Busch, No. 8 Global Industrial Chevrolet, 31.236, 177.488, 0.283, 0.013
16) Chase Elliott (P), No. 9 NAPA/Children's Chevrolet, 31.257, 177.368, 0.304, 0.021
17) Chris Buescher, No. 17 Fastenal Ford, 31.264, 177.329, 0.311, 0.007
18) Ross Chastain, No. 1 Worldwide Express Chevrolet, 31.272, 177.283, 0.319, 0.008
19) Brad Keselowski (P), No. 6 King's Hawaiian Ford, 31.287, 177.198, 0.334, 0.015
20) Ty Gibbs (P), No. 54 He Gets Us Toyota, 31.300, 177.125, 0.347, 0.013
21) Ryan Preece, No. 41 HaasTooling.com Ford, 31.304, 177.102, 0.351, 0.004
22) Martin Truex Jr. (P), No. 19 Auto-Owners Insurance Toyota, 31.336, 176.921, 0.383, 0.032
23) Tyler Reddick (P), No. 45 Jordan Brand Toyota, 31.339, 176.904, 0.386, 0.003
24) Bubba Wallace, No. 23 Leidos Toyota, 31.354, 176.820, 0.401, 0.015
25) Corey LaJoie, No. 7 Gainbridge Chevrolet, 31.386, 176.639, 0.433, 0.032
26) Christopher Bell (P), No. 20 Rheem Toyota, 31.440, 176.336, 0.487, 0.054
27) Ricky Stenhouse Jr., No. 47 Kroger/Oscar Mayer/Thomas' Chevrolet, 31.440, 176.336, 0.487, 0.000
28) Shane Van Gisbergen(i), No. 16 Acceptance Insurance Chevrolet, 31.456, 176.246, 0.503, 0.016
29) Justin Haley, No. 51 Grady Health System Ford, 31.479, 176.117, 0.526, 0.023
30) Daniel Suarez (P), No. 99 Quaker State Chevrolet, 31.488, 176.067, 0.535, 0.009
31) Cody Ware, No. 15 Mighty Fire Breaker Ford, 31.547, 175.738, 0.594, 0.059
32) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 31.555, 175.693, 0.602, 0.008
33) Erik Jones, No. 43 Dollar Tree Toyota, 31.564, 175.643, 0.611, 0.009
34) Zane Smith #, No. 71 Ambetter Health Chevrolet, 31.597, 175.460, 0.644, 0.033
35) John Hunter Nemechek, No. 42 OLIPOP Ridge Rush Toyota, 31.663, 175.094, 0.710, 0.066
36) BJ McLeod*(i), No. 78 Delgado Stone Chevrolet, 32.251, 171.902, 1.298, 0.588
37) JJ Yeley*(i), No. 44 US Aviation Academy Chevrolet, 32.625, 169.931, 1.672, 0.374
38) Denny Hamlin (P), No. 11 Mavis Tire Toyota, 33.065, 167.670, 2.112, 0.440
(*) Required to qualify on time, (OP) Top 30 in Owner Points, (i)Ineligible for driver points, (#) Rookie, (P) Playoffs
Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Michael McDowell, No. 34 B'laster Work It Like A Pro Ford, 30.926 sec, 179.267 mph, ---, ---
2) Ryan Blaney (P), No. 12 Dent Wizard Ford, 30.999, 178.844, 0.073 sec, 0.073 sec
3) Todd Gilliland, No. 38 CITGARD Ford, 31.012, 178.770, 0.086, 0.013
4) Josh Berry #, No. 4 Decisely Insurance Ford, 31.067, 178.453, 0.141, 0.055
5) Austin Cindric (P), No. 2 Menards/Quaker State Ford, 31.071, 178.430, 0.145, 0.004
6) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 31.082, 178.367, 0.156, 0.011
7) Joey Logano (P), No. 22 Autotrader Ford, 31.083, 178.361, 0.157, 0.001
8) Austin Dillon, No. 3 BREZTRI Chevrolet, 31.119, 178.155, 0.193, 0.036
9) William Byron (P), No. 24 Relay Payments Chevrolet, 31.129, 178.098, 0.203, 0.010
10) Chase Briscoe (P), No. 14 Mahindra Compact Tractors Ford, 31.131, 178.086, 0.205, 0.002
Starting Line Up:Quaker State 400 Available at Walmart, Atlanta Motor Speedway
Pos, Driver, Car, Time, Speed
1) Michael McDowell, No. 34 B'laster Work It Like A Pro Ford, 30.926 sec, 179.267 mph
2) Ryan Blaney (P), No. 12 Dent Wizard Ford, 30.999, 178.844
3) Todd Gilliland, No. 38 CITGARD Ford, 31.012, 178.770
4) Josh Berry #, No. 4 Decisely Insurance Ford, 31.067, 178.453
5) Austin Cindric (P), No. 2 Menards/Quaker State Ford, 31.071, 178.430
6) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 31.082, 178.367
7) Joey Logano (P), No. 22 Autotrader Ford, 31.083, 178.361
8) Austin Dillon, No. 3 BREZTRI Chevrolet, 31.119, 178.155
9) William Byron (P), No. 24 Relay Payments Chevrolet, 31.129, 178.098
10) Chase Briscoe (P), No. 14 Mahindra Compact Tractors Ford, 31.131, 178.086
11) Alex Bowman (P), No. 48 Ally Chevrolet, 31.199, 177.698
12) Harrison Burton (P), No. 21 DEX Imaging Ford, 31.207, 177.652
13) Noah Gragson, No. 10 Overstock.com Ford, 31.209, 177.641
14) Daniel Hemric, No. 31 Cirkul Chevrolet, 31.223, 177.561
15) Kyle Busch, No. 8 Global Industrial Chevrolet, 31.236, 177.488
16) Chase Elliott (P), No. 9 NAPA/Children's Chevrolet, 31.257, 177.368
17) Chris Buescher, No. 17 Fastenal Ford, 31.264, 177.329
18) Ross Chastain, No. 1 Worldwide Express Chevrolet, 31.272, 177.283
19) Brad Keselowski (P), No. 6 King's Hawaiian Ford, 31.287, 177.198
20) Ty Gibbs (P), No. 54 He Gets Us Toyota, 31.300, 177.125
21) Ryan Preece, No. 41 HaasTooling.com Ford, 31.304, 177.102
22) Martin Truex Jr. (P), No. 19 Auto-Owners Insurance Toyota, 31.336, 176.921
23) Tyler Reddick (P), No. 45 Jordan Brand Toyota, 31.339, 176.904
24) Bubba Wallace, No. 23 Leidos Toyota, 31.354, 176.820
25) Corey LaJoie, No. 7 Gainbridge Chevrolet, 31.386, 176.639
26) Christopher Bell (P), No. 20 Rheem Toyota, 31.440, 176.336
27) Ricky Stenhouse Jr., No. 47 Kroger/Oscar Mayer/Thomas' Chevrolet, 31.440, 176.336
28) Shane Van Gisbergen(i), No. 16 Acceptance Insurance Chevrolet, 31.456, 176.246
29) Justin Haley, No. 51 Grady Health System Ford, 31.479, 176.117
30) Daniel Suarez (P), No. 99 Quaker State Chevrolet, 31.488, 176.067
31) Cody Ware, No. 15 Mighty Fire Breaker Ford, 31.547, 175.738
32) Carson Hocevar #, No. 77 Delaware Life Chevrolet, 31.555, 175.693
33) Erik Jones, No. 43 Dollar Tree Toyota, 31.564, 175.643
34) Zane Smith #, No. 71 Ambetter Health Chevrolet, 31.597, 175.460
35) John Hunter Nemechek, No. 42 OLIPOP Ridge Rush Toyota, 31.663, 175.094
36) BJ McLeod(i), No. 78 Delgado Stone Chevrolet, 32.251, 171.902
37) JJ Yeley(i), No. 44 US Aviation Academy Chevrolet, 32.625, 169.931
38) Denny Hamlin (P), No. 11 Mavis Tire Toyota, 33.065, 167.670
(*) Required to qualify on time, (OP) Top 30 in Owner Points, (i)Ineligible for driver points, (#) Rookie, (P) Playoffs
Track Qualifying Record: Geoff Bodine, 11/16/97, 28.074 sec, 197.478 mph
Track Race Record: Dale Earnhardt, 11/12/95, 3:03:03, 163.633 mph
Qualifying: Focused Health 250, Atlanta Motor Speedway
Round 1:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Jesse Love #, No. 2 Samsara Chevrolet, 32.027 sec, 173.104 sec, ---, ---
2) Taylor Gray(i), No. 19 Operation 300 Toyota, 32.093, 172.748, 0.066 sec, 0.066 sec
3) Cole Custer, No. 00 Autodesk/Haas Automation Ford, 32.100, 172.710, 0.073, 0.007
4) AJ Allmendinger, No. 16 Campers Inn RV Chevrolet, 32.118, 172.613, 0.091, 0.018
5) Riley Herbst, No. 98 Monster Energy Ford, 32.132, 172.538, 0.105, 0.014
6) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 32.150, 172.442, 0.123, 0.018
7) Justin Allgaier, No. 7 Hellmann's Chevrolet, 32.195, 172.201, 0.168, 0.045
8) Austin Hill, No. 21 Bennett Transportation Chevrolet, 32.197, 172.190, 0.170, 0.002
9) Sheldon Creed, No. 18 CW Sports Toyota, 32.204, 172.153, 0.177, 0.007
10) Chandler Smith, No. 81 Wheelers Toyota, 32.207, 172.136, 0.180, 0.003
11) Sam Mayer, No. 1 High Rock Vodka Chevrolet, 32.259, 171.859, 0.232, 0.052
12) Shane Van Gisbergen #, No. 97 Quad Lock Chevrolet, 32.288, 171.705, 0.261, 0.029
13) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 32.300, 171.641, 0.273, 0.012
14) Ryan Sieg, No. 39 Sci Aps Ford, 32.328, 171.492, 0.301, 0.028
15) Anthony Alfredo, No. 5 Beyond Type 1 Chevrolet, 32.334, 171.460, 0.307, 0.006
16) Parker Kligerman, No. 48 Big Machine Spiked Coolers Chevrolet, 32.348, 171.386, 0.321, 0.014
17) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 32.386, 171.185, 0.359, 0.038
18) Brandon Jones, No. 9 Menards/Jeld-Wen Chevrolet, 32.406, 171.079, 0.379, 0.020
19) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 32.447, 170.863, 0.420, 0.041
20) Jeb Burton, No. 27 NORMA Precision Ammunition Chevrolet, 32.514, 170.511, 0.487, 0.067
21) Corey Heim(i), No. 26 Toyota Racing Development Toyota, 32.531, 170.422, 0.504, 0.017
22) Lawless Alan(i), No. 15 Deal Badger Ford, 32.582, 170.155, 0.555, 0.051
23) CJ McLaughlin, No. 07 Main Street Auto Chevrolet, 32.609, 170.014, 0.582, 0.027
24) Blaine Perkins, No. 29 Pritchard Injury Firm Ford, 32.632, 169.895, 0.605, 0.023
25) Nick Leitz, No. 92 Precision Measurements Inc. Chevrolet, 32.678, 169.655, 0.651, 0.046
26) Brennan Poole, No. 44 Hackett Truck Sales Chevrolet, 32.748, 169.293, 0.721, 0.070
27) Mason Maggio(i), No. 35 Chevrolet, 32.825, 168.896, 0.798, 0.077
28) Kyle Sieg, No. 28 North Country Ford Ford, 32.829, 168.875, 0.802, 0.004
29) Matt DiBenedetto, No. 38 ReMA Ford, 32.969, 168.158, 0.942, 0.140
30) Garrett Smithley, No. 45 Vet The Vote Chevrolet, 33.087, 167.558, 1.060, 0.118
31) Dawson Cram(i), No. 74 Mike Harmon Racing Chevrolet, 33.096, 167.513, 1.069, 0.009
32) Morgen Baird, No. 53 Alro Steel Ford, 33.193, 167.023, 1.166, 0.097
33) David Starr, No. 14 Saniserv/Byron Superstore Chevrolet, 33.218, 166.897, 1.191, 0.025
34) Ryan Ellis (OP), No. 43 Pella Windows and Doors Chevrolet, 33.299, 166.491, 1.272, 0.081
35) Leland Honeyman (OP) (OP) #, No. 42 RANDCO Industries Chevrolet, 33.371, 166.132, 1.344, 0.072
36) Jeremy Clements (OP), No. 51 Fly and Form Structures Chevrolet, 33.386, 166.058, 1.359, 0.015
37) Kyle Weatherman (OP), No. 91 Brand South Africa Chevrolet, 0.000, 0.000, -----, -----
(*) Required to qualify on time, (OP) Top 30 in Owner Points, (i)Ineligible for driver points, (#) Rookie, (P) Playoffs
Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Jesse Love #, No. 2 Samsara Chevrolet, 31.926 sec, 173.652 mph, ---, ---
2) Taylor Gray(i), No. 19 Operation 300 Toyota, 31.956, 173.489, 0.030 sec, 0.030 sec
3) Cole Custer, No. 00 Autodesk/Haas Automation Ford, 31.965, 173.440, 0.039, 0.009
4) Austin Hill, No. 21 Bennett Transportation Chevrolet, 32.044, 173.012, 0.118, 0.079
5) Sheldon Creed, No. 18 CW Sports Toyota, 32.047, 172.996, 0.121, 0.003
6) AJ Allmendinger, No. 16 Campers Inn RV Chevrolet, 32.056, 172.947, 0.130, 0.009
7) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 32.065, 172.899, 0.139, 0.009
8) Chandler Smith, No. 81 Wheelers Toyota, 32.086, 172.786, 0.160, 0.021
9) Riley Herbst, No. 98 Monster Energy Ford, 32.098, 172.721, 0.172, 0.012
10) Justin Allgaier, No. 7 Hellmann's Chevrolet, 32.108, 172.667, 0.182, 0.010
Starting Line Up: Focused Health 250, Atlanta Motor Speedway
Pos, Driver, Car, Time, Speed
1) Jesse Love #, No. 2 Samsara Chevrolet, 31.926 sec, 173.652 mph
2) Taylor Gray(i), No. 19 Operation 300 Toyota, 31.956, 173.489
3) Cole Custer, No. 00 Autodesk/Haas Automation Ford, 31.965, 173.440
4) Austin Hill, No. 21 Bennett Transportation Chevrolet, 32.044, 173.012
5) Sheldon Creed, No. 18 CW Sports Toyota, 32.047, 172.996
6) AJ Allmendinger, No. 16 Campers Inn RV Chevrolet, 32.056, 172.947
7) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 32.065, 172.899
8) Chandler Smith, No. 81 Wheelers Toyota, 32.086, 172.786
9) Riley Herbst, No. 98 Monster Energy Ford, 32.098, 172.721
10) Justin Allgaier, No. 7 Hellmann's Chevrolet, 32.108, 172.667
11) Sam Mayer, No. 1 High Rock Vodka Chevrolet, 32.259, 171.859
12) Shane Van Gisbergen #, No. 97 Quad Lock Chevrolet, 32.288, 171.705
13) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 32.300, 171.641
14) Ryan Sieg, No. 39 Sci Aps Ford, 32.328, 171.492
15) Anthony Alfredo, No. 5 Beyond Type 1 Chevrolet, 32.334, 171.460
16) Parker Kligerman, No. 48 Big Machine Spiked Coolers Chevrolet, 32.348, 171.386
17) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 32.386, 171.185
18) Brandon Jones, No. 9 Menards/Jeld-Wen Chevrolet, 32.406, 171.079
19) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 32.447, 170.863
20) Jeb Burton, No. 27 NORMA Precision Ammunition Chevrolet, 32.514, 170.511
21) Corey Heim(i), No. 26 Toyota Racing Development Toyota, 32.531, 170.422
22) Lawless Alan(i), No. 15 Deal Badger Ford, 32.582, 170.155
23) CJ McLaughlin, No. 07 Main Street Auto Chevrolet, 32.609, 170.014
24) Blaine Perkins, No. 29 Pritchard Injury Firm Ford, 32.632, 169.895
25) Nick Leitz, No. 92 Precision Measurements Inc. Chevrolet, 32.678, 169.655
26) Brennan Poole, No. 44 Hackett Truck Sales Chevrolet, 32.748, 169.293
27) Mason Maggio(i), No. 35 Chevrolet, 32.825, 168.896
28) Kyle Sieg, No. 28 North Country Ford Ford, 32.829, 168.875
29) Matt DiBenedetto, No. 38 ReMA Ford, 32.969, 168.158
30) Garrett Smithley, No. 45 Vet The Vote Chevrolet, 33.087, 167.558
31) Dawson Cram(i), No. 74 Mike Harmon Racing Chevrolet, 33.096, 167.513
32) Morgen Baird, No. 53 Alro Steel Ford, 33.193, 167.023
33) David Starr, No. 14 Saniserv/Byron Superstore Chevrolet, 33.218, 166.897
34) Ryan Ellis, No. 43 Pella Windows and Doors Chevrolet, Owner Points,
35) Leland Honeyman #, No. 42 RANDCO Industries Chevrolet, Owner Points,
36) Jeremy Clements, No. 51 Fly and Form Structures Chevrolet, Owner Points,
37) Kyle Weatherman, No. 91 Brand South Africa Chevrolet, Owner Points,
(*) Required to qualify on time, (OP) Top 30 in Owner Points, (i)Ineligible for driver points, (#) Rookie, (P) Playoffs
Track Qualifying Record: Greg Biffle, 10/25/03, 28.830 sec, 192.300 mph
Track Race Record: Mark Martin, 03/08/97, 1:58:55, 151.751 mph
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.