Front Row Motorsports Sweeps Daytona Front Row
(DAYTONA BEACH, FL – AUG 23, 2024 – RIS) Michael McDowell and Todd Gilliland sped to the front row starting positions for the Coke Zero Sugar 400 race, putting the No. 38 and No. 34 Fords from Front Row Motorsports in front of the field for Saturday’s regular season final race in the NASCAR Cup Series shedule. “I’m just so proud of everybody at Front Row Motorsports,” said McDowell after the qualifying sessions. “To have both cars on the front row is amazing,” he continued.
McDowell’s lap of 49.136 sec at 183.165 mph beat out his teammate’s by just 0.098 second and third-place Joey Logano’s by 0.222 second. William Byron put the top Chevy in seventh position, with his fellow Hendrick drivers Kyle Larson and Chase Elliott ninth and tenth in the starting field. No Toyotas qualified in the top ten positions.
Qualifying Coke Zero Sugar 400, Daytona International Speedway
Round 1:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Todd Gilliland, No. 38 Grillo's Pickles Ford, 49.218 sec, 182.860 mph, ---, ---
2) Michael McDowell, No. 34 Long John Silver's Ford, 49.218, 182.860, 0.000 sec, 0.000 sec
3) Joey Logano, No. 22 Shell Pennzoil Ford, 49.386, 182.238, 0.168, 0.168
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 49.447, 182.013, 0.229, 0.061
5) Austin Cindric, No. 2 Menards/Tarkett Ford, 49.450, 182.002, 0.232, 0.003
6) Ryan Preece, No. 41 TRUEWERK Ford, 49.473, 181.917, 0.255, 0.023
7) Josh Berry #, No. 4 eero Ford, 49.485, 181.873, 0.267, 0.012
8) Chase Briscoe, No. 14 Mahindra Compact Tractors Ford, 49.513, 181.770, 0.295, 0.028
9) William Byron, No. 24 Liberty University Chevrolet, 49.535, 181.690, 0.317, 0.022
10) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 49.554, 181.620, 0.336, 0.019
11) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 49.556, 181.613, 0.338, 0.002
12) Brad Keselowski, No. 6 King's Hawaiian Ford, 49.575, 181.543, 0.357, 0.019
13) Chris Buescher, No. 17 Fifth Third Bank Ford, 49.584, 181.510, 0.366, 0.009
14) Ryan Blaney, No. 12 Advance Auto Parts Ford, 49.587, 181.499, 0.369, 0.003
15) Noah Gragson, No. 10 Rush Truck Centers Ford, 49.612, 181.408, 0.394, 0.025
16) Austin Dillon, No. 3 BREZTRI Chevrolet, 49.614, 181.400, 0.396, 0.002
17) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 49.677, 181.170, 0.459, 0.063
18) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 49.690, 181.123, 0.472, 0.013
19) Denny Hamlin, No. 11 FedEx Cares Toyota, 49.722, 181.006, 0.504, 0.032
20) Harrison Burton, No. 21 DEX Imaging Ford, 49.724, 180.999, 0.506, 0.002
21) Alex Bowman, No. 48 Ally Chevrolet, 49.741, 180.937, 0.523, 0.017
22) Daniel Suarez, No. 99 Coca-Cola Zero Sugar Chevrolet, 49.767, 180.843, 0.549, 0.026
23) Austin Hill(i),* No. 33 United Rentals Chevrolet, 49.769, 180.835, 0.551, 0.002
24) Ross Chastain, No. 1 Worldwide Express Chevrolet, 49.772, 180.825, 0.554, 0.003
25) Tyler Reddick, No. 45 MoneyLion Toyota, 49.774, 180.817, 0.556, 0.002
26) Ty Gibbs, No. 54 REAGAN The Movie Toyota, 49.792, 180.752, 0.574, 0.018
27) Christopher Bell, No. 20 Interstate Batteries Toyota, 49.794, 180.745, 0.576, 0.002
28) Daniel Hemric, No. 31 Cirkul Chevrolet, 49.820, 180.650, 0.602, 0.026
29) Parker Retzlaff(i)*, No. 62 Funkaway Chevrolet, 49.821, 180.647, 0.603, 0.001
30) Zane Smith #, No. 71 Ambetter Health Chevrolet, 49.844, 180.563, 0.626, 0.023
31) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 49.847, 180.552, 0.629, 0.003
32) Shane Van Gisbergen(i), No. 16 Safety Culture Chevrolet, 49.882, 180.426, 0.664, 0.035
33) Cody Ware, No. 15 Jacob Construction/Parts Plus Ford, 49.924, 180.274, 0.706, 0.042
34) Corey LaJoie, No. 7 Celsius Chevrolet, 49.927, 180.263, 0.709, 0.003
35) Ricky Stenhouse Jr., No. 47 Kroger/BIGGIE Muffins/Capri Sun Chevrolet, 50.057, 179.795, 0.839, 0.130
36) Justin Haley, No. 51 Beef a Roo Ford, 50.065, 179.766, 0.847, 0.008
37) Carson Hocevar #, No. 77 Premier Security Chevrolet, 50.079, 179.716, 0.861, 0.014
38) BJ McLeod(i)*, No. 78 Power Slap Chevrolet, 50.721, 177.441, 1.503, 0.642
39) Joey Gase(i)*, No. 44 NFPA Chevrolet, 51.395, 175.114, 2.177, 0.674
40) Erik Jones, No. 43 Famiy Dollar Toyota, 0.000, 0.000, -----, -----
Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Michael McDowell, No. 34 Long John Silver's Ford, 49.136 sec, 183.165 mph, ---, ---
2) Todd Gilliland, No. 38 Grillo's Pickles Ford, 49.234, 182.801, 0.098 sec, 0.098 sec
3) Joey Logano, No. 22 Shell Pennzoil Ford, 49.358, 182.341, 0.222, 0.124
4) Ryan Preece, No. 41 TRUEWERK Ford, 49.366, 182.312, 0.230, 0.008
5) Josh Berry #, No. 4 eero Ford, 49.397, 182.197, 0.261, 0.031
6) Chase Briscoe, No. 14 Mahindra Compact Tractors Ford, 49.398, 182.194, 0.262, 0.001
7) William Byron, No. 24 Liberty University Chevrolet, 49.435, 182.057, 0.299, 0.037
8) Austin Cindric, No. 2 Menards/Tarkett Ford, 49.451, 181.998, 0.315, 0.016
9) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 49.478, 181.899, 0.342, 0.027
10) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 49.518, 181.752, 0.382, 0.040
Starting Line Up: Coke Zero Sugar 400, Daytona International Speedway
Pos, Driver, Car, Time, Speed
1) Michael McDowell, No. 34 Long John Silver's Ford, 49.136 sec, 183.165 mph
2) Todd Gilliland, No. 38 Grillo's Pickles Ford, 49.234, 182.801
3) Joey Logano, No. 22 Shell Pennzoil Ford, 49.358, 182.341
4) Ryan Preece, No. 41 TRUEWERK Ford, 49.366, 182.312
5) Josh Berry #, No. 4 eero Ford, 49.397, 182.197
6) Chase Briscoe, No. 14 Mahindra Compact Tractors Ford, 49.398, 182.194
7) William Byron, No. 24 Liberty University Chevrolet, 49.435, 182.057
8) Austin Cindric, No. 2 Menards/Tarkett Ford, 49.451, 181.998
9) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 49.478, 181.899
10) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 49.518, 181.752
11) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 49.556, 181.613
12) Brad Keselowski, No. 6 King's Hawaiian Ford, 49.575, 181.543
13) Chris Buescher, No. 17 Fifth Third Bank Ford, 49.584, 181.510
14) Ryan Blaney, No. 12 Advance Auto Parts Ford, 49.587, 181.499
15) Noah Gragson, No. 10 Rush Truck Centers Ford, 49.612, 181.408
16) Austin Dillon, No. 3 BREZTRI Chevrolet, 49.614, 181.400
17) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 49.677, 181.170
18) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 49.690, 181.123
19) Denny Hamlin, No. 11 FedEx Cares Toyota, 49.722, 181.006
20) Harrison Burton, No. 21 DEX Imaging Ford, 49.724, 180.999
21) Alex Bowman, No. 48 Ally Chevrolet, 49.741, 180.937
22) Daniel Suarez, No. 99 Coca-Cola Zero Sugar Chevrolet, 49.767, 180.843
23) Austin Hill(i), No. 33 United Rentals Chevrolet, 49.769, 180.835
24) Ross Chastain, No. 1 Worldwide Express Chevrolet, 49.772, 180.825
25) Tyler Reddick, No. 45 MoneyLion Toyota, 49.774, 180.817
26) Ty Gibbs, No. 54 REAGAN The Movie Toyota, 49.792, 180.752
27) Christopher Bell, No. 20 Interstate Batteries Toyota, 49.794, 180.745
28) Daniel Hemric, No. 31 Cirkul Chevrolet, 49.820, 180.650
29) Parker Retzlaff(i), No. 62 Funkaway Chevrolet, 49.821, 180.647
30) Zane Smith #, No. 71 Ambetter Health Chevrolet, 49.844, 180.563
31) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 49.847, 180.552
32) Shane Van Gisbergen(i), No. 16 Safety Culture Chevrolet, 49.882, 180.426
33) Cody Ware, No. 15 Jacob Construction/Parts Plus Ford, 49.924, 180.274
34) Corey LaJoie, No. 7 Celsius Chevrolet, 49.927, 180.263
35) Ricky Stenhouse Jr., No. 47 Kroger/BIGGIE Muffins/Capri Sun Chevrolet, 50.057, 179.795
36) Justin Haley, No. 51 Beef a Roo Ford, 50.065, 179.766
37) Carson Hocevar #, No. 77 Premier Security Chevrolet, 50.079, 179.716
38) BJ McLeod(i), No. 78 Power Slap Chevrolet, 50.721, 177.441
39) Joey Gase(i), No. 44 NFPA Chevrolet, 51.395, 175.114
40) Erik Jones, No. 43 Famiy Dollar Toyota, 0.000, 0.000
(*) Required to qualify on time, (i)Ineligible for driver points in this series, (#) Rookie
Track Qualifying Record: Bill Elliott 02/15/87 42.783 210.364
Track Race Record: Bill Elliott 02/08/87 00:15:10 197.802
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.