Chandler Smith Breaks Chevy's Pole Streak
(DAYTONA BEACH, FL – AUG 23, 2024 – RIS) After an eight-year reign in Xfinity Series drafting track qualifying, Chevrolet’s streak ended at Daytona when an the lightning from an adjacent thunderstorm halted qualifying after the first round. This let Chandler Smith claim his first Daytona pole, flanked by Austin Hill, with AJ Allmendinger and Joe Graf on the second row.
Qualifying Results: Wawa 250 Powered by Coca-Cola, Daytona International Speedway
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Chandler Smith, No. 81 QuickTie Toyota, 49.672 sec, 181.189 mph, ---, ---
2) Austin Hill, No. 21 Bennett/Global Industrial Chevrolet, 49.690, 181.123, 0.018 sec, 0.018 sec
3) AJ Allmendinger, No. 16 Campers Inn RV Chevrolet, 49.710, 181.050, 0.038, 0.020
4) Joe Graf Jr, No. 19 REAGAN The Movie Toyota, 49.736, 180.955, 0.064, 0.026
5) Jesse Love #, No. 2 Whelen/NFFF Chevrolet, 49.775, 180.814, 0.103, 0.039
6) Ryan Truex, No. 20 Certified Collision Center Toyota, 49.794, 180.745, 0.122, 0.019
7) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 49.825, 180.632, 0.153, 0.031
8) Riley Herbst, No. 98 Monster Energy Ford, 49.832, 180.607, 0.160, 0.007
9) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 49.838, 180.585, 0.166, 0.006
10) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 49.845, 180.560, 0.173, 0.007
11) Justin Allgaier, No. 7 Hellmann's/Sam's Club Chevrolet, 49.866, 180.484, 0.194, 0.021
12) Parker Kligerman, No. 48 Big Machine Spiked Coolers Chevrolet, 49.960, 180.144, 0.288, 0.094
13) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 49.988, 180.043, 0.316, 0.028
14) Cole Custer, No. 00 Fanttik Ford, 50.030, 179.892, 0.358, 0.042
15) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 50.053, 179.809, 0.381, 0.023
16) Brandon Jones, No. 9 Menards/Turtle Wax Chevrolet, 50.059, 179.788, 0.387, 0.006
17) Caesar Bacarella, No. 45 Prime Bites Brownie Chevrolet, 50.088, 179.684, 0.416, 0.029
18) Kyle Weatherman, No. 91 Wawa Chevrolet, 50.126, 179.548, 0.454, 0.038
19) Shane Van Gisbergen #, No. 97 Safety Culture Chevrolet, 50.136, 179.512, 0.464, 0.010
20) Leland Honeyman #, No. 42 Cornerstone Produce Chevrolet, 50.137, 179.508, 0.465, 0.001
21) Jeb Burton, No. 27 State Water Heaters Chevrolet, 50.142, 179.490, 0.470, 0.005
22) Jeffrey Earnhardt(i), No. 26 ForeverLawn/Big Studios Toyota, 50.162, 179.419, 0.490, 0.020
23) Patrick Emerling, No. 07 Flood Brothers Chevrolet, 50.176, 179.369, 0.504, 0.014
24) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 50.205, 179.265, 0.533, 0.029
25) Jordan Anderson, No. 32 Volpi Foods Chevrolet, 50.205, 179.265, 0.533, 0.000
26) Ryan Sieg, No. 39 Sci Aps Ford, 50.207, 179.258, 0.535, 0.002
27) Gus Dean, No. 15 Airbox Ford, 50.269, 179.037, 0.597, 0.062
28) Matt DiBenedetto, No. 38 ReMA Ford, 50.301, 178.923, 0.629, 0.032
29) Blaine Perkins, No. 29 Crocodile Cloth Ford, 50.329, 178.823, 0.657, 0.028
30) CJ McLaughlin, No. 14 Main Street Auto Chevrolet, 50.342, 178.777, 0.670, 0.013
31) Brennan Poole, No. 44 CW & Sons/Clark's Chevrolet, 50.348, 178.756, 0.676, 0.006
32) Akinori Ogata(i), No. 35 YKK Chevrolet, 50.355, 178.731, 0.683, 0.007
33) Josh Bilicki, No. 92 Wawa Chevrolet, 50.468, 178.331, 0.796, 0.113
34) Kyle Sieg (OP), No. 28 North Country Ford Ford, 50.654, 177.676, 0.982, 0.186
35) Joey Gase (OP), No. 53 Ford, 50.741, 177.371, 1.069, 0.087
36) Ryan Ellis (OP), No. 43 Classic Collision Chevrolet, 51.201, 175.778, 1.529, 0.460
37) Tim Viens (OP), No. 74 AWS Roofing/Brand X Marine Chevrolet, 52.820, 170.390, 3.148, 1.619
38) Sam Mayer (OP), No. 1 Carolina Carports Chevrolet, 59.348, 151.648, 9.676, 6.528
(OP) Owner Points, (I) Ineligible for driver points, (#) Rookie
Starting Line: Wawa 250 Powered by Coca-Cola, Daytona International Speedway
Pos, Driver, Car, Time, Speed
1) Chandler Smith, No. 81 QuickTie Toyota, 49.672 sec, 181.189 mph
2) Austin Hill, No. 21 Bennett/Global Industrial Chevrolet, 49.690, 181.123
3) AJ Allmendinger, No. 16 Campers Inn RV Chevrolet, 49.710, 181.050
4) Joe Graf Jr, No. 19 REAGAN The Movie Toyota, 49.736, 180.955
5) Jesse Love #, No. 2 Whelen/NFFF Chevrolet, 49.775, 180.814
6) Ryan Truex, No. 20 Certified Collision Center Toyota, 49.794, 180.745
7) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 49.825, 180.632
8) Riley Herbst, No. 98 Monster Energy Ford, 49.832, 180.607
9) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 49.838, 180.585
10) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 49.845, 180.560
11) Justin Allgaier, No. 7 Hellmann's/Sam's Club Chevrolet, 49.866, 180.484
12) Parker Kligerman, No. 48 Big Machine Spiked Coolers Chevrolet, 49.960, 180.144
13) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 49.988, 180.043
14) Cole Custer, No. 00 Fanttik Ford, 50.030, 179.892
15) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 50.053, 179.809
16) Brandon Jones, No. 9 Menards/Turtle Wax Chevrolet, 50.059, 179.788
17) Caesar Bacarella, No. 45 Prime Bites Brownie Chevrolet, 50.088, 179.684
18) Kyle Weatherman, No. 91 Wawa Chevrolet, 50.126, 179.548
19) Shane Van Gisbergen #, No. 97 Safety Culture Chevrolet, 50.136, 179.512
20) Leland Honeyman #, No. 42 Cornerstone Produce Chevrolet, 50.137, 179.508
21) Jeb Burton, No. 27 State Water Heaters Chevrolet, 50.142, 179.490
22) Jeffrey Earnhardt(i), No. 26 ForeverLawn/Big Studios Toyota, 50.162, 179.419
23) Patrick Emerling, No. 07 Flood Brothers Chevrolet, 50.176, 179.369
24) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 50.205, 179.265
25) Jordan Anderson, No. 32 Volpi Foods Chevrolet, 50.205, 179.265
26) Ryan Sieg, No. 39 Sci Aps Ford, 50.207, 179.258
27) Gus Dean, No. 15 Airbox Ford, 50.269, 179.037
28) Matt DiBenedetto, No. 38 ReMA Ford, 50.301, 178.923
29) Blaine Perkins, No. 29 Crocodile Cloth Ford, 50.329, 178.823
30) CJ McLaughlin, No. 14 Main Street Auto Chevrolet, 50.342, 178.777
31) Brennan Poole, No. 44 CW & Sons/Clark's Chevrolet, 50.348, 178.756
32) Akinori Ogata(i), No. 35 YKK Chevrolet, 50.355, 178.731
33) Josh Bilicki, No. 92 Wawa Chevrolet, 50.468, 178.331
34) Kyle Sieg, No. 28 North Country Ford Ford, Owner Points,
35) Joey Gase, No. 53 Ford, Owner Points,
36) Ryan Ellis, No. 43 Classic Collision Chevrolet, Owner Points,
37) Tim Viens, No. 74 AWS Roofing/Brand X Marine Chevrolet, Owner Points,
38) Sam Mayer, No. 1 Carolina Carports Chevrolet, Owner Points,
(i) ineligible for driver points, (#) Rookie
Track Race Record: Geoff Bodine, 02/16/85, 1:54:33, 157.137 mph
Track Qualifying Record: Tommy Houston, 02/14/87, 46.298 sec, 194.389 mph
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.