Rain Halts Michigan Practice, Qualifying Cancelled

(BROOKLYN, MI – AUG 17, 2024 – RIS) Rain halted the practice session for NASCAR Cup racers after only a few laps and continued to fall, forcing qualifying to be cancelled and the starting lineup for Sunday’s Fire Keepers 400 to be set by NASCAR’s rulebook instead of time on the track. This puts Denny Hamlin on the pole, flanked by Tyler Reddick with Christopher Bell, Kyle Larson and Chase Elliott the remainder of the top five starters. Last weeks’ winner at Richmond, Austin Dillon, will start tenth on the field.

Practice: FireKeepers Casino 400, Michigan International Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ross Chastain, No. 1 Busch Light Peach Chevrolet, 37.441 sec, 192.303 mph, 6, 13, ---, ---
2) Martin Truex, No. 19 Auto-Owners Insurance Toyota, 37.464, 192.184, 7, 18, -0.023 sec, -0.023 sec
3) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 37.465, 192.179, 4, 12, -0.024, -0.001
4) William Byron, No. 24 RaptorTough.com Chevrolet, 37.477, 192.118, 7, 18, -0.036, -0.012
5) Bubba Wallace, No. 23 McDonald's Toyota, 37.540, 191.795, 6, 17, -0.099, -0.063
6) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 37.554, 191.724, 4, 12, -0.113, -0.014
7) Alex Bowman, No. 48 Ally Chevrolet, 37.578, 191.601, 8, 14, -0.137, -0.024
8) Carson Hocevar #, No. 77 Premier Security/Zeigler.com Chevrolet, 37.588, 191.550, 6, 14, -0.147, -0.010
9) Chris Buescher, No. 17 Fifth Third Bank Ford, 37.604, 191.469, 3, 18, -0.163, -0.016
10) AJ Allmendinger(i), No. 16 LeafFilter Gutter Protection Chevrolet, 37.619, 191.393, 5, 11, -0.178, -0.015
11) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 37.623, 191.372, 6, 14, -0.182, -0.004
12) Erik Jones, No. 43 Dollar Tree Toyota, 37.645, 191.260, 6, 9, -0.204, -0.022
13) Daniel Hemric, No. 31 Poppy Bank Chevrolet, 37.646, 191.255, 6, 9, -0.205, -0.001
14) Brad Keselowski, No. 6 Castrol Edge Ford, 37.662, 191.174, 6, 12, -0.221, -0.016
15) Ty Gibbs, No. 54 Monster Energy Toyota, 37.682, 191.073, 1, 13, -0.241, -0.020
16) Chase Briscoe, No. 14 HighPoint.com Ford, 37.697, 190.997, 6, 13, -0.256, -0.015
17) Michael McDowell, No. 34 Martin Transportation Systems Ford, 37.706, 190.951, 5, 11, -0.265, -0.009
18) Justin Haley, No. 51 Fraternal Order of Eagles Ford, 37.710, 190.931, 5, 7, -0.269, -0.004
19) Noah Gragson, No. 10 Overstock.com Ford, 37.715, 190.905, 9, 14, -0.274, -0.005
20) Ricky Stenhouse, No. 47 Country Crock/Minute Rice Chevrolet, 37.723, 190.865, 6, 12, -0.282, -0.008
21) Tyler Reddick, No. 45 McDonald's Toyota, 37.727, 190.845, 11, 16, -0.286, -0.004
22) Joey Logano, No. 22 Shell Pennzoil Ford, 37.734, 190.809, 3, 12, -0.293, -0.007
23) Christopher Bell, No. 20 Rheem Toyota, 37.734, 190.809, 5, 13, -0.293, -0.000
24) Cody Ware, No. 15 Parts Plus Ford, 37.743, 190.764, 2, 8, -0.302, -0.009
25) Austin Cindric, No. 2 Discount Tire Ford, 37.757, 190.693, 7, 13, -0.316, -0.014
26) Austin Dillon, No. 3 DOW MobilityScience Chevrolet, 37.765, 190.653, 3, 10, -0.324, -0.008
27) Kyle Busch, No. 8 Lucas Oil Chevrolet, 37.785, 190.552, 3, 8, -0.344, -0.020
28) Josh Berry #, No. 4 Overstock.com Ford, 37.803, 190.461, 5, 13, -0.362, -0.018
29) Denny Hamlin, No. 11 Yahoo! Toyota, 37.805, 190.451, 5, 5, -0.364, -0.002
30) Zane Smith #, No. 71 Focused Health Chevrolet, 37.832, 190.315, 6, 16, -0.391, -0.027
31) Daniel Suarez, No. 99 Jockey Infinite Cool Underwear Chevrolet, 37.867, 190.139, 6, 12, -0.426, -0.035
32) Corey LaJoie, No. 7 Garner Trucking Chevrolet, 37.887, 190.039, 6, 14, -0.446, -0.020
33) Ryan Preece, No. 41 United Rentals Ford, 37.925, 189.848, 5, 11, -0.484, -0.038
34) John Hunter Nemechek, No. 42 Mobil 1 Toyota, 38.022, 189.364, 6, 16, -0.581, -0.097
35) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 38.218, 188.393, 7, 9, -0.777, -0.196
36) Todd Gilliland, No. 38 Grillo's Pickles Ford, 38.219, 188.388, 5, 7, -0.778, -0.001

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Martin Truex, No. 19 Auto-Owners Insurance Toyota, 5, 14, 191.008 mph
2) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 3, 12, 190.802
3) William Byron, No. 24 RaptorTough.com Chevrolet, 5, 14, 190.342
4) Tyler Reddick, No. 45 McDonald's Toyota, 6, 15, 190.251
5) Bubba Wallace, No. 23 McDonald's Toyota, 5, 14, 190.034
6) Chris Buescher, No. 17 Fifth Third Bank Ford, 5, 14, 190.000
7) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 5, 14, 189.613
8) Noah Gragson, No. 10 Overstock.com Ford, 5, 14, 189.171
9) Zane Smith #, No. 71 Focused Health Chevrolet, 5, 14, 188.904
10) Corey LaJoie, No. 7 Garner Trucking Chevrolet, 5, 14, 188.867
11) John Hunter Nemechek, No. 42 Mobil 1 Toyota, 5, 14, 188.144
Must run 10 consecutive laps.

Starting Line Up: FireKeepers Casino 400, Michigan International Speedway
Pos, Driver, Car
1) Denny Hamlin, No. 11 Yahoo! Toyota
2) Tyler Reddick, No. 45 McDonald's Toyota
3) Christopher Bell, No. 20 Rheem Toyota
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet
5) Bubba Wallace, No. 23 McDonald's Toyota
6) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet
7) Ross Chastain, No. 1 Busch Light Peach Chevrolet
8) Ryan Blaney, No. 12 Menards/Dutch Boy Ford
9) William Byron, No. 24 RaptorTough.com Chevrolet
10) Austin Dillon, No. 3 DOW MobilityScience Chevrolet
11) Carson Hocevar #, No. 77 Premier Security/Zeigler.com Chevrolet
12) Daniel Suarez, No. 99 Jockey Infinite Cool Underwear Chevrolet
13) Kyle Busch, No. 8 Lucas Oil Chevrolet
14) Joey Logano, No. 22 Shell Pennzoil Ford
15) Brad Keselowski, No. 6 Castrol Edge Ford
16) Josh Berry #, No. 4 Overstock.com Ford
17) Michael McDowell, No. 34 Martin Transportation Systems Ford
18) Chris Buescher, No. 17 Fifth Third Bank Ford
19) Ty Gibbs, No. 54 Monster Energy Toyota
20) Todd Gilliland, No. 38 Grillo's Pickles Ford
21) Chase Briscoe, No. 14 HighPoint.com Ford
22) Alex Bowman, No. 48 Ally Chevrolet
23) Austin Cindric, No. 2 Discount Tire Ford
24) Martin Truex, No. 19 Auto-Owners Insurance Toyota
25) Noah Gragson, No. 10 Overstock.com Ford
26) Ryan Preece, No. 41 United Rentals Ford
27) Zane Smith #, No. 71 Focused Health Chevrolet
28) Erik Jones, No. 43 Dollar Tree Toyota
29) Justin Haley, No. 51 Fraternal Order of Eagles Ford
30) Ricky Stenhouse, No. 47 Country Crock/Minute Rice Chevrolet
31) Corey LaJoie, No. 7 Garner Trucking Chevrolet
32) Daniel Hemric, No. 31 Poppy Bank Chevrolet
33) John Hunter Nemechek, No. 42 Mobil 1 Toyota
34) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford
35) AJ Allmendinger(i), No. 16 LeafFilter Gutter Protection Chevrolet
36) Cody Ware, No. 15 Parts Plus Ford
(i) ineligible for driver points, (#) Rookie

Track Qualifying Record: Jeff Gordon, 08/15/14, 34.857 sec, 206.558 mph

Track Race Record: Dale Jarrett, 06/13/99, 2:17:56, 173.997 mph

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2024, Issue 8, Posted 2:38 PM, 08.17.2024