Reddick Wins the Pole for the Brickyard 400
SPEEDWAY, IN – RIS – Tyler Reddick scorched the field in winning the pole position for Sunday’s NASCAR Cup Series race at Indianapolis Motor Speedway. Reddick had been fastest in practice sessions, and he followed it up with a hot lap to surpass team owner Denny Hamlin. It will be an all-Toyota front row start for the event. Reddick was the final driver to put down a lap in his first career start at the Brickyard 400 with a speed of 181.932 mph.
Hendrick Motorsports’ Chase Elliott, who fell short of Reddick with a speed of 181.803, and William Byron made up row two after he fell short of the pole for the 30th anniversary of the event with a speed of 181.803 mph.
Kyle Larson, sporting the papaya colors of McLaren to honor his run in the Indy 500, completed the top five. With three HMS drivers starting in the top five, Alex Bowman was the outlier as he’ll start 13th.
Ty Gibbs, Ryan Blaney, Michael McDowell, Ricky Stenhouse Jr. and John Hunter Nemechek rounded out the top 10 from sixth to 10th respectively.
Austin Cindric made significant contact with the wall off of turn 4 at the start of his lap. He will start at the rear of the field after falling way off the pace.
Only 37 drivers turned a qualifying time at the Brickyard at this track, so all 37 will race on Sunday.
In qualifying for Saturday's Xfinity race, Cole Custer topped the field.
Qualifying: Brickyard 400 Presented by PPG, Indianapolis Motor Speedway
Round 1A:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 49.535 sec, 181.690 mph, ---, ---
2) Ty Gibbs, No. 54 Monster Energy Toyota, 49.549, 181.638, 0.014 sec, 0.014 sec
3) Michael McDowell, No. 34 Horizon Hobby Ford, 49.549, 181.638, 0.014, 0.000
4) William Byron, No. 24 Valvoline Chevrolet, 49.786, 180.774, 0.251, 0.237
5) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 49.828, 180.621, 0.293, 0.042
6) Joey Logano, No. 22 Shell Pennzoil Ford, 49.925, 180.270, 0.390, 0.097
7) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 49.979, 180.076, 0.444, 0.054
8) Harrison Burton, No. 21 Draiver Ford, 50.015, 179.946, 0.480, 0.036
9) Christopher Bell, No. 20 Rheem Toyota, 50.067, 179.759, 0.532, 0.052
10) Chase Briscoe, No. 14 HighPoint.com Ford, 50.074, 179.734, 0.539, 0.007
11) Ty Dillon(i), No. 33 Titan Risk Solutions Chevrolet, 50.092, 179.669, 0.557, 0.018
12) Todd Gilliland, No. 38 gener8tor Ford, 50.103, 179.630, 0.568, 0.011
13) Brad Keselowski, No. 6 Body Guard Ford, 50.252, 179.097, 0.717, 0.149
14) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 50.287, 178.973, 0.752, 0.035
15) Carson Hocevar #, No. 77 Zeigler Auto Group Chevrolet, 50.434, 178.451, 0.899, 0.147
16) Daniel Hemric, No. 31 Cirkul Chevrolet, 50.458, 178.366, 0.923, 0.024
17) Kyle Busch, No. 8 Cheddar's Patriotic Chevrolet, 50.466, 178.338, 0.931, 0.008
18) Cody Ware, No. 15 Peoria TT Ford, 50.923, 176.737, 1.388, 0.457
19) Austin Cindric, No. 2 Discount Tire Ford, 55.869, 161.091, 6.334, 4.946
Round 1B:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Tyler Reddick, No. 45 The Beast Unleashed Toyota, 49.278 sec, 182.637 mph, ---, ---
2) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 49.334, 182.430, 0.056 sec, 0.056 sec
3) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 49.552, 181.627, 0.274, 0.218
4) Ricky Stenhouse Jr., No. 47 Kleenex 100 Years/Donors Choose Chevrolet, 49.690, 181.123, 0.412, 0.138
5) Ryan Blaney, No. 12 Menards/Atlas Ford, 49.709, 181.054, 0.431, 0.019
6) Austin Dillon, No. 3 SENIX Chevrolet, 49.748, 180.912, 0.470, 0.039
7) Alex Bowman, No. 48 Ally Chevrolet, 49.785, 180.777, 0.507, 0.037
8) AJ Allmendinger(i), No. 16 Campers Inn RV Chevrolet, 49.822, 180.643, 0.544, 0.037
9) Bubba Wallace, No. 23 U.S. Air Force Toyota, 49.836, 180.592, 0.558, 0.014
10) Corey LaJoie, No. 7 Gainbridge Chevrolet, 49.868, 180.476, 0.590, 0.032
11) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 49.956, 180.159, 0.678, 0.088
12) Chris Buescher, No. 17 Castrol Edge Ford, 49.993, 180.025, 0.715, 0.037
13) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 50.233, 179.165, 0.955, 0.240
14) Zane Smith #, No. 71 Focused Health Chevrolet, 50.290, 178.962, 1.012, 0.057
15) Erik Jones, No. 43 Dollar Tree Toyota, 50.331, 178.816, 1.053, 0.041
16) Ryan Preece, No. 41 HaasTooling.com Ford, 50.360, 178.713, 1.082, 0.029
17) Jimmie Johnson *, No. 84 Carvana Toyota, 50.436, 178.444, 1.158, 0.076
18) Justin Haley, No. 51 Fraternal Order of Eagles Ford, 50.702, 177.508, 1.424, 0.266
19) Josh Berry #, No. 4 Panini/Caitlin Clark Ford, 50.969, 176.578, 1.691, 0.267
20) BJ McLeod * (i), No. 66 Coble Enterprises Ford, 53.012, 169.773, 3.734, 2.043
(*) Required to qualify on time, (i) Ineligible for driver points, (#) Rookie
Round 2 :
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Tyler Reddick, No. 45 The Beast Unleashed Toyota, 49.469 sec, 181.932, ---, ---
2) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 49.589, 181.492, 0.120 sec, 0.120 sec
3) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 49.504, 181.803, 0.035, 0.085
4) William Byron, No. 24 Valvoline Chevrolet, 49.957, 180.155, 0.488, 0.453
5) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 49.642, 181.298, 0.173, 0.315
6) Ty Gibbs, No. 54 Monster Energy Toyota, 49.988, 180.043, 0.519, 0.346
7) Ryan Blaney, No. 12 Menards/Atlas Ford, 50.042, 179.849, 0.573, 0.054
8) Michael McDowell, No. 34 Horizon Hobby Ford, 50.308, 178.898, 0.839, 0.266
9) Ricky Stenhouse Jr., No. 47 Kleenex 100 Years/Donors Choose Chevrolet, 51.766, 173.859, 2.297, 1.458
10) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 50.431, 178.462, 0.962, 1.335
Starting Line Up: Brickyard 400 Presented by PPG, Indianapolis Motor Speedway
Pos, Driver, Car, Time, Speed
1) Tyler Reddick, No. 45 The Beast Unleashed Toyota, 49.469 sec, 181.932
2) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 49.589, 181.492
3) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 49.504, 181.803
4) William Byron, No. 24 Valvoline Chevrolet, 49.957, 180.155
5) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 49.642, 181.298
6) Ty Gibbs, No. 54 Monster Energy Toyota, 49.988, 180.043
7) Ryan Blaney, No. 12 Menards/Atlas Ford, 50.042, 179.849
8) Michael McDowell, No. 34 Horizon Hobby Ford, 50.308, 178.898
9) Ricky Stenhouse Jr., No. 47 Kleenex 100 Years/Donors Choose Chevrolet, 51.766, 173.859
10) John Hunter Nemechek, No. 42 Pye Barker Fire & Safety Toyota, 50.431, 178.462
11) Austin Dillon, No. 3 SENIX Chevrolet, 49.748, 180.912
12) Joey Logano, No. 22 Shell Pennzoil Ford, 49.925, 180.270
13) Alex Bowman, No. 48 Ally Chevrolet, 49.785, 180.777
14) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 49.979, 180.076
15) AJ Allmendinger(i), No. 16 Campers Inn RV Chevrolet, 49.822, 180.643
16) Harrison Burton, No. 21 Draiver Ford, 50.015, 179.946
17) Bubba Wallace, No. 23 U.S. Air Force Toyota, 49.836, 180.592
18) Christopher Bell, No. 20 Rheem Toyota, 50.067, 179.759
19) Corey LaJoie, No. 7 Gainbridge Chevrolet, 49.868, 180.476
20) Chase Briscoe, No. 14 HighPoint.com Ford, 50.074, 179.734
21) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 49.956, 180.159
22) Ty Dillon(i), No. 33 Titan Risk Solutions Chevrolet, 50.092, 179.669
23) Chris Buescher, No. 17 Castrol Edge Ford, 49.993, 180.025
24) Todd Gilliland, No. 38 gener8tor Ford, 50.103, 179.630
25) Daniel Suarez, No. 99 Freeway Insurance Chevrolet, 50.233, 179.165
26) Brad Keselowski, No. 6 Body Guard Ford, 50.252, 179.097
27) Zane Smith #, No. 71 Focused Health Chevrolet, 50.290, 178.962
28) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 50.287, 178.973
29) Erik Jones, No. 43 Dollar Tree Toyota, 50.331, 178.816
30) Carson Hocevar #, No. 77 Zeigler Auto Group Chevrolet, 50.434, 178.451
31) Ryan Preece, No. 41 HaasTooling.com Ford, 50.360, 178.713
32) Daniel Hemric, No. 31 Cirkul Chevrolet, 50.458, 178.366
33) Jimmie Johnson, No. 84 Carvana Toyota, 50.436, 178.444
34) Kyle Busch, No. 8 Cheddar's Patriotic Chevrolet, 50.466, 178.338
35) Justin Haley, No. 51 Fraternal Order of Eagles Ford, 50.702, 177.508
36) Cody Ware, No. 15 Peoria TT Ford, 50.923, 176.737
37) Josh Berry #, No. 4 Panini/Caitlin Clark Ford, 50.969, 176.578
38) Austin Cindric, No. 2 Discount Tire Ford, 55.869, 161.091
39) BJ McLeod(i), No. 66 Coble Enterprises Ford, 53.012, 169.773
(i) Ineligible for driver points, (#) Rookie
Track Qualifying Record: Kevin Harvick, 07/27/14, 47.753 sec, 188.47 mph
Track Race Record: Bobby Labonte, 08/05/00, 2:33:56, 155.912 mph
Qualifying Results: Pennzoil 250 Presented by Advance Auto Parts, Indianapolis Motor Speedway
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Cole Custer, No. 00 Haas Automation Ford, 53.705 sec, 167.582 mph, ---, ---
2) Riley Herbst, No. 98 Monster Energy Ford, 53.911, 166.942, 0.206 sec, 0.206 sec
3) Aric Almirola, No. 20 He Gets Us Toyota, 53.968, 166.765, 0.263, 0.057
4) Sam Mayer, No. 1 Huck's Market Chevrolet, 53.981, 166.725, 0.276, 0.013
5) Anthony Alfredo, No. 5 Dude Mint Chill Chevrolet, 54.024, 166.593, 0.319, 0.043
6) Brandon Jones, No. 9 Menards/Pennington Chevrolet, 54.074, 166.439, 0.369, 0.050
7) Carson Kvapil, No. 88 Clarience Technologies Chevrolet, 54.102, 166.352, 0.397, 0.028
8) AJ Allmendinger, No. 16 Celsius Chevrolet, 54.105, 166.343, 0.400, 0.003
9) Justin Allgaier, No. 7 Jarrett Logistics Chevrolet, 54.114, 166.316, 0.409, 0.009
10) Josh Berry(i), No. 15 Klutch Vodka Ford, 54.186, 166.095, 0.481, 0.072
11) Jeb Burton, No. 27 iHeart Media/Q95 Rocks Chevrolet, 54.261, 165.865, 0.556, 0.075
12) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 54.268, 165.844, 0.563, 0.007
13) Chandler Smith, No. 81 QuickTie Toyota, 54.270, 165.837, 0.565, 0.002
14) Austin Hill, No. 21 Bennett Transportation Chevrolet, 54.285, 165.792, 0.580, 0.015
15) Jesse Love #, No. 2 Whelen/NLEOMF Chevrolet, 54.296, 165.758, 0.591, 0.011
16) Conor Daly, No. 26 Polkadot Toyota, 54.305, 165.731, 0.600, 0.009
17) Joe Graf Jr, No. 19 Toyota Gazoo Racing Toyota, 54.474, 165.216, 0.769, 0.169
18) Jeremy Clements, No. 51 Wings Etc Grill & Pub Chevrolet, 54.532, 165.041, 0.827, 0.058
19) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 54.545, 165.001, 0.840, 0.013
20) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 54.638, 164.721, 0.933, 0.093
21) Sammy Smith, No. 8 TMC Transportation Chevrolet, 54.653, 164.675, 0.948, 0.015
22) Daniel Dye(i), No. 10 Black Widow Trucks Chevrolet, 54.810, 164.204, 1.105, 0.157
23) Shane Van Gisbergen #, No. 97 WeatherTech Chevrolet, 54.842, 164.108, 1.137, 0.032
24) Blaine Perkins, No. 29 AutoParkit.com Ford, 54.939, 163.818, 1.234, 0.097
25) Leland Honeyman #, No. 42 Distributor Wire & Cable Co Chevrolet, 55.050, 163.488, 1.345, 0.111
26) Garrett Smithley, No. 45 Trophy Tractor/RichMar Florist Chevrolet, 55.100, 163.339, 1.395, 0.050
27) Ryan Sieg, No. 39 Sci Aps Ford, 55.120, 163.280, 1.415, 0.020
28) Kyle Weatherman, No. 91 DriveSmartWarranty.com Chevrolet, 55.135, 163.236, 1.430, 0.015
29) Matt DiBenedetto, No. 38 ReMA Ford, 55.225, 162.970, 1.520, 0.090
30) Brennan Poole, No. 44 Macc Door Systems Chevrolet, 55.362, 162.566, 1.657, 0.137
31) Kyle Sieg, No. 28 Night Owl Ford, 55.517, 162.113, 1.812, 0.155
32) Josh Bilicki, No. 92 Rita's Ice Chevrolet, 55.575, 161.943, 1.870, 0.058
33) BJ McLeod, No. 13 Falling In Reverse Chevrolet, 55.665, 161.681, 1.960, 0.090
34) Ryan Ellis, No. 43 Renascent Demolition Chevrolet, 56.031, 160.625, 2.326, 0.366
35) Joey Gase, No. 35 Bell Helmets Chevrolet, 56.182, 160.194, 2.477, 0.151
36) David Starr, No. 14 SHAR Ford, 56.345, 159.730, 2.640, 0.163
37) Greg Van Alst, No. 07 CB Fabricating Chevrolet, 57.089, 157.649, 3.384, 0.744
38) Parker Kligerman, No. 48 Spiked Lite Tropical Coolers Chevrolet, 0.000, 0.000, -----, -----
Starting Line Up: Pennzoil 250 Presented by Advance Auto Parts, Indianapolis Motor Speedway
Pos, Driver, Car, Time, Speed
1) Cole Custer, No. 00 Haas Automation Ford, 53.705 sec, 167.582 mph
2) Riley Herbst, No. 98 Monster Energy Ford, 53.911, 166.942
3) Aric Almirola, No. 20 He Gets Us Toyota, 53.968, 166.765
4) Sam Mayer, No. 1 Huck's Market Chevrolet, 53.981, 166.725
5) Anthony Alfredo, No. 5 Dude Mint Chill Chevrolet, 54.024, 166.593
6) Brandon Jones, No. 9 Menards/Pennington Chevrolet, 54.074, 166.439
7) Carson Kvapil, No. 88 Clarience Technologies Chevrolet, 54.102, 166.352
8) AJ Allmendinger, No. 16 Celsius Chevrolet, 54.105, 166.343
9) Justin Allgaier, No. 7 Jarrett Logistics Chevrolet, 54.114, 166.316
10) Josh Berry(i), No. 15 Klutch Vodka Ford, 54.186, 166.095
11) Jeb Burton, No. 27 iHeart Media/Q95 Rocks Chevrolet, 54.261, 165.865
12) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 54.268, 165.844
13) Chandler Smith, No. 81 QuickTie Toyota, 54.270, 165.837
14) Austin Hill, No. 21 Bennett Transportation Chevrolet, 54.285, 165.792
15) Jesse Love #, No. 2 Whelen/NLEOMF Chevrolet, 54.296, 165.758
16) Conor Daly, No. 26 Polkadot Toyota, 54.305, 165.731
17) Joe Graf Jr, No. 19 Toyota Gazoo Racing Toyota, 54.474, 165.216
18) Jeremy Clements, No. 51 Wings Etc Grill & Pub Chevrolet, 54.532, 165.041
19) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 54.545, 165.001
20) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 54.638, 164.721
21) Sammy Smith, No. 8 TMC Transportation Chevrolet, 54.653, 164.675
22) Daniel Dye(i), No. 10 Black Widow Trucks Chevrolet, 54.810, 164.204
23) Shane Van Gisbergen #, No. 97 WeatherTech Chevrolet, 54.842, 164.108
24) Blaine Perkins, No. 29 AutoParkit.com Ford, 54.939, 163.818
25) Leland Honeyman #, No. 42 Distributor Wire & Cable Co Chevrolet, 55.050, 163.488
26) Garrett Smithley, No. 45 Trophy Tractor/RichMar Florist Chevrolet, 55.100, 163.339
27) Ryan Sieg, No. 39 Sci Aps Ford, 55.120, 163.280
28) Kyle Weatherman, No. 91 DriveSmartWarranty.com Chevrolet, 55.135, 163.236
29) Matt DiBenedetto, No. 38 ReMA Ford, 55.225, 162.970
30) Brennan Poole, No. 44 Macc Door Systems Chevrolet, 55.362, 162.566
31) Kyle Sieg, No. 28 Night Owl Ford, 55.517, 162.113
32) Josh Bilicki, No. 92 Rita's Ice Chevrolet, 55.575, 161.943
33) BJ McLeod, No. 13 Falling In Reverse Chevrolet, 55.665, 161.681
34) Ryan Ellis, No. 43 Renascent Demolition Chevrolet, 56.031, 160.625
35) Joey Gase, No. 35 Bell Helmets Chevrolet, 56.182, 160.194
36) David Starr, No. 14 SHAR Ford, 56.345, 159.730
37) Greg Van Alst, No. 07 CB Fabricating Chevrolet, 57.089, 157.649
38) Parker Kligerman, No. 48 Spiked Lite Tropical Coolers Chevrolet, 0.000, 0.000
(i) Ineligible for driver points, (#) Rookie
Track Qualifying Record: Kyle Busch, 07/23/16, 49.467 sec, 181.939 mph
Track Race Record: Ty Dillon: 07/26/14, 01:49:22 137. 153 mph
Ron Fleshman and John Davison
Ron Fleshman and John Davison are Editors at ris-news.com