Eckes and Smith Fastest in
INDIANAPOLIS, IN – RIS - Christian Eckes claimed the pole position in qualifying for the TSport 200 NASCAR Crafsman Truck Series at Indianapolis Motor Park. Ty Majeski will join him on the front row. Lawless Alan and Tyler Ankrum had issues in qualifying and were unable to post times. They’ll start at the back of the pack AT Indianapolis Speedway Motor Speedway Raceway Park.
Grant Enfinger is the defending champ at this race, with last year’s race marking the first truck race at this track since 2011. John H. Nemechek led the most laps with 75, while Ty Majeski followed with 71. Ben Rhodes finished second in the race.
Qualifying in the Xfinity Series at Indianapolis saw Chandler Smith with the fastest speed snd will sit on the pole alongside Parker Klingerman in a classic battle among manufacturers Toyota and Chevrolet. Riley Herbst in fifth place was the fastest Ford from the stables of Stewart Haas racing. The race will be run on Saturday.
NCTS Final Practice: TSport 200, Lucas Oil Indianapolis Raceway Park
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ty Majeski, No. 98 Road Ranger Ford, 23.257, 106.187, 1, 17, ---.---, ---.---
2) Layne Riggs #, No. 38 Long John Silver's Ford, 23.512, 105.036, 1, 17, -0.255, -0.255
3) Luke Fenhaus, No. 66 Soda Sense Ford, 23.553, 104.853, 2, 15, -0.296, -0.041
4) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet, 23.567, 104.791, 3, 28, -0.310, -0.014
5) Bayley Currey, No. 41 Niece Chevrolet, 23.594, 104.671, 2, 22, -0.337, -0.027
6) Matt Crafton, No. 88 Dutch Boy/Menards Ford, 23.599, 104.649, 1, 19, -0.342, -0.005
7) Christian Eckes, No. 19 NAPA Auto Care Chevrolet, 23.616, 104.573, 1, 25, -0.359, -0.017
8) Corey Heim, No. 11 Safelite Toyota, 23.626, 104.529, 2, 16, -0.369, -0.010
9) Tyler Ankrum, No. 18 LiUNA! Chevrolet, 23.629, 104.516, 1, 21, -0.372, -0.003
10) William Sawalich, No. 1 Starkey/Soundgear Toyota, 23.648, 104.432, 1, 20, -0.391, -0.019
11) Daniel Dye, No. 43 Bettenhausen Automotive Chevrolet, 23.703, 104.189, 2, 19, -0.446, -0.055
12) Tanner Gray, No. 15 Bucket Boss Toyota, 23.710, 104.159, 1, 7, -0.453, -0.007
13) Jake Garcia, No. 13 Quanta Services Ford, 23.711, 104.154, 2, 22, -0.454, -0.001
14) Jack Wood, No. 91 Children's Museum Indianapolis Chevrolet, 23.736, 104.044, 1, 22, -0.479, -0.025
15) Johnny Sauter, No. 16 AISIN Toyota, 23.736, 104.044, 2, 18, -0.479, -0.000
16) Stewart Friesen, No. 52 Halmar International Toyota, 23.750, 103.983, 2, 23, -0.493, -0.014
17) Nick Sanchez, No. 2 Gainbridge Chevrolet, 23.775, 103.874, 2, 21, -0.518, -0.025
18) Taylor Gray, No. 17 JBL Toyota, 23.781, 103.848, 2, 28, -0.524, -0.006
19) Sammy Smith(i), No. 7 Golden Harvest Chevrolet, 23.791, 103.804, 6, 16, -0.534, -0.010
20) Timmy Hill, No. 56 Units Storage Toyota, 23.809, 103.725, 2, 16, -0.552, -0.018
21) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 23.811, 103.717, 2, 22, -0.554, -0.002
22) Bret Holmes, No. 32 Best Value Carriers Chevrolet, 23.838, 103.599, 2, 17, -0.581, -0.027
23) Rajah Caruth, No. 71 HendrickCars.com Chevrolet, 23.845, 103.569, 2, 21, -0.588, -0.007
24) Ross Chastain(i), No. 45 Alliance Highway Safety Chevrolet, 23.852, 103.538, 6, 19, -0.595, -0.007
25) Ty Dillon, No. 25 Rackley Roofing Chevrolet, 23.853, 103.534, 3, 18, -0.596, -0.001
26) Matt Mills, No. 42 J.F. Electric/Utilitra Chevrolet, 23.902, 103.322, 3, 3, -0.645, -0.049
27) Marco Andretti, No. 04 Group 1001 Chevrolet, 23.931, 103.197, 5, 21, -0.674, -0.029
28) Ben Rhodes, No. 99 Campers Inn RV Ford, 23.989, 102.947, 2, 22, -0.732, -0.058
29) Chase Purdy, No. 77 Bama Buggies Chevrolet, 23.989, 102.947, 3, 20, -0.732, -0.000
30) Tyler Tomassi, No. 22 Levrack Ford, 23.999, 102.904, 2, 21, -0.742, -0.010
31) Mason Massey, No. 02 BRUNT Chevrolet, 24.005, 102.879, 3, 15, -0.748, -0.006
32) Lawless Alan, No. 33 AUTOChargit Ford, 24.031, 102.767, 1, 7, -0.774, -0.026
33) Conor Daly(i), No. 44 Power Plus Chevrolet, 24.245, 101.860, 6, 18, -0.988, -0.214
34) Spencer Boyd, No. 76 KIR Ammo.com Chevrolet, 24.252, 101.831, 8, 16, -0.995, -0.007
35) Thad Moffitt #, No. 46 Tasty Duck Chevrolet, 24.634, 100.252, 1, 8, -1.377, -0.382
Best 10 Consecutive Lap Average
Pos, Driver, Truck, From Lap, To Lap, Avg Speed
1) Jack Wood, No. 91 Children's Museum Indianapolis Chevrolet, 1, 10, 102.949
2) Christian Eckes, No. 19 NAPA Auto Care Chevrolet, 1, 10, 102.893
3) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 2, 11, 102.428
4) Stewart Friesen, No. 52 Halmar International Toyota, 1, 10, 102.304
5) Tyler Ankrum, No. 18 LiUNA! Chevrolet, 1, 10, 102.240
6) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet, 7, 16, 102.236
7) Daniel Dye, No. 43 Bettenhausen Automotive Chevrolet, 8, 17, 102.129
8) Taylor Gray, No. 17 JBL Toyota, 10, 19, 101.928
9) Nick Sanchez, No. 2 Gainbridge Chevrolet, 9, 18, 101.421
10) Ben Rhodes, No. 99 Campers Inn RV Ford, 1, 10, 101.387
11) Tyler Tomassi, No. 22 Levrack Ford, 5, 14, 100.226
Must run 10 consecutive laps to be included.
Qualifying Results: TSport 200, Lucas Oil Indianapolis Raceway Park
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Rajah Caruth, No. 71 HendrickCars.com Chevrolet, 22.863 sec, 108.017 mph, 1, 2, ---, ---
2) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet, 22.880, 107.937, 1, 2, 0.017 sec, 0.017 sec
3) Tyler Ankrum, No. 18 LiUNA! Chevrolet, 22.912, 107.786, 1, 2, 0.049, 0.032
4) Ty Majeski, No. 98 Road Ranger Ford, 22.924, 107.730, 1, 2, 0.061, 0.012
5) Matt Crafton, No. 88 Dutch Boy/Menards Ford, 23.013, 107.313, 1, 2, 0.150, 0.089
6) Christian Eckes, No. 19 NAPA Auto Care Chevrolet, 23.016, 107.299, 1, 2, 0.153, 0.003
7) Daniel Dye, No. 43 Bettenhausen Automotive Chevrolet, 23.043, 107.174, 2, 2, 0.180, 0.027
8) Stewart Friesen, No. 52 Halmar International Toyota, 23.054, 107.122, 1, 2, 0.191, 0.011
9) Corey Heim, No. 11 Safelite Toyota, 23.069, 107.053, 1, 2, 0.206, 0.015
10) Chase Purdy, No. 77 Bama Buggies Chevrolet, 23.078, 107.011, 1, 2, 0.215, 0.009
11) Nick Sanchez, No. 2 Gainbridge Chevrolet, 23.096, 106.928, 1, 2, 0.233, 0.018
12) Sammy Smith(i), No. 7 Golden Harvest Chevrolet, 23.119, 106.821, 2, 2, 0.256, 0.023
13) Taylor Gray, No. 17 JBL Toyota, 23.131, 106.766, 1, 2, 0.268, 0.012
14) Luke Fenhaus, No. 66 Soda Sense Ford, 23.169, 106.591, 1, 2, 0.306, 0.038
15) Ben Rhodes, No. 99 Campers Inn RV Ford, 23.174, 106.568, 1, 2, 0.311, 0.005
16) Ross Chastain(i), No. 45 Alliance Highway Safety Chevrolet, 23.181, 106.536, 1, 2, 0.318, 0.007
17) Layne Riggs #, No. 38 Long John Silver's Ford, 23.195, 106.471, 1, 1, 0.332, 0.014
18) Jake Garcia, No. 13 Quanta Services Ford, 23.258, 106.183, 2, 2, 0.395, 0.063
19) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 23.261, 106.169, 2, 2, 0.398, 0.003
20) Ty Dillon, No. 25 Rackley Roofing Chevrolet, 23.266, 106.146, 1, 2, 0.403, 0.005
21) Tanner Gray, No. 15 Bucket Boss Toyota, 23.283, 106.069, 2, 2, 0.420, 0.017
22) Bayley Currey, No. 41 Niece Chevrolet, 23.292, 106.028, 2, 2, 0.429, 0.009
23) Jack Wood, No. 91 Children's Museum Indianapolis Chevrolet, 23.358, 105.728, 2, 2, 0.495, 0.066
24) Lawless Alan, No. 33 AUTOChargit Ford, 23.375, 105.651, 1, 2, 0.512, 0.017
25) Timmy Hill, No. 56 Units Storage Toyota, 23.462, 105.260, 1, 2, 0.599, 0.087
26) William Sawalich, No. 1 Starkey/Soundgear Toyota, 23.487, 105.148, 1, 2, 0.624, 0.025
27) Mason Massey, No. 02 BRUNT Chevrolet, 23.555, 104.844, 1, 2, 0.692, 0.068
28) Johnny Sauter, No. 16 AISIN Toyota, 23.559, 104.826, 1, 2, 0.696, 0.004
29) Marco Andretti, No. 04 Group 1001 Chevrolet, 23.593, 104.675, 2, 2, 0.730, 0.034
30) Bret Holmes, No. 32 Best Value Carriers Chevrolet, 23.670, 104.335, 1, 2, 0.807, 0.077
31) Tyler Tomassi, No. 22 Levrack Ford, 23.770, 103.896, 1, 2, 0.907, 0.100
32) Spencer Boyd (OP), No. 76 KIR Ammo.com Chevrolet, 23.810, 103.721, 2, 2, 0.947, 0.040
33) Thad Moffitt (OP) #, No. 46 Tasty Duck Chevrolet, 24.292, 101.663, 1, 2, 1.429, 0.482
34) Matt Mills (OP), No. 42 J.F. Electric/Utilitra Chevrolet, 0.000, 0.000, 0, 0, -----, -----
35) Conor Daly (OP)(i), No. 44 Power Plus Chevrolet, 0.000, 0.000, 0, 0, -----, -----
(OP) Top 30 in Owner Points, (i) Ineligible for driver points, (#) Rookie
Starting Line Up: TSport 200, Lucas Oil Indianapolis Raceway Park
Pos, Driver, Truck, Time, Speed
1) Rajah Caruth, No. 71 HendrickCars.com Chevrolet, 22.863 sec, 108.017 mph
2) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet, 22.880, 107.937
3) Tyler Ankrum, No. 18 LiUNA! Chevrolet, 22.912, 107.786
4) Ty Majeski, No. 98 Road Ranger Ford, 22.924, 107.730
5) Matt Crafton, No. 88 Dutch Boy/Menards Ford, 23.013, 107.313
6) Christian Eckes, No. 19 NAPA Auto Care Chevrolet, 23.016, 107.299
7) Daniel Dye, No. 43 Bettenhausen Automotive Chevrolet, 23.043, 107.174
8) Stewart Friesen, No. 52 Halmar International Toyota, 23.054, 107.122
9) Corey Heim, No. 11 Safelite Toyota, 23.069, 107.053
10) Chase Purdy, No. 77 Bama Buggies Chevrolet, 23.078, 107.011
11) Nick Sanchez, No. 2 Gainbridge Chevrolet, 23.096, 106.928
12) Sammy Smith(i), No. 7 Golden Harvest Chevrolet, 23.119, 106.821
13) Taylor Gray, No. 17 JBL Toyota, 23.131, 106.766
14) Luke Fenhaus, No. 66 Soda Sense Ford, 23.169, 106.591
15) Ben Rhodes, No. 99 Campers Inn RV Ford, 23.174, 106.568
16) Ross Chastain(i), No. 45 Alliance Highway Safety Chevrolet, 23.181, 106.536
17) Layne Riggs #, No. 38 Long John Silver's Ford, 23.195, 106.471
18) Jake Garcia, No. 13 Quanta Services Ford, 23.258, 106.183
19) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 23.261, 106.169
20) Ty Dillon, No. 25 Rackley Roofing Chevrolet, 23.266, 106.146
21) Tanner Gray, No. 15 Bucket Boss Toyota, 23.283, 106.069
22) Bayley Currey, No. 41 Niece Chevrolet, 23.292, 106.028
23) Jack Wood, No. 91 Children's Museum Indianapolis Chevrolet, 23.358, 105.728
24) Lawless Alan, No. 33 AUTOChargit Ford, 23.375, 105.651
25) Timmy Hill, No. 56 Units Storage Toyota, 23.462, 105.260
26) William Sawalich, No. 1 Starkey/Soundgear Toyota, 23.487, 105.148
27) Mason Massey, No. 02 BRUNT Chevrolet, 23.555, 104.844
28) Johnny Sauter, No. 16 AISIN Toyota, 23.559, 104.826
29) Marco Andretti, No. 04 Group 1001 Chevrolet, 23.593, 104.675
30) Bret Holmes, No. 32 Best Value Carriers Chevrolet, 23.670, 104.335
31) Tyler Tomassi, No. 22 Levrack Ford, 23.770, 103.896
32) Spencer Boyd, No. 76 KIR Ammo.com Chevrolet, Owner Points,
33) Thad Moffitt #, No. 46 Tasty Duck Chevrolet, Owner Points,
34) Matt Mills, No. 42 J.F. Electric/Utilitra Chevrolet, Owner Points,
35) Conor Daly(i), No. 44 Power Plus Chevrolet, Owner Points,
(i) Ineligible for driver points, (#)Rookie
Track Qualifying Record: Joe Ruttman, 08/03/00, 22.081 sec, 111.843 mph
Track Race Record: Greg Biffle, 08/05/99, 1:33:16, 88.704 mph
Ronald Fleshman and John Davison
Ron Fleshman and John Davison are Editors at ris-news.com