Denny Hamlin Hot Laps to Nashville Pole

LEBANON, TN – JUNE 29, 2024 - RIS – Denny Hamlin was the last to qualify, but he was the fastest and rewarded with the pole position for Sunday’s race at Nashville Speedway on Saturday. Joining Hamlin on the front row will be Stewart-Haas Racing’s Josh Berry. With a new qualifying format being used, Berry, the fastest of those from group A with a speed of 159.749 mph, will make his second runner-up start of his career, tying his career-best starting position.

Despite a faster 159.845 mph lap, Christopher Bell, the second-fastest driver from group B, will line up third. Kyle Larson joins Bell in row two in fourth and Brad Keselowski complete the top five.

Christopher Bell qualified third (159.845mph), Kyle Larson, fourth (159.701mph), Brad Keselowski, fifth (159.536mph) and Tyler Reddick, sixth (159.600mph).

William Byron ran seventh (159.531mph), Ty Gibbs, eighth (159.451mph) after pacing practice, and Chris Buescher, ninth (159.064mph). Austin Cindric completed the top 10 (158.890mph).

Chase Elliott qualified 13th; Carson Hocevar, 15th; Martin Truex Jr., 17th; Ryan Blaney, 18th; Chase Briscoe, 19th and Ross Chastain, 20th. Chastain is the defending race winner.

Bubba Wallace ended up 24th; Joey Logano, 26th; Kyle Busch, 27th; and Corey Heim, 29th.

Justin Haley made a qualifying lap but only to scuff his tires. Haley will drop to the rear of the field Sunday because the No. 51 Rick Ware Racing team made an unapproved adjustment after passing inspection. Additionally, Haley will have to serve a pass-through penalty at the start of the race. The team also lost its pit stall selection and car chief JR Norris was ejected.

NCS Practice: Ally 400, Nashville Superspeedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ty Gibbs, No. 54 Interstate Batteries Toyota, 30.059 sec, 159.287 mph, 3, 31, ---, ---
2) Ryan Blaney, No. 12 Menards/Ideal Garage Doors Ford, 30.222, 158.428, 5, 28, -0.163 sec, -0.163 sec
3) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 30.256, 158.250, 2, 28, -0.197, -0.034
4) Ross Chastain, No. 1 Busch Country Chevrolet, 30.268, 158.187, 4, 28, -0.209, -0.012
5) Todd Gilliland, No. 38 gener8tor Ford, 30.319, 157.921, 4, 23, -0.260, -0.051
6) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 30.323, 157.900, 5, 28, -0.264, -0.004
7) Joey Logano, No. 22 Shell Pennzoil Ford, 30.331, 157.858, 4, 26, -0.272, -0.008
8) Austin Cindric, No. 2 Discount Tire Ford, 30.348, 157.770, 3, 21, -0.289, -0.017
9) Michael McDowell, No. 34 Love's/Fleetguard Ford, 30.353, 157.744, 3, 26, -0.294, -0.005
10) Tyler Reddick, No. 45 Monster Energy Toyota, 30.368, 157.666, 5, 19, -0.309, -0.015
11) AJ Allmendinger(i), No. 16 Celsius Chevrolet, 30.369, 157.661, 7, 22, -0.310, -0.001
12) Brad Keselowski, No. 6 Consumer Cellular Ford, 30.370, 157.656, 17, 21, -0.311, -0.001
13) Josh Berry #, No. 4 Overstock.com Ford, 30.390, 157.552, 7, 31, -0.331, -0.020
14) Alex Bowman, No. 48 Ally Chevrolet, 30.406, 157.469, 4, 20, -0.347, -0.016
15) Denny Hamlin, No. 11 FedEx Toyota, 30.418, 157.407, 4, 28, -0.359, -0.012
16) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 30.426, 157.365, 2, 35, -0.367, -0.008
17) Corey Heim(i), No. *50 Mobil 1 50th Anniversary Toyota, 30.433, 157.329, 6, 24, -0.374, -0.007
18) Chris Buescher, No. 17 BuildSubmarines.com Ford, 30.474, 157.118, 5, 21, -0.415, -0.041
19) William Byron, No. 24 Valvoline Chevrolet, 30.489, 157.040, 8, 22, -0.430, -0.015
20) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 30.496, 157.004, 13, 25, -0.437, -0.007
21) Christopher Bell, No. 20 DEWALT Concrete Solutions Toyota, 30.519, 156.886, 4, 28, -0.460, -0.023
22) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 30.540, 156.778, 14, 28, -0.481, -0.021
23) Corey LaJoie, No. 7 Garner Trucking Chevrolet, 30.550, 156.727, 4, 23, -0.491, -0.010
24) Ricky Stenhouse Jr., No. 47 Artesano Hawaiian/Oscar Mayer Chevrolet, 30.564, 156.655, 4, 29, -0.505, -0.014
25) Erik Jones, No. 43 Family Dollar Toyota, 30.574, 156.604, 3, 23, -0.515, -0.010
26) John Hunter Nemechek, No. 42 Massey Motor Freight Toyota, 30.575, 156.599, 6, 29, -0.516, -0.001
27) Carson Hocevar #, No. 77 Zeigler Auto Group Chevrolet, 30.577, 156.588, 7, 25, -0.518, -0.002
28) Zane Smith #, No. 71 Jockey Outdoors by Luke Bryan Chevrolet, 30.601, 156.465, 9, 25, -0.542, -0.024
29) Kyle Busch, No. 8 zone/Thorntons Chevrolet, 30.623, 156.353, 10, 27, -0.564, -0.022
30) Ryan Preece, No. 41 HaasTooling.com Ford, 30.630, 156.317, 9, 17, -0.571, -0.007
31) Harrison Burton, No. 21 DEX Imaging Ford, 30.638, 156.277, 6, 22, -0.579, -0.008
32) Justin Haley, No. 51 Pinnacle Home Improvement Ford, 30.683, 156.047, 7, 18, -0.624, -0.045
33) Daniel Suarez, No. 99 Tootsies Orchid Lounge Chevrolet, 30.688, 156.022, 2, 23, -0.629, -0.005
34) Daniel Hemric, No. 31 Cirkul Chevrolet, 30.725, 155.834, 7, 27, -0.666, -0.037
35) Riley Herbst(i), No. 15 Monster Energy Zero Sugar Ford, 30.768, 155.616, 20, 20, -0.709, -0.043
36) Austin Dillon, No. 3 BREZTRI Chevrolet, 30.771, 155.601, 4, 18, -0.712, -0.003
37) Chase Briscoe, No. 14 Rush Truck Centers/Cummins Ford, 30.796, 155.475, 3, 11, -0.737, -0.025
38) Chad Finchum(i), No. *66 Cooper&Hunter Ford, 32.095, 149.182, 8, 15, -2.036, -1.299
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#)Rookie

Best 10 Consecutive Lap Average
Pos, Car, Driver, From Lap, To Lap, Avg Speed
1) Ryan Blaney, 12, 3, 12, 157.732 mph
2) Ross Chastain, 1, 2, 11, 157.505
3) Bubba Wallace, 23, 1, 10, 157.478
4) Ty Gibbs, 54, 7, 16, 157.459
5) AJ Allmendinger(i), 16, 3, 12, 157.114
6) Michael McDowell, 34, 2, 11, 157.039
7) Joey Logano, 22, 3, 12, 157.029
8) Josh Berry #, 4, 3, 12, 156.989
9) Kyle Larson, 5, 2, 11, 156.946
10) Todd Gilliland, 38, 1, 10, 156.891
11) Noah Gragson, 10, 2, 11, 156.856
12) Martin Truex Jr., 19, 4, 13, 156.644
13) Corey Heim(i)*, 50, 3, 12, 156.611
14) Christopher Bell, 20, 11, 20, 156.238
15) Corey LaJoie, 7, 3, 12, 156.167
16) Brad Keselowski, 6, 5, 14, 156.133
17) Chase Elliott, 9, 11, 20, 156.118
18) Zane Smith #, 71, 3, 12, 156.111
19) Denny Hamlin, 11, 13, 22, 156.072
20) Austin Cindric, 2, 12, 21, 156.064
21) Kyle Busch, 8, 10, 19, 155.951
22) Carson Hocevar #, 77, 2, 11, 155.948
23) Ricky Stenhouse Jr., 47, 3, 12, 155.830
24) Ryan Preece, 41, 1, 10, 155.562
25) John Hunter Nemechek, 42, 2, 11, 155.467
26) Justin Haley, 51, 3, 12, 155.181
27) Daniel Hemric, 31, 11, 20, 155.124
28) Riley Herbst(i), 15, 6, 15, 155.120
29) Harrison Burton, 21, 9, 18, 155.041
30) Chase Briscoe, 14, 2, 11, 154.563
Must run 10 consecutive laps on the track to be included in the above chart.

Qualifying: Ally 400, Nashville Superspeedway

Round 1A
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 30.035 sec, 159.414 mph, ---, ---
2) Josh Berry #, No. 4 Overstock.com Ford, 30.088, 159.133, 0.053 sec, 0.053 sec
3) Tyler Reddick, No. 45 Monster Energy Toyota, 30.094, 159.101, 0.059, 0.006
4) Ty Gibbs, No. 54 Interstate Batteries Toyota, 30.149, 158.811, 0.114, 0.055
5) Austin Cindric, No. 2 Discount Tire Ford, 30.251, 158.276, 0.216, 0.102
6) Alex Bowman, No. 48 Ally Chevrolet, 30.284, 158.103, 0.249, 0.033
7) Michael McDowell, No. 34 Love's/Fleetguard Ford, 30.293, 158.056, 0.258, 0.009
8) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 30.324, 157.895, 0.289, 0.031
9) Ryan Blaney, No. 12 Menards/Ideal Garage Doors Ford, 30.334, 157.843, 0.299, 0.010
10) Ross Chastain, No. 1 Busch Country Chevrolet, 30.338, 157.822, 0.303, 0.004
11) Ryan Preece, No. 41 HaasTooling.com Ford, 30.437, 157.309, 0.402, 0.099
12) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 30.454, 157.221, 0.419, 0.017
13) Joey Logano, No. 22 Shell Pennzoil Ford, 30.473, 157.123, 0.438, 0.019
14) AJ Allmendinger(i), No. 16 Celsius Chevrolet, 30.475, 157.112, 0.440, 0.002
15) Riley Herbst(i), No. 15 Monster Energy Zero Sugar Ford, 30.656, 156.185, 0.621, 0.181
16) Todd Gilliland, No. 38 gener8tor Ford, 30.722, 155.849, 0.687, 0.066
17) Erik Jones, No. 43 Family Dollar Toyota, 30.738, 155.768, 0.703, 0.016
18) Zane Smith #, No. 71 Jockey Outdoors by Luke Bryan Chevrolet, 30.779, 155.561, 0.744, 0.041
19) Chad Finchum(i)*, No. 66 Cooper&Hunter Ford, 32.706, 146.395, 2.671, 1.927
(*) Must qualify on time, (i) ineligible for driver points, (#) Rookie

Round 1B
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Denny Hamlin, No. 11 FedEx Toyota, 30.012 sec, 159.536 mph, ---, ---
2) Christopher Bell, No. 20 DEWALT Concrete Solutions Toyota, 30.022, 159.483, 0.010 sec, 0.010 sec
3) William Byron, No. 24 Valvoline Chevrolet, 30.160, 158.753, 0.148, 0.138
4) Chris Buescher, No. 17 BuildSubmarines.com Ford, 30.204, 158.522, 0.192, 0.044
5) Brad Keselowski, No. 6 Consumer Cellular Ford, 30.208, 158.501, 0.196, 0.004
6) Austin Dillon, No. 3 BREZTRI Chevrolet, 30.223, 158.422, 0.211, 0.015
7) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 30.226, 158.407, 0.214, 0.003
8) Carson Hocevar #, No. 77 Zeigler Auto Group Chevrolet, 30.268, 158.187, 0.256, 0.042
9) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 30.294, 158.051, 0.282, 0.026
10) Chase Briscoe, No. 14 Rush Truck Centers/Cummins Ford, 30.314, 157.947, 0.302, 0.020
11) Corey LaJoie, No. 7 Garner Trucking Chevrolet, 30.350, 157.759, 0.338, 0.036
12) Ricky Stenhouse Jr., No. 47 Artesano Hawaiian/Oscar Mayer Chevrolet, 30.372, 157.645, 0.360, 0.022
13) Harrison Burton, No. 21 DEX Imaging Ford, 30.388, 157.562, 0.376, 0.016
14) Kyle Busch, No. 8 zone/Thorntons Chevrolet, 30.439, 157.298, 0.427, 0.051
15) Corey Heim(i)*, No. 50 Mobil 1 50th Anniversary Toyota, 30.453, 157.226, 0.441, 0.014
16) Daniel Suarez, No. 99 Tootsies Orchid Lounge Chevrolet, 30.557, 156.691, 0.545, 0.104
17) Justin Haley, No. 51 Pinnacle Home Improvement Ford, 30.577, 156.588, 0.565, 0.020
18) John Hunter Nemechek, No. 42 Massey Motor Freight Toyota, 30.588, 156.532, 0.576, 0.011
19) Daniel Hemric, No. 31 Cirkul Chevrolet, 30.594, 156.501, 0.582, 0.006

Qualifying Round: 2
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Denny Hamlin, No. 11 FedEx Toyota, 29.859 sec, 160.354 mph, ---, ---
2) Josh Berry #, No. 4 Overstock.com Ford, 29.972, 159.749, 0.113 sec, 0.113 sec
3) Christopher Bell, No. 20 DEWALT Concrete Solutions Toyota, 29.954, 159.845, 0.095, 0.018
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.981, 159.701, 0.122, 0.027
5) Brad Keselowski, No. 6 Consumer Cellular Ford, 30.012, 159.536, 0.153, 0.031
6) Tyler Reddick, No. 45 Monster Energy Toyota, 30.000, 159.600, 0.141, 0.012
7) William Byron, No. 24 Valvoline Chevrolet, 30.013, 159.531, 0.154, 0.013
8) Ty Gibbs, No. 54 Interstate Batteries Toyota, 30.028, 159.451, 0.169, 0.015
9) Chris Buescher, No. 17 BuildSubmarines.com Ford, 30.101, 159.064, 0.242, 0.073
10) Austin Cindric, No. 2 Discount Tire Ford, 30.134, 158.890, 0.275, 0.033

Starting Line Up: Ally 400, Nashville Superspeedway
Pos, Driver, Car, Time, Speed
1) Denny Hamlin, No. 11 FedEx Toyota, 29.859 sec, 160.354 mph
2) Josh Berry #, No. 4 Overstock.com Ford, 29.972, 159.749
3) Christopher Bell, No. 20 DEWALT Concrete Solutions Toyota, 29.954, 159.845
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.981, 159.701
5) Brad Keselowski, No. 6 Consumer Cellular Ford, 30.012, 159.536
6) Tyler Reddick, No. 45 Monster Energy Toyota, 30.000, 159.600
7) William Byron, No. 24 Valvoline Chevrolet, 30.013, 159.531
8) Ty Gibbs, No. 54 Interstate Batteries Toyota, 30.028, 159.451
9) Chris Buescher, No. 17 BuildSubmarines.com Ford, 30.101, 159.064
10) Austin Cindric, No. 2 Discount Tire Ford, 30.134, 158.890
11) Austin Dillon, No. 3 BREZTRI Chevrolet, 30.223, 158.422
12) Alex Bowman, No. 48 Ally Chevrolet, 30.284, 158.103
13) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 30.226, 158.407
14) Michael McDowell, No. 34 Love's/Fleetguard Ford, 30.293, 158.056
15) Carson Hocevar #, No. 77 Zeigler Auto Group Chevrolet, 30.268, 158.187
16) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 30.324, 157.895
17) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 30.294, 158.051
18) Ryan Blaney, No. 12 Menards/Ideal Garage Doors Ford, 30.334, 157.843
19) Chase Briscoe, No. 14 Rush Truck Centers/Cummins Ford, 30.314, 157.947
20) Ross Chastain, No. 1 Busch Country Chevrolet, 30.338, 157.822
21) Corey LaJoie, No. 7 Garner Trucking Chevrolet, 30.350, 157.759
22) Ryan Preece, No. 41 HaasTooling.com Ford, 30.437, 157.309
23) Ricky Stenhouse Jr., No. 47 Artesano Hawaiian/Oscar Mayer Chevrolet, 30.372, 157.645
24) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 30.454, 157.221
25) Harrison Burton, No. 21 DEX Imaging Ford, 30.388, 157.562
26) Joey Logano, No. 22 Shell Pennzoil Ford, 30.473, 157.123
27) Kyle Busch, No. 8 zone/Thorntons Chevrolet, 30.439, 157.298
28) AJ Allmendinger(i), No. 16 Celsius Chevrolet, 30.475, 157.112
29) Corey Heim(i)*, No. 50 Mobil 1 50th Anniversary Toyota, 30.453, 157.226
30) Riley Herbst(i), No. 15 Monster Energy Zero Sugar Ford, 30.656, 156.185
31) Daniel Suarez, No. 99 Tootsies Orchid Lounge Chevrolet, 30.557, 156.691
32) Todd Gilliland, No. 38 gener8tor Ford, 30.722, 155.849
33) Justin Haley, No. 51 Pinnacle Home Improvement Ford, 30.577, 156.588
34) Erik Jones, No. 43 Family Dollar Toyota, 30.738, 155.768
35) John Hunter Nemechek, No. 42 Massey Motor Freight Toyota, 30.588, 156.532
36) Zane Smith #, No. 71 Jockey Outdoors by Luke Bryan Chevrolet, 30.779, 155.561
37) Daniel Hemric, No. 31 Cirkul Chevrolet, 30.594, 156.501
38) Chad Finchum(i), No. 66 Cooper&Hunter Ford, 32.706, 146.395
(*) Must qualify on time, (i) ineligible for driver points, (#) Rookie

Track Qualifying Record: Aric Almirola, 06/20/21, 29.557 sec, 161.992 mph

Track Race Record: Ross Chastain: 06/25/23, 3:00:07, 132.914 mph

Ronald Fleshman & John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2024, Issue 6, Posted 8:42 PM, 06.29.2024