Chandler Smith Fastest in Nashville Truck Practice

NASHVILLE, TN - RIS - Chandler Smith was fastest in Friday’s NASCAR Camping World Truck Series practice session at Nashville Superspeedway. Smith turned a lap at 161.489 miles per hour in the No. 18 Kyle Busch Motorsports Toyota.

Cup regular William Byron had the second-fastest lap (161.288 mph). Byron is running the No. 27 Rackley W.A.R. Chevrolet in his first Truck appearance since 2016.

Tyler Ankrum (160.134 mph), Grant Enfinger (159.882 mph), and Chase Purdy (159.786 mph) rounded out the top five speeds in the session.

Qualifying is next.

Final Practice: Rackley Roofing 200, Nashville Superspeedway
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Rajah Caruth, No. 71 HendrickCars.com Chevrolet, 30.517 sec, 156.896 mph, 2, 26, ---, ---
2) Christian Eckes, No. 19 Adaptive One Calipers Chevrolet, 30.641, 156.261, 1, 26, -0.124 sec, -0.124 sec
3) Corey Heim, No. 11 Safelite Toyota, 30.774, 155.586, 1, 21, -0.257, -0.133
4) Ty Majeski, No. 98 Curb Records 60 Years Ford, 30.795, 155.480, 1, 24, -0.278, -0.021
5) Grant Enfinger, No. 9 Champion Power Equipment Chevrolet, 30.798, 155.465, 3, 28, -0.281, -0.003
6) Tanner Gray, No. 15 Dead On Tools Toyota, 30.822, 155.344, 1, 27, -0.305, -0.024
7) Chase Purdy, No. 77 Bama Buggies Chevrolet, 30.836, 155.273, 4, 26, -0.319, -0.014
8) Dean Thompson, No. 5 Assured Partners Toyota, 30.884, 155.032, 1, 24, -0.367, -0.048
9) Bayley Currey, No. 41 DQS Chevrolet, 30.896, 154.972, 3, 20, -0.379, -0.012
10) Tyler Ankrum, No. 18 Ullico Chevrolet, 30.928, 154.811, 2, 29, -0.411, -0.032
11) Daniel Dye, No. 43 NAPA Nightvision Chevrolet, 30.943, 154.736, 2, 20, -0.426, -0.015
12) Taylor Gray, No. 17 Caden Ingram Foundation Toyota, 30.972, 154.591, 1, 22, -0.455, -0.029
13) Bret Holmes, No. 32 Golden Eagle Chevrolet, 31.006, 154.422, 2, 20, -0.489, -0.034
14) Layne Riggs #, No. 38 Love's Travel Stops Ford, 31.029, 154.307, 2, 20, -0.512, -0.023
15) Dawson Sutton, No. 26 Rackley Roofing Chevrolet, 31.066, 154.123, 2, 14, -0.549, -0.037
16) Brenden Queen, No. 1 Best Repair Company Toyota, 31.110, 153.905, 3, 21, -0.593, -0.044
17) Matt Crafton, No. 88 Zevo/Menards Ford, 31.128, 153.816, 2, 24, -0.611, -0.018
18) Kaden Honeycutt, No. 45 AutoVentive/Precision Chevrolet, 31.158, 153.668, 3, 24, -0.641, -0.030
19) Clint Bowyer, No. 7 Rush Truck Centers Chevrolet, 31.166, 153.629, 2, 18, -0.649, -0.008
20) Jake Garcia, No. 13 Quanta Services Ford, 31.172, 153.599, 3, 21, -0.655, -0.006
21) Stewart Friesen, No. 52 Halmar International Toyota, 31.174, 153.590, 2, 26, -0.657, -0.002
22) Nick Sanchez, No. 2 Gainbridge Chevrolet, 31.178, 153.570, 4, 23, -0.661, -0.004
23) Jack Wood, No. 91 Chevrolet, 31.187, 153.526, 4, 23, -0.670, -0.009
24) Ben Rhodes, No. 99 Campers Inn RV Ford, 31.201, 153.457, 1, 22, -0.684, -0.014
25) Stefan Parsons, No. 75 Popsells.com Chevrolet, 31.246, 153.236, 2, 20, -0.729, -0.045
26) Lawless Alan, No. 33 AUTOParkit Ford, 31.269, 153.123, 2, 23, -0.752, -0.023
27) Conner Jones, No. 66 TSPORT Ford, 31.285, 153.045, 2, 18, -0.768, -0.016
28) Matt Mills, No. 42 J.F. Electric/Utilitra Chevrolet, 31.358, 152.688, 2, 5, -0.841, -0.073
29) Timmy Hill, No. 56 Coble Enterprises/UNITS Toyota, 31.453, 152.227, 1, 9, -0.936, -0.095
30) Spencer Boyd, No. 76 Record Rack Chevrolet, 31.583, 151.601, 3, 16, -1.066, -0.130
31) Mason Massey, No. 02 BRUNT Chevrolet, 31.709, 150.998, 1, 22, -1.192, -0.126
32) Dawson Cram, No. 46 Faction46 Chevrolet, 31.760, 150.756, 6, 6, -1.243, -0.051
33) Akinori Ogata, No. 20 Hirotec Chevrolet, 32.351, 148.002, 2, 9, -1.834, -0.591
34) Justin Carroll, No. 90 Carroll's Automotive/Duratain Toyota, 32.376, 147.887, 7, 16, -1.859, -0.025
35) Mason Maggio, No. 21 US Off Market Real Estate Deals Ford, 32.453, 147.536, 10, 13, -1.936, -0.077
36) Keith McGee, No. 27 Nuggettrap.com Ford, 32.470, 147.459, 6, 13, -1.953, -0.017
37) Frankie Muniz, No. 22 Ford Performance Ford, 32.539, 147.147, 24, 24, -2.022, -0.069
38) Bryan Dauzat, No. 28 FDNY Racing Chevrolet, 33.835, 141.510, 5, 14, -3.318, -1.296
39) Ty Dillon, No. 25 Rackley Roofing Chevrolet, 314.666, 15.216, 1, 1, -4:44.149, -4:40.831
(i) Ineligible for driver points in this series, (#) Rookie

Best 10 Consecutive Lap Average
Pos, Driver, Truck, From Lap, To Lap, Avg Speed
1) Rajah Caruth, 71, 1, 10, 154.682 mph
2) Chase Purdy, 77, 2, 11, 153.654
3) Christian Eckes, 19, 1, 10, 153.650
4) Corey Heim, 11, 1, 10, 153.622
5) Daniel Dye, 43, 1, 10, 153.444
6) Dean Thompson, 5, 1, 10, 153.229
7) Tyler Ankrum, 18, 1, 10, 153.175
8) Grant Enfinger, 9, 1, 10, 152.897
9) Kaden Honeycutt, 45, 1, 10, 152.791
10) Ty Majeski, 98, 6, 15, 152.661
11) Tanner Gray, 15, 1, 10, 152.614
12) Jack Wood, 91, 2, 11, 152.432
13) Layne Riggs #, 38, 11, 20, 152.115
14) Stewart Friesen, 52, 12, 21, 152.043
15) Jake Garcia, 13, 7, 16, 151.008
16) Lawless Alan, 33, 14, 23, 150.010
17) Conner Jones, 66, 9, 18, 148.646
18) Justin Carroll, 90, 1, 10, 146.421
19) Frankie Muniz, 22, 15, 24, 146.100
Must run 10 consecutive laps be included.

Ronald Fleshman

Ron Fleshman  and John Davison are Editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2024, Issue 6, Posted 5:41 PM, 06.28.2024