Ty Gibbs Takes Pole for Charlotte’s BetMGM 300

Ty Gibbs 

CONCORD, N.C. (May 24, 2024) Ty Gibbs will begin his quest for a second BetMGM 300 victory from the perfect position on Saturday at Charlotte Motor Speedway. 

Gibbs, the driver of the No. 20 Joe Gibbs Racing Toyota, scored the pole for Saturday’s NASCAR Xfinity Series race on the strength of a 30.475-second, 177.194-mile-per-hour lap in qualifying on Friday.

Gibbs won the BetMGM 300 in his first try in 2021 and finished second in 2022. With Sunday’s Coca-Cola 600 also on the cards for the Charlotte native, he’s preparing for 900 miles of driving in two days – while going for his first career Cup win.

“I’m very thankful to run two races and I really have a good time out here,” Gibbs said. “Doing another race this weekend is fun. I always love racing, so I always look forward to doing stuff like this.”

Kyle Busch missed out on the pole by 0.123 seconds, but ensured the front row for Saturday’s race will be filled by NASCAR Cup Series drivers. Chandler Smith, Jesse Love and Jeb Burton completed the top five.

Chase Elliott, making a rare Xfinity Series appearance in the No. 17 Hendrick Motorsports Chevrolet, will roll off 30th in Saturday’s race (1 p.m., FOX, PRN and SiriusXM NASCAR Radio.)

NXS Practice: BetMGM 300, Charlotte Motor Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Cole Custer, No. 00 Fanttik Ford, 30.616 sec, 176.378 mph, 1, 26, ---, ---
2) Austin Hill, No. 21 Bennett Transportation Chevrolet, 30.684, 175.987, 1, 30, -0.068 sec, -0.068 sec
3) Justin Allgaier, No. 7 Hellmann's/Round Canopy Team Chevrolet, 30.779, 175.444, 1, 25, -0.163, -0.095
4) Brandon Jones, No. 9 Menards/CharBroil Chevrolet, 30.798, 175.336, 1, 27, -0.182, -0.019
5) Chandler Smith, No. 81 QuickTie Toyota, 30.826, 175.177, 1, 28, -0.210, -0.028
6) Ty Gibbs(i), No. 20 He Gets Us Toyota, 30.831, 175.148, 2, 33, -0.215, -0.005
7) Kyle Busch(i), No. 33 BetMGM/Rebel Bourbon Chevrolet, 30.949, 174.481, 2, 19, -0.333, -0.118
8) Taylor Gray(i), No. 19 Operation 300 Toyota, 31.003, 174.177, 1, 24, -0.387, -0.054
9) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 31.010, 174.137, 1, 21, -0.394, -0.007
10) Jeb Burton, No. 27 Puryear Tank Lines Chevrolet, 31.033, 174.008, 2, 20, -0.417, -0.023
11) Jesse Love #, No. 2 Whelen Chevrolet, 31.047, 173.930, 2, 32, -0.431, -0.014
12) Ryan Sieg, No. 39 Sci Aps Ford, 31.064, 173.835, 2, 25, -0.448, -0.017
13) AJ Allmendinger, No. 16 LeafFilter Gutter Protection Chevrolet, 31.102, 173.622, 1, 24, -0.486, -0.038
14) Riley Herbst, No. 98 Monster Energy Ford, 31.157, 173.316, 1, 21, -0.541, -0.055
15) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 31.274, 172.667, 2, 26, -0.658, -0.117
16) Sam Mayer, No. 1 Tire Pros Chevrolet, 31.364, 172.172, 3, 22, -0.748, -0.090
17) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 31.379, 172.090, 1, 20, -0.763, -0.015
18) Matt DiBenedetto, No. 38 Viking Motorsports Ford, 31.476, 171.559, 2, 20, -0.860, -0.097
19) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 31.522, 171.309, 1, 22, -0.906, -0.046
20) Parker Kligerman, No. 48 Spiked Lite Coolers Chevrolet, 31.534, 171.244, 1, 24, -0.918, -0.012
21) Chase Elliott(i), No. 17 HendrickCars.com Chevrolet, 31.548, 171.168, 2, 22, -0.932, -0.014
22) Brennan Poole, No. 44 Macc Door Systems Chevrolet, 31.557, 171.119, 1, 19, -0.941, -0.009
23) Patrick Emerling, No. 07 Liberty Brew Chevrolet, 31.622, 170.767, 2, 20, -1.006, -0.065
24) JJ Yeley, No. 14 Engine Parts Plus Chevrolet, 31.722, 170.229, 1, 9, -1.106, -0.100
25) Jeremy Clements, No. 51 Spartan Waste/Fox Sports 98.3 Chevrolet, 31.724, 170.218, 1, 11, -1.108, -0.002
26) Hailie Deegan #, No. 15 AirBox Ford, 31.747, 170.095, 2, 21, -1.131, -0.023
27) Dean Thompson(i), No. 26 MCM Transportation Toyota, 31.812, 169.747, 1, 22, -1.196, -0.065
28) Garrett Smithley, No. 6 TeamJDMotorsports.com Chevrolet, 31.829, 169.657, 2, 10, -1.213, -0.017
29) Ryan Ellis, No. 43 MacLean Power Systems Chevrolet, 31.891, 169.327, 1, 13, -1.275, -0.062
30) Dawson Cram #, No. 4 TeamJDMotorsports.com Chevrolet, 31.901, 169.274, 1, 9, -1.285, -0.010
31) Noah Gragson(i), No. 30 Auto Parts Centres Ford, 32.002, 168.739, 3, 20, -1.386, -0.101
32) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 32.011, 168.692, 2, 19, -1.395, -0.009
33) Leland Honeyman #, No. 42 Professional Builders Supply Chevrolet, 32.017, 168.660, 3, 23, -1.401, -0.006
34) Kyle Sieg, No. 28 Night Owl National Contractors Ford, 32.037, 168.555, 3, 17, -1.421, -0.020
35) Natalie Decker, No. 92 Bikini Zone Chevrolet, 32.195, 167.728, 6, 16, -1.579, -0.158
36) Shane Van Gisbergen #, No. 97 Focused Health Chevrolet, 32.274, 167.317, 1, 26, -1.658, -0.079
37) Jade Buford, No. 74 Frog Alley Brewing Co Chevrolet, 32.568, 165.807, 2, 11, -1.952, -0.294
38) Blaine Perkins, No. 29 AutoParkit.com Ford, 32.623, 165.527, 2, 7, -2.007, -0.055
39) Akinori Ogata, No. 35 YKK Chevrolet, 32.668, 165.299, 1, 2, -2.052, -0.045
40) Kyle Weatherman, No. 91 MyRadar/DriveSmartWarranty.com Chevrolet, -0.000, 0.000, 0, 0, -0.000, -0.000
(i) Ineligible for driver points in this series, (#) Rookie

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Ty Gibbs(i), No. 20 He Gets Us Toyota, 1, 10, 171.485
2) Justin Allgaier, No. 7 Hellmann's/Round Canopy Team Chevrolet, 1, 10, 171.148
3) Chandler Smith, No. 81 QuickTie Toyota, 1, 10, 171.061
4) Ryan Sieg, No. 39 Sci Aps Ford, 1, 10, 170.178
5) Brandon Jones, No. 9 Menards/CharBroil Chevrolet, 1, 10, 170.029
6) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 1, 10, 169.622
7) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 1, 10, 169.210
8) Sam Mayer, No. 1 Tire Pros Chevrolet, 1, 10, 169.126
9) Taylor Gray(i), No. 19 Operation 300 Toyota, 1, 10, 168.946
10) Jesse Love #, No. 2 Whelen Chevrolet, 1, 10, 168.730
11) Chase Elliott(i), No. 17 HendrickCars.com Chevrolet, 2, 11, 168.540
12) AJ Allmendinger, No. 16 LeafFilter Gutter Protection Chevrolet, 7, 16, 168.112
13) Austin Hill, No. 21 Bennett Transportation Chevrolet, 9, 18, 166.699
14) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 8, 17, 165.998
15) Dean Thompson(i), No. 26 MCM Transportation Toyota, 1, 10, 165.934
16) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 11, 20, 165.877
17) Matt DiBenedetto, No. 38 Viking Motorsports Ford, 7, 16, 165.644
18) Parker Kligerman, No. 48 Spiked Lite Coolers Chevrolet, 7, 16, 165.440
19) Shane Van Gisbergen #, No. 97 Focused Health Chevrolet, 1, 10, 165.404
20) Brennan Poole, No. 44 Macc Door Systems Chevrolet, 9, 18, 165.379
21) Cole Custer, No. 00 Fanttik Ford, 17, 26, 165.047
22) Noah Gragson(i), No. 30 Auto Parts Centres Ford, 10, 19, 165.024
23) Leland Honeyman #, No. 42 Professional Builders Supply Chevrolet, 9, 18, 163.627
24) Kyle Sieg, No. 28 Night Owl National Contractors Ford, 8, 17, 163.406
25) Patrick Emerling, No. 07 Liberty Brew Chevrolet, 5, 14, 163.318
26) Jade Buford, No. 74 Frog Alley Brewing Co Chevrolet, 1, 10, 163.087
27) Hailie Deegan #, No. 15 AirBox Ford, 11, 20, 160.806
Must run 10 consecutive laps on the track.

Time Trial Results: BetMGM 300, Charlotte Motor Speedway
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Ty Gibbs(i), No. 20 He Gets Us Toyota, 30.475 sec, 177.194, ---, ---
2) Kyle Busch(i), No. 33 BetMGM/Rebel Bourbon Chevrolet, 30.598, 176.482, 0.123 sec, 0.123
3) Chandler Smith, No. 81 QuickTie Toyota, 30.639, 176.246, 0.164, 0.041
4) Jesse Love #, No. 2 Whelen Chevrolet, 30.704, 175.873, 0.229, 0.065
5) Jeb Burton, No. 27 Puryear Tank Lines Chevrolet, 30.770, 175.496, 0.295, 0.066
6) Cole Custer, No. 00 Fanttik Ford, 30.781, 175.433, 0.306, 0.011
7) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 30.781, 175.433, 0.306, 0.000
8) Austin Hill, No. 21 Bennett Transportation Chevrolet, 30.793, 175.365, 0.318, 0.012
9) Justin Allgaier, No. 7 Hellmann's/Round Canopy Team Chevrolet, 30.829, 175.160, 0.354, 0.036
10) Brandon Jones, No. 9 Menards/CharBroil Chevrolet, 30.839, 175.103, 0.364, 0.010
11) AJ Allmendinger, No. 16 LeafFilter Gutter Protection Chevrolet, 31.015, 174.109, 0.540, 0.176
12) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 31.016, 174.104, 0.541, 0.001
13) Sam Mayer, No. 1 Tire Pros Chevrolet, 31.029, 174.031, 0.554, 0.013
14) Matt DiBenedetto, No. 38 Viking Motorsports Ford, 31.095, 173.661, 0.620, 0.066
15) Taylor Gray(i), No. 19 Operation 300 Toyota, 31.108, 173.589, 0.633, 0.013
16) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 31.119, 173.527, 0.644, 0.011
17) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 31.183, 173.171, 0.708, 0.064
18) Noah Gragson(i), No. 30 Auto Parts Centres Ford, 31.188, 173.144, 0.713, 0.005
19) Riley Herbst, No. 98 Monster Energy Ford, 31.278, 172.645, 0.803, 0.090
20) Garrett Smithley, No. 6 TeamJDMotorsports.com Chevrolet, 31.291, 172.574, 0.816, 0.013
21) Ryan Sieg, No. 39 Sci Aps Ford, 31.326, 172.381, 0.851, 0.035
22) Ryan Ellis, No. 43 MacLean Power Systems Chevrolet, 31.337, 172.320, 0.862, 0.011
23) Brennan Poole, No. 44 Macc Door Systems Chevrolet, 31.371, 172.133, 0.896, 0.034
24) Jeremy Clements, No. 51 Spartan Waste/Fox Sports 98.3 Chevrolet, 31.497, 171.445, 1.022, 0.126
25) Leland Honeyman #, No. 42 Professional Builders Supply Chevrolet, 31.627, 170.740, 1.152, 0.130
26) Dean Thompson(i), No. 26 MCM Transportation Toyota, 31.650, 170.616, 1.175, 0.023
27) Kyle Weatherman, No. 91 MyRadar/DriveSmartWarranty.com Chevrolet, 31.696, 170.369, 1.221, 0.046
28) Parker Kligerman, No. 48 Spiked Lite Coolers Chevrolet, 31.764, 170.004, 1.289, 0.068
29) Shane Van Gisbergen #, No. 97 Focused Health Chevrolet, 31.782, 169.907, 1.307, 0.018
30) Chase Elliott(i), No. 17 HendrickCars.com Chevrolet, 31.794, 169.843, 1.319, 0.012
31) Blaine Perkins, No. 29 AutoParkit.com Ford, 31.796, 169.833, 1.321, 0.002
32) Hailie Deegan #, No. 15 AirBox Ford, 31.850, 169.545, 1.375, 0.054
33) Dawson Cram #, No. 4 TeamJDMotorsports.com Chevrolet, 31.877, 169.401, 1.402, 0.027
34) Kyle Sieg (OP), No. 28 Night Owl National Contractors Ford, 31.955, 168.988, 1.480, 0.078
35) Patrick Emerling (OP), No. 07 Liberty Brew Chevrolet, 32.052, 168.476, 1.577, 0.097
36) Josh Williams (OP), No. 11 Alloy Employer Services Chevrolet, 32.122, 168.109, 1.647, 0.070
37) Natalie Decker (OP), No. 92 Bikini Zone Chevrolet, 32.518, 166.062, 2.043, 0.396
38) JJ Yeley (OP), No. 14 Engine Parts Plus Chevrolet, 0.000, 0.000, -----, -----
39) Jade Buford, No. 74 Frog Alley Brewing Co Chevrolet, 32.964, 163.815, 2.489, 32.964
40) Akinori Ogata, No. 35 YKK Chevrolet, 85.017, 63.517, 54.542, 52.053
(i) Ineligible for driver points in this series, (OP) Owner Points, (#) Rookie

Track Qualifying Record: Jimmie Johnson  10/14/05 28.7639 187.735 

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2024, Issue 5, Posted 7:55 PM, 05.24.2024