Bell Rings Eleventh Pole at Kansas

(KANSAS CITY, KS – MAY 4, 2024 – RIS) Christopher Bell rang up his eleventh career pole by lapping Kansas Speedway at 29.491 seconds and 183.107 mph. Ross Chastain put the No. 1 Chevy beside Bell on the front row with a lap just 65 thousandths slower with Noah Gragson 0.106 second behind Bell’s lap time. Kyle Larson was last to qualify and a track suddenly under almost full sunlight slowed his time to fourth, followed by Kyle Busch.

William Byron scraped the wall in his Round One attempt to qualify, similar to the scrape Tyler Reddick had in practice. Reddick’s wall contact happened after he set the fastest practice time.

In the second round of qualifying, one of the top ten, Chase Briscoe, couldn’t get his car to turn and scraped the wall before recording a lap of 30.696 seconds at 175.919 mph. Kyle Busch and the cars following him on the track in Round Two had to cope with a warming track when the sun popped out of the cloud cover with Busch running to third and the final qualifier, Kyle Larson, eleven thousandths slower to place fourth.

Practice: AdventHealth 400, Kansas Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Tyler Reddick, No. 45 Monster Energy Toyota, 29.834 sec, 181.002 mph, 3, 26, ---.---, ---.---
2) William Byron, No. 24 RaptorTough.com Chevrolet, 29.963, 180.222, 3, 29, -0.129, -0.129
3) Bubba Wallace, No. 23 MoneyLion Toyota, 30.044, 179.736, 2, 35, -0.210, -0.081
4) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 30.106, 179.366, 4, 28, -0.272, -0.062
5) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 30.143, 179.146, 3, 29, -0.309, -0.037
6) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 30.185, 178.897, 2, 28, -0.351, -0.042
7) Ricky Stenhouse Jr., No. 47 Minute Rice Chevrolet, 30.199, 178.814, 3, 32, -0.365, -0.014
8) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 30.207, 178.767, 1, 20, -0.373, -0.008
9) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 30.212, 178.737, 2, 17, -0.378, -0.005
10) Michael McDowell, No. 34 Love's Travel Stops Ford, 30.221, 178.684, 2, 20, -0.387, -0.009
11) Christopher Bell, No. 20 Yahoo! Toyota, 30.222, 178.678, 3, 27, -0.388, -0.001
12) Ross Chastain, No. 1 Busch Light Crocs Chevrolet, 30.225, 178.660, 3, 28, -0.391, -0.003
13) Josh Berry #, No. 4 Overstock.com Ford, 30.238, 178.583, 3, 25, -0.404, -0.013
14) Carson Hocevar #, No. 77 Delaware Life/Creative One Chevrolet, 30.259, 178.459, 2, 21, -0.425, -0.021
15) Chase Briscoe, No. 14 Rush Truck Centers/Cummins Ford, 30.260, 178.453, 3, 23, -0.426, -0.001
16) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 30.278, 178.347, 2, 20, -0.444, -0.018
17) Ryan Blaney, No. 12 Menards/Cardell Cabinetry Ford, 30.301, 178.212, 3, 26, -0.467, -0.023
18) Brad Keselowski, No. 6 Consumer Cellular Ford, 30.317, 178.118, 3, 32, -0.483, -0.016
19) Daniel Suarez, No. 99 Choice Privileges Chevrolet, 30.333, 178.024, 2, 30, -0.499, -0.016
20) Ty Gibbs, No. 54 SiriusXM Toyota, 30.345, 177.954, 2, 25, -0.511, -0.012
21) Alex Bowman, No. 48 Ally Chevrolet, 30.358, 177.877, 3, 17, -0.524, -0.013
22) Chris Buescher, No. 17 Castrol Edge Ford, 30.407, 177.591, 2, 23, -0.573, -0.049
23) Corey LaJoie, No. 7 Gainbridge Chevrolet, 30.437, 177.416, 3, 25, -0.603, -0.030
24) Todd Gilliland, No. 38 Long John Silver's Ford, 30.475, 177.194, 4, 26, -0.641, -0.038
25) Corey Heim(i), No. 43 Dollar Tree Toyota, 30.501, 177.043, 4, 25, -0.667, -0.026
26) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 30.513, 176.974, 3, 20, -0.679, -0.012
27) John Hunter Nemechek, No. 42 Family Dollar Toyota, 30.523, 176.916, 4, 29, -0.689, -0.010
28) Daniel Hemric, No. 31 LA Golf Chevrolet, 30.564, 176.678, 4, 21, -0.730, -0.041
29) Justin Haley, No. 51 Children's Mercy Hospital Ford, 30.567, 176.661, 4, 22, -0.733, -0.003
30) Austin Hill(i), No. *33 United Rentals Chevrolet, 30.569, 176.650, 4, 27, -0.735, -0.002
31) Austin Dillon, No. 3 Get Bioethanol Chevrolet, 30.571, 176.638, 4, 25, -0.737, -0.002
32) Joey Logano, No. 22 Shell Pennzoil Ford, 30.580, 176.586, 5, 28, -0.746, -0.009
33) Zane Smith #, No. 71 Focused Health Chevrolet, 30.624, 176.332, 2, 26, -0.790, -0.044
34) Riley Herbst(i), No. 15 Monster Energy Zero Sugar Ford, 30.686, 175.976, 4, 24, -0.852, -0.062
35) Austin Cindric, No. 2 Snap on Ford, 30.701, 175.890, 4, 24, -0.867, -0.015
36) Derek Kraus, No. 16 projectwyoming.com Chevrolet, 30.728, 175.735, 2, 30, -0.894, -0.027
37) Ryan Preece, No. 41 HaasTooling.com Ford, 30.793, 175.365, 4, 21, -0.959, -0.065
38) Jimmie Johnson *, No. 84 AdventHealth Toyota, 30.871, 174.921, 14, 26, -1.037, -0.078
(*) Must qualify on time, (i) Ineligible for driver points in this series, (#) Rookie

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) William Byron, No. 24 RaptorTough.com Chevrolet, 2, 11, 178.229 mph
2) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1, 10, 178.034
3) Tyler Reddick, No. 45 Monster Energy Toyota, 2, 11, 177.828
4) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 2, 11, 177.710
5) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 1, 10, 177.530
6) Ty Gibbs, No. 54 SiriusXM Toyota, 1, 10, 177.290
7) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 2, 11, 177.117
8) Bubba Wallace, No. 23 MoneyLion Toyota, 1, 10, 177.080
9) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 1, 10, 177.062
10) Ross Chastain, No. 1 Busch Light Crocs Chevrolet, 1, 10, 177.053
11) Christopher Bell, No. 20 Yahoo! Toyota, 2, 11, 177.038
12) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 2, 11, 176.984
13) Michael McDowell, No. 34 Love's Travel Stops Ford, 1, 10, 176.880
14) Brad Keselowski, No. 6 Consumer Cellular Ford, 2, 11, 176.755
15) Josh Berry #, No. 4 Overstock.com Ford, 1, 10, 176.716
16) Chase Briscoe, No. 14 Rush Truck Centers/Cummins Ford, 1, 10, 176.637
17) Chris Buescher, No. 17 Castrol Edge Ford, 2, 11, 176.306
18) Carson Hocevar #, No. 77 Delaware Life/Creative One Chevrolet, 2, 11, 176.101
19) Corey LaJoie, No. 7 Gainbridge Chevrolet, 1, 10, 175.934
20) Ricky Stenhouse Jr., No. 47 Minute Rice Chevrolet, 1, 10, 175.900
21) John Hunter Nemechek, No. 42 Family Dollar Toyota, 1, 10, 175.522
22) Todd Gilliland, No. 38 Long John Silver's Ford, 2, 11, 175.470
23) Daniel Suarez, No. 99 Choice Privileges Chevrolet, 1, 10, 175.397
24) Corey Heim(i), No. 43 Dollar Tree Toyota, 2, 11, 175.280
25) Joey Logano, No. 22 Shell Pennzoil Ford, 2, 11, 175.229
26) Austin Dillon, No. 3 Get Bioethanol Chevrolet, 3, 12, 175.007
27) Austin Hill(i), No. *33 United Rentals Chevrolet, 2, 11, 174.969
28) Justin Haley, No. 51 Children's Mercy Hospital Ford, 1, 10, 174.912
29) Ryan Blaney, No. 12 Menards/Cardell Cabinetry Ford, 10, 19, 174.779
30) Zane Smith #, No. 71 Focused Health Chevrolet, 1, 10, 174.676
31) Daniel Hemric, No. 31 LA Golf Chevrolet, 1, 10, 174.375
32) Ryan Preece, No. 41 HaasTooling.com Ford, 2, 11, 174.093
33) Austin Cindric, No. 2 Snap on Ford, 9, 18, 173.919
34) Jimmie Johnson *, No. 84 AdventHealth Toyota, 13, 22, 173.856
35) Riley Herbst(i), No. 15 Monster Energy Zero Sugar Ford, 1, 10, 173.271
36) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 9, 18, 172.168
37) Derek Kraus, No. 16 projectwyoming.com Chevrolet, 15, 24, 171.460
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie
Must run 10 consecutive laps.

Time Trials: AdventHealth 400, Kansas Speedway

Round 1A
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 29.653, 182.106, 1, 1, 0.000, 0.000
2) Chase Briscoe, No. 14 Rush Truck Centers/Cummins Ford, 29.831, 181.020, 1, 1, 0.178, 0.178
3) Austin Cindric, No. 2 Snap on Ford, 29.860, 180.844, 1, 1, 0.207, 0.029
4) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 29.905, 180.572, 1, 1, 0.252, 0.045
5) Michael McDowell, No. 34 Love's Travel Stops Ford, 29.944, 180.337, 1, 1, 0.291, 0.039
6) Chris Buescher, No. 17 Castrol Edge Ford, 29.946, 180.325, 1, 1, 0.293, 0.002
7) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 29.972, 180.168, 1, 1, 0.319, 0.026
8) Austin Dillon, No. 3 Get Bioethanol Chevrolet, 30.024, 179.856, 1, 1, 0.371, 0.052
9) Alex Bowman, No. 48 Ally Chevrolet, 30.051, 179.695, 1, 1, 0.398, 0.027
10) Corey Heim(i), No. 43 Dollar Tree Toyota, 30.079, 179.527, 1, 1, 0.426, 0.028
11) Carson Hocevar #, No. 77 Delaware Life/Creative One Chevrolet, 30.105, 179.372, 1, 1, 0.452, 0.026
12) Zane Smith #, No. 71 Focused Health Chevrolet, 30.226, 178.654, 1, 1, 0.573, 0.121
13) Ryan Blaney, No. 12 Menards/Cardell Cabinetry Ford, 30.265, 178.424, 1, 1, 0.612, 0.039
14) Corey LaJoie, No. 7 Gainbridge Chevrolet, 30.266, 178.418, 1, 1, 0.613, 0.001
15) Brad Keselowski, No. 6 Consumer Cellular Ford, 30.369, 177.813, 1, 1, 0.716, 0.103
16) Ryan Preece, No. 41 HaasTooling.com Ford, 30.376, 177.772, 1, 1, 0.723, 0.007
17) Austin Hill* (i), No. 33 United Rentals Chevrolet, 30.392, 177.678, 1, 1, 0.739, 0.016
18) William Byron, No. 24 RaptorTough.com Chevrolet, 31.043, 173.952, 1, 1, 1.390, 0.651
19) Derek Kraus, No. 16 projectwyoming.com Chevrolet, 31.266, 172.712, 1, 1, 1.613, 0.223
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie

Round 1B
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.460, 183.299, 1, 1, 0.000, 0.000
2) Ty Gibbs, No. 54 SiriusXM Toyota, 29.508, 183.001, 1, 1, 0.048, 0.048
3) Ross Chastain, No. 1 Busch Light Crocs Chevrolet, 29.567, 182.636, 1, 1, 0.107, 0.059
4) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 29.644, 182.162, 1, 1, 0.184, 0.077
5) Christopher Bell, No. 20 Yahoo! Toyota, 29.667, 182.020, 1, 1, 0.207, 0.023
6) Joey Logano, No. 22 Shell Pennzoil Ford, 29.677, 181.959, 1, 1, 0.217, 0.010
7) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 29.686, 181.904, 1, 1, 0.226, 0.009
8) Tyler Reddick, No. 45 Monster Energy Toyota, 29.695, 181.849, 1, 1, 0.235, 0.009
9) Josh Berry #, No. 4 Overstock.com Ford, 29.714, 181.733, 1, 1, 0.254, 0.019
10) Jimmie Johnson*, No. 84 AdventHealth Toyota, 29.810, 181.147, 1, 1, 0.350, 0.096
11) Ricky Stenhouse Jr., No. 47 Minute Rice Chevrolet, 29.846, 180.929, 1, 1, 0.386, 0.036
12) Bubba Wallace, No. 23 MoneyLion Toyota, 29.888, 180.675, 1, 1, 0.428, 0.042
13) Todd Gilliland, No. 38 Long John Silver's Ford, 29.892, 180.650, 1, 1, 0.432, 0.004
14) Daniel Suarez, No. 99 Choice Privileges Chevrolet, 29.913, 180.524, 1, 1, 0.453, 0.021
15) John Hunter Nemechek, No. 42 Family Dollar Toyota, 29.947, 180.319, 1, 1, 0.487, 0.034
16) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 29.964, 180.216, 1, 1, 0.504, 0.017
17) Daniel Hemric, No. 31 LA Golf Chevrolet, 30.163, 179.027, 1, 1, 0.703, 0.199
18) Justin Haley, No. 51 Children's Mercy Hospital Ford, 30.164, 179.021, 1, 1, 0.704, 0.001
19) Riley Herbst(i), No. 15 Monster Energy Zero Sugar Ford, 30.179, 178.932, 1, 1, 0.719, 0.015
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie

Round 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Christopher Bell, No. 20 Yahoo! Toyota, 29.491, 183.107, 1, 1, 0.000, 0.000
2) Ross Chastain, No. 1 Busch Light Crocs Chevrolet, 29.556, 182.704, 1, 1, 0.065, 0.065
3) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 29.597, 182.451, 1, 1, 0.106, 0.041
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.608, 182.383, 1, 1, 0.117, 0.011
5) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 29.659, 182.070, 1, 1, 0.168, 0.051
6) Ty Gibbs, No. 54 SiriusXM Toyota, 29.712, 181.745, 1, 1, 0.221, 0.053
7) Austin Cindric, No. 2 Snap on Ford, 29.782, 181.318, 1, 1, 0.291, 0.070
8) Michael McDowell, No. 34 Love's Travel Stops Ford, 29.841, 180.959, 1, 1, 0.350, 0.059
9) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 29.998, 180.012, 1, 1, 0.507, 0.157
10) Chase Briscoe, No. 14 Rush Truck Centers/Cummins Ford, 30.696, 175.919, 1, 1, 1.205, 0.698
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie

Starting Line Up: AdventHealth 400, Kansas Speedway
Pos, Driver, Car, Time, Speed
1) Christopher Bell, No. 20 Yahoo! Toyota, 29.491, 183.107
2) Ross Chastain, No. 1 Busch Light Crocs Chevrolet, 29.556, 182.704
3) Noah Gragson, No. 10 Bass Pro Shops Winchester Ford, 29.597, 182.451
4) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 29.608, 182.383
5) Kyle Busch, No. 8 Cheddar's Scratch Kitchen Chevrolet, 29.659, 182.070
6) Ty Gibbs, No. 54 SiriusXM Toyota, 29.712, 181.745
7) Austin Cindric, No. 2 Snap on Ford, 29.782, 181.318
8) Michael McDowell, No. 34 Love's Travel Stops Ford, 29.841, 180.959
9) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 29.998, 180.012
10) Chase Briscoe, No. 14 Rush Truck Centers/Cummins Ford, 30.696, 175.919
11) Joey Logano, No. 22 Shell Pennzoil Ford, 29.677, 181.959
12) Chris Buescher, No. 17 Castrol Edge Ford, 29.946, 180.325
13) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 29.686, 181.904
14) Denny Hamlin, No. 11 Sport Clips Haircuts Toyota, 29.972, 180.168
15) Tyler Reddick, No. 45 Monster Energy Toyota, 29.695, 181.849
16) Austin Dillon, No. 3 Get Bioethanol Chevrolet, 30.024, 179.856
17) Josh Berry #, No. 4 Overstock.com Ford, 29.714, 181.733
18) Alex Bowman, No. 48 Ally Chevrolet, 30.051, 179.695
19) Jimmie Johnson, No. 84 AdventHealth Toyota, 29.810, 181.147
20) Corey Heim(i), No. 43 Dollar Tree Toyota, 30.079, 179.527
21) Ricky Stenhouse Jr., No. 47 Minute Rice Chevrolet, 29.846, 180.929
22) Carson Hocevar #, No. 77 Delaware Life/Creative One Chevrolet, 30.105, 179.372
23) Bubba Wallace, No. 23 MoneyLion Toyota, 29.888, 180.675
24) Zane Smith #, No. 71 Focused Health Chevrolet, 30.226, 178.654
25) Todd Gilliland, No. 38 Long John Silver's Ford, 29.892, 180.650
26) Ryan Blaney, No. 12 Menards/Cardell Cabinetry Ford, 30.265, 178.424
27) Daniel Suarez, No. 99 Choice Privileges Chevrolet, 29.913, 180.524
28) Corey LaJoie, No. 7 Gainbridge Chevrolet, 30.266, 178.418
29) John Hunter Nemechek, No. 42 Family Dollar Toyota, 29.947, 180.319
30) Brad Keselowski, No. 6 Consumer Cellular Ford, 30.369, 177.813
31) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 29.964, 180.216
32) Ryan Preece, No. 41 HaasTooling.com Ford, 30.376, 177.772
33) Daniel Hemric, No. 31 LA Golf Chevrolet, 30.163, 179.027
34) Austin Hill(i), No. 33 United Rentals Chevrolet, 30.392, 177.678
35) Justin Haley, No. 51 Children's Mercy Hospital Ford, 30.164, 179.021
36) William Byron, No. 24 RaptorTough.com Chevrolet, 31.043, 173.952
37) Riley Herbst(i), No. 15 Monster Energy Zero Sugar Ford, 30.179, 178.932
38) Derek Kraus, No. 16 projectwyoming.com Chevrolet, 31.266, 172.712
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie

Track Qualifying Record: Kevin Harvick, 10/05/14, 27.325 sec, 197.621 mph

Track Race Record: Chase Elliott, 10/21/18, 02:38:02, 152.057 mph

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2024, Issue 5, Posted 7:34 PM, 05.04.2024