Wurth 400 Busch Pole Award Winner: Kyle Busch

Dover, DE.    Kyle Busch won the Busch Pole Award for the Wurth 400 with a lap time of 22.196 seconds and a speed of 166.191 MPH. Busch has 34 Pole Wins in 689 NASCAR Cup Series races. Busch takes the #8 FICO Chevrolet to the front row for the event. For 2024 this would be his first pole and a third top-10 start on the season.

In Kyle Busch’s 36 starts at Dover Motor Speedway this is his second pole win. Kyle explained that he does not set his sights on winning the pole, but rather on winning the race itself. He felt that there is little they can do to improve on the ride, and looks forward to tomorrow’s Wurth 400.

Ryan Blaney will take the Green on the outside of Busch as he takes the #12 Wurth Ford to a second place start. William Byron will be on the second row with his #24 Liberty University Chevrolet with #45 McDonald’s Toyota wheeled by Tyler Reddick.

Josh Berry the fastest qualifying Rookie will kick off in the 12th spot as the chauffeur of the #4 overstock.com Ford.

Practice: Würth 400, Dover Motor Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ryan Blaney, No. 12 Würth Ford, 22.575 sec, 159.468 mph, 4, 24, ---, ---
2) Tyler Reddick, No. 45 McDonald's Toyota, 22.644, 158.983 , 3, 22, -0.069 sec, -0.069 sec
3) William Byron, No. 24 Liberty University Chevrolet, 22.648, 158.954, 2, 17, -0.073, -0.004
4) Chase Briscoe, No. 14 Mahindra Tractors Ford, 22.716, 158.479, 3, 22, -0.141, -0.068
5) Jimmie Johnson*, No. 84 Dollar Tree/Family Dollar Toyota, 22.721, 158.444, 3, 22, -0.146, -0.005
6) Michael McDowell, No. 34 The Pete Store Ford, 22.744, 158.284, 3, 21, -0.169, -0.023
7) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 22.756, 158.200, 2, 20, -0.181, -0.012
8) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 22.761, 158.165, 4, 22, -0.186, -0.005
9) AJ Allmendinger(i), No. 16 Action Industries Chevrolet, 22.777, 158.054, 1, 21, -0.202, -0.016
10) Chris Buescher, No. 17 Fastenal Ford, 22.778, 158.047, 1, 21, -0.203, -0.001
11) Denny Hamlin, No. 11 Mavis Tire Toyota, 22.778, 158.047, 2, 19, -0.203, -0.000
12) Kyle Busch, No. 8 FICO Chevrolet, 22.794, 157.936, 2, 20, -0.219, -0.016
13) Joey Logano, No. 22 Shell Pennzoil Ford, 22.797, 157.916, 3, 19, -0.222, -0.003
14) Josh Berry #, No. 4 Overstock.com Ford, 22.802, 157.881, 2, 15, -0.227, -0.005
15) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 22.802, 157.881, 2, 17, -0.227, -0.000
16) Austin Cindric, No. 2 Menards/Quaker State Ford, 22.812, 157.812, 3, 18, -0.237, -0.010
17) Ty Gibbs, No. 54 Monster Energy Toyota, 22.821, 157.749, 3, 23, -0.246, -0.009
18) Bubba Wallace, No. 23 XFINITY/U.S. AIR FORCE Toyota, 22.822, 157.743, 2, 15, -0.247, -0.001
19) Christopher Bell, No. 20 Yahoo! Toyota, 22.831, 157.680, 4, 24, -0.256, -0.009
20) Ryan Preece, No. 41 Morton Buildings Ford, 22.839, 157.625, 2, 12, -0.264, -0.008
21) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 22.858, 157.494, 4, 18, -0.283, -0.019
22) Alex Bowman, No. 48 Ally Chevrolet, 22.878, 157.356, 6, 22, -0.303, -0.020
23) Carson Hocevar #, No. 77 Premier Security Chevrolet, 22.894, 157.246, 2, 15, -0.319, -0.016
24) Zane Smith #, No. 71 Focused Health Chevrolet, 22.918, 157.082, 3, 10, -0.343, -0.024
25) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 22.937, 156.952, 5, 23, -0.362, -0.019
26) Todd Gilliland, No. 38 A&W All American Food Ford, 22.947, 156.883, 2, 16, -0.372, -0.010
27) Austin Dillon, No. 3 BREZTRI Chevrolet, 23.009, 156.461, 4, 26, -0.434, -0.062
28) Daniel Suarez, No. 99 Jockey Chevrolet, 23.010, 156.454, 2, 16, -0.435, -0.001
29) Kaz Grala #, No. 15 N29 Capital Partners Ford, 23.034, 156.291, 4, 27, -0.459, -0.024
30) John Hunter Nemechek, No. 42 Acme Toyota, 23.035, 156.284, 3, 21, -0.460, -0.001
31) Corey Heim(i), No. 43 Dollar Tree/Petty 75th Toyota, 23.045, 156.216, 4, 21, -0.470, -0.010
32) Ricky Stenhouse Jr., No. 47 Hungry Jack Chevrolet, 23.081, 155.972, 2, 15, -0.506, -0.036
33) Justin Haley, No. 51 Walmart Health & Wellness Ford, 23.091, 155.905, 2, 18, -0.516, -0.010
34) Noah Gragson, No. 10 MillerTech Ford, 23.091, 155.905, 3, 20, -0.516, -0.000
35) Daniel Hemric, No. 31 Poppy Bank Chevrolet, 23.120, 155.709, 3, 26, -0.545, -0.029
36) Harrison Burton, No. 21 DEX Imaging Ford, 23.289, 154.579, 3, 21, -0.714, -0.169
37) Corey LaJoie, No. 7 Gainbridge Chevrolet, 23.324, 154.347, 3, 16, -0.749, -0.035

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) William Byron, 24, 2, 11, 155.405 mph
2) Denny Hamlin, 11, 1, 10, 155.354
3) Ty Gibbs, 54, 2, 11, 154.831
4) Martin Truex Jr., 19, 2, 11, 154.781
5) Christopher Bell, 20, 2, 11, 154.674
6) Chase Elliott, 9, 2, 11, 154.590
7) Carson Hocevar #, 77, 2, 11, 154.409
8) Josh Berry #, 4, 2, 11, 154.352
9) Ryan Blaney, 12, 2, 11, 154.066
10) Zane Smith #, 71, 1, 10, 154.027
11) Noah Gragson, 10, 2, 11, 153.879
12) Kyle Larson, 5, 2, 11, 153.826
13) Corey Heim(i), 43, 3, 12, 153.760
14) Ryan Preece, 41, 1, 10, 153.712
15) Alex Bowman, 48, 2, 11, 153.709
16) Todd Gilliland, 38, 1, 10, 153.413
17) Michael McDowell, 34, 1, 10, 153.332
18) John Hunter Nemechek, 42, 1, 10, 153.165
19) Austin Dillon, 3, 1, 10, 152.852
20) Bubba Wallace, 23, 1, 10, 152.840
21) Ross Chastain, 1, 7, 16, 152.788
22) Chase Briscoe, 14, 1, 10, 152.222
23) Joey Logano, 22, 10, 19, 152.092
24) AJ Allmendinger(i), 16, 7, 16, 151.892
25) Corey LaJoie, 7, 2, 11, 151.888
26) Ricky Stenhouse Jr., 47, 1, 10, 151.723
27) Daniel Hemric, 31, 11, 20, 150.292
28) Harrison Burton, 21, 10, 19, 149.683
29) Jimmie Johnson*, 84, 13, 22, 148.083
Must run 10 consecutive laps.

Qualifying: W?rth 400, Dover Motor Speedway
Round 1A
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) William Byron, No. 24 Liberty University Chevrolet, 22.107, 162.844, 1, 1, 0.000, 0.000
2) Denny Hamlin, No. 11 Mavis Tire Toyota, 22.174, 162.352, 1, 2, 0.067, 0.067
3) AJ Allmendinger(i), No. 16 Action Industries Chevrolet, 22.250, 161.798, 1, 1, 0.143, 0.076
4) Noah Gragson, No. 10 MillerTech Ford, 22.253, 161.776, 1, 2, 0.146, 0.003
5) Kyle Busch, No. 8 FICO Chevrolet, 22.276, 161.609, 1, 1, 0.169, 0.023
6) Josh Berry #, No. 4 Overstock.com Ford, 22.288, 161.522, 1, 2, 0.181, 0.012
7) Daniel Hemric, No. 31 Poppy Bank Chevrolet, 22.300, 161.435, 1, 1, 0.193, 0.012
8) Bubba Wallace, No. 23 XFINITY/U.S. AIR FORCE Toyota, 22.325, 161.254, 2, 2, 0.218, 0.025
9) Chris Buescher, No. 17 Fastenal Ford, 22.346, 161.103, 1, 2, 0.239, 0.021
10) Carson Hocevar #, No. 77 Premier Security Chevrolet, 22.374, 160.901, 2, 2, 0.267, 0.028
11) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 22.407, 160.664, 1, 2, 0.300, 0.033
12) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 22.420, 160.571, 1, 1, 0.313, 0.013
13) Harrison Burton, No. 21 DEX Imaging Ford, 22.487, 160.092, 1, 2, 0.380, 0.067
14) Ryan Preece, No. 41 Morton Buildings Ford, 22.512, 159.915, 1, 1, 0.405, 0.025
15) Todd Gilliland, No. 38 A&W All American Food Ford, 22.559, 159.582, 2, 2, 0.452, 0.047
16) Corey Heim(i), No. 43 Dollar Tree/Petty 75th Toyota, 22.595, 159.327, 1, 2, 0.488, 0.036
17) John Hunter Nemechek, No. 42 Acme Toyota, 22.609, 159.229, 1, 2, 0.502, 0.014
18) Justin Haley, No. 51 Walmart Health & Wellness Ford, 22.747, 158.263, 1, 2, 0.640, 0.138
(*) Required to qualify on time,(i)Ineligible for driver points in this series, (#) Rookie

Round 1B
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ryan Blaney, No. 12 Wurth Ford, 22.069, 163.125, 2, 2, 0.000, 0.000
2) Tyler Reddick, No. 45 McDonald's Toyota, 22.134, 162.646, 1, 1, 0.065, 0.065
3) Michael McDowell, No. 34 The Pete Store Ford, 22.155, 162.492, 1, 1, 0.086, 0.021
4) Alex Bowman, No. 48 Ally Chevrolet, 22.164, 162.426, 2, 2, 0.095, 0.009
5) Chase Briscoe, No. 14 Mahindra Tractors Ford, 22.169, 162.389, 1, 2, 0.100, 0.005
6) Austin Cindric, No. 2 Menards/Quaker State Ford, 22.217, 162.038, 1, 2, 0.148, 0.048
7) Joey Logano, No. 22 Shell Pennzoil Ford, 22.218, 162.031, 2, 2, 0.149, 0.001
8) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 22.289, 161.515, 2, 2, 0.220, 0.071
9) Ricky Stenhouse Jr., No. 47 Hungry Jack Chevrolet, 22.291, 161.500, 1, 1, 0.222, 0.002
10)Ty Gibbs, No. 54 Monster Energy Toyota, 22.298, 161.449, 1, 2, 0.229, 0.007
11) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 22.333, 161.196, 2, 2, 0.264, 0.035
12) Austin Dillon, No. 3 BREZTRI Chevrolet, 22.364, 160.973, 1, 2, 0.295, 0.031
13) Corey LaJoie, No. 7 Gainbridge Chevrolet, 22.421, 160.564, 1, 2, 0.352, 0.057
14) Jimmie Johnson*, No. 84 Dollar Tree/Family Dollar Toyota, 22.424, 160.542, 1, 2, 0.355, 0.003
15) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 22.513, 159.908, 2, 2, 0.444, 0.089
16) Daniel Suarez, No. 99 Jockey Chevrolet, 22.546, 159.674, 1, 2, 0.477, 0.033
17) Kaz Grala #, No. 15 N29 Capital Partners Ford, 0.000, 0.000, 0, 0, -----, -----
18) Zane Smith #, No. 71 Focused Health Chevrolet, 0.000, 0.000, 0, 0, -----, -----
19) Christopher Bell, No. 20 Yahoo! Toyota, 0.000, 0.000, 0, 0, -----, -----

Round 2:
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Busch, No. 8 FICO Chevrolet, 22.196, 162.191, 1, 2, 0.000, 0.000
2) Ryan Blaney, No. 12 Wurth Ford, 22.229, 161.951, 1, 2, 0.033, 0.033
3) William Byron, No. 24 Liberty University Chevrolet, 22.293, 161.486, 1, 2, 0.097, 0.064
4) Tyler Reddick, No. 45 McDonald's Toyota, 22.328, 161.233, 1, 1, 0.132, 0.035
5) Noah Gragson, No. 10 MillerTech Ford, 22.400, 160.714, 2, 2, 0.204, 0.072
6) Denny Hamlin, No. 11 Mavis Tire Toyota, 22.448, 160.371, 2, 2, 0.252, 0.048
7) Chase Briscoe, No. 14 Mahindra Tractors Ford, 22.544, 159.688, 2, 2, 0.348, 0.096
8) Michael McDowell, No. 34 The Pete Store Ford, 22.629, 159.088, 1, 2, 0.433, 0.085
9) Alex Bowman, No. 48 Ally Chevrolet, 22.636, 159.039, 2, 2, 0.440, 0.007
10) AJ Allmendinger(i), No. 16 Action Industries Chevrolet, 22.758, 158.186, 1, 1, 0.562, 0.122

Starting Line Up: W?rth 400, Dover Motor Speedway
Pos, Driver, Car, Time, Speed
1) Kyle Busch, No. 8 FICO Chevrolet, 22.196, 162.191
2) Ryan Blaney, No. 12 Wurth Ford, 22.229, 161.951
3) William Byron, No. 24 Liberty University Chevrolet, 22.293, 161.486
4) Tyler Reddick, No. 45 McDonald's Toyota, 22.328, 161.233
5) Noah Gragson, No. 10 MillerTech Ford, 22.400, 160.714
6) Denny Hamlin, No. 11 Mavis Tire Toyota, 22.448, 160.371
7) Chase Briscoe, No. 14 Mahindra Tractors Ford, 22.544, 159.688
8) Michael McDowell, No. 34 The Pete Store Ford, 22.629, 159.088
9) Alex Bowman, No. 48 Ally Chevrolet, 22.636, 159.039
10) AJ Allmendinger(i), No. 16 Action Industries Chevrolet, 22.758, 158.186
11) Austin Cindric, No. 2 Menards/Quaker State Ford, 22.217, 162.038
12) Josh Berry #, No. 4 Overstock.com Ford, 22.288, 161.522
13) Joey Logano, No. 22 Shell Pennzoil Ford, 22.218, 162.031
14) Daniel Hemric, No. 31 Poppy Bank Chevrolet, 22.300, 161.435
15) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 22.289, 161.515
16) Bubba Wallace, No. 23 XFINITY/U.S. AIR FORCE Toyota, 22.325, 161.254
17) Ricky Stenhouse Jr., No. 47 Hungry Jack Chevrolet, 22.291, 161.500
18) Chris Buescher, No. 17 Fastenal Ford, 22.346, 161.103
19) Ty Gibbs, No. 54 Monster Energy Toyota, 22.298, 161.449
20) Carson Hocevar #, No. 77 Premier Security Chevrolet, 22.374, 160.901
21) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 22.333, 161.196
22) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 22.407, 160.664
23) Austin Dillon, No. 3 BREZTRI Chevrolet, 22.364, 160.973
24) Brad Keselowski, No. 6 BuildSubmarines.com Ford, 22.420, 160.571
25) Corey LaJoie, No. 7 Gainbridge Chevrolet, 22.421, 160.564
26) Harrison Burton, No. 21 DEX Imaging Ford, 22.487, 160.092
27) Jimmie Johnson, No. 84 Dollar Tree/Family Dollar Toyota, 22.424, 160.542
28) Ryan Preece, No. 41 Morton Buildings Ford, 22.512, 159.915
29) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 22.513, 159.908
30) Todd Gilliland, No. 38 A&W All American Food Ford, 22.559, 159.582
31) Daniel Suarez, No. 99 Jockey Chevrolet, 22.546, 159.674
32) Corey Heim(i), No. 43 Dollar Tree/Petty 75th Toyota, 22.595, 159.327
33) Christopher Bell, No. 20 Yahoo! Toyota, 0.000, 0.000
34) John Hunter Nemechek, No. 42 Acme Toyota, 22.609, 159.229
35) Kaz Grala #, No. 15 N29 Capital Partners Ford, 0.000, 0.000
36) Justin Haley, No. 51 Walmart Health & Wellness Ford, 22.747, 158.263
37) Zane Smith #, No. 71 Focused Health Chevrolet, 0.000, 0.000
(i) Ineligible for driver points in this series, (#) Rookie

Track Qualifying Record: Denny Hamlin, 10/06/19, 21.559 sec, 166.984 mph

Track Race Record: Kyle Larson, 10/06/19, 02:56:49, 135.734 mph

Dean Patton

I have been a Photojournalist for RIS-news for the past ten years more or less. I was a shooter for a Minority Publication here in Reading, PA. Unfortunately the publisher passed away ending the publication. Mike took me onboard the following February while covering Daytona freelance. I also shoot Football, Professional Boxing, and Pennsylvania Dirt Track Racing. Hailing from Reading, Pennsylvania what else would I do. In my real life I am also a sitting Magisterial District Judge... sports coverage is my escape!

Read More on Cup / XFINITY / Truck news
Volume 2024, Issue 4, Posted 2:29 PM, 04.27.2024