Brandon Jones Fastest in Dover Xfinity Qualifying

Nigel Kinrade Photography

DOVER, DE - RIS - Brandon Jones was fastest in qualifying on Friday for Saturday's Xfinity race at Dover Motor Speedway.  Jones got his fifth pole of his career by running with a speed of 156.863 mph.  Riley Herbst will start on the front row alongside Jones with a second-place speed of 156.781 mph.  Justin Allgaier will start third, with Austin Hill starting on the outside of row two in fourth. Sheldon Creed rounds out the top five. Kyle Weatherman will start sixth.  

AJ Allmendinger rounds out the top 10 while the rest of Kaulig Racing struggled in qualifying, rookie Shane van Gisbergen being its next best qualifier in the 32nd starting spot. Daniel Dye in the No. 10 Chevy qualified 36th while Josh Williams in the No. 11 Chevy was the slowest car in qualifying, meaning he’ll roll off 38th. 

Chad Finchum was just .002 of a second slower than the final position set by time in 33rd, set by JJ Yeley. Without owner points to save him, Finchum was the only car who failed to qualify for the 38-car, 200-lap race.

Defending NASCAR Xfinity champion Cole Custer qualified 11th.

Practice: BetRivers 200, Dover Motor Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Brandon Jones, No. 9 Menards/Barracuda Chevrolet, 23.345 sec, 154.209 mph, 1, 43, ---, ---
2) Kyle Weatherman, No. 91 DriveSmartWarranty.com Chevrolet, 23.441, 153.577, 1, 16, -0.096 sec, -0.096 sec
3) AJ Allmendinger, No. 16 LeafFilter Gutter Protection Chevrolet, 23.467, 153.407, 2, 34, -0.122, -0.026
4) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 23.506, 153.152, 1, 34, -0.161, -0.039
5) Jesse Love #, No. 2 Whelen Chevrolet, 23.589, 152.614, 1, 29, -0.244, -0.083
6) Ryan Sieg, No. 39 Sci Aps Ford, 23.629, 152.355, 2, 26, -0.284, -0.040
7) Austin Hill, No. 21 Nuthin Fancy Collection Chevrolet, 23.668, 152.104, 2, 35, -0.323, -0.039
8) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 23.682, 152.014, 6, 43, -0.337, -0.014
9) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 23.698, 151.912, 2, 42, -0.353, -0.016
10) Carson Kvapil, No. 88 Chevy Truck Season Chevrolet, 23.698, 151.912, 3, 29, -0.353, -0.000
11) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 23.724, 151.745, 6, 17, -0.379, -0.026
12) Riley Herbst, No. 98 Monster Energy Ford, 23.727, 151.726, 2, 34, -0.382, -0.003
13) Chandler Smith, No. 81 Smith General Contracting Toyota, 23.769, 151.458, 1, 32, -0.424, -0.042
14) Cole Custer, No. 00 Haas Automation Ford, 23.776, 151.413, 4, 27, -0.431, -0.007
15) Taylor Gray(i), No. 19 Operation 300 Toyota, 23.791, 151.318, 3, 28, -0.446, -0.015
16) Kaden Honeycutt(i), No. 92 Drive Sober Arrive Alive DE Chevrolet, 23.806, 151.222, 1, 20, -0.461, -0.015
17) Parker Kligerman, No. 48 Motley Crue Dogs of War Chevrolet, 23.812, 151.184, 2, 32, -0.467, -0.006
18) Sam Mayer, No. 1 NASCAR Refuel Chevrolet, 23.838, 151.019, 2, 26, -0.493, -0.026
19) Corey Heim(i), No. 26 Synergy Modular Toyota, 23.852, 150.931, 4, 24, -0.507, -0.014
20) Justin Allgaier, No. 7 Jarrett Logistics Chevrolet, 23.865, 150.849, 1, 36, -0.520, -0.013
21) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 23.911, 150.558, 5, 27, -0.566, -0.046
22) Matt DiBenedetto, No. 38 Viking Motorsports Ford, 23.931, 150.432, 3, 20, -0.586, -0.020
23) Leland Honeyman #, No. 42 RANDCO Industries Chevrolet, 23.977, 150.144, 2, 24, -0.632, -0.046
24) Jeremy Clements, No. 51 Nordic Logistics Chevrolet, 24.055, 149.657, 1, 19, -0.710, -0.078
25) Kyle Sieg, No. 28 Independent Metal Strap Ford, 24.064, 149.601, 2, 26, -0.719, -0.009
26) Shane Van Gisbergen #, No. 97 WeatherTech Chevrolet, 24.103, 149.359, 3, 34, -0.758, -0.039
27) JJ Yeley, No. 35  Toyota, 24.127, 149.210, 1, 8, -0.782, -0.024
28) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 24.186, 148.846, 3, 25, -0.841, -0.059
29) Daniel Dye(i), No. 10 Race to Stop Suicide Chevrolet, 24.202, 148.748, 8, 25, -0.857, -0.016
30) Dawson Cram #, No. 4 NJSP Troopers United Foundation Chevrolet, 24.235, 148.545, 2, 25, -0.890, -0.033
31) Jeb Burton, No. 27 Bommarito Automotive Group Chevrolet, 24.236, 148.539, 2, 26, -0.891, -0.001
32) Brennan Poole, No. 44 Prime Bites Brownie Chevrolet, 24.253, 148.435, 2, 17, -0.908, -0.017
33) David Starr, No. 14 Alarm Tech Chevrolet, 24.258, 148.405, 4, 11, -0.913, -0.005
34) Blaine Perkins, No. 29 Ollie's Ford, 24.352, 147.832, 3, 23, -1.007, -0.094
35) Ryan Ellis, No. 43 Costa Oil Chevrolet, 24.364, 147.759, 2, 25, -1.019, -0.012
36) Hailie Deegan #, No. 15 AirBox Ford, 24.411, 147.474, 5, 35, -1.066, -0.047
37) Patrick Emerling, No. 07 Goon Tape Chevrolet, 24.463, 147.161, 8, 23, -1.118, -0.052
38) Garrett Smithley, No. 6 Heroes Haven Chevrolet, 24.590, 146.401, 13, 13, -1.245, -0.127
39) Chad Finchum, No. 66 Garrison Homes Ford, 24.644, 146.080, 7, 7, -1.299, -0.054
(i) Ineligible for driver points in this series, (#) Rookie

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Carson Kvapil, 88, 1, 10, 150.562 mph
2) AJ Allmendinger, 16, 1, 10, 150.457
3) Ryan Truex, 20, 1, 10, 150.380
4) Parker Retzlaff, 31, 1, 10, 150.294
5) Cole Custer, 00, 1, 10, 150.170
6) Brandon Jones, 9, 1, 10, 150.044
7) Sheldon Creed, 18, 1, 10, 149.815
8) Justin Allgaier, 7, 1, 10, 149.684
9) Austin Hill, 21, 1, 10, 149.654
10) Riley Herbst, 98, 1, 10, 149.501
11) Sammy Smith, 8, 1, 10, 149.378
12) Taylor Gray(i), 19, 1, 10, 149.296
13) Ryan Sieg, 39, 1, 10, 149.197
14) Anthony Alfredo, 5, 1, 10, 148.272
15) Matt DiBenedetto, 38, 7, 16, 148.199
16) Kaden Honeycutt(i), 92, 5, 14, 147.765
17) Jeb Burton, 27, 4, 13, 147.630
18) Parker Kligerman, 48, 1, 10, 147.456
19) Josh Williams, 11, 3, 12, 147.381
20) Corey Heim(i), 26, 10, 19, 147.279
21) Leland Honeyman #, 42, 1, 10, 147.270
22) Chandler Smith, 81, 11, 20, 147.147
23) Shane Van Gisbergen #, 97, 2, 11, 147.085
24) Jesse Love #, 2, 7, 16, 146.655
25) Dawson Cram #, 4, 1, 10, 146.397
26) Sam Mayer, 1, 12, 21, 145.889
27) Kyle Sieg, 28, 12, 21, 145.844
28) Daniel Dye(i), 10, 13, 22, 145.675
29) Hailie Deegan #, 15, 1, 10, 144.157
Must run 10 consecutive laps.

Qualifying Results: BetRivers 200, Dover Motor Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Brandon Jones, No. 9 Menards/Barracuda Chevrolet, 22.950 sec, 156.863 mph, 1, 2, ---, ---
2) Riley Herbst, No. 98 Monster Energy Ford, 22.962, 156.781, 1, 2, 0.012 sec, 0.012 sec
3) Justin Allgaier, No. 7 Jarrett Logistics Chevrolet, 22.978, 156.672, 1, 2, 0.028, 0.016
4) Austin Hill, No. 21 Nuthin Fancy Collection Chevrolet, 23.068, 156.060, 1, 2, 0.118, 0.090
5) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 23.099, 155.851, 1, 1, 0.149, 0.031
6) Kyle Weatherman, No. 91 DriveSmartWarranty.com Chevrolet, 23.123, 155.689, 1, 1, 0.173, 0.024
7) Chandler Smith, No. 81 Smith General Contracting Toyota, 23.131, 155.635, 1, 2, 0.181, 0.008
8) Jesse Love #, No. 2 Whelen Chevrolet, 23.141, 155.568, 2, 2, 0.191, 0.010
9) Taylor Gray(i), No. 19 Operation 300 Toyota, 23.141, 155.568, 1, 2, 0.191, 0.000
10) AJ Allmendinger, No. 16 LeafFilter Gutter Protection Chevrolet, 23.165, 155.407, 1, 2, 0.215, 0.024
11) Cole Custer, No. 00 Haas Automation Ford, 23.189, 155.246, 1, 2, 0.239, 0.024
12) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 23.202, 155.159, 1, 2, 0.252, 0.013
13) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 23.225, 155.005, 1, 2, 0.275, 0.023
14) Ryan Sieg, No. 39 Sci Aps Ford, 23.230, 154.972, 1, 2, 0.280, 0.005
15) Parker Kligerman, No. 48 Motley Crue Dogs of War Chevrolet, 23.259, 154.779, 1, 2, 0.309, 0.029
16) Matt DiBenedetto, No. 38 Viking Motorsports Ford, 23.260, 154.772, 1, 2, 0.310, 0.001
17) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 23.264, 154.746, 1, 2, 0.314, 0.004
18) Kaden Honeycutt(i), No. 92 Drive Sober Arrive Alive DE Chevrolet, 23.273, 154.686, 1, 2, 0.323, 0.009
19) Jeb Burton, No. 27 Bommarito Automotive Group Chevrolet, 23.360, 154.110, 1, 1, 0.410, 0.087
20) Sam Mayer, No. 1 NASCAR Refuel Chevrolet, 23.369, 154.050, 2, 2, 0.419, 0.009
21) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 23.442, 153.571, 1, 2, 0.492, 0.073
22) Corey Heim(i), No. 26 Synergy Modular Toyota, 23.472, 153.374, 2, 2, 0.522, 0.030
23) Ryan Ellis, No. 43 Costa Oil Chevrolet, 23.518, 153.074, 1, 2, 0.568, 0.046
24) Kyle Sieg, No. 28 Independent Metal Strap Ford, 23.547, 152.886, 1, 2, 0.597, 0.029
25) Jeremy Clements, No. 51 Nordic Logistics Chevrolet, 23.559, 152.808, 1, 2, 0.609, 0.012
26) Carson Kvapil, No. 88 Chevy Truck Season Chevrolet, 23.566, 152.762, 2, 2, 0.616, 0.007
27) Brennan Poole, No. 44 Prime Bites Brownie Chevrolet, 23.585, 152.639, 1, 2, 0.635, 0.019
28) Leland Honeyman #, No. 42 RANDCO Industries Chevrolet, 23.597, 152.562, 1, 2, 0.647, 0.012
29) Hailie Deegan #, No. 15 AirBox Ford, 23.625, 152.381, 1, 2, 0.675, 0.028
30) Patrick Emerling, No. 07 Goon Tape Chevrolet, 23.673, 152.072, 1, 2, 0.723, 0.048
31) Shane Van Gisbergen #, No. 97 WeatherTech Chevrolet, 23.773, 151.432, 1, 2, 0.823, 0.100
32) Dawson Cram #, No. 4 NJSP Troopers United Foundation Chevrolet, 23.773, 151.432, 1, 2, 0.823, 0.000
33) JJ Yeley, No. 35  Toyota, 23.785, 151.356, 1, 2, 0.835, 0.012
34) Blaine Perkins OP, No. 29 Ollie's Ford, 23.983, 150.106, 1, 2, 1.033, 0.198
35) Garrett Smithley OP, No. 6 Heroes Haven Chevrolet, 24.005, 149.969, 2, 2, 1.055, 0.022
36) Daniel Dye(i) OP, No. 10 Race to Stop Suicide Chevrolet, 24.033, 149.794, 2, 2, 1.083, 0.028
37) David Starr OP, No. 14 Alarm Tech Chevrolet, 24.065, 149.595, 1, 2, 1.115, 0.032
38) Josh Williams OP, No. 11 Alloy Employer Services Chevrolet, 24.153, 149.050, 1, 2, 1.203, 0.088
39) Chad Finchum, No. 66 Garrison Homes Ford, 23.787, 151.343, 1, 2, 0.837, 0.366
(OP) Top 30 in Owner Points, (i) Ineligible for driver points in this series (#) Rookie

Starting Line Up: BetRivers 200, Dover Motor Speedway
Pos, Driver, Car, Time, Speed
1) Brandon Jones, No. 9 Menards/Barracuda Chevrolet, 22.950 sec, 156.863 mph
2) Riley Herbst, No. 98 Monster Energy Ford, 22.962, 156.781
3) Justin Allgaier, No. 7 Jarrett Logistics Chevrolet, 22.978, 156.672
4) Austin Hill, No. 21 Nuthin Fancy Collection Chevrolet, 23.068, 156.060
5) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 23.099, 155.851
6) Kyle Weatherman, No. 91 DriveSmartWarranty.com Chevrolet, 23.123, 155.689
7) Chandler Smith, No. 81 Smith General Contracting Toyota, 23.131, 155.635
8) Jesse Love #, No. 2 Whelen Chevrolet, 23.141, 155.568
9) Taylor Gray(i), No. 19 Operation 300 Toyota, 23.141, 155.568
10) AJ Allmendinger, No. 16 LeafFilter Gutter Protection Chevrolet, 23.165, 155.407
11) Cole Custer, No. 00 Haas Automation Ford, 23.189, 155.246
12) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 23.202, 155.159
13) Sammy Smith, No. 8 Pilot Flying J Chevrolet, 23.225, 155.005
14) Ryan Sieg, No. 39 Sci Aps Ford, 23.230, 154.972
15) Parker Kligerman, No. 48 Motley Crue Dogs of War Chevrolet, 23.259, 154.779
16) Matt DiBenedetto, No. 38 Viking Motorsports Ford, 23.260, 154.772
17) Parker Retzlaff, No. 31 FUNKAWAY Chevrolet, 23.264, 154.746
18) Kaden Honeycutt(i), No. 92 Drive Sober Arrive Alive DE Chevrolet, 23.273, 154.686
19) Jeb Burton, No. 27 Bommarito Automotive Group Chevrolet, 23.360, 154.110
20) Sam Mayer, No. 1 NASCAR Refuel Chevrolet, 23.369, 154.050
21) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 23.442, 153.571
22) Corey Heim(i), No. 26 Synergy Modular Toyota, 23.472, 153.374
23) Ryan Ellis, No. 43 Costa Oil Chevrolet, 23.518, 153.074
24) Kyle Sieg, No. 28 Independent Metal Strap Ford, 23.547, 152.886
25) Jeremy Clements, No. 51 Nordic Logistics Chevrolet, 23.559, 152.808
26) Carson Kvapil, No. 88 Chevy Truck Season Chevrolet, 23.566, 152.762
27) Brennan Poole, No. 44 Prime Bites Brownie Chevrolet, 23.585, 152.639
28) Leland Honeyman #, No. 42 RANDCO Industries Chevrolet, 23.597, 152.562
29) Hailie Deegan #, No. 15 AirBox Ford, 23.625, 152.381
30) Patrick Emerling, No. 07 Goon Tape Chevrolet, 23.673, 152.072
31) Shane Van Gisbergen #, No. 97 WeatherTech Chevrolet, 23.773, 151.432
32) Dawson Cram #, No. 4 NJSP Troopers United Foundation Chevrolet, 23.773, 151.432
33) JJ Yeley, No. 35  Toyota, 23.785, 151.356
34) Blaine Perkins, No. 29 Ollie's Ford, Owner Points, 
35) Garrett Smithley, No. 6 Heroes Haven Chevrolet, Owner Points, 
36) Daniel Dye(i), No. 10 Race to Stop Suicide Chevrolet, Owner Points, 
37) David Starr, No. 14 Alarm Tech Chevrolet, Owner Points, 
38) Josh Williams, No. 11 Alloy Employer Services Chevrolet, Owner Points, 
(i) Ineligible for driver points in this series, (#) Rookie

Did Not Qualify: No. 66 Chad Finchum

Track Qualifying Record: Erik Jones  10/02/16 22.739 sec, 158.318 mph

Track Race Record: Joey Logano  09/28/13 01:31:27 131.219 mph

Ronald Fleshman and John Davison

Ron Fleshman  and John Davison are Editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2024, Issue 4, Posted 7:11 PM, 04.26.2024