McDowell Leads Ford to Front Row Sweep at Talladega
TALLADEGA, AL - RIS - Michael McDowell led qualifying for the NASCAR Cup Series race at Talladega Superspeedway on Saturday. McDowell and Front Row Motorsports proved to once again be unstoppable in qualifying on the superspeedways, leading both rounds of qualifying by a sizeable margin. It’s the second career pole for the Phoenix, Arizona-native, and the third front-row start for the No. 34 this year.
In the final round of qualifying, the 39-year-old racer posted a stunning time of 52.609 seconds (182.022mph) to earn himself the best starting spot for Sunday’s 188-lap event. McDowell posted a lap eight-hundredths of a second quicker than any driver in the final round en route to the pole. Austin Cindric earned the season-best second-place starting spot, driving the No. 2 Ford Mustang for Team Penske — a new alliance partner for Front Row Motorsports this season. McDowell’s teammate at FRM, Todd Gilliland, earned a career-best starting spot of third place in his No. 38 Ford Mustang.
A pair of Chevrolet-backed drivers completed the top five in Saturday’s qualifying session, both from Richard Childress Racing, with Kyle Busch earning a fourth-place start and Austin Dillon just behind him in fifth. Martin Truex, Jr. was the fastest Toyota in sixth place, while Joey Logano, Chris Buescher, Chase Elliott, and Christopher Bell completed the top-10 after all getting a second on-track lap in qualifying on Saturday.
Contrary to the traditional performance of Hendrick Motorsports in superspeedway qualifying, Alex Bowman and William Byron both failed to advance to the second round of Saturday’s time trial session and will start from the 12th and 13th positions.
Drivers of note who didn't have good days include Bubba Wallace (14th), Ty Gibbs (15th), Tyler Reddick (18th), Ryan Blaney(21st), Brad Keselowski (22nd), Denny Hamlin (23rd), Daniel Suarez (25th), Ross Chastain (32nd), and Noah Gragson (36th).
Kyle Larson, winner of the last three NASCAR Cup Series poles at Richmond, Martinsville, and Texas, will start shotgun on the field for Sunday’s 500-mile contest at the 2.66-mile superspeedway after NASCAR determined the team made modifications to the roof rail as the No. 5 Chevrolet Camaro was rolled to the grid.
The race gets underway at 3:30 PM on Sunday.
Qualifying: GEICO 500, Talladega Superspeedway
Round 1:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Michael McDowell, No. 34 Love's Travel Stops Ford, 52.741, 181.567, 0.000, 0.000
2) Kyle Busch, No. 8 Cheddar's Chevrolet, 52.970, 180.782, 0.229, 0.229
3) Todd Gilliland, No. 38 gener8tor Ford, 53.000, 180.679, 0.259, 0.030
4) Austin Cindric, No. 2 Menards/Richmond Water Heaters Ford, 53.020, 180.611, 0.279, 0.020
5) Joey Logano, No. 22 Shell Pennzoil Ford, 53.027, 180.587, 0.286, 0.007
6) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 53.048, 180.516, 0.307, 0.021
7) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 53.086, 180.387, 0.345, 0.038
8) Christopher Bell, No. 20 Mobil 1 Toyota, 53.120, 180.271, 0.379, 0.034
9) Chris Buescher, No. 17 Fastenal Ford, 53.122, 180.264, 0.381, 0.002
10) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 53.168, 180.108, 0.427, 0.046
11) Ryan Preece, No. 41 United Rentals Ford, 53.175, 180.085, 0.434, 0.007
12) Alex Bowman, No. 48 Ally Chevrolet, 53.183, 180.058, 0.442, 0.008
13) William Byron, No. 24 Liberty University Chevrolet, 53.185, 180.051, 0.444, 0.002
14) Bubba Wallace, No. 23 Leidos Toyota, 53.186, 180.047, 0.445, 0.001
15) Ty Gibbs, No. 54 Monster Energy Toyota, 53.208, 179.973, 0.467, 0.022
16) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 53.211, 179.963, 0.470, 0.003
17) Shane Van Gisbergen(i), No. 16 Wendy's Chevrolet, 53.226, 179.912, 0.485, 0.015
18) Tyler Reddick, No. 45 Jordan Brand Toyota, 53.262, 179.790, 0.521, 0.036
19) Daniel Hemric, No. 31 Cirkul Chevrolet, 53.298, 179.669, 0.557, 0.036
20) John Hunter Nemechek, No. 42 AdventHealth Toyota, 53.306, 179.642, 0.565, 0.008
21) Ryan Blaney, No. 12 Wabash Ford, 53.320, 179.595, 0.579, 0.014
22) Brad Keselowski, No. 6 Castrol Edge Ford, 53.322, 179.588, 0.581, 0.002
23) Denny Hamlin, No. 11 FedEx Ultimate Fan Contest Toyota, 53.407, 179.302, 0.666, 0.085
24) Anthony Alfredo(i)*, No. 62 Dude Wipes Chevrolet, 53.411, 179.289, 0.670, 0.004
25) Daniel Suarez, No. 99 Tootsies Orchid Lounge Chevrolet, 53.414, 179.279, 0.673, 0.003
26) Chase Briscoe, No. 14 Mahindra Tractors Ford, 53.455, 179.141, 0.714, 0.041
27) Justin Haley, No. 51 Parts Plus Ford, 53.478, 179.064, 0.737, 0.023
28) Erik Jones, No. 43 Family Dollar Toyota, 53.480, 179.058, 0.739, 0.002
29) Josh Berry #, No. 4 Overstock.com Ford, 53.487, 179.034, 0.746, 0.007
30) Zane Smith #, No. 71 Focused Health Chevrolet, 53.532, 178.884, 0.791, 0.045
31) Corey LaJoie, No. 7 Gainbridge Chevrolet, 53.543, 178.847, 0.802, 0.011
32) Ross Chastain, No. 1 Jockey Outdoors by Luke Bryan Chevrolet, 53.590, 178.690, 0.849, 0.047
33) Ricky Stenhouse Jr., No. 47 Boost/Thomas'/Philadelphia Chevrolet, 53.686, 178.371, 0.945, 0.096
34) Cody Ware, No. 15 Jacob Construction Ford, 53.720, 178.258, 0.979, 0.034
35) Carson Hocevar #, No. 77 Zeigler Auto Group Chevrolet, 53.767, 178.102, 1.026, 0.047
36) Noah Gragson, No. 10 Overstock.com Ford, 53.811, 177.956, 1.070, 0.044
37) BJ McLeod(i)*, No. 78 Live Fast Motorsports Chevrolet, 54.290, 176.386, 1.549, 0.479
38) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 0.000, 0.000, -----, -----
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie
Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Michael McDowell, No. 34 Love's Travel Stops Ford, 52.609 sec, 182.022 mph, ---, ---
2) Austin Cindric, No. 2 Menards/Richmond Water Heaters Ford, 52.691, 181.739, 0.082, 0.082
3) Todd Gilliland, No. 38 gener8tor Ford, 52.789, 181.401, 0.180, 0.098
4) Kyle Busch, No. 8 Cheddar's Chevrolet, 52.863, 181.147, 0.254, 0.074
5) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 52.969, 180.785, 0.360, 0.106
6) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 52.992, 180.707, 0.383, 0.023
7) Joey Logano, No. 22 Shell Pennzoil Ford, 53.044, 180.529, 0.435, 0.052
8) Chris Buescher, No. 17 Fastenal Ford, 53.119, 180.274, 0.510, 0.075
9) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 53.122, 180.264, 0.513, 0.003
10) Christopher Bell, No. 20 Mobil 1 Toyota, 53.198, 180.007, 0.589, 0.076
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie
Starting Line Up: GEICO 500, Talladega Superspeedway
Pos, Driver, Car, Time, Speed
1) Michael McDowell, 34, Love's Travel Stops Ford, 52.609 sec, 182.022 mph
2) Austin Cindric, 2, Menards/Richmond Water Heaters Ford, 52.691, 181.739
3) Todd Gilliland, 38, gener8tor Ford, 52.789, 181.401
4) Kyle Busch, 8, Cheddar's Chevrolet, 52.863, 181.147
5) Austin Dillon, 3, Bass Pro Shops Chevrolet, 52.969, 180.785
6) Martin Truex Jr., 19, Bass Pro Shops Toyota, 52.992, 180.707
7) Joey Logano, 22, Shell Pennzoil Ford, 53.044, 180.529
8) Chris Buescher, 17, Fastenal Ford, 53.119, 180.274
9) Chase Elliott, 9, NAPA Auto Parts Chevrolet, 53.122, 180.264
10) Christopher Bell, 20, Mobil 1 Toyota, 53.198, 180.007
11) Ryan Preece, 41, United Rentals Ford, 53.175, 180.085
12) Alex Bowman, 48, Ally Chevrolet, 53.183, 180.058
13) William Byron, 24, Liberty University Chevrolet, 53.185, 180.051
14) Bubba Wallace, 23, Leidos Toyota, 53.186, 180.047
15) Ty Gibbs, 54, Monster Energy Toyota, 53.208, 179.973
16) Harrison Burton, 21, Motorcraft/Quick Lane Ford, 53.211, 179.963
17) Shane Van Gisbergen(i), 16, Wendy's Chevrolet, 53.226, 179.912
18) Tyler Reddick, 45, Jordan Brand Toyota, 53.262, 179.790
19) Daniel Hemric, 31, Cirkul Chevrolet, 53.298, 179.669
20) John Hunter Nemechek, 42, AdventHealth Toyota, 53.306, 179.642
21) Ryan Blaney, 12, Wabash Ford, 53.320, 179.595
22) Brad Keselowski, 6, Castrol Edge Ford, 53.322, 179.588
23) Denny Hamlin, 11, FedEx Ultimate Fan Contest Toyota, 53.407, 179.302
24) Anthony Alfredo(i), 62, Dude Wipes Chevrolet, 53.411, 179.289
25) Daniel Suarez, 99, Tootsies Orchid Lounge Chevrolet, 53.414, 179.279
26) Chase Briscoe, 14, Mahindra Tractors Ford, 53.455, 179.141
27) Justin Haley, 51, Parts Plus Ford, 53.478, 179.064
28) Erik Jones, 43, Family Dollar Toyota, 53.480, 179.058
29) Josh Berry #, 4, Overstock.com Ford, 53.487, 179.034
30) Zane Smith #, 71, Focused Health Chevrolet, 53.532, 178.884
31) Corey LaJoie, 7, Gainbridge Chevrolet, 53.543, 178.847
32) Ross Chastain, 1, Jockey Outdoors by Luke Bryan Chevrolet, 53.590, 178.690
33) Ricky Stenhouse Jr., 47, Boost/Thomas'/Philadelphia Chevrolet, 53.686, 178.371
34) Cody Ware, 15, Jacob Construction Ford, 53.720, 178.258
35) Carson Hocevar #, 77, Zeigler Auto Group Chevrolet, 53.767, 178.102
36) Noah Gragson, 10, Overstock.com Ford, 53.811, 177.956
37) BJ McLeod(i), 78, Live Fast Motorsports Chevrolet, 54.290, 176.386
38) Kyle Larson, 5, HendrickCars.com Chevrolet, 0.000, 0.000
(i) Ineligible for driver points in this series, (#) Rookie
Track Qualifying Record: Bill Elliott, 05/03/87, 44.998 sec, 212.809 mph
Track Race Record: Mark Martin 05/10/97 2:39:18 188.354 mph
Ronald Fleshman and John Davison
Ron Fleshman and John Davison are Editors at ris-news.com