Austin Hill Speeds to Third Talladega Pole
(TALLADEGA, AL – APR 19. 2024 – RIS) Austin Hill has raced five times at Talladega Superspeedway and has sat on the pole in five of those events. He added the third by beating out rookie Jesse Love with a lap of 52.723 seconds at a speed of 181.629 mph to Love’s 52.871 / 181.120 lap. Love edged out third-place Parker Kligerman whose lap of 52.996 sec / 180.693 mph earned his fifth top-ten start in 2024.
Qualifying: Ag-Pro 300 - Talladega Superspeedway
Round 1:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Austin Hill, No. 21 Bennett Transportation Chevrolet, 52.793 sec, 181.388 mph, ---, ---
2) Parker Kligerman, No. 48 Spiked Lite Coolers Chevrolet, 52.880, 181.089, 0.087 sec, 0.087 sec
3) Jesse Love #, No. 2 WAT Chevrolet, 52.906, 181.000, 0.113, 0.026
4) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 53.176, 180.081, 0.383, 0.270
5) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 53.186, 180.047, 0.393, 0.010
6) Cole Custer, No. 00 Haas Automation Ford, 53.196, 180.014, 0.403, 0.010
7) Riley Herbst, No. 98 Monster Energy Ford, 53.214, 179.953, 0.421, 0.018
8) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 53.237, 179.875, 0.444, 0.023
9) Sammy Smith, No. 8 Pilot Flying J Coffee Chevrolet, 53.237, 179.875, 0.444, 0.000
10) Chandler Smith, No. 81 QuickTie Toyota, 53.256, 179.811, 0.463, 0.019
11) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 53.259, 179.801, 0.466, 0.003
12) Patrick Emerling, No. 07 BIG Studio Group Chevrolet, 53.318, 179.602, 0.525, 0.059
13) Taylor Gray(i), No. 19 Operation 300 Toyota, 53.330, 179.561, 0.537, 0.012
14) AJ Allmendinger, No. 16 Celsius Chevrolet, 53.338, 179.534, 0.545, 0.008
15) Sam Mayer, No. 1 First Bank of Alabama Chevrolet, 53.346, 179.507, 0.553, 0.008
16) Justin Allgaier, No. 7 BRANDT Chevrolet, 53.350, 179.494, 0.557, 0.004
17) Joey Gase, No. 35 Fireside RV Rental Chevrolet, 53.361, 179.457, 0.568, 0.011
18) Shane Van Gisbergen #, No. 97 Wendy's Chevrolet, 53.387, 179.370, 0.594, 0.026
19) Garrett Smithley, No. 6 TeamJDMotorsports.com Chevrolet, 53.388, 179.366, 0.595, 0.001
20) David Starr, No. 66 GreenLightPP.com Chevrolet, 53.429, 179.229, 0.636, 0.041
21) Kyle Weatherman, No. 91 DriveSmartWarranty.com Chevrolet, 53.436, 179.205, 0.643, 0.007
22) Parker Retzlaff, No. 31 EasyCare Chevrolet, 53.450, 179.158, 0.657, 0.014
23) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 53.460, 179.125, 0.667, 0.010
24) Brandon Jones, No. 9 Menards/Criterion Appliances Chevrolet, 53.468, 179.098, 0.675, 0.008
25) Ryan Sieg, No. 39 Sci Aps Ford, 53.473, 179.081, 0.680, 0.005
26) Kyle Sieg, No. 28 North Country Ford Ford, 53.490, 179.024, 0.697, 0.017
27) Blaine Perkins, No. 29 Ollie's Ford, 53.554, 178.810, 0.761, 0.064
28) Brennan Poole, No. 44 CW & Sons Infrastructure Chevrolet, 53.670, 178.424, 0.877, 0.116
29) Matt DiBenedetto, No. 38 Viking Motorsports Ford, 53.701, 178.321, 0.908, 0.031
30) Caesar Bacarella, No. 45 Prime Bites Chevrolet, 53.747, 178.168, 0.954, 0.046
31) Dawson Cram #, No. 4 TeamJDMotorsports.com Chevrolet, 53.757, 178.135, 0.964, 0.010
32) Hailie Deegan #, No. 15 AirBox Ford, 53.760, 178.125, 0.967, 0.003
33) Jordan Anderson, No. 32 Bommarito Automotive Group Chevrolet, 53.771, 178.089, 0.978, 0.011
34) Leland Honeyman OP #, No. 42 Mezrano Injury Lawyers Chevrolet, 53.932, 177.557, 1.139, 0.161
35) Jeffrey Earnhardt OP, No. 26 ForeverLawn Toyota, 53.942, 177.524, 1.149, 0.010
36) Josh Bilicki OP, No. 92 Insurance King Chevrolet, 53.984, 177.386, 1.191, 0.042
37) Ryan Ellis OP, No. 43 Four Loko Jungle Juice Chevrolet, 54.192, 176.705, 1.399, 0.208
38) Jeb Burton PC, No. 27 Puryear Tank Lines Chevrolet, 53.970, 177.432, 1.177, 0.222
39) Mason Massey(i), No. 14 Fan Controlled Chevrolet, 54.433, 175.923, 1.640, 0.463
Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Austin Hill, No. 21 Bennett Transportation Chevrolet, 52.723 sec, 181.629 mph, ---, ---
2) Jesse Love #, No. 2 WAT Chevrolet, 52.871, 181.120, 0.148 sec, 0.148 sec
3) Parker Kligerman, No. 48 Spiked Lite Coolers Chevrolet, 52.996, 180.693, 0.273, 0.125
4) Cole Custer, No. 00 Haas Automation Ford, 53.150, 180.169, 0.427, 0.154
5) Sammy Smith, No. 8 Pilot Flying J Coffee Chevrolet, 53.184, 180.054, 0.461, 0.034
6) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 53.217, 179.942, 0.494, 0.033
7) Chandler Smith, No. 81 QuickTie Toyota, 53.241, 179.861, 0.518, 0.024
8) Riley Herbst, No. 98 Monster Energy Ford, 53.267, 179.774, 0.544, 0.026
9) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 53.328, 179.568, 0.605, 0.061
10) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 53.567, 178.767, 0.844, 0.239No.
(OP) Top 30 in Owner Points, (PC)- Past Champion,(i)Ineligible for driver points in this series, (#) Rookie
Starting Line Up: Ag-Pro 300 - Talladega Superspeedway
Pos, Driver, Car, No. Time, Speed
1) Austin Hill, No. 21 Bennett Transportation Chevrolet, 52.723 sec, 181.629 mph
2) Jesse Love #, No. 2 WAT Chevrolet, 52.871, 181.120
3) Parker Kligerman, No. 48 Spiked Lite Coolers Chevrolet, 52.996, 180.693
4) Cole Custer, No. 00 Haas Automation Ford, 53.150, 180.169
5) Sammy Smith, No. 8 Pilot Flying J Coffee Chevrolet, 53.184, 180.054
6) Ryan Truex, No. 20 The Toyota Gazoo Racing Toyota, 53.217, 179.942
7) Chandler Smith, No. 81 QuickTie Toyota, 53.241, 179.861
8) Riley Herbst, No. 98 Monster Energy Ford, 53.267, 179.774
9) Josh Williams, No. 11 Alloy Employer Services Chevrolet, 53.328, 179.568
10) Sheldon Creed, No. 18 Friends of Jaclyn Foundation Toyota, 53.567, 178.767
11) Anthony Alfredo, No. 5 Dude Wipes Chevrolet, 53.259, 179.801
12) Patrick Emerling, No. 07 BIG Studio Group Chevrolet, 53.318, 179.602
13) Taylor Gray(i), No. 19 Operation 300 Toyota, 53.330, 179.561
14) AJ Allmendinger, No. 16 Celsius Chevrolet, 53.338, 179.534
15) Sam Mayer, No. 1 First Bank of Alabama Chevrolet, 53.346, 179.507
16) Justin Allgaier, No. 7 BRANDT Chevrolet, 53.350, 179.494
17) Joey Gase, No. 35 Fireside RV Rental Chevrolet, 53.361, 179.457
18) Shane Van Gisbergen #, No. 97 Wendy's Chevrolet, 53.387, 179.370
19) David Starr, No. 66 GreenLightPP.com Chevrolet, 53.429, 179.229
20) Kyle Weatherman, No. 91 DriveSmartWarranty.com Chevrolet, 53.436, 179.205
21) Parker Retzlaff, No. 31 EasyCare Chevrolet, 53.450, 179.158
22) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 53.460, 179.125
23) Brandon Jones, No. 9 Menards/Criterion Appliances Chevrolet, 53.468, 179.098
24) Ryan Sieg, No. 39 Sci Aps Ford, 53.473, 179.081
25) Kyle Sieg, No. 28 North Country Ford Ford, 53.490, 179.024
26) Blaine Perkins, No. 29 Ollie's Ford, 53.554, 178.810
27) Brennan Poole, No. 44 CW & Sons Infrastructure Chevrolet, 53.670, 178.424
28) Matt DiBenedetto, No. 38 Viking Motorsports Ford, 53.701, 178.321
29) Caesar Bacarella, No. 45 Prime Bites Chevrolet, 53.747, 178.168
30) Dawson Cram #, No. 4 TeamJDMotorsports.com Chevrolet, 53.757, 178.135
31) Hailie Deegan #, No. 15 AirBox Ford, 53.760, 178.125
32) Jordan Anderson, No. 32 Bommarito Automotive Group Chevrolet, 53.771, 178.089
33) Leland Honeyman #, No. 42 Mezrano Injury Lawyers Chevrolet, 53.932, 177.557
34) Jeffrey Earnhardt, No. 26 ForeverLawn Toyota, Owner Points,
35) Jeb Burton, No. 27 Puryear Tank Lines Chevrolet, Owner Points,
36) Josh Bilicki, No. 92 Insurance King Chevrolet, Owner Points,
37) Ryan Ellis, No. 43 Four Loko Jungle Juice Chevrolet, Owner Points,
38) Mason Massey(i), No. 14 Fan Controlled Chevrolet, Owner Points,
(OP) Top 30 in Owner Points, (PC)- Past Champion,(i)Ineligible for driver points in this series, (#) Rookie
Did Not Qualify: No. 6 Garrett Smithley
Track Race Record: Mark Martin: 04/26/97, 1:50:32, 168.937 mph
Track Qualifying Record: Joe Nemechek, 04/26/97, 49.484 sec, 193.517 mph
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.