Truex Wins Martinsville Pole

Bachman - Getty Images
MARTINSVILLE VA – RIS -= Truex turned a lap of 32.256 sec. (167.411 mph) to narrowly defeat Bubba Wallace for the pole position for Sunday’s race at the 1.5-mile speedway in Miami. This pole is the second of the 2023 season for Truex, and it is the 22nd pole position of his stellar NASCAR Cup Series career.
. This is the eighth pole by a Toyota Racing driver in nine playoff races. This is the first time since Charlotte in 2022 that Toyota Racing has placed five drivers in the top seven.
Ty Gibbs will start second with a lap of 94.115 mph. Chase Briscoe will line up third with a lap of 94.106 mph. Denny Hamlin (94.055 mph) and Kyle Larson (93.854 mph) will round out the top five.
Bubba Wallace (93.784 mph), Christopher Bell (93.705 mph), Kevin Harvick (93.548 mph), Ryan Preece (93.548 mph) and Brad Keselowski (93.423 mph) round out the top 10.
Time Trial Results: Xfinity 500, Martinsville Speedway
Round 1A
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ty Gibbs #, No. 54 Monster Energy Toyota, 20.021, 94.581, 2, 2, 0.000, 0.000
2) Denny Hamlin (P), No. 11 FedEx Toyota, 20.054, 94.425, 2, 2, 0.033, 0.033
3) Brad Keselowski, No. 6 King's Hawaiian Ford, 20.215, 93.673, 2, 2, 0.194, 0.161
4) Bubba Wallace, No. 23 Xfinity Toyota, 20.234, 93.585, 2, 2, 0.213, 0.019
5) Kevin Harvick, No. 4 Hunt Brothers Pizza Ford, 20.240, 93.557, 2, 2, 0.219, 0.006
6) William Byron (P), No. 24 PODS Chevrolet, 20.261, 93.460, 2, 2, 0.240, 0.021
7) Todd Gilliland, No. 38 Quincy Compressor Ford, 20.270, 93.419, 2, 2, 0.249, 0.009
8) Chris Buescher (P), No. 17 Nexletol Ford, 20.274, 93.400, 2, 2, 0.253, 0.004
9) Tyler Reddick (P), No. 45 The Beast Unleashed Toyota, 20.287, 93.341, 1, 2, 0.266, 0.013
10) Ricky Stenhouse Jr., No. 47 Kroger/Reese's Chevrolet, 20.308, 93.244, 1, 2, 0.287, 0.021
11) Austin Cindric, No. 2 Menards/Richmond Water Heaters Ford, 20.310, 93.235, 2, 2, 0.289, 0.002
12) Daniel Suarez, No. 99 Jockey Outdoors By Luke Bryan Chevrolet, 20.390, 92.869, 1, 2, 0.369, 0.080
13) Erik Jones, No. 43 Allegiant Allways Rewards Chevrolet, 20.424, 92.714, 1, 2, 0.403, 0.034
14) Corey LaJoie, No. 7 Gainbridge Chevrolet, 20.443, 92.628, 1, 2, 0.422, 0.019
15) Kyle Busch, No. 8 BetMGM Chevrolet, 20.445, 92.619, 2, 2, 0.424, 0.002
16) Ryan Newman(i), No. 51 Biohaven/Jacob Co Ford, 20.551, 92.142, 2, 2, 0.530, 0.106
17) JJ Yeley(i), No. 15 IFCJ.org Ford, 20.639, 91.749, 1, 2, 0.618, 0.088
18) BJ McLeod(i), No. 78 Falk'd Up Garage Chevrolet, 20.659, 91.660, 1, 2, 0.638, 0.020
Round 1B
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Martin Truex Jr. (P), No. 19 Auto-Owners Insurance Toyota, 20.018, 94.595, 2, 2, 0.000, 0.000
2) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 20.034, 94.519, 1, 1, 0.016, 0.016
3) Chase Briscoe, No. 14 Mahindra Tractors Ford, 20.080, 94.303, 2, 2, 0.062, 0.046
4) Ryan Preece, No. 41 United Rentals Ford, 20.102, 94.200, 1, 2, 0.084, 0.022
5) Christopher Bell (P), No. 20 Interstate Batteries Toyota, 20.156, 93.947, 2, 2, 0.138, 0.054
6) Ryan Blaney (P), No. 12 Discount Tire Ford, 20.172, 93.873, 1, 2, 0.154, 0.016
7) Aric Almirola, No. 10 Smithfield Ford, 20.182, 93.826, 1, 2, 0.164, 0.010
8) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 20.185, 93.812, 1, 2, 0.167, 0.003
9) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 20.193, 93.775, 1, 2, 0.175, 0.008
10) Joey Logano, No. 22 Shell Pennzoil Ford, 20.211, 93.692, 2, 2, 0.193, 0.018
11) Alex Bowman, No. 48 Ally Chevrolet, 20.317, 93.203, 1, 2, 0.299, 0.106
12) Michael McDowell, No. 34 StageFront.VIP Ford, 20.329, 93.148, 1, 2, 0.311, 0.012
13) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 20.332, 93.134, 1, 2, 0.314, 0.003
14) AJ Allmendinger, No. 16 Action Industries Chevrolet, 20.373, 92.947, 1, 1, 0.355, 0.041
15) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 20.387, 92.883, 2, 2, 0.369, 0.014
16) Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 20.399, 92.828, 2, 2, 0.381, 0.012
17) Carson Hocevar(i), No. 42 Sunseeker Resorts Chevrolet, 20.540, 92.191, 1, 2, 0.522, 0.141
18) Ty Dillon, No. 77 Ferris Commercial Mowers Chevrolet, 20.557, 92.115, 1, 2, 0.539, 0.017
Round 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Martin Truex Jr. (P), No. 19 Auto-Owners Insurance Toyota, 20.112, 94.153, 1, 1, 0.000, 0.000
2) Ty Gibbs #, No. 54 Monster Energy Toyota, 20.120, 94.115, 2, 2, 0.008, 0.008
3) Chase Briscoe, No. 14 Mahindra Tractors Ford, 20.122, 94.106, 2, 2, 0.010, 0.002
4) Denny Hamlin (P), No. 11 FedEx Toyota, 20.133, 94.055, 2, 2, 0.021, 0.011
5) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 20.176, 93.854, 2, 2, 0.064, 0.043
6) Bubba Wallace, No. 23 Xfinity Toyota, 20.191, 93.784, 2, 2, 0.079, 0.015
7) Christopher Bell (P), No. 20 Interstate Batteries Toyota, 20.208, 93.705, 2, 2, 0.096, 0.017
8) Kevin Harvick, No. 4 Hunt Brothers Pizza Ford, 20.242, 93.548, 1, 2, 0.130, 0.034
9) Ryan Preece, No. 41 United Rentals Ford, 20.242, 93.548, 2, 2, 0.130, 0.000
10) Brad Keselowski, No. 6 King's Hawaiian Ford, 20.269, 93.423, 2, 2, 0.157, 0.027
Starting Line Up Xfinity 500, Martinsville Speedway
Pos, Driver, Car, Time, Speed
1)Martin Truex Jr. (P), No. 19 Auto-Owners Insurance Toyota, 20.112, 94.153
2)Ty Gibbs #, No. 54 Monster Energy Toyota, 20.120, 94.115
3)Chase Briscoe, No. 14 Mahindra Tractors Ford, 20.122, 94.106
4)Denny Hamlin (P), No. 11 FedEx Toyota, 20.133, 94.055
5)Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 20.176, 93.854
6)Bubba Wallace, No. 23 Xfinity Toyota, 20.191, 93.784
7)Christopher Bell (P), No. 20 Interstate Batteries Toyota, 20.208, 93.705
8)Kevin Harvick, No. 4 Hunt Brothers Pizza Ford, 20.242, 93.548
9)Ryan Preece, No. 41 United Rentals Ford, 20.242, 93.548
10)Brad Keselowski, No. 6 King's Hawaiian Ford, 20.269, 93.423
11)Ryan Blaney (P), No. 12 Discount Tire Ford, 20.172, 93.873
12)Aric Almirola, No. 10 Smithfield Ford, 20.182, 93.826
13)Ross Chastain, No. 1 Moose Fraternity Chevrolet, 20.185, 93.812
14)Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 20.193, 93.775
15)Joey Logano, No. 22 Shell Pennzoil Ford, 20.211, 93.692
16)William Byron (P), No. 24 PODS Chevrolet, 20.261, 93.460
17)Todd Gilliland, No. 38 Quincy Compressor Ford, 20.270, 93.419
18)Chris Buescher (P), No. 17 Nexletol Ford, 20.274, 93.400
19)Tyler Reddick (P), No. 45 The Beast Unleashed Toyota, 20.287, 93.341
20)Ricky Stenhouse Jr., No. 47 Kroger/Reese's Chevrolet, 20.308, 93.244
21)Austin Cindric, No. 2 Menards/Richmond Water Heaters Ford, 20.310, 93.235
22)Alex Bowman, No. 48 Ally Chevrolet, 20.317, 93.203
23)Michael McDowell, No. 34 StageFront.VIP Ford, 20.329, 93.148
24)Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 20.332, 93.134
25)AJ Allmendinger, No. 16 Action Industries Chevrolet, 20.373, 92.947
26)Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 20.387, 92.883
27)Daniel Suarez, No. 99 Jockey Outdoors By Luke Bryan Chevrolet, 20.390, 92.869
28)Harrison Burton, No. 21 Motorcraft/Quick Lane Ford, 20.399, 92.828
29)Erik Jones, No. 43 Allegiant Allways Rewards Chevrolet, 20.424, 92.714
30)Corey LaJoie, No. 7 Gainbridge Chevrolet, 20.443, 92.628
31)Kyle Busch, No. 8 BetMGM Chevrolet, 20.445, 92.619
32)Carson Hocevar(i), No. 42 Sunseeker Resorts Chevrolet, 20.540, 92.191
33)Ryan Newman(i), No. 51 Biohaven/Jacob Co Ford, 20.551, 92.142
34)Ty Dillon, No. 77 Ferris Commercial Mowers Chevrolet, 20.557, 92.115
35)JJ Yeley(i), No. 15 IFCJ.org Ford, 20.639, 91.749
36)BJ McLeod(i), No. 78 Falk'd Up Garage Chevrolet, 20.659, 91.660
(i)Ineligible for driver points in this series,(#) Rookie, (P)Playoffs
Track Qualifying Record:Jamie McMurray, 10/26/14, 18.954 sec, 99.905 mph
Track Race Record: Jeff Gordon: 09/22/96, 3:11:54, 82.223 mph
Ronald Fleshman with John Davison
Ron Fleshman and John Davison are Editors at ris-news.com