Carson Hocevar Moves to Final Four with Homestead Victory

Chase Purdy, driver of the #4 Bama Buggies Chevrolet, Carson Hocevar, driver of the #42 Worldwide Express Chevrolet, Ben Rhodes, driver of the #99 Campers Inn RV Ford, and Tanner Gray, driver of the #15 Waterfront Properties Toyota, rduring the NASCAR Craftsman Truck Series Baptist Health Cancer Care 200 at Homestead-Miami Speedway on October 21, 2023 in Homestead, Florida. (Photo by Sean Gardner/Getty Images)
(HOMESTEAD, FL – OCT 21, 2023 – RIS) Carson Hocevar grabbed the lead with eleven laps left, driving to a lead of over 2.7 seconds ahead of Zane Smith to cement a slot in the top four positions heading into the final race of the season two weeks from now at Phoenix.
Hocevar’s finish locked Chevrolet as the manufacturer’s champion for 2023 with 13 wins for the bowtie brigade. Joining Hocevar in the four drivers with a chance at the year-end crown are Ben Rhodes, Grant Enfinger and Corey Heim.
Unofficial Results: Baptist Health Cancer Care 200, October 21, 2023 - Homestead-Miami Speedway
Fin, Str, Driver, Truck, Laps, St1, St2, Tms Led, Laps Led, Playoff Pts, Pts, Status
1) 2, Carson Hocevar (P), No. 42 Worldwide Express Chevrolet, 134, 3, 9, 1, 11, 5, 50, Running
2) 7, Zane Smith, No. 38 Ambetter Health Ford, 134, 4, 2, 1, 34, , 51, Running
3) 21, Ben Rhodes (P), No. 99 Campers Inn RV Ford, 134, , 10, 1, 22, , 35, Running
4) 8, Corey Heim (P), No. 11 Chateau Elan/Explore Braselton Toyota, 134, 1, 1, 3, 57, 2, 53, Running
5) 3, Grant Enfinger (P), No. 23 Champion Power Equipment Chevrolet, 134, 5, , , , , 38, Running
6) 17, Bayley Currey, No. 41 Unishippers Chevrolet, 134, , 3, , , , 39, Running
7) 9, Stewart Friesen, No. 52 Halmar International Toyota, 134, 6, 5, , , , 41, Running
8) 22, Matt Crafton, No. 88 Chi Chis/Menards Ford, 134, 9, 7, , , , 35, Running
9) 13, Rajah Caruth #, No. 24 Wendell Scott Foundation Chevrolet, 134, , , , , , 28, Running
10) 4, Ty Majeski, No. 98 Soda Sense/Curb Records Ford, 134, 2, 6, 1, 1, , 41, Running
11) 14, Chase Purdy, No. 4 Bama Buggies Chevrolet, 134, 10, 8, , , , 30, Running
12) 6, Tanner Gray, No. 15 Waterfront Properties Toyota, 134, , , 1, 4, , 25, Running
13) 11, Jack Wood, No. 51 High Fives Foundation Chevrolet, 134, , , , , , 24, Running
14) 12, Taylor Gray #, No. 17 Dead On Tools Toyota, 134, , , , , , 23, Running
15) 32, Trevor Bayne(i), No. 25 Rackley Roofing Chevrolet, 134, , , , , , 0, Running
16) 15, Jake Garcia #, No. 35 Adaptive One Calipers Chevrolet, 133, , , , , , 21, Running
17) 5, Dean Thompson, No. 5 Thompson Pipe Group Toyota, 133, , , , , , 20, Running
18) 1, Nick Sanchez #, No. 2 Gainbridge Chevrolet, 133, 8, 4, 1, 5, , 29, Running
19) 27, Marco Andretti, No. 7 kin.com Chevrolet, 133, , , , , , 18, Running
20) 23, Lawless Alan, No. 45 AUTODockit Chevrolet, 133, , , , , , 17, Running
21) 10, Christian Eckes, No. 19 Instacoat Premium Products Chevrolet, 133, 7, , , , , 20, Running
22) 19, Daniel Dye #, No. 43 Bull & Boar Barbecue Shop Chevrolet, 133, , , , , , 15, Running
23) 26, Tyler Hill, No. 56 HairClub Toyota, 133, , , , , , 14, Running
24) 25, Nick Leitz, No. 20 Precision Measurements Chevrolet, 133, , , , , , 13, Running
25) 18, Brad Perez(i), No. 02 Space Beans Chevrolet, 133, , , , , , 0, Running
26) 16, Tyler Ankrum, No. 16 LiUNA! Toyota, 133, , , , , , 11, Running
27) 33, Jonathan Shafer, No. 30 Osgar's Autobody Toyota, 132, , , , , , 10, Running
28) 29, Mason Maggio, No. 22 ACE Hardware Hobe Sound Ford, 131, , , , , , 9, Running
29) 20, Hailie Deegan, No. 13 Fresh from Florida Ford, 131, , , , , , 8, Running
30) 31, Memphis Villarreal, No. 33 Laredo Trailer Supply Ford, 131, , , , , , 7, Running
31) 24, Colby Howard, No. 9 Grant County Mulch Chevrolet, 129, , , , , , 6, Running
32) 34, Armani Williams, No. 46 Blue Sprig Toyota, 121, , , , , , 5, Running
33) 28, Spencer Davis, No. 04 Fly Alliance/CarQuest Ford, 65, , , , , , 4, Electrical
34) 30, Spencer Boyd, No. 12 Crowe Equipment Chevrolet, 50, , , , , , 3, Electrical
(i) Ineligible for driver points in this series, (#) Rookie, (P) Playoffs
Race Length: 134 Laps - 201. Miles
Time of Race: 1 Hrs, 48 Mins, 41 Secs.
Average Speed: 110.965 MPH
Margin of Victory: 2.705 Seconds
Stage 1 Top 10: 11, 98, 42, 38, 23, 52, 19, 2, 88, 4
Stage 2 Top 10: 11, 38, 41, 2, 52, 98, 88, 4, 42, 99
Comments: Carson Hocevar won the 27th running of the Baptist Health 200 at Homestead-Miami Speedway, his fourth victory in the NASCAR CRAFTSMAN Truck Series.
Prior to the start, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. 04, 25, 30, 46 (unapproved adjustments) and 15, 17 (missing driver intros).
Cautions: 5 for 29 laps;
Laps: 32-39 (Stage 1 Conclusion [7]);
54-58 (No. 12 Stopped on Track [56]);
62-67 (Stage 2 Conclusion [30]);
70-74 (No. 9, 13 Incident Frontstretch [22]);
80-84 (No. 22 Spin Turn 4 [16]).
Lead Changes: 8 among 7 drivers;
N. Sanchez # (P) 1-5;
C. Heim (P) 6-33;
T. Majeski (P) 34;
C. Heim (P) 35-54;
T. Gray 55-58;
C. Heim (P) 59-67;
Z. Smith (P) 68-101;
B. Rhodes (P) 102-123;
C. Hocevar (P) 124-134.
Reseeded Driver Points After Baptist Health Cancer Care 200
Rank, Driver, Car, Starts, GL, Points, Ldr, Nxt, Race Wins, Stage Wins, Playoff Pts
1) Corey Heim (P), 11, 21, 0, 4000, 0, 0, 3, 7, 30
2) Carson Hocevar (P), 42, 22, 0, 4000, 0, 0, 4, 3, 22
3) Ben Rhodes (P), 99, 22, 3, 4000, 0, 0, 1, 1, 13
4) Grant Enfinger (P), 23, 22, 1, 4000, 0, 0, 3, 3, 24
5) Christian Eckes (P), 19, 22, -2, 2268, -1732, 1732, 3, 6, 24
6) Nick Sanchez # (P), 2, 22, -2, 2225, -1775, 43, 0, 4, 6
7) Zane Smith (P), 38, 22, 1, 2165, -1835, 60, 2, 4, 22
8) Ty Majeski (P), 98, 22, -1, 2154, -1846, 11, 1, 6, 16
9) Matt Crafton, 88, 22, 0, 2141, -1859, 13, 0, 1, 2
10) Matt Dibenedetto, , 20, 0, 2102, -1898, 39, 0, 0, 2
11) Chase Purdy, 4, 22, 0, 539, -3461, 1563, 0, 0, 0
12) Stewart Friesen, 52, 22, 0, 524, -3476, 15, 0, 1, 0
13) Tanner Gray, 15, 22, 0, 505, -3495, 19, 0, 0, 0
14) Jake Garcia #, 35, 21, 0, 497, -3503, 8, 0, 0, 0
15) Taylor Gray #, 17, 19, 0, 469, -3531, 28, 0, 0, 0
16) Rajah Caruth #, 24, 22, 1, 457, -3543, 12, 0, 0, 0
17) Tyler Ankrum, 16, 22, -1, 441, -3559, 16, 0, 1, 0
18) Daniel Dye #, 43, 22, 0, 384, -3616, 57, 0, 0, 0
19) Hailie Deegan, 13, 22, 0, 363, -3637, 21, 0, 0, 0
20) Dean Thompson, 5, 22, 0, 340, -3660, 23, 0, 0, 0
21) Colby Howard, 9, 22, 0, 324, -3676, 16, 0, 0, 0
22) Bret Holmes, , 21, 0, 303, -3697, 21, 0, 0, 0
23) Lawless Alan, 45, 20, 0, 293, -3707, 10, 0, 0, 0
24) Bayley Currey, 41, 10, 1, 254, -3746, 39, 0, 0, 0
25) Timmy Hill, , 14, -1, 222, -3778, 32, 0, 0, 0
26) Jack Wood, 51, 12, 0, 188, -3812, 34, 0, 0, 0
27) Spencer Boyd, 12, 20, 1, 165, -3835, 23, 0, 0, 0
28) Kaden Honeycutt, , 10, -1, 161, -3839, 4, 0, 0, 0
29) Kris Wright, , 11, 0, 150, -3850, 11, 0, 0, 0
30) William Sawalich, , 6, 0, 138, -3862, 12, 0, 0, 0
31) Ryan Vargas, , 7, 0, 114, -3886, 24, 0, 0, 0
32) Jake Drew, , 5, 0, 112, -3888, 2, 0, 0, 0
33) Matt Mills, , 8, 0, 108, -3892, 4, 0, 0, 0
34) Conner Jones, , 8, 0, 108, -3892, 0, 0, 0, 0
35) Josh Reaume, , 10, 0, 101, -3899, 7, 0, 0, 0
36) Tyler Hill, 56, 7, 0, 85, -3915, 16, 0, 0, 0
37) Toni Breidinger, , 3, 0, 55, -3945, 30, 0, 0, 0
38) Mason Maggio, 22, 6, 2, 53, -3947, 2, 0, 0, 0
39) Jesse Love, , 2, -1, 52, -3948, 1, 0, 0, 0
40) Cory Roper, , 3, -1, 45, -3955, 7, 0, 0, 0
41) Marco Andretti, 7, 2, 17, 37, -3963, 8, 0, 0, 0
42) David Gilliland, , 2, -1, 32, -3968, 5, 0, 0, 0
43) Jonathan Shafer, 30, 3, 9, 32, -3968, 0, 0, 0, 0
44) Logan Bearden, , 2, -2, 31, -3969, 1, 0, 0, 0
45) Justin Carroll, , 4, -2, 31, -3969, 0, 0, 0, 0
46) Chris Hacker, , 4, -2, 30, -3970, 1, 0, 0, 0
47) Johnny Sauter, , 3, -2, 28, -3972, 2, 0, 0, 0
48) Memphis Villarreal, 33, 4, 8, 27, -3973, 1, 0, 0, 0
49) Jason M White, , 2, -3, 26, -3974, 1, 0, 0, 0
50) Stephen Mallozzi, , 4, -3, 25, -3975, 1, 0, 0, 0
51) Nick Leitz, 20, 3, 18, 23, -3977, 2, 0, 0, 0
52) Greg Van Alst, , 5, -4, 23, -3977, 0, 0, 0, 0
53) Jason White, , 1, -4, 22, -3978, 1, 0, 0, 0
54) Norm Benning, , 2, -4, 22, -3978, 0, 0, 0, 0
55) Landen Lewis, , 2, -4, 22, -3978, 0, 0, 0, 0
56) Akinori Ogata, , 1, -3, 20, -3980, 2, 0, 0, 0
57) Chase Janes, , 2, -3, 20, -3980, 0, 0, 0, 0
58) Conor Daly, , 1, -3, 19, -3981, 1, 0, 0, 0
59) Will Rodgers, , 2, -2, 19, -3981, 0, 0, 0, 0
60) Shane Van Gisbergen, , 1, -1, 18, -3982, 1, 0, 0, 0
61) Colin Garrett, , 1, -1, 17, -3983, 1, 0, 0, 0
62) Max Gutierrez, , 1, -1, 16, -3984, 1, 0, 0, 0
63) Armani Williams, 46, 3, 3, 16, -3984, 0, 0, 0, 0
64) Sean Hingorani, , 1, -2, 14, -3986, 2, 0, 0, 0
65) Mason Filippi, , 1, -2, 11, -3989, 3, 0, 0, 0
66) Tanner Carrick, , 1, -2, 11, -3989, 0, 0, 0, 0
67) Dale Quarterley, , 2, -2, 11, -3989, 0, 0, 0, 0
68) Austin Wayne Self, , 1, -1, 10, -3990, 1, 0, 0, 0
69) Derek Lemke, , 2, -1, 10, -3990, 0, 0, 0, 0
70) Tyler Carpenter, , 1, 0, 8, -3992, 2, 0, 0, 0
71) Trey Hutchens, , 1, 0, 7, -3993, 1, 0, 0, 0
72) Spencer Davis, 04, 2, 8, 6, -3994, 1, 0, 0, 0
73) Keith Mcgee, , 3, -1, 6, -3994, 0, 0, 0, 0
74) Christian Rose, , 1, -1, 5, -3995, 1, 0, 0, 0
75) Clay Greenfield, , 2, -1, 5, -3995, 0, 0, 0, 0
76) Codie Rohrbaugh, , 1, -1, 4, -3996, 1, 0, 0, 0
77) Chad Chastain, , 1, -1, 3, -3997, 1, 0, 0, 0
78) Jennifer Jo Cobb, , 1, -1, 3, -3997, 0, 0, 0, 0
79) Ed Jones, , 1, -1, 1, -3999, 2, 0, 0, 0
80) Tim Viens, , 1, -1, 1, -3999, 0, 0, 0, 0
81) Bryan Dauzat, , 1, 0, 1, -3999, 0, 0, 0, 0
82) Kyle Busch(i), , 5, 0, 0, -4000, 1, 2, 2, 0
83) Joey Logano(i), , 1, 0, 0, -4000, 0, 1, 2, 0
84) Kyle Larson(i), , 1, 0, 0, -4000, 0, 1, 1, 0
85) Brett Moffitt(i), , 1, 0, 0, -4000, 0, 1, 0, 0
86) William Byron(i), , 3, 0, 0, -4000, 0, 0, 1, 0
87) Layne Riggs(i), , 3, 1, 0, -4000, 0, 0, 0, 0
88) John Hunter Nemechek(i), , 2, -1, 0, -4000, 0, 0, 0, 0
89) Christopher Bell(i), , 2, 0, 0, -4000, 0, 0, 0, 0
90) Chandler Smith(i), , 1, 0, 0, -4000, 0, 0, 0, 0
91) Ross Chastain(i), , 7, 0, 0, -4000, 0, 0, 0, 0
92) Bubba Wallace(i), , 2, 0, 0, -4000, 0, 0, 0, 0
93) Chase Briscoe(i), , 1, 0, 0, -4000, 0, 0, 0, 0
94) Derek Kraus(i), , 2, 0, 0, -4000, 0, 0, 0, 0
95) Kaz Grala(i), , 3, 0, 0, -4000, 0, 0, 0, 0
96) Parker Kligerman(i), , 7, 0, 0, -4000, 0, 0, 1, 0
97) Chase Elliott(i), , 1, 0, 0, -4000, 0, 0, 0, 0
98) Mason Massey(i), , 7, 0, 0, -4000, 0, 0, 0, 0
99) Carson Kvapil(i), , 1, 0, 0, -4000, 0, 0, 0, 0
100) Travis Pastrana(i), , 1, 0, 0, -4000, 0, 0, 0, 0
101) Sammy Smith(i), , 1, 0, 0, -4000, 0, 0, 0, 0
102) Jonathan Davenport(i), , 1, 0, 0, -4000, 0, 0, 0, 0
103) Trevor Bayne(i), 25, 1, 0, 0, -4000, 0, 0, 0, 0
104) Garrett Smithley(i), , 1, -1, 0, -4000, 0, 0, 0, 0
105) Corey Lajoie(i), , 2, -1, 0, -4000, 0, 0, 0, 0
106) Brennan Poole(i), , 3, -1, 0, -4000, 0, 0, 0, 0
107) Brad Perez(i), 02, 3, 2, 0, -4000, 0, 0, 0, 0
108) Stefan Parsons(i), , 2, -2, 0, -4000, 0, 0, 0, 0
109) Josh Williams(i), , 1, -2, 0, -4000, 0, 0, 0, 0
110) Austin Hill(i), , 1, -2, 0, -4000, 0, 0, 0, 0
111) Dawson Cram(i), , 1, -1, 0, -4000, 0, 0, 0, 0
112) Josh Bilicki(i), , 1, -1, 0, -4000, 0, 0, 0, 0
113) Samuel Lecomte, , 0, -1, 0, -4000, 0, 0, 0, 0
114) Dexter Bean(i), , 0, -1, 0, -4000, 0, 0, 0, 0
115) Alex Bowman(i), , 0, -1, 0, -4000, 0, 0, 0, 0
116) Caleb Costner, , 0, -1, 0, -4000, 0, 0, 0, 0
117) Danny Bohn, , 0, -1, 0, -4000, 0, 0, 0, 0
118) Todd Peck, , 0, -1, 0, -4000, 0, 0, 0, 0
119) Jessica Friesen, , 0, -1, 0, -4000, 0, 0, 0, 0
120) Jerry Bohlman, , 0, -1, 0, -4000, 0, 0, 0, 0
121) Andrew Gordon, , 0, -1, 0, -4000, 0, 0, 0, 0
-Ldr/-Nxt = Points behind Leader/Next higher, (i) Ineligible for driver points in this series
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.