Purdy Wins Kansas Truck Pole

Nigel Kinrade Photography

KANSAS CITY, KS – RIS – Chase Purdy will start first in tonight’s Craftsman Truck Series race at Kansas Speedway.  Purdy clocked in at 176.292 mph to earn his first career NASCAR Craftsman Truck Series pole on Friday, Sept. 8.  Only Nick Sanchez, who will line up alongside him Friday night starting second, was able to reach the 176 mph range with him.

Ty Majeski, Purdy’s Kyle Busch Motorsports teammate Jack Wood and Jake Garcia complete the top five starting positions.

Ben Rhodes will be followed by fellow ThorSport Racing driver Haile Deegan in sixth and seventh, respectively. Alongside Deegan will be Christian Eckes.

Jesse Love will start ninth in only his second career Truck start, and Jake Drew will fill out row five to complete the top 10.

Matt Crafton, who is only nine points above the playoff cutline, will roll off from the 31st position tonight after not making a qualifying attempt.

The trucks will take to Kansas on Friday night (Sept. 8) for the Kansas Lottery 200 at 9 p.m. ET on FOX Sports 1.

Practice: Kansas Lottery 200, Kansas Speedway
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ben Rhodes (P), No. 99 Kubota Ford, 31.147 sec, 173.371 mph, 3, 14, ---, ---
2) Chase Purdy, No. 4 Bama Buggies Chevrolet, 31.156, 173.321, 5, 23, -0.009 sec, -0.009 sec
3) Ty Majeski (P), No. 98 Bommarito Auto Group/CurbRecords Ford, 31.166, 173.266, 1, 23, -0.019, -0.010
4) Taylor Gray #, No. 17 JBL Toyota, 31.179, 173.193, 3, 24, -0.032, -0.013
5) Jake Garcia #, No. 35 Quanta Services Chevrolet, 31.219, 172.972, 1, 16, -0.072, -0.040
6) Christian Eckes (P), No. 19 PEAK/NAPA Nightvision Chevrolet, 31.241, 172.850, 4, 25, -0.094, -0.022
7) Nick Sanchez # (P), No. 2 Gainbridge Chevrolet, 31.259, 172.750, 1, 10, -0.112, -0.018
8) Rajah Caruth #, No. 24 Wendell Scott Foundation Chevrolet, 31.308, 172.480, 1, 20, -0.161, -0.049
9) Carson Hocevar (P), No. 42 Worldwide Express Chevrolet, 31.354, 172.227, 3, 16, -0.207, -0.046
10) Jesse Love, No. 1 HomeSmiles Toyota, 31.354, 172.227, 4, 5, -0.207, -0.000
11) Matt DiBenedetto (P), No. 25 Rackley Roofing/WAR Shocks Chevrolet, 31.449, 171.707, 5, 14, -0.302, -0.095
12) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 31.460, 171.647, 4, 14, -0.313, -0.011
13) Corey Heim (P), No. 11 Safelite Toyota, 31.474, 171.570, 1, 18, -0.327, -0.014
14) Tyler Ankrum, No. 16 LiUNA! Toyota, 31.501, 171.423, 7, 14, -0.354, -0.027
15) Jake Drew, No. 61 Cyclum Truck Stops Toyota, 31.518, 171.331, 6, 17, -0.371, -0.017
16) Tanner Gray, No. 15 Dead On Tools Toyota, 31.523, 171.303, 3, 6, -0.376, -0.005
17) Hailie Deegan, No. 13 Ford Performance Ford, 31.536, 171.233, 3, 13, -0.389, -0.013
18) Matt Crafton (P), No. 88 Flex Seal/Menards Ford, 31.588, 170.951, 1, 3, -0.441, -0.052
19) Stewart Friesen, No. 52 Halmar International Toyota, 31.590, 170.940, 3, 16, -0.443, -0.002
20) Daniel Dye #, No. 43 Race to Stop Suicide Chevrolet, 31.656, 170.584, 3, 14, -0.509, -0.066
21) Grant Enfinger (P), No. 23 Champion Power Equipment Chevrolet, 31.681, 170.449, 3, 11, -0.534, -0.025
22) Jack Wood (P), No. 51 High Fives Foundation Chevrolet, 31.684, 170.433, 3, 14, -0.537, -0.003
23) Kaden Honeycutt, No. 02 RANDCO Industries Chevrolet, 31.713, 170.277, 4, 7, -0.566, -0.029
24) Zane Smith (P), No. 38 RTA rtatel.com Ford, 31.715, 170.266, 1, 18, -0.568, -0.002
25) Bayley Currey, No. 41 Unishippers Chevrolet, 31.717, 170.256, 5, 19, -0.570, -0.002
26) Timmy Hill, No. 56 UNITS Storage Toyota, 31.828, 169.662, 1, 2, -0.681, -0.111
27) Spencer Davis, No. 04 Carquest Ford, 32.360, 166.873, 1, 2, -1.213, -0.532
28) Lawless Alan, No. 45 Niece Products of Kansas Chevrolet, 32.561, 165.843, 1, 1, -1.414, -0.201
29) Spencer Boyd, No. 12 Workman/Campcowboy.org Chevrolet, 32.745, 164.911, 6, 6, -1.598, -0.184
30) Bret Holmes #, No. 32 Precision Garage Doors Chevrolet, 32.780, 164.735, 3, 12, -1.633, -0.035
31) Chase Janes, No. 33 Butlerbuilt Ford, 32.863, 164.319, 1, 1, -1.716, -0.083
32) Mason Maggio, No. 22 Professional AG Services Ford, 33.030, 163.488, 11, 17, -1.883, -0.167
33) Greg Van Alst, No. 20 CB Fabricating Chevrolet, 33.541, 160.997, 2, 8, -2.394, -0.511
34) Jennifer Jo Cobb, No. 10 Concierge Motorsports Chevrolet, 34.263, 157.604, 2, 11, -3.116, -0.722
35) Justin Carroll, No. 90 Carroll's Automotive/Duratrain Toyota, 34.645, 155.867, 3, 15, -3.498, -0.382
36) Colby Howard, No. 9 Grant County Mulch Chevrolet, 226.049, 23.889, 1, 1, -3:14.902, -3:11.404

Best 10 Consecutive Lap Average
Pos, Driver, Truck, From Lap, To Lap, Avg Speed
1) Jake Garcia #, No. 35 Quanta Services Chevrolet, 5, 14, 169.678 mph
2) Ty Majeski (P), No. 98 Bommarito Auto Group/CurbRecords Ford, 5, 14, 169.329
3) Chase Purdy, No. 4 Bama Buggies Chevrolet, 5, 14, 168.933
4) Jack Wood (P), No. 51 High Fives Foundation Chevrolet, 3, 12, 168.706
5) Carson Hocevar (P), No. 42 Worldwide Express Chevrolet, 6, 15, 168.657
6) Corey Heim (P), No. 11 Safelite Toyota, 5, 14, 168.620
7) Christian Eckes (P), No. 19 PEAK/NAPA Nightvision Chevrolet, 6, 15, 168.162
8) Rajah Caruth #, No. 24 Wendell Scott Foundation Chevrolet, 5, 14, 167.255
9) Taylor Gray #, No. 17 JBL Toyota, 14, 23, 165.351
Must run 10 consecutive laps on the track 

Time Trial Results: Kansas Lottery 200, Kansas Speedway
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Chase Purdy, No. 4 Bama Buggies Chevrolet, 30.631 sec, 176.292 mph, 1, 1, 0.000, 0.000
2) Nick Sanchez # (P), No. 2 Gainbridge Chevrolet, 30.647, 176.200, 1, 1, 0.016, 0.016
3) Ty Majeski (P), No. 98 Bommarito Auto Group/CurbRecords Ford, 30.686, 175.976, 1, 1, 0.055, 0.039
4) Jack Wood (P), No. 51 High Fives Foundation Chevrolet, 30.753, 175.593, 1, 1, 0.122, 0.067
5) Jake Garcia #, No. 35 Quanta Services Chevrolet, 30.756, 175.575, 1, 1, 0.125, 0.003
6) Ben Rhodes (P), No. 99 Kubota Ford, 30.820, 175.211, 1, 1, 0.189, 0.064
7) Hailie Deegan, No. 13 Ford Performance Ford, 30.850, 175.041, 1, 1, 0.219, 0.030
8) Christian Eckes (P), No. 19 PEAK/NAPA Nightvision Chevrolet, 30.853, 175.023, 1, 1, 0.222, 0.003
9) Jesse Love, No. 1 HomeSmiles Toyota, 30.930, 174.588, 1, 1, 0.299, 0.077
10) Jake Drew, No. 61 Cyclum Truck Stops Toyota, 30.942, 174.520, 1, 1, 0.311, 0.012
11) Matt DiBenedetto (P), No. 25 Rackley Roofing/WAR Shocks Chevrolet, 30.986, 174.272, 1, 1, 0.355, 0.044
12) Grant Enfinger (P), No. 23 Champion Power Equipment Chevrolet, 30.994, 174.227, 1, 1, 0.363, 0.008
13) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 31.057, 173.874, 1, 1, 0.426, 0.063
14) Zane Smith (P), No. 38 RTA rtatel.com Ford, 31.096, 173.656, 1, 1, 0.465, 0.039
15) Corey Heim (P), No. 11 Safelite Toyota, 31.104, 173.611, 1, 1, 0.473, 0.008
16) Taylor Gray #, No. 17 JBL Toyota, 31.114, 173.555, 1, 1, 0.483, 0.010
17) Carson Hocevar (P), No. 42 Worldwide Express Chevrolet, 31.143, 173.394, 1, 1, 0.512, 0.029
18) Tanner Gray, No. 15 Dead On Tools Toyota, 31.144, 173.388, 1, 1, 0.513, 0.001
19) Rajah Caruth #, No. 24 Wendell Scott Foundation Chevrolet, 31.172, 173.232, 1, 1, 0.541, 0.028
20) Stewart Friesen, No. 52 Halmar International Toyota, 31.176, 173.210, 1, 1, 0.545, 0.004
21) Tyler Ankrum, No. 16 LiUNA! Toyota, 31.244, 172.833, 1, 1, 0.613, 0.068
22) Bayley Currey, No. 41 Unishippers Chevrolet, 31.332, 172.348, 1, 1, 0.701, 0.088
23) Daniel Dye #, No. 43 Race to Stop Suicide Chevrolet, 31.432, 171.799, 1, 1, 0.801, 0.100
24) Bret Holmes #, No. 32 Precision Garage Doors Chevrolet, 31.507, 171.390, 1, 1, 0.876, 0.075
25) Kaden Honeycutt, No. 02 RANDCO Industries Chevrolet, 31.736, 170.154, 1, 1, 1.105, 0.229
26) Mason Maggio, No. 22 Professional AG Services Ford, 32.296, 167.203, 1, 1, 1.665, 0.560
27) Spencer Boyd, No. 12 Workman/Campcowboy.org Chevrolet, 32.494, 166.185, 1, 1, 1.863, 0.198
28) Greg Van Alst, No. 20 CB Fabricating Chevrolet, 33.409, 161.633, 1, 1, 2.778, 0.915
29) Justin Carroll, No. 90 Carroll's Automotive/Duratrain Toyota, 33.961, 159.006, 1, 1, 3.330, 0.552
30) Jennifer Jo Cobb, No. 10 Concierge Motorsports Chevrolet, 35.142, 153.662, 1, 1, 4.511, 1.181
31) Matt Crafton (P), No. 88 Flex Seal/Menards Ford, 0.000, 0.000, 0, 0, -----, -----
32) Colby Howard (OP), No. 9 Grant County Mulch Chevrolet, 0.000, 0.000, 0, 0, -----, -----
33) Timmy Hill (OP), No. 56 UNITS Storage Toyota, 0.000, 0.000, 0, 0, -----, -----
34) Lawless Alan (OP), No. 45 Niece Products of Kansas Chevrolet, 0.000, 0.000, 0, 0, -----, -----
35) Spencer Davis (OP), No. 04 Carquest Ford, 0.000, 0.000, 0, 0, -----, -----
36) Chase Janes (OP), No. 33 Butlerbuilt Ford, 0.000, 0.000, 0, 0, -----, -----
(OP) Top 30 in Owner Points, (i) Ineligible for driver points in this series, (#) Rookie

Starting Line Up: Kansas Lottery 200, Kansas Speedway
Pos, Driver, Truck, Time, Speed
1) Chase Purdy, No. 4 Bama Buggies Chevrolet, 30.631 sec, 176.292 mpj
2) Nick Sanchez # (P), No. 2 Gainbridge Chevrolet, 30.647, 176.200
3) Ty Majeski (P), No. 98 Bommarito Auto Group/CurbRecords Ford, 30.686, 175.976
4) Jack Wood (P), No. 51 High Fives Foundation Chevrolet, 30.753, 175.593
5) Jake Garcia #, No. 35 Quanta Services Chevrolet, 30.756, 175.575
6) Ben Rhodes (P), No. 99 Kubota Ford, 30.820, 175.211
7) Hailie Deegan, No. 13 Ford Performance Ford, 30.850, 175.041
8) Christian Eckes (P), No. 19 PEAK/NAPA Nightvision Chevrolet, 30.853, 175.023
9) Jesse Love, No. 1 HomeSmiles Toyota, 30.930, 174.588
10) Jake Drew, No. 61 Cyclum Truck Stops Toyota, 30.942, 174.520
11) Matt DiBenedetto (P), No. 25 Rackley Roofing/WAR Shocks Chevrolet, 30.986, 174.272
12) Grant Enfinger (P), No. 23 Champion Power Equipment Chevrolet, 30.994, 174.227
13) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 31.057, 173.874
14) Zane Smith (P), No. 38 RTA rtatel.com Ford, 31.096, 173.656
15) Corey Heim (P), No. 11 Safelite Toyota, 31.104, 173.611
16) Taylor Gray #, No. 17 JBL Toyota, 31.114, 173.555
17) Carson Hocevar (P), No. 42 Worldwide Express Chevrolet, 31.143, 173.394
18) Tanner Gray, No. 15 Dead On Tools Toyota, 31.144, 173.388
19) Rajah Caruth #, No. 24 Wendell Scott Foundation Chevrolet, 31.172, 173.232
20) Stewart Friesen, No. 52 Halmar International Toyota, 31.176, 173.210
21) Tyler Ankrum, No. 16 LiUNA! Toyota, 31.244, 172.833
22) Bayley Currey, No. 41 Unishippers Chevrolet, 31.332, 172.348
23) Daniel Dye #, No. 43 Race to Stop Suicide Chevrolet, 31.432, 171.799
24) Bret Holmes #, No. 32 Precision Garage Doors Chevrolet, 31.507, 171.390
25) Kaden Honeycutt, No. 02 RANDCO Industries Chevrolet, 31.736, 170.154
26) Mason Maggio, No. 22 Professional AG Services Ford, 32.296, 167.203
27) Spencer Boyd, No. 12 Workman/Campcowboy.org Chevrolet, 32.494, 166.185
28) Greg Van Alst, No. 20 CB Fabricating Chevrolet, 33.409, 161.633
29) Justin Carroll, No. 90 Carroll's Automotive/Duratrain Toyota, 33.961, 159.006
30) Jennifer Jo Cobb, No. 10 Concierge Motorsports Chevrolet, 35.142, 153.662
31) Matt Crafton (P), No. 88 Flex Seal/Menards Ford, 0.000, 0.000
32) Colby Howard, No. 9 Grant County Mulch Chevrolet, Owner Points, 
33) Timmy Hill, No. 56 UNITS Storage Toyota, Owner Points, 
34) Lawless Alan, No. 45 Niece Products of Kansas Chevrolet, Owner Points, 
35) Spencer Davis, No. 04 Carquest Ford, Owner Points, 
36) Chase Janes, No. 33 Butlerbuilt Ford, Owner Points,
(i) Ineligible for driver points in this series, (#) Rookie

Track Qualifying Record: Erik Jones  05/08/15 30.101 sec, 179.396 mph

Track Race Record: Matt Crafton  05/08/15 01:47:28 139.857 mph 

Ronald Fleshman and John Davison

Ron Fleshman  and John Davison are Editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2023, Issue 9, Posted 7:39 PM, 09.08.2023