Daniel Suarez Claims the Pole position for Sunday's NASCAR Cup Race

AP Photo

SPEEDWAY, IN - -Daniel Suarez will lead the field to green at Indianapolis the road course for Sunday’s NASCAR Cup race..    Suarez won the pole Saturday with a lap of 99.814 mph. This is his third career pole and his first since Kentucky in 2019. Tyler Reddick qualified second with a lap of 99.649 mph.

Chase Elliott qualified third with a lap of 99.399 mph. Michael McDowell was the only Ford driver in the top 10 as he qualified fourth with a lap of 99.288 mph. Kyle Busch rounded out the top five with a lap of 99.218 mph.

Busch was followed by Kyle Larson (99.215 mph), Christopher Bell (99.196 mph), Shane van Gisbergen (99.164 mph), Alex Bowman (99.095 mph) and Ty Gibbs (99.095 mph).

Brodie Kostecki had the 11th-fastest lap at 99.219 mph. Kamui Kobayashi was 28th with a lap of 98.571 mph, Jenson Button was 31st at 98.359 mph and Mike Rockenfeller was 37th at 97.757 mph.

The No. 24 failed inspection three times, so William Byron was not allowed to make a qualifying lap. He will start from the rear of the field and he will serve a pass-through penalty at the start of the race.

It is the 31-year-old Mexican driver's third career Cup pole, and first in 2023. He is 5 points behind the cutoff for the 16-driver playoffs, which begin after the 400-mile race at Daytona later this month.

Practice: Verizon 200 at the Brickyard, Indianapolis Motor Speedway Road Course
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Michael McDowell, No. 34 Horizon Hobby Ford, 1:29.127, 98.516 mph, 5, 10, ---.---, ---.---
2) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1:29.199, 98.436, 5, 9, -0.072, -0.072
3) Todd Gilliland, No. 38 gener8tor Skills Ford, 1:29.229, 98.403, 2, 7, -0.102, -0.030
4) Ty Gibbs #, No. 54 Monster Energy Toyota, 1:29.296, 98.329, 4, 11, -0.169, -0.067
5) Alex Bowman, No. 48 Ally Chevrolet, 1:29.354, 98.265, 4, 11, -0.227, -0.058
6) Christopher Bell, No. 20 Rheem/PSC Industries-Johns Manville Toyota, 1:29.360, 98.259, 5, 11, -0.233, -0.006
7) Austin Cindric, No. 2 Discount Tire Ford, 1:29.367, 98.251, 4, 8, -0.240, -0.007
8) Daniel Suarez, No. 99 Freeway.com Chevrolet, 1:29.384, 98.232, 4, 10, -0.257, -0.017
9) William Byron, No. 24 RaptorTough.com Chevrolet, 1:29.547, 98.054, 4, 7, -0.420, -0.163
10) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 1:29.551, 98.049, 8, 11, -0.424, -0.004
11) AJ Allmendinger, No. 16 Dyna-Gro Seed Chevrolet, 1:29.567, 98.032, 3, 7, -0.440, -0.016
12) Shane Van Gisbergen(i), No. *91 Enhance Health Chevrolet, 1:29.635, 97.957, 6, 7, -0.508, -0.068
13) Chase Briscoe, No. 14 HighPoint.com Ford, 1:29.640, 97.952, 7, 10, -0.513, -0.005
14) Ross Chastain, No. 1 Worldwide Express Chevrolet, 1:29.650, 97.941, 3, 11, -0.523, -0.010
15) Tyler Reddick, No. 45 SiriusXM Radio Toyota, 1:29.652, 97.939, 5, 12, -0.525, -0.002
16) Kyle Busch, No. 8 3CHI Chevrolet, 1:29.672, 97.917, 4, 10, -0.545, -0.020
17) Chris Buescher, No. 17 Castrol Edge Ford, 1:29.685, 97.903, 5, 10, -0.558, -0.013
18) Ryan Blaney, No. 12 Menards/Atlas Ford, 1:29.749, 97.833, 6, 8, -0.622, -0.064
19) Corey LaJoie, No. 7 Gainbridge Chevrolet, 1:29.819, 97.757, 2, 6, -0.692, -0.070
20) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 1:29.852, 97.721, 4, 13, -0.725, -0.033
21) Brad Keselowski, No. 6 Socios.com Ford, 1:29.894, 97.675, 3, 11, -0.767, -0.042
22) Joey Logano, No. 22 Shell Pennzoil Ford, 1:29.951, 97.613, 4, 9, -0.824, -0.057
23) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 1:30.022, 97.536, 2, 6, -0.895, -0.071
24) Bubba Wallace, No. 23 MoneyLion Toyota, 1:30.040, 97.517, 4, 9, -0.913, -0.018
25) Austin Dillon, No. 3 Cowboy Channel Chevrolet, 1:30.087, 97.466, 11, 11, -0.960, -0.047
26) Denny Hamlin, No. 11 Yahoo! Toyota, 1:30.138, 97.411, 4, 13, -1.011, -0.051
27) Andy Lally, No. 51 Camping World Ford, 1:30.206, 97.337, 6, 9, -1.079, -0.068
28) Harrison Burton, No. 21 DEX Imaging Ford, 1:30.232, 97.309, 8, 10, -1.105, -0.026
29) Kevin Harvick, No. 4 Mobil 1 Ford, 1:30.251, 97.289, 3, 8, -1.124, -0.019
30) Jenson Button, No. 15 Mobil 1 Ford, 1:30.359, 97.172, 7, 8, -1.232, -0.108
31) Kamui Kobayashi(i), No. *67 Toyota Genuine Parts Toyota, 1:30.371, 97.160, 5, 10, -1.244, -0.012
32) Ryan Preece, No. 41 Purdue University Ford, 1:30.376, 97.154, 11, 13, -1.249, -0.005
33) Aric Almirola, No. 10 Ford Ford, 1:30.380, 97.150, 4, 9, -1.253, -0.004
34) Ricky Stenhouse Jr., No. 47 Kroger/Frosted Flakes Chevrolet, 1:30.455, 97.069, 5, 8, -1.328, -0.075
35) Erik Jones, No. 43 Allegiant Chevrolet, 1:30.601, 96.913, 1, 5, -1.474, -0.146
36) Josh Bilicki(i), No. 78 Zeigler Auto Group Chevrolet, 1:30.635, 96.877, 4, 4, -1.508, -0.034
37) Ty Dillon, No. 77 Raze Tea Chevrolet, 1:30.888, 96.607, 4, 8, -1.761, -0.253
38) Brodie Kostecki, No. *33 Mobile X Chevrolet, 1:31.090, 96.393, 2, 3, -1.963, -0.202
39) Mike Rockenfeller, No. 42 Sunseeker Resort Chevrolet, 1:31.106, 96.376, 6, 8, -1.979, -0.016

Best 10 Consecutive Lap Average
1) Pos, Driver, Car, From Lap, To Lap, Avg Speed
2) Michael McDowell, No. 34 Horizon Hobby Ford, 1, 10, 98.025 mph
3) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 2, 11, 97.808
4) Alex Bowman, No. 48 Ally Chevrolet, 1, 10, 97.611
5) Tyler Reddick, No. 45 SiriusXM Radio Toyota, 2, 11, 97.542
6) Ty Gibbs #, No. 54 Monster Energy Toyota, 2, 11, 97.486
7) Brad Keselowski, No. 6 Socios.com Ford, 1, 10, 97.221
8) Austin Dillon, No. 3 Cowboy Channel Chevrolet, 2, 11, 97.088
9) Christopher Bell, No. 20 Rheem/PSC Industries-Johns Manville Toyota, 1, 10, 97.009
10) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 3, 12, 96.971
11) Ryan Preece, No. 41 Purdue University Ford, 3, 12, 96.681
12) Denny Hamlin, No. 11 Yahoo! Toyota, 2, 11, 96.674
13) Ross Chastain, No. 1 Worldwide Express Chevrolet, 2, 11, 96.090
Must run 10 consecutive laps on the track to be included.

Time Trial Results:Verizon 200 at the Brickyard, Indianapolis Motor Speedway Road Course
Round 1A
1) Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
2) Tyler Reddick, No. 45 SiriusXM Radio Toyota, 1:28.050, 99.721 mph, 3, 3, 0.000, 0.000
3) Daniel Suarez, No. 99 Freeway.com Chevrolet, 1:28.386, 99.342, 1, 1, 0.336, 0.336
4) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 1:28.388, 99.339, 3, 3, 0.338, 0.002
5) Christopher Bell, No. 20 Rheem/PSC Industries-Johns Manville Toyota, 1:28.474, 99.243, 1, 1, 0.424, 0.086
6) Kyle Busch, No. 8 3CHI Chevrolet, 1:28.482, 99.234, 3, 3, 0.432, 0.008
7) Chase Briscoe, No. 14 HighPoint.com Ford, 1:28.539, 99.170, 3, 3, 0.489, 0.057
8) Chris Buescher, No. 17 Castrol Edge Ford, 1:28.839, 98.835, 2, 4, 0.789, 0.300
9) Joey Logano, No. 22 Shell Pennzoil Ford, 1:28.855, 98.817, 3, 4, 0.805, 0.016
10) Bubba Wallace, No. 23 MoneyLion Toyota, 1:28.924, 98.740, 1, 3, 0.874, 0.069
11) Ross Chastain, No. 1 Worldwide Express Chevrolet, 1:28.947, 98.715, 1, 4, 0.897, 0.023
12) Harrison Burton, No. 21 DEX Imaging Ford, 1:28.996, 98.661, 4, 5, 0.946, 0.049
13) Denny Hamlin, No. 11 Yahoo! Toyota, 1:29.005, 98.651, 3, 4, 0.955, 0.009
14) Austin Dillon, No. 3 Cowboy Channel Chevrolet, 1:29.068, 98.581, 1, 3, 1.018, 0.063
15) Kamui Kobayashi*(i), No. 67 Toyota Genuine Parts Toyota, 1:29.077, 98.571, 1, 3, 1.027, 0.009
16) Ryan Preece, No. 41 Purdue University Ford, 1:29.203, 98.432, 3, 4, 1.153, 0.126
17) Jenson Button, No. 15 Mobil 1 Ford, 1:29.269, 98.359, 2, 4, 1.219, 0.066
18) Aric Almirola, No. 10 Ford Ford, 1:29.537, 98.064, 4, 4, 1.487, 0.268
19) Ricky Stenhouse Jr., No. 47 Kroger/Frosted Flakes Chevrolet, 1:29.694, 97.893, 2, 4, 1.644, 0.157
20) Mike Rockenfeller, No. 42 Sunseeker Resort Chevrolet, 1:29.819, 97.757, 5, 5, 1.769, 0.125

Round 1B
1) Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
2) Michael McDowell, No. 34 Horizon Hobby Ford, 1:27.909, 99.881 mph , 2, 2, 0.000, 0.000
3) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1:27.941, 99.844, 3, 3, 0.032, 0.032
4) Alex Bowman, No. 48 Ally Chevrolet, 1:27.957, 99.826, 1, 2, 0.048, 0.016
5) Ty Gibbs #, No. 54 Monster Energy Toyota, 1:27.962, 99.820, 1, 3, 0.053, 0.005
6) Shane Van Gisbergen*(i), No. 91 Enhance Health Chevrolet, 1:28.404, 99.321, 1, 3, 0.495, 0.442
7) Brodie Kostecki*, No. 33 Mobile X Chevrolet, 1:28.495, 99.219, 4, 4, 0.586, 0.091
8) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 1:28.533, 99.177, 1, 3, 0.624, 0.038
9) Corey LaJoie, No. 7 Gainbridge Chevrolet, 1:28.656, 99.039, 1, 3, 0.747, 0.123
10) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 1:28.669, 99.024, 1, 3, 0.760, 0.013
11) Ryan Blaney, No. 12 Menards/Atlas Ford, 1:28.764, 98.918, 3, 4, 0.855, 0.095
12) Austin Cindric, No. 2 Discount Tire Ford, 1:28.939, 98.724, 3, 3, 1.030, 0.175
13) Brad Keselowski, No. 6 Socios.com Ford, 1:28.953, 98.708, 3, 3, 1.044, 0.014
14) Todd Gilliland, No. 38 gener8tor Skills Ford, 1:28.962, 98.698, 3, 4, 1.053, 0.009
15) AJ Allmendinger, No. 16 Dyna-Gro Seed Chevrolet, 1:29.065, 98.584, 3, 3, 1.156, 0.103
16) Andy Lally, No. 51 Camping World Ford, 1:29.119, 98.524, 3, 5, 1.210, 0.054
17) Josh Bilicki(i), No. 78 Zeigler Auto Group Chevrolet, 1:29.400, 98.215, 4, 4, 1.491, 0.281
18) Ty Dillon, No. 77 Raze Tea Chevrolet, 1:29.762, 97.819, 1, 4, 1.853, 0.362
19) Erik Jones, No. 43 Allegiant Chevrolet, 1:29.789, 97.789, 1, 3, 1.880, 0.027
20) Kevin Harvick, No. 4 Mobil 1 Ford, 1:29.820, 97.756, 2, 2, 1.911, 0.031
21) William Byron, No. 24 RaptorTough.com Chevrolet, 0.000, 0.000, 0, 0, -----, -----

Round 2
1) Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
2) Daniel Suarez, No. 99 Freeway.com Chevrolet, 1:27.968, 99.814 mph, 1, 3, 0.000, 0.000
3) Tyler Reddick, No. 45 SiriusXM Radio Toyota, 1:28.113, 99.649, 3, 3, 0.145, 0.145
4) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 1:28.335, 99.399, 3, 3, 0.367, 0.222
5) Michael McDowell, No. 34 Horizon Hobby Ford, 1:28.434, 99.288, 2, 3, 0.466, 0.099
6) Kyle Busch, No. 8 3CHI Chevrolet, 1:28.496, 99.218, 1, 3, 0.528, 0.062
7) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1:28.499, 99.215, 1, 3, 0.531, 0.003
8) Christopher Bell, No. 20 Rheem/PSC Industries-Johns Manville Toyota, 1:28.516, 99.196, 1, 3, 0.548, 0.017
9) Shane Van Gisbergen*(i), No. 91 Enhance Health Chevrolet, 1:28.544, 99.164, 3, 3, 0.576, 0.028
10) Alex Bowman, No. 48 Ally Chevrolet, 1:28.606, 99.095, 1, 2, 0.638, 0.062
11) Ty Gibbs #, No. 54 Monster Energy Toyota, 1:28.606, 99.095, 1, 1, 0.638, 0.000

Starting Line Up: Verizon 200 at the Brickyard, Indianapolis Motor Speedway Road Course
Pos, Driver, Car, Time, Speed
1) Daniel Suarez, No. 99 Freeway.com Chevrolet, 1:27.968, 99.814 mph
2) Tyler Reddick, No. 45 SiriusXM Radio Toyota, 1:28.113, 99.649
3) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 1:28.335, 99.399
4) Michael McDowell, No. 34 Horizon Hobby Ford, 1:28.434, 99.288
5) Kyle Busch, No. 8 3CHI Chevrolet, 1:28.496, 99.218
6) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1:28.499, 99.215
7) Christopher Bell, No. 20 Rheem/PSC Industries-Johns Manville Toyota, 1:28.516, 99.196
8) Shane Van Gisbergen(i), No. 91 Enhance Health Chevrolet, 1:28.544, 99.164
9) Alex Bowman, No. 48 Ally Chevrolet, 1:28.606, 99.095
10) Ty Gibbs #, No. 54 Monster Energy Toyota, 1:28.606, 99.095
11) Brodie Kostecki, No. 33 Mobile X Chevrolet, 1:28.495, 99.219
12) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 1:28.533, 99.177
13) Chase Briscoe, No. 14 HighPoint.com Ford, 1:28.539, 99.170
14) Corey LaJoie, No. 7 Gainbridge Chevrolet, 1:28.656, 99.039
15) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 1:28.669, 99.024
16) Ryan Blaney, No. 12 Menards/Atlas Ford, 1:28.764, 98.918
17) Chris Buescher, No. 17 Castrol Edge Ford, 1:28.839, 98.835
18) Joey Logano, No. 22 Shell Pennzoil Ford, 1:28.855, 98.817
19) Bubba Wallace, No. 23 MoneyLion Toyota, 1:28.924, 98.740
20) Austin Cindric, No. 2 Discount Tire Ford, 1:28.939, 98.724
21) Ross Chastain, No. 1 Worldwide Express Chevrolet, 1:28.947, 98.715
22) Brad Keselowski, No. 6 Socios.com Ford, 1:28.953, 98.708
23) Todd Gilliland, No. 38 gener8tor Skills Ford, 1:28.962, 98.698
24) Harrison Burton, No. 21 DEX Imaging Ford, 1:28.996, 98.661
25) Denny Hamlin, No. 11 Yahoo! Toyota, 1:29.005, 98.651
26) AJ Allmendinger, No. 16 Dyna-Gro Seed Chevrolet, 1:29.065, 98.584
27) Austin Dillon, No. 3 Cowboy Channel Chevrolet, 1:29.068, 98.581
28) Kamui Kobayashi(i), No. 67 Toyota Genuine Parts Toyota, 1:29.077, 98.571
29) Andy Lally, No. 51 Camping World Ford, 1:29.119, 98.524
30) Ryan Preece, No. 41 Purdue University Ford, 1:29.203, 98.432
31) Jenson Button, No. 15 Mobil 1 Ford, 1:29.269, 98.359
32) Josh Bilicki(i), No. 78 Zeigler Auto Group Chevrolet, 1:29.400, 98.215
33) Aric Almirola, No. 10 Ford Ford, 1:29.537, 98.064
34) Ricky Stenhouse Jr., No. 47 Kroger/Frosted Flakes Chevrolet, 1:29.694, 97.893
35) Ty Dillon, No. 77 Raze Tea Chevrolet, 1:29.762, 97.819
36) Erik Jones, No. 43 Allegiant Chevrolet, 1:29.789, 97.789
37) Mike Rockenfeller, No. 42 Sunseeker Resort Chevrolet, 1:29.819, 97.757
38) Kevin Harvick, No. 4 Mobil 1 Ford, 1:29.820, 97.756
39) William Byron, No. 24 RaptorTough.com Chevrolet, 0.000, 0.000
(i) Ineligible for driver points in this series, (#) Rookie

Track Qualifying Record: William Byron, 08/15/21, 1:27.765, 100.044 mph

Track Race Record: Tyler Reddick, 07/31/22, 2:40:18, 78.511 mph

Ronald Fleshman and John Davison

Ron Fleshman  and John Davison are Editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2023, Issue 8, Posted 3:21 PM, 08.12.2023