Allmendinger Fastest in Indianapolis Xfinity Qualifying

Getty Images

INDIAAPOLIS, IN – RIS – AJ Allmendinger will lead the field for Saturday’s Xfinity race at Indianapolis Motor Speedway.  Allmendinger, the defending winner at the road course, won the pole with a lap of 92.985 mph. This is his third consecutive Xfinity pole at Indianapolis. He finished second and first in the last two races at the track. Ty Gibbs will start second with a lap of 92.352 mph. 

Gibbs is followed by is followed by Josh Berry (92.342 mph), Austin Hill (92.224 mph) and Daniel Hemric (91.937 mph).  Ross Chastain, the third Cup regular in the field, will line up seventh with a lap of 91.646 mph.

Colin Garrett, Camden Murphy, Conor Daly and Will Rodgers did not qualify for the 38-car field.

Lightning and rain in the area delayed the start of Xfinity practice, so NASCAR modified the qualifying procedure. The drivers took part in one, 20-minute session to determine the starting order. They all had to qualify on the wet-weather tires.

The green flag is scheduled to wave at 5:50 p.m. on USA Network

Practice: Pennzoil 150 presented by Advance Auto Parts - Indianapolis Motor Speedway Road Course
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) AJ Allmendinger(i), No. 10 LeafHome Water Solutions Chevrolet, 1:40.181, 87.645 mph, 5, 5, ---.---, ---.---
2) Sam Mayer, No. 1 Huck's Market Chevrolet, 1:40.545, 87.328, 3, 4, -0.364, -0.364
3) Ty Gibbs(i), No. 19 He Gets Us Toyota, 1:40.625, 87.259, 2, 5, -0.444, -0.080
4) Daniel Hemric, No. 11 Cirkul Chevrolet, 1:40.652, 87.235, 6, 6, -0.471, -0.027
5) Josh Berry, No. 8 Jarrett Logistics Systems Chevrolet, 1:40.971, 86.960, 5, 5, -0.790, -0.319
6) John Hunter Nemechek, No. 20 Mobil 1 Toyota, 1:41.176, 86.783, 9, 10, -0.995, -0.205
7) Sheldon Creed, No. 2 Whelen Chevrolet, 1:41.276, 86.698, 6, 8, -1.095, -0.100
8) Jeb Burton, No. 27 Puryear Tank Lines Chevrolet, 1:41.313, 86.666, 8, 8, -1.132, -0.037
9) Preston Pardus, No. 50 Chinchor Electric Inc. Chevrolet, 1:41.433, 86.564, 5, 5, -1.252, -0.120
10) Riley Herbst, No. 98 Monster Energy Ford, 1:41.525, 86.485, 6, 6, -1.344, -0.092
11) Ross Chastain(i), No. 91 Skip Barber Racing School Chevrolet, 1:41.584, 86.435, 3, 4, -1.403, -0.059
12) Sage Karam, No. 45 Til Valhalla Project Chevrolet, 1:41.623, 86.402, 9, 9, -1.442, -0.039
13) Austin Hill, No. 21 Bennett Transportation Chevrolet, 1:41.746, 86.297, 9, 9, -1.565, -0.123
14) Sammy Smith #, No. 18 TMC Toyota, 1:41.777, 86.271, 6, 6, -1.596, -0.031
15) Justin Allgaier, No. 7 BRANDT Chevrolet, 1:41.980, 86.099, 6, 8, -1.799, -0.203
16) Cole Custer, No. 00 HAAS Automation Ford, 1:41.995, 86.087, 6, 8, -1.814, -0.015
17) Parker Kligerman, No. 48 Spiked Light Coolers Chevrolet, 1:42.146, 85.959, 9, 9, -1.965, -0.151
18) Chandler Smith #, No. 16 Quick Tie Products Inc. Chevrolet, 1:42.393, 85.752, 7, 7, -2.212, -0.247
19) Ryan Sieg, No. 39 RSS Racing Ford, 1:42.407, 85.740, 6, 7, -2.226, -0.014
20) Connor Mosack, No. 24 Toyota Genuine Parts Toyota, 1:42.457, 85.698, 7, 9, -2.276, -0.050
21) Brandon Jones, No. 9 Menards/Ortho Tomcat Chevrolet, 1:42.495, 85.667, 4, 5, -2.314, -0.038
22) Ryan Ellis, No. 43 Renascent Chevrolet, 1:42.528, 85.639, 6, 7, -2.347, -0.033
23) Kaz Grala, No. 26 Toyota Outfitters Toyota, 1:42.674, 85.517, 6, 6, -2.493, -0.146
24) Parker Retzlaff #, No. 31 Bommarito.com/EasyCare Chevrolet, 1:42.806, 85.408, 2, 10, -2.625, -0.132
25) Joe Graf Jr., No. 38 G-coin Ford, 1:42.906, 85.325, 7, 8, -2.725, -0.100
26) Miguel Paludo, No. 88 BRANDT Chevrolet, 1:43.016, 85.233, 3, 5, -2.835, -0.110
27) Andre Castro, No. 34 Wings and Wheels Foundation Chevrolet, 1:43.022, 85.228, 6, 7, -2.841, -0.006
28) Kyle Weatherman, No. 4 TeamJDMotorsports.com Chevrolet, 1:43.220, 85.065, 2, 7, -3.039, -0.198
29) Brett Moffitt, No. 25 AM Technical Solutions Ford, 1:43.236, 85.052, 5, 8, -3.055, -0.016
30) Josh Williams, No. 92 Alloy Employer Services Chevrolet, 1:43.386, 84.928, 2, 3, -3.205, -0.150
31) Brad Perez, No. 53  Chevrolet, 1:43.408, 84.910, 2, 4, -3.227, -0.022
32) Colin Garrett(i), No. 07 111 Veteran Project Chevrolet, 1:43.527, 84.813, 8, 9, -3.346, -0.119
33) Anthony Alfredo, No. 78 K & L Ready Mix Chevrolet, 1:43.744, 84.635, 5, 5, -3.563, -0.217
34) Jeremy Clements, No. 51 Wings Etc Grill & Pub Chevrolet, 1:44.010, 84.419, 3, 3, -3.829, -0.266
35) Conor Daly(i), No. 44 Gilreath Farms/AAN Adjusters Chevrolet, 1:44.329, 84.161, 6, 6, -4.148, -0.319
36) Brennan Poole, No. 6 Toxic Waste Hazardously Sour Candy Chevrolet, 1:44.753, 83.820, 3, 6, -4.572, -0.424
37) Kyle Sieg, No. 28 RSS Racing Ford, 1:44.874, 83.723, 7, 8, -4.693, -0.121
38) Josh Bilicki, No. 36 Sherfick Companies Chevrolet, 1:45.084, 83.556, 3, 3, -4.903, -0.210
39) Will Rodgers(i), No. 66 ReCap Recovery Drink Toyota, 1:45.107, 83.538, 7, 8, -4.926, -0.023
40) Camden Murphy, No. 08 Garners Towing Ford, 1:45.337, 83.355, 6, 6, -5.156, -0.230
41) Blaine Perkins #, No. 02 Gratis Chevrolet, 1:45.758, 83.024, 3, 4, -5.577, -0.421
42) Alex Labbe, No. 35  Toyota, 1:46.619, 82.353, 2, 2, -6.438, -0.861

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Parker Retzlaff #, No. 31 Bommarito.com/EasyCare Chevrolet, 1, 10, 84.039 mph
2) John Hunter Nemechek, No. 20 Mobil 1 Toyota, 1, 10, 83.626
Must run 10 consecutive laps on the track to be included. 

Time Trial Results: Pennzoil 150 presented by Advance Auto Parts, Indianapolis Motor Speedway Road Course
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) AJ Allmendinger(i), No. 10 LeafHome Water Solutions Chevrolet, 1:34.428, 92.985 mph, 1, 3, ---, ---
2) Ty Gibbs(i), No. 19 He Gets Us Toyota, 1:35.075, 92.352, 1, 3, 0.647 sec, 0.647 sec
3) Josh Berry, No. 8 Jarrett Logistics Systems Chevrolet, 1:35.086, 92.342, 1, 1, 0.658, 0.011
4) Austin Hill, No. 21 Bennett Transportation Chevrolet, 1:35.207, 92.224, 1, 2, 0.779, 0.121
5) Daniel Hemric, No. 11 Cirkul Chevrolet, 1:35.505, 91.937, 1, 3, 1.077, 0.298
6) Cole Custer, No. 00 HAAS Automation Ford, 1:35.622, 91.824, 1, 4, 1.194, 0.117
7) Ross Chastain(i), No. 91 Skip Barber Racing School Chevrolet, 1:35.808, 91.646, 1, 1, 1.380, 0.186
8) John Hunter Nemechek, No. 20 Mobil 1 Toyota, 1:35.826, 91.629, 1, 2, 1.398, 0.018
9) Sheldon Creed, No. 2 Whelen Chevrolet, 1:36.026, 91.438, 1, 3, 1.598, 0.200
10) Riley Herbst, No. 98 Monster Energy Ford, 1:36.260, 91.215, 1, 4, 1.832, 0.234
11) Preston Pardus, No. 50 Chinchor Electric Inc. Chevrolet, 1:36.265, 91.211, 1, 4, 1.837, 0.005
12) Parker Kligerman, No. 48 Spiked Light Coolers Chevrolet, 1:36.305, 91.173, 1, 4, 1.877, 0.040
13) Justin Allgaier, No. 7 BRANDT Chevrolet, 1:36.330, 91.149, 4, 6, 1.902, 0.025
14) Jeb Burton, No. 27 Puryear Tank Lines Chevrolet, 1:36.488, 91.000, 1, 2, 2.060, 0.158
15) Sam Mayer, No. 1 Huck's Market Chevrolet, 1:36.545, 90.946, 1, 4, 2.117, 0.057
16) Connor Mosack, No. 24 Toyota Genuine Parts Toyota, 1:36.695, 90.805, 1, 5, 2.267, 0.150
17) Sammy Smith #, No. 18 TMC Toyota, 1:36.719, 90.783, 1, 3, 2.291, 0.024
18) Chandler Smith #, No. 16 Quick Tie Products Inc. Chevrolet, 1:36.729, 90.773, 1, 3, 2.301, 0.010
19) Josh Bilicki, No. 36 Sherfick Companies Chevrolet, 1:36.748, 90.755, 1, 2, 2.320, 0.019
20) Jeremy Clements, No. 51 Wings Etc Grill & Pub Chevrolet, 1:36.942, 90.574, 1, 3, 2.514, 0.194
21) Kaz Grala, No. 26 Toyota Outfitters Toyota, 1:37.080, 90.445, 1, 4, 2.652, 0.138
22) Miguel Paludo, No. 88 BRANDT Chevrolet, 1:37.119, 90.409, 1, 4, 2.691, 0.039
23) Brett Moffitt, No. 25 AM Technical Solutions Ford, 1:37.133, 90.396, 1, 4, 2.705, 0.014
24) Parker Retzlaff #, No. 31 Bommarito.com/EasyCare Chevrolet, 1:37.519, 90.038, 1, 4, 3.091, 0.386
25) Brandon Jones, No. 9 Menards/Ortho Tomcat Chevrolet, 1:37.727, 89.846, 1, 5, 3.299, 0.208
26) Alex Labbe, No. 35  Toyota, 1:37.859, 89.725, 1, 2, 3.431, 0.132
27) Sage Karam, No. 45 Til Valhalla Project Chevrolet, 1:38.202, 89.412, 1, 6, 3.774, 0.343
28) Andre Castro, No. 34 Wings and Wheels Foundation Chevrolet, 1:38.389, 89.242, 1, 5, 3.961, 0.187
29) Kyle Weatherman, No. 4 TeamJDMotorsports.com Chevrolet, 1:38.405, 89.227, 1, 4, 3.977, 0.016
30) Ryan Sieg, No. 39 RSS Racing Ford, 1:38.484, 89.156, 1, 5, 4.056, 0.079
31) Brad Perez, No. 53  Chevrolet, 1:38.484, 89.156, 1, 3, 4.056, 0.000
32) Anthony Alfredo, No. 78 K & L Ready Mix Chevrolet, 1:38.555, 89.091, 2, 4, 4.127, 0.071
33) Ryan Ellis, No. 43 Renascent Chevrolet, 1:38.611, 89.041, 1, 3, 4.183, 0.056
34) Josh Williams (OP), No. 92 Alloy Employer Services Chevrolet, 1:39.080, 88.619, 1, 5, 4.652, 0.469
35) Brennan Poole (OP), No. 6 Toxic Waste Hazardously Sour Candy , 1:40.218, 87.613, 1, 2, 5.790, 1.138
36) Kyle Sieg (OP), No. 28 RSS Racing Ford, 1:40.752, 87.149, 2, 6, 6.324, 0.534
37) Joe Graf Jr. (OP), No. 38 G-coin Ford, 1:41.081, 86.865, 2, 6, 6.653, 0.329
38) Blaine Perkins # (OP), No. 02 Gratis Chevrolet, ---, ---, 0, 0, -----, -----
39) Camden Murphy, No. 08 Garners Towing Ford, 1:39.629, 88.131, 1, 5, 5.201, 1:39.629
40) Conor Daly(i), No. 44 Gilreath Farms/AAN Adjusters Chevrolet, 1:39.781, 87.997, 1, 3, 5.353, 0.152
41) Will Rodgers(i), No. 66 ReCap Recovery Drink Toyota, 1:39.972, 87.829, 1, 6, 5.544, 0.191
42) Colin Garrett(i), No. 07 111 Veteran Project Chevrolet, 1:41.431, 86.565, 2, 7, 7.003, 1.459

Starting Line Up: Pennzoil 150 presented by Advance Auto Parts, Indianapolis Motor Speedway Road Course
Pos, Driver, Car, Time, Speed
1) AJ Allmendinger(i), No. 10 LeafHome Water Solutions Chevrolet, 1:34.428, 92.985 mph  
2) Ty Gibbs(i), No. 19 He Gets Us Toyota, 1:35.075, 92.352
3) Josh Berry, No. 8 Jarrett Logistics Systems Chevrolet, 1:35.086, 92.342
4) Austin Hill, No. 21 Bennett Transportation Chevrolet, 1:35.207, 92.224
5) Daniel Hemric, No. 11 Cirkul Chevrolet, 1:35.505, 91.937
6) Cole Custer, No. 00 HAAS Automation Ford, 1:35.622, 91.824
7) Ross Chastain(i), No. 91 Skip Barber Racing School Chevrolet, 1:35.808, 91.646
8) John Hunter Nemechek, No. 20 Mobil 1 Toyota, 1:35.826, 91.629
9) Sheldon Creed, No. 2 Whelen Chevrolet, 1:36.026, 91.438
10) Riley Herbst, No. 98 Monster Energy Ford, 1:36.260, 91.215
11) Preston Pardus, No. 50 Chinchor Electric Inc. Chevrolet, 1:36.265, 91.211
12) Parker Kligerman, No. 48 Spiked Light Coolers Chevrolet, 1:36.305, 91.173
13) Justin Allgaier, No. 7 BRANDT Chevrolet, 1:36.330, 91.149
14) Jeb Burton, No. 27 Puryear Tank Lines Chevrolet, 1:36.488, 91.000
15) Sam Mayer, No. 1 Huck's Market Chevrolet, 1:36.545, 90.946
16) Connor Mosack, No. 24 Toyota Genuine Parts Toyota, 1:36.695, 90.805
17) Sammy Smith #, No. 18 TMC Toyota, 1:36.719, 90.783
18) Chandler Smith #, No. 16 Quick Tie Products Inc. Chevrolet, 1:36.729, 90.773
19) Josh Bilicki, No. 36 Sherfick Companies Chevrolet, 1:36.748, 90.755
20) Jeremy Clements, No. 51 Wings Etc Grill & Pub Chevrolet, 1:36.942, 90.574
21) Kaz Grala, No. 26 Toyota Outfitters Toyota, 1:37.080, 90.445
22) Miguel Paludo, No. 88 BRANDT Chevrolet, 1:37.119, 90.409
23) Brett Moffitt, No. 25 AM Technical Solutions Ford, 1:37.133, 90.396
24) Parker Retzlaff #, No. 31 Bommarito.com/EasyCare Chevrolet, 1:37.519, 90.038
25) Brandon Jones, No. 9 Menards/Ortho Tomcat Chevrolet, 1:37.727, 89.846
26) Alex Labbe, No. 35  Toyota, 1:37.859, 89.725
27) Sage Karam, No. 45 Til Valhalla Project Chevrolet, 1:38.202, 89.412
28) Andre Castro, No. 34 Wings and Wheels Foundation Chevrolet, 1:38.389, 89.242
29) Kyle Weatherman, No. 4 TeamJDMotorsports.com Chevrolet, 1:38.405, 89.227
30) Ryan Sieg, No. 39 RSS Racing Ford, 1:38.484, 89.156
31) Brad Perez, No. 53  Chevrolet, 1:38.484, 89.156
32) Anthony Alfredo, No. 78 K & L Ready Mix Chevrolet, 1:38.555, 89.091
33) Ryan Ellis, No. 43 Renascent Chevrolet, 1:38.611, 89.041
34) Josh Williams, No. 92 Alloy Employer Services Chevrolet, Owner Points, 
35) Brennan Poole, No. 6 Toxic Waste Hazardously Sour Candy , Owner Points, 
36) Kyle Sieg, No. 28 RSS Racing Ford, Owner Points, 
37) Joe Graf Jr., No. 38 G-coin Ford, Owner Points, 
38) Blaine Perkins #, No. 02 Gratis Chevrolet, Owner Points,
(i) Ineligible for driver points in this series, (#) Rookie

Did Not Qualify: No. 08 Camden Murphy, No. 44 Conor Daly(i), No. 66 Will Rodgers(i), No. 07 Colin Garrett(i)

Track Qualifying Record: AJ Allmendinger, 07/30/22 1:29.747, 97.834 mph

Track Race Record: AJ Allmendinger, 07/30/22 1:56:35, 77.825 mph

Ronald Fleshman and John Davison

Ron Fleshman  and John Davison are Editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2023, Issue 8, Posted 1:17 PM, 08.12.2023