They’re Back at North Wilkesboro! NASCAR Truck and Cup Practice Reports

A general view of NASCAR Cup Series drivers (Back Row L-R) Ryan Blaney, Josh Bilicki, Erik Jones, Noah Gragson, Aric Almirola, Corey LaJoie, Ross Chastain, Ty Gibbs, Bubba Wallace, Ty Dillon, Kyle Busch, Denny Hamlin, Daniel Suarez, Chase Briscoe, Christopher Bell, Michael McDowell, Chris Buescher, Chase Elliott, Austin Cindric, Martin Truex Jr., (Front Row L-R) Chandler Smith, Harrison Burton, Kyle Larson, Ricky Stenhouse Jr., Joey Logano, William Byron, Justin Haley, AJ Allmendinger, Kevin Harvick, Austin Dillon, Todd Gilliland, Brad Keselowski, Ryan Preece, JJ Yeley, and Tyler Reddick pose on track for a photo at North Wilkesboro Speedway on May 19, 2023 in North Wilkesboro, North Carolina.
(NORTH WILKESBORO, NC – MAY 19, 2023 – RIS) After 26 years away, NASCAR returned to the uphill/downhill, five-eighths mile North Wilkesboro Speedway for the 2023 NASCAR All-Star weekend. The race track last hosted a NASCAR Cup race in September, 1996, with Jeff Gordon earning his nineteenth career win and tenth of the season.
19.290 sec / 116.640 mph set by Johnny Benson Jr in qualifying for the September, 1996 Craftsman Truck Series race.
Kyle Larson headed the times after practice, at 20.615 sec./ 109.144 mph in Cup with William Byron setting the best ten—lap speed or 106.458 mph.
Carson Hocevar at the head of the Craftsman Truck Series times with a lap of 20.589 sec at 109.282 mph. Hocevar also topped the average speed chart at an average speed of 107.132 mph.
All-Star week started with Late Model races on the track in mid-week, followed by the practice sessions and qualifying for the races. New for this year, qualifying is a pit stop contest, with the cars entering from a few stalls before the assigned stall, the teams changing four tires and simulating adding fuel, with the time stopping in the next stall.
Practice: NASCAR All-Star Race - North Wilkesboro Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 20.615, 109.144, 3, 69, ---.---, ---.---
2) Brad Keselowski, No. 6 Nexlizet Ford, 20.755, 108.408, 3, 59, -0.140, -0.140
3) Denny Hamlin, No. 11 Yahoo! Toyota, 20.794, 108.204, 6, 75, -0.179, -0.039
4) Chris Buescher, No. 17 Fastenal Ford, 20.821, 108.064, 4, 62, -0.206, -0.027
5) Chase Briscoe, No. 14 HighPoint.com Ford, 20.840, 107.965, 5, 81, -0.225, -0.019
6) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 20.841, 107.960, 4, 67, -0.226, -0.001
7) William Byron, No. 24 Liberty University Chevrolet, 20.866, 107.831, 1, 61, -0.251, -0.025
8) Kevin Harvick, No. 29 Busch Light Ford, 20.874, 107.790, 1, 67, -0.259, -0.008
9) Chandler Smith(i), No. *13 Quick Tie Products Inc. Chevrolet, 20.889, 107.712, 1, 53, -0.274, -0.015
10) Ryan Preece, No. 41 HaasTooling.com Ford, 20.898, 107.666, 4, 78, -0.283, -0.009
11) AJ Allmendinger, No. 16 Campers Inn RV Chevrolet, 20.917, 107.568, 3, 63, -0.302, -0.019
12) Joey Logano, No. 22 Shell Pennzoil Ford, 20.948, 107.409, 3, 71, -0.333, -0.031
13) Ty Gibbs #, No. 54 Monster Energy Toyota, 20.948, 107.409, 45, 61, -0.333, -0.000
14) Christopher Bell, No. 20 Interstate Batteries Toyota, 20.967, 107.311, 36, 72, -0.352, -0.019
15) Tyler Reddick, No. 45 The Beast Unleashed Toyota, 20.974, 107.276, 34, 70, -0.359, -0.007
16) Ross Chastain, No. 1 Worldwide Express Chevrolet, 21.017, 107.056, 3, 77, -0.402, -0.043
17) Noah Gragson #, No. 42 Sunseeker Resort Chevrolet, 21.018, 107.051, 2, 48, -0.403, -0.001
18) Michael McDowell, No. 34 Fr8Auctions Ford, 21.051, 106.883, 34, 72, -0.436, -0.033
19) Austin Dillon, No. 3 BREZTRI Chevrolet, 21.061, 106.833, 1, 67, -0.446, -0.010
20) Todd Gilliland, No. 38 Boot Barn Ford, 21.065, 106.812, 35, 71, -0.450, -0.004
21) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 21.071, 106.782, 2, 70, -0.456, -0.006
22) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 21.082, 106.726, 3, 55, -0.467, -0.011
23) Austin Cindric, No. 2 Keystone Light Ford, 21.084, 106.716, 27, 68, -0.469, -0.002
24) Aric Almirola, No. 10 Smithfield Ford, 21.103, 106.620, 39, 74, -0.488, -0.019
25) Kyle Busch, No. 8 Thorntons Chevrolet, 21.144, 106.413, 4, 69, -0.529, -0.041
26) Ryan Blaney, No. 12 Menards/Wrangler Ford, 21.167, 106.298, 3, 64, -0.552, -0.023
27) Josh Berry(i), No. 48 Ally Chevrolet, 21.203, 106.117, 44, 62, -0.588, -0.036
28) Harrison Burton, No. 21 Motorcraft/DEX Imaging Ford, 21.207, 106.097, 38, 67, -0.592, -0.004
29) Ryan Newman, No. 51 Biohaven/Jacob Co. Ford, 21.219, 106.037, 2, 61, -0.604, -0.012
30) Ricky Stenhouse Jr., No. 47 Kroger/Coca-Cola Chevrolet, 21.237, 105.947, 2, 68, -0.622, -0.018
31) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 21.288, 105.693, 23, 38, -0.673, -0.051
32) Daniel Suarez, No. 99 Trackhouse Motorplex Chevrolet, 21.295, 105.659, 28, 49, -0.680, -0.007
33) Ty Dillon, No. 77 NationsGuard Chevrolet, 21.463, 104.832, 41, 68, -0.848, -0.168
34) Erik Jones, No. 43 STP Chevrolet, 21.516, 104.573, 18, 51, -0.901, -0.053
35) Corey LaJoie, No. 7 Schluter Systems Chevrolet, 21.563, 104.345, 37, 54, -0.948, -0.047
36) JJ Yeley(i), No. 15 VDL Strong/go2mro.com/donate Ford, 21.685, 103.758, 25, 43, -1.070, -0.122
37) Josh Bilicki(i), No. 78 Zeigler Auto Group Chevrolet, 21.749, 103.453, 11, 11, -1.134, -0.064No.
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie
Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) William Byron, No. 24 Liberty University Chevrolet, 29, 38, 106.458 mph
2) Denny Hamlin, No. 11 Yahoo! Toyota, 4, 13, 106.261
3) Christopher Bell, No. 20 Interstate Batteries Toyota, 35, 44, 106.205
4) Chris Buescher, No. 17 Fastenal Ford, 2, 11, 106.188
5) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 4, 13, 106.063
6) Kevin Harvick, No. 29 Busch Light Ford, 4, 13, 105.762
7) Ryan Preece, No. 41 HaasTooling.com Ford, 3, 12, 105.717
8) Tyler Reddick, No. 45 The Beast Unleashed Toyota, 34, 43, 105.661
9) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 3, 12, 105.591
10) Aric Almirola, No. 10 Smithfield Ford, 34, 43, 105.477
11) Austin Dillon, No. 3 BREZTRI Chevrolet, 1, 10, 105.433
12) Bubba Wallace, No. 23 Columbia Sportswear Company Toyota, 1, 10, 105.348
13) Todd Gilliland, No. 38 Boot Barn Ford, 33, 42, 105.164
14) Ricky Stenhouse Jr., No. 47 Kroger/Coca-Cola Chevrolet, 1, 10, 105.141
15) Ty Gibbs #, No. 54 Monster Energy Toyota, 5, 14, 105.116
16) AJ Allmendinger, No. 16 Campers Inn RV Chevrolet, 2, 11, 105.092
17) Ryan Blaney, No. 12 Menards/Wrangler Ford, 23, 32, 105.045
18) Harrison Burton, No. 21 Motorcraft/DEX Imaging Ford, 1, 10, 104.971
19) Kyle Busch, No. 8 Thorntons Chevrolet, 2, 11, 104.953
20) Chase Briscoe, No. 14 HighPoint.com Ford, 5, 14, 104.903
21) Joey Logano, No. 22 Shell Pennzoil Ford, 30, 39, 104.845
22) Josh Berry(i), No. 48 Ally Chevrolet, 1, 10, 104.742
23) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 23, 32, 104.646
24) Ross Chastain, No. 1 Worldwide Express Chevrolet, 43, 52, 104.620
25) Brad Keselowski, No. 6 Nexlizet Ford, 14, 23, 104.597
26) Michael McDowell, No. 34 Fr8Auctions Ford, 2, 11, 104.560
27) Austin Cindric, No. 2 Keystone Light Ford, 30, 39, 104.530
28) Daniel Suarez, No. 99 Trackhouse Motorplex Chevrolet, 25, 34, 104.454
29) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 44, 53, 104.320
30) Ryan Newman, No. 51 Biohaven/Jacob Co. Ford, 1, 10, 104.295
31) Erik Jones, No. 43 STP Chevrolet, 35, 44, 103.658
32) Corey LaJoie, No. 7 Schluter Systems Chevrolet, 31, 40, 103.556
33) Ty Dillon, No. 77 NationsGuard Chevrolet, 38, 47, 103.384
34) JJ Yeley(i), No. 15 VDL Strong/go2mro.com/donate Ford, 25, 34, 102.886
35) *Chandler Smith(i), No. *13 Quick Tie Products Inc. Chevrolet, 39, 48, 102.789
36) Noah Gragson #, No. 42 Sunseeker Resort Chevrolet, 39, 48, 102.203
Must run 10 consecutive laps on the track to be included.
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie
Practice: Tyson 250 - North Wilkesboro Speedway
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Carson Hocevar, No. 42 Worldwide Express Chevrolet, 20.589 sec, 109.282 mph, 2, 52, ---.---, ---.---
2) Ty Majeski, No. 98 Soda Sense/Curb Records Ford, 20.594, 109.255, 2, 24, -0.005, -0.005
3) Chase Purdy, No. 4 Bama Buggies Chevrolet, 20.642, 109.001, 28, 29, -0.053, -0.048
4) Zane Smith, No. 38 Boot Barn Ford, 20.643, 108.996, 2, 39, -0.054, -0.001
5) Kaden Honeycutt, No. 20 Race Face Digital Cards Chevrolet, 20.795, 108.199, 2, 23, -0.206, -0.152
6) Kyle Larson(i), No. 7 HendrickCars.com Chevrolet, 20.866, 107.831, 11, 28, -0.277, -0.071
7) Parker Kligerman(i), No. 75 Food Country USA/Lay's Chevrolet, 20.891, 107.702, 3, 55, -0.302, -0.025
8) Ben Rhodes, No. 99 Kubota Ford, 20.916, 107.573, 2, 36, -0.327, -0.025
9) William Byron(i), No. 51 HendrickCars.com Chevrolet, 20.957, 107.363, 2, 36, -0.368, -0.041
10) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 20.976, 107.265, 2, 28, -0.387, -0.019
11) Johnny Sauter, No. 04 CarQuest Ford, 20.993, 107.179, 2, 26, -0.404, -0.017
12) Corey Heim, No. 11 Safelite Toyota, 21.001, 107.138, 3, 40, -0.412, -0.008
13) Colby Howard, No. 9 Grant County Mulch Chevrolet, 21.004, 107.122, 2, 44, -0.415, -0.003
14) Josh Williams(i), No. 22 Katz Coffee/Alloy Ford, 21.032, 106.980, 16, 36, -0.443, -0.028
15) Christian Eckes, No. 19 Gates Hydraulics Chevrolet, 21.036, 106.959, 6, 33, -0.447, -0.004
16) Matt DiBenedetto, No. 25 Rackley Roofing Chevrolet, 21.054, 106.868, 7, 34, -0.465, -0.018
17) Conner Jones, No. 66 TSport Ford, 21.059, 106.843, 5, 31, -0.470, -0.005
18) Hailie Deegan, No. 13 Ford Performance Ford, 21.061, 106.833, 3, 28, -0.472, -0.002
19) Ross Chastain(i), No. 41 Worldwide Express Chevrolet, 21.061, 106.833, 4, 56, -0.472, -0.000
20) Christopher Bell(i), No. 61 Toyota Tsusho Toyota, 21.099, 106.640, 12, 35, -0.510, -0.038
21) Bret Holmes #, No. 32 Bret Holmes Racing Chevrolet, 21.110, 106.585, 1, 43, -0.521, -0.011
22) Matt Crafton, No. 88 Denali Aire/Menards Ford, 21.120, 106.534, 5, 35, -0.531, -0.010
23) Stewart Friesen, No. 52 Ferris Commercial Mowers Toyota, 21.125, 106.509, 3, 44, -0.536, -0.005
24) Bubba Wallace(i), No. 1 Pristine Auction Toyota, 21.135, 106.458, 4, 47, -0.546, -0.010
25) Jake Garcia #, No. 35 Quanta Chevrolet, 21.144, 106.413, 3, 37, -0.555, -0.009
26) Tyler Ankrum, No. 16 LiUNA! Toyota, 21.145, 106.408, 3, 44, -0.556, -0.001
27) Rajah Caruth #, No. 24 Wendell Scott Foundation Chevrolet, 21.157, 106.348, 1, 48, -0.568, -0.012
28) Taylor Gray #, No. 17 Dead On Tools Toyota, 21.177, 106.247, 4, 51, -0.588, -0.020
29) Timmy Hill, No. 56 Coble Enterprises Toyota, 21.180, 106.232, 5, 40, -0.591, -0.003
30) Nick Sanchez #, No. 2 Gainbridge Chevrolet, 21.198, 106.142, 10, 40, -0.609, -0.018
31) Chris Hacker, No. 30 Morgan & Morgan Toyota, 21.223, 106.017, 2, 38, -0.634, -0.025
32) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 21.282, 105.723, 8, 49, -0.693, -0.059
33) Kris Wright, No. 02 F.N.B. Corporation Chevrolet, 21.329, 105.490, 27, 28, -0.740, -0.047
34) Lawless Alan, No. 45 AUTOChargit Chevrolet, 21.345, 105.411, 40, 40, -0.756, -0.016
35) Akinori Ogata, No. 46 Kyowa-Eidemiller/Asian Pacific Toyota, 21.347, 105.401, 5, 19, -0.758, -0.002
36) Spencer Boyd, No. 12 Latitude Aero Chevrolet, 21.372, 105.278, 6, 26, -0.783, -0.025
37) Daniel Dye #, No. 43 Champion Container Chevrolet, 21.408, 105.101, 9, 46, -0.819, -0.036
38) Tanner Gray, No. 15 Black's Tire Toyota, 21.454, 104.876, 2, 54, -0.865, -0.046
39) Josh Reaume, No. 33 Motorsports Safety Group Ford, 21.731, 103.539, 6, 34, -1.142, -0.277
40) Norm Benning, No. 6 Chevrolet, 22.081, 101.898, 4, 4, -1.492, -0.350
(i) Ineligible for driver points in this series, (#) Rookie
Best 10 Consecutive Lap Average
Pos, Driver, Truck, From Lap, To Lap, Avg Speed
1) Carson Hocevar, No. 42 Worldwide Express Chevrolet, 1, 10, 107.132 mph
2) Parker Kligerman(i), No. 75 Food Country USA/Lay's Chevrolet, 2, 11, 105.853
3) Corey Heim, No. 11 Safelite Toyota, 6, 15, 105.384
4) Kyle Larson(i), No. 7 HendrickCars.com Chevrolet, 10, 19, 105.317
5) Ross Chastain(i), No. 41 Worldwide Express Chevrolet, 8, 17, 105.223
6) Rajah Caruth #, No. 24 Wendell Scott Foundation Chevrolet, 1, 10, 104.872
7) Taylor Gray #, No. 17 Dead On Tools Toyota, 1, 10, 104.774
8) Stewart Friesen, No. 52 Ferris Commercial Mowers Toyota, 3, 12, 104.533
9) Christopher Bell(i), No. 61 Toyota Tsusho Toyota, 12, 21, 104.472
10) Chase Purdy, No. 4 Bama Buggies Chevrolet, 6, 15, 104.441
11) Zane Smith, No. 38 Boot Barn Ford, 17, 26, 104.056
12) Bubba Wallace(i), No. 1 Pristine Auction Toyota, 16, 25, 103.939
13) Chris Hacker, No. 30 Morgan & Morgan Toyota, 1, 10, 103.723
14) Bret Holmes #, No. 32 Bret Holmes Racing Chevrolet, 12, 21, 103.658
15) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 17, 26, 103.564
16) Lawless Alan, No. 45 AUTOChargit Chevrolet, 7, 16, 103.350
17) Colby Howard, No. 9 Grant County Mulch Chevrolet, 12, 21, 103.274
18) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 26, 35, 103.204
19) Christian Eckes, No. 19 Gates Hydraulics Chevrolet, 11, 20, 103.169
20) Josh Williams(i), No. 22 Katz Coffee/Alloy Ford, 19, 28, 103.103
21) Tyler Ankrum, No. 16 LiUNA! Toyota, 20, 29, 103.015
22) Timmy Hill, No. 56 Coble Enterprises Toyota, 24, 33, 102.110
23) Nick Sanchez #, No. 2 Gainbridge Chevrolet, 29, 38, 102.017
24) Daniel Dye #, No. 43 Champion Container Chevrolet, 28, 37, 101.652
25) Tanner Gray, No. 15 Black's Tire Toyota, 37, 46, 100.949
26) Jake Garcia #, No. 35 Quanta Chevrolet, 19, 28, 100.256
27) Kris Wright, No. 02 F.N.B. Corporation Chevrolet, 11, 20, 98.295
* Must run 10 consecutive laps on the track to be included.
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.