Truex, Wallace Take Toyota Front Row at Darlington

(DARLINGTON, SC – MAY 13, 2023 – RIS) After clocking the 22nd-fastest time in practice, Martin Truex Jr went on a tear, recording the second fastest time in his first qualifying round and then clocked the fastest time in the final round, beating Bubba Wallace’s Toyota to the pole by only 0.012 second. Truex’ lap was 29.028 seconds at 169.409 mph.

Following the Toyota pair of Truex and Wallace is a septet of Chevys, headed by Ricky Stenhouse Jr and William Byron, with Brad Keselowski the top Ford in the tenth starting position.

“I just think it’s a matter of everything coming together with your team,” commented Truex. “Our cars are fast, we’re executing and things are coming together lately and it feels like momentum, but it’s just things coming together. It’s a lot, it takes a lot to be running good in this series at this level consistently and I think when all those things come together, it’s momentum. But it’s also a lot coming together behind the scenes. It’s not just some crazy thing that falls out of the sky.”

Practice: Goodyear 400, Darlington Raceway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Chase Elliott, No. 9 LLumar Throwback Chevrolet, 29.231, 168.232, 1, 31, ---.---, ---.---
2) Erik Jones, No. 43 Allegiant Chevrolet, 29.332, 167.653, 1, 21, -0.101, -0.101
3) William Byron, No. 24 Axalta Throwback Chevrolet, 29.350, 167.550, 1, 23, -0.119, -0.018
4) Tyler Reddick, No. 45 Forward Together Toyota, 29.376, 167.402, 1, 31, -0.145, -0.026
5) Ricky Stenhouse Jr., No. 47 Kroger/Country Crock Chevrolet, 29.447, 166.998, 1, 30, -0.216, -0.071
6) Bubba Wallace, No. 23 Dr Pepper Toyota, 29.512, 166.631, 2, 25, -0.281, -0.065
7) Michael McDowell, No. 34 StageFront.VIP Ford, 29.578, 166.259, 1, 28, -0.347, -0.066
8) AJ Allmendinger, No. 16 BTS Tire & Wheel Distributors Chevrolet, 29.611, 166.073, 1, 13, -0.380, -0.033
9) Ross Chastain, No. 1 Worldwide Express/UPS Chevrolet, 29.658, 165.810, 3, 30, -0.427, -0.047
10) Corey LaJoie, No. 7 NationsGuard Chevrolet, 29.668, 165.754, 1, 27, -0.437, -0.010
11) Chris Buescher, No. 17 Fifth Third Bank Ford, 29.697, 165.592, 1, 33, -0.466, -0.029
12) Kyle Busch, No. 8 Lucas Oil Chevrolet, 29.720, 165.464, 2, 34, -0.489, -0.023
13) Brad Keselowski, No. 6 Castrol GTX Ford, 29.753, 165.281, 1, 26, -0.522, -0.033
14) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 29.792, 165.064, 2, 34, -0.561, -0.039
15) Todd Gilliland, No. 38 Serial1.com E-Bikes Ford, 29.797, 165.037, 2, 32, -0.566, -0.005
16) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 29.815, 164.937, 2, 23, -0.584, -0.018
17) Austin Cindric, No. 2 Freightliner Ford, 29.820, 164.909, 1, 30, -0.589, -0.005
18) Christopher Bell, No. 20 DeWalt Toyota, 29.821, 164.904, 1, 29, -0.590, -0.001
19) Joey Logano, No. 22 Shell Pennzoil Ford, 29.821, 164.904, 2, 27, -0.590, -0.000
20) Ty Gibbs #, No. 54 Shriners Children's Toyota, 29.834, 164.832, 2, 31, -0.603, -0.013
21) Chase Briscoe, No. 14 Mahindra Tractors Ford, 29.868, 164.644, 2, 34, -0.637, -0.034
22) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 29.889, 164.529, 2, 31, -0.658, -0.021
23) Denny Hamlin, No. 11 Federal Express Toyota, 29.898, 164.479, 2, 30, -0.667, -0.009
24) Kevin Harvick, No. 4 SunnyD Ford, 29.932, 164.292, 2, 23, -0.701, -0.034
25) Kyle Larson, No. 5 HendrickCars.com Throwback Chevrolet, 29.956, 164.161, 2, 31, -0.725, -0.024
26) Harrison Burton, No. 21 DEX Imaging Ford, 29.974, 164.062, 3, 26, -0.743, -0.018
27) Josh Berry(i), No. 48 Ally Throwback Chevrolet, 29.975, 164.057, 2, 32, -0.744, -0.001
28) Ty Dillon, No. 77 Honest Charley Speed Shop Chevrolet, 29.977, 164.046, 2, 23, -0.746, -0.002
29) Ryan Preece, No. 41 United Rentals Ford, 29.979, 164.035, 2, 34, -0.748, -0.002
30) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 30.028, 163.767, 2, 29, -0.797, -0.049
31) Daniel Suarez, No. 99 Quaker State Chevrolet, 30.049, 163.653, 4, 32, -0.818, -0.021
32) Noah Gragson #, No. 42 Sunseeker Resorts Chevrolet, 30.156, 163.072, 3, 17, -0.925, -0.107
33) Aric Almirola, No. 10 Smithfield Ford, 30.175, 162.969, 2, 35, -0.944, -0.019
34) Ryan Newman, No. 51 Biohaven/Jacob Co. Ford, 30.406, 161.731, 5, 18, -1.175, -0.231
35) BJ McLeod, No. 78 The Daily Down Force Chevrolet, 30.573, 160.848, 3, 13, -1.342, -0.167
36) Brennan Poole(i), No. 15 Macc Door Systems Ford, 30.584, 160.790, 3, 16, -1.353, -0.011
(i) Ineligible for driver points in this series, (#) Rookie

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) William Byron, No. 24 Axalta Throwback Chevrolet, 1, 10, 163.704 mph
2) Chase Elliott, No. 9 LLumar Throwback Chevrolet, 1, 10, 163.587
3) Bubba Wallace, No. 23 Dr Pepper Toyota, 1, 10, 163.547
4) Ross Chastain, No. 1 Worldwide Express/UPS Chevrolet, 2, 11, 163.250
5) Ricky Stenhouse Jr., No. 47 Kroger/Country Crock Chevrolet, 1, 10, 163.206
6) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 1, 10, 163.076
7) Chris Buescher, No. 17 Fifth Third Bank Ford, 1, 10, 163.005
8) Kyle Busch, No. 8 Lucas Oil Chevrolet, 1, 10, 162.823
9) Todd Gilliland, No. 38 Serial1.com E-Bikes Ford, 1, 10, 162.807
10) Tyler Reddick, No. 45 Forward Together Toyota, 1, 10, 162.802
11) Kevin Harvick, No. 4 SunnyD Ford, 1, 10, 162.708
12) Kyle Larson, No. 5 HendrickCars.com Throwback Chevrolet, 1, 10, 162.669
13) Christopher Bell, No. 20 DeWalt Toyota, 1, 10, 162.619
14) Ty Gibbs #, No. 54 Shriners Children's Toyota, 1, 10, 162.581
15) Austin Cindric, No. 2 Freightliner Ford, 1, 10, 162.535
16) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 1, 10, 162.506
17) Brad Keselowski, No. 6 Castrol GTX Ford, 1, 10, 162.483
18) Michael McDowell, No. 34 StageFront.VIP Ford, 1, 10, 162.358
19) Corey LaJoie, No. 7 NationsGuard Chevrolet, 1, 10, 162.270
20) Joey Logano, No. 22 Shell Pennzoil Ford, 1, 10, 162.263
21) Denny Hamlin, No. 11 Federal Express Toyota, 1, 10, 162.158
22) Harrison Burton, No. 21 DEX Imaging Ford, 1, 10, 161.974
23) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 1, 10, 161.911
24) Daniel Suarez, No. 99 Quaker State Chevrolet, 2, 11, 161.793
25) Aric Almirola, No. 10 Smithfield Ford, 1, 10, 161.126
26) Ryan Preece, No. 41 United Rentals Ford, 1, 10, 161.064
27) Josh Berry(i), No. 48 Ally Throwback Chevrolet, 1, 10, 160.997
28) Noah Gragson #, No. 42 Sunseeker Resorts Chevrolet, 3, 12, 160.597
29) Chase Briscoe, No. 14 Mahindra Tractors Ford, 1, 10, 160.207
30) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 5, 14, 159.409
31) Erik Jones, No. 43 Allegiant Chevrolet, 11, 20, 158.199
32) Ty Dillon, No. 77 Honest Charley Speed Shop Chevrolet, 11, 20, 157.918
Must run 10 consecutive laps.

Qualifying: Goodyear 400, Darlington Raceway
Round 1A:
Pos, Driver, Car, Time, Speed, Fastest, Next
1) Bubba Wallace, No. 23 Dr Pepper Toyota, 29.084 sec, 169.083 mph, ---, ---
2) Ross Chastain, No. 1 Worldwide Express/UPS Chevrolet, 29.112, 168.920, 0.028 sec, 0.028 sec
3) Tyler Reddick, No. 45 Forward Together Toyota, 29.147, 168.717, 0.063, 0.035
4) Ricky Stenhouse Jr., No. 47 Kroger/Country Crock Chevrolet, 29.183, 168.509, 0.099, 0.036
5) William Byron, No. 24 Axalta Throwback Chevrolet, 29.246, 168.146, 0.162, 0.063
6) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 29.291, 167.888, 0.207, 0.045
7) Michael McDowell, No. 34 StageFront.VIP Ford, 29.324, 167.699, 0.240, 0.033
8) Chase Elliott, No. 9 LLumar Throwback Chevrolet, 29.354, 167.527, 0.270, 0.030
9) Austin Cindric, No. 2 Freightliner Ford, 29.428, 167.106, 0.344, 0.074
10) Chris Buescher, No. 17 Fifth Third Bank Ford, 29.456, 166.947, 0.372, 0.028
11) Erik Jones, No. 43 Allegiant Chevrolet, 29.463, 166.908, 0.379, 0.007
12) AJ Allmendinger, No. 16 BTS Tire & Wheel Distributors Chevrolet, 29.501, 166.693, 0.417, 0.038
13) Chase Briscoe, No. 14 Mahindra Tractors Ford, 29.684, 165.665, 0.600, 0.183
14) Ryan Preece, No. 41 United Rentals Ford, 29.762, 165.231, 0.678, 0.078
15) Ty Dillon, No. 77 Honest Charley Speed Shop Chevrolet, 29.961, 164.133, 0.877, 0.199
16) Corey LaJoie, No. 7 NationsGuard Chevrolet, 30.066, 163.560, 0.982, 0.105
17) BJ McLeod, No. 78 The Daily Down Force Chevrolet, 30.577, 160.827, 1.493, 0.511
18) Brennan Poole(i), No. 15 Macc Door Systems Ford, 30.684, 160.266, 1.600, 0.107

Round 1B:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Brad Keselowski, No. 6 Castrol GTX Ford, 28.872 sec, 170.324 mph, 0.000, 0.000
2) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 28.941, 169.918, 0.069 sec, 0.069 sec
3) Daniel Suarez, No. 99 Quaker State Chevrolet, 28.946, 169.889, 0.074, 0.005
4) Denny Hamlin, No. 11 Federal Express Toyota, 29.012, 169.502, 0.140, 0.066
5) Kyle Larson, No. 5 HendrickCars.com Throwback Chevrolet, 29.052, 169.269, 0.180, 0.040
6) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 29.059, 169.228, 0.187, 0.007
7) Kyle Busch, No. 8 Lucas Oil Chevrolet, 29.107, 168.949, 0.235, 0.048
8) Ty Gibbs #, No. 54 Shriners Children's Toyota, 29.114, 168.908, 0.242, 0.007
9) Harrison Burton, No. 21 DEX Imaging Ford, 29.117, 168.891, 0.245, 0.003
10) Joey Logano, No. 22 Shell Pennzoil Ford, 29.139, 168.764, 0.267, 0.022
11) Christopher Bell, No. 20 DeWalt Toyota, 29.238, 168.192, 0.366, 0.099
12) Aric Almirola, No. 10 Smithfield Ford, 29.271, 168.002, 0.399, 0.033
13) Kevin Harvick, No. 4 SunnyD Ford, 29.348, 167.562, 0.476, 0.077
14) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 29.386, 167.345, 0.514, 0.038
15) Josh Berry(i), No. 48 Ally Throwback Chevrolet, 29.399, 167.271, 0.527, 0.013
16) Todd Gilliland, No. 38 Serial1.com E-Bikes Ford, 29.413, 167.191, 0.541, 0.014
17) Ryan Newman, No. 51 Biohaven/Jacob Co. Ford, 29.440, 167.038, 0.568, 0.027
18) Noah Gragson #, No. 42 Sunseeker Resorts Chevrolet, 29.477, 166.828, 0.605, 0.037

Round 2:
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 29.028 sec, 169.409 mph, ---, ---
2) Bubba Wallace, No. 23 Dr Pepper Toyota, 29.040, 169.339, 0.012 sec, 0.012 sec
3) Ricky Stenhouse Jr., No. 47 Kroger/Country Crock Chevrolet, 29.141, 168.752, 0.113, 0.101
4) William Byron, No. 24 Axalta Throwback Chevrolet, 29.212, 168.342, 0.184, 0.071
5) Ross Chastain, No. 1 Worldwide Express/UPS Chevrolet, 29.255, 168.094, 0.227, 0.043
6) Daniel Suarez, No. 99 Quaker State Chevrolet, 29.300, 167.836, 0.272, 0.045
7) Kyle Larson, No. 5 HendrickCars.com Throwback Chevrolet, 29.348, 167.562, 0.320, 0.048
8) Denny Hamlin, No. 11 Federal Express Toyota, 29.365, 167.465, 0.337, 0.017
9) Tyler Reddick, No. 45 Forward Together Toyota, 29.392, 167.311, 0.364, 0.027
10) Brad Keselowski, No. 6 Castrol GTX Ford, 29.572, 166.292, 0.544, 0.180

Starting Line Up: Goodyear 400, Darlington Raceway
Pos, Driver, Car, Time, Speed
1) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 29.028 sec, 169.409 mph
2) Bubba Wallace, No. 23 Dr Pepper Toyota, 29.040, 169.339
3) Ricky Stenhouse Jr., No. 47 Kroger/Country Crock Chevrolet, 29.141, 168.752
4) William Byron, No. 24 Axalta Throwback Chevrolet, 29.212, 168.342
5) Ross Chastain, No. 1 Worldwide Express/UPS Chevrolet, 29.255, 168.094
6) Daniel Suarez, No. 99 Quaker State Chevrolet, 29.300, 167.836
7) Kyle Larson, No. 5 HendrickCars.com Throwback Chevrolet, 29.348, 167.562
8) Denny Hamlin, No. 11 Federal Express Toyota, 29.365, 167.465
9) Tyler Reddick, No. 45 Forward Together Toyota, 29.392, 167.311
10) Brad Keselowski, No. 6 Castrol GTX Ford, 29.572, 166.292
11) Ryan Blaney, No. 12 Menards/Dutch Boy Ford, 29.059, 169.228
12) Kyle Busch, No. 8 Lucas Oil Chevrolet, 29.107, 168.949
13) Ty Gibbs #, No. 54 Shriners Children's Toyota, 29.114, 168.908
14) Harrison Burton, No. 21 DEX Imaging Ford, 29.117, 168.891
15) Joey Logano, No. 22 Shell Pennzoil Ford, 29.139, 168.764
16) Christopher Bell, No. 20 DeWalt Toyota, 29.238, 168.192
17) Aric Almirola, No. 10 Smithfield Ford, 29.271, 168.002
18) Austin Dillon, No. 3 Bass Pro Shops Chevrolet, 29.291, 167.888
19) Michael McDowell, No. 34 StageFront.VIP Ford, 29.324, 167.699
20) Kevin Harvick, No. 4 SunnyD Ford, 29.348, 167.562
21) Chase Elliott, No. 9 LLumar Throwback Chevrolet, 29.354, 167.527
22) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 29.386, 167.345
23) Josh Berry(i), No. 48 Ally Throwback Chevrolet, 29.399, 167.271
24) Todd Gilliland, No. 38 Serial1.com E-Bikes Ford, 29.413, 167.191
25) Austin Cindric, No. 2 Freightliner Ford, 29.428, 167.106
26) Ryan Newman, No. 51 Biohaven/Jacob Co. Ford, 29.440, 167.038
27) Chris Buescher, No. 17 Fifth Third Bank Ford, 29.456, 166.947
28) Erik Jones, No. 43 Allegiant Chevrolet, 29.463, 166.908
29) Noah Gragson #, No. 42 Sunseeker Resorts Chevrolet, 29.477, 166.828
30) AJ Allmendinger, No. 16 BTS Tire & Wheel Distributors Chevrolet, 29.501, 166.693
31) Chase Briscoe, No. 14 Mahindra Tractors Ford, 29.684, 165.665
32) Ryan Preece, No. 41 United Rentals Ford, 29.762, 165.231
33) Ty Dillon, No. 77 Honest Charley Speed Shop Chevrolet, 29.961, 164.133
34) Corey LaJoie, No. 7 NationsGuard Chevrolet, 30.066, 163.560
35) BJ McLeod, No. 78 The Daily Down Force Chevrolet, 30.577, 160.827
36) Brennan Poole(i), No. 15 Macc Door Systems Ford, 30.684, 160.266
(i) Ineligible for driver points in this series, (#) Rookie

Track Qualifying Record: Kevin Harvick - 04/12/14, 26.802 sec, 183.479 mph
Track Race Record: Matt Kenseth - 05/11/13, 03:32:45, 141.383 mph

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2023, Issue 5, Posted 2:31 PM, 05.13.2023