'Dinger Goes Four for Four at the ROVAL

AJ Allmendinger celebrates in Victory Lane

(CONCORD, NC – OCT 8, 2022 – RIS) After leading the time sheets in practice, his qualifying group and final qualifying, AJ Allmendinger went on to lead the most laps in the Drive for the Cure 250 presented by BlueCross BlueShield of North Carolina, including the important final lap in an overtime finish, scoring his fourth straight victory on the ROVAL and fifteenth career Xfinity win.

“I knew if I could hang on (Gibbs') outside in Turn 1, I'd at least have a shot,” he said after the race. “I knew it was going to be a battle when that last caution came out. I spun the tires, and (Gragson) gave me a good shove. I tried to not put it in the fence and just put in two solid laps. This was a race that at times, even with 10 to go, five to go, that I felt like I wasn't going to get it done. I knew that if we had enough restarts, I could just time it right and get by (Gibbs). I feel like we stole it, but I'm not going to give it back."

Second-place finisher Ty Gibbs commented that: “I feel like we had a really fast Monster Energy Toyota. I'm proud of the effort from the guys. It was a good points day, so the next goal is trying to get to Phoenix (for the Championship 4). I just didn't execute (on the final two restarts). There was about 80 of them, it felt like. I just spun (the tires), A.J. got a good restart. The last one, we just got ran wide, touched the fence and it just killed the momentum and I just couldn't get back to him. I felt like I got back to him a good bit there on the last lap and a half of the race, but we just didn't have enough time."

Unofficial Results: 41st Annual Drive for the Cure 250 presented by BlueCross BlueShield of North Carolina, October 8, 2022 Charlotte Motor Speedway Road Course
Fin, St, Driver, Car, Laps, St1, St2, Tms Led, Laps Led, Playoff Pts, Pts, Status
1) 1, AJ Allmendinger (P), No. 16 Nutrien Ag Solutions Chevrolet, 72, 1, , 2, 25, 6, 50, Running
2) 2, Ty Gibbs (P), No. 54 Monster Energy Toyota, 72, 2, 10, 2, 24, , 45, Running
3) 37, Noah Gragson (P), No. 9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, 72, , , 1, 1, , 34, Running
4) 16, James Davison (P), No. 18 Rich Mar Florist Toyota, 72, 7, 5, , , , 43, Running
5) 5, Justin Allgaier (P), No. 7 The BRANDT Foundation Chevrolet, 72, 6, 4, , , , 44, Running
6) 12, Alex Labbe, No. 36 Can-Am Chevrolet, 72, , , , , , 31, Running
7) 15, Brandon Jones (P), No. 19 Menards/Fisher Toyota, 72, , 1, 1, 3, 1, 40, Running
8) 14, Josh Berry (P), No. 8 Harrison's USA Chevrolet, 72, 9, 7, , , , 35, Running
9) 17, Ryan Sieg (P), No. 39 CMRoofing.com/A-Game Ford, 72, , , , , , 28, Running
10) 7, Landon Cassill, No. 10 Voyager: Crypto for All Chevrolet, 72, 8, , , , , 30, Running
11) 6, Sam Mayer (P), No. 1 Accelerate Pros Talent Chevrolet, 72, 3, 3, , , , 42, Running
12) 18, Anthony Alfredo, No. 23 Death Wish Coffee Chevrolet, 72, , 8, , , , 28, Running
13) 31, Myatt Snider, No. 31 TaxSlayer Chevrolet, 72, , , , , , 24, Running
14) 10, Jeremy Clements (P), No. 51 All South Electric Chevrolet, 72, , , , , , 23, Running
15) 24, Daniil Kvyat, No. 26 Nemaco Toyota, 72, , , , , , 22, Running
16) 4, Sheldon Creed #, No. 2 Whelen Chevrolet, 72, , 9, 2, 18, , 23, Running
17) 3, Daniel Hemric (P), No. 11 AG1 - Athletic Greens Chevrolet, 72, , 6, , , , 25, Running
18) 23, Jeb Burton, No. 27 Arrowhead Brass Chevrolet, 72, , , , , , 19, Running
19) 25, JJ Yeley, No. 66 WorkPro Breast Cancer Aware Toyota, 72, , , , , , 18, Running
20) 33, Brandon Brown, No. 78 Top Tier Solar Solutions Chevrolet, 72, , , , , , 17, Running
21) 19, Preston Pardus, No. 91 Chinchor Electric/Danus Chevrolet, 72, , , , , , 16, Running
22) 26, Scott Heckert, No. 5 Malco Automotive Chevrolet, 72, , , , , , 15, Running
23) 27, Brad Perez(i), No. 35 Green Tech Toyota, 72, , , , , , 0, Running
24) 36, Ryan Vargas, No. 6 Critical Path Security Chevrolet, 72, , , , , , 13, Running
25) 13, Stefan Parsons(i), No. 45 Keffer Volkswagen Chevrolet, 72, , , , , , 0, Running
26) 32, Bayley Currey, No. 4 The Pink Stuff Chevrolet, 72, , , , , , 11, Running
27) 35, Joe Graf Jr., No. 07 Bucked Up Energy Ford, 72, , , , , , 10, Running
28) 34, Timmy Hill(i), No. 13 Coble Enterprises Toyota, 72, , , , , , 0, Running
29) 8, Austin Hill # (P), No. 21 Bennett Transportation Chevrolet, 70, 4, , , , , 15, Running
30) 9, Sage Karam, No. 02 Peachwood Floor Coverings Chevrolet, 70, 10, , , , , 8, Running
31) 29, Andy Lally, No. 08 Engine Parts Plus/DBAutomotive Ford, 69, , , , , , 6, Running
32) 11, Riley Herbst (P), No. 98 Monster Energy Ford, 67, 5, 2, 1, 1, , 20, Accident
33) 28, Patrick Gallagher, No. 38 Belle haven Ford, 67, , , , , , 4, Engine
34) 20, Josh Bilicki(i), No. 44 Insurance King/Susan G Komen Chevrolet, 66, , , , , , 0, Running
35) 21, Kaz Grala(i), No. 34 eRacing Association Chevrolet, 59, , , , , , 0, Accident
36) 30, Marco Andretti, No. 48 Big Machine Racing Spiked Chevrolet, 45, , , , , , 1, Accident
37) 22, Josh Williams, No. 92 Alloy Employer Services Chevrolet, 35, , , , , , 1, Track Bar
38) 38, Kris Wright(i), No. 68 First National Bank Chevrolet, 7, , , , , , 1, Accident
(i) Ineligible for driver points in this series, (#) Rookie, (P) Playoffs

Length: 72 Laps, 167.04 Miles
Time: 2 Hrs, 21 Mins, 37 Secs.
Average Speed: 70.771 MPH
Margin of Victory: 0.582 Seconds

Stage 1 Top 10: 16, 54, 1, 21, 98, 7, 18, 10, 8, 02
Stage 2 Top 10: 19, 98, 1, 7, 18, 11, 8, 23, 2, 54

Comments: AJ Allmendinger won the Drive for the Cure 250 presented by BlueCross BlueShield of North Carolina at the Charlotte Motor Speedway Road Course, his 15th career victory in the NASCAR Xfinity Series.

Prior to the start, the following vehicle(s) dropped to the rear of the field under penalty: Nos. 5, 6, 68 (Unapproved Adjustments) and No. 9 (Backup car).

Failed to Qualify: (3) 47 Gray Gaulding, 52 Brennan Poole(i), 32 Austin Wayne Self(i).

Cautions: 9 for 15 laps (Reason, Beneficiary);
Laps: 11-11 (No. 68 Incident Turn 1 [None]);
22-22 (Stage 1 Conclusion [13]);
42-43 (Stage 2 Conclusion [26]);
47-48 (No. 23, 27, 48 Incident Turn 6 [66]);
51-52 (No. 91 Stopped Turn 11 [13]);
57-58 (Debris [None]);
60-61 (No. 38, 34, 98, 4, 6, 2, 10, 02  Incident Turn 2 [35]);
67-67 (Debris [None]);
69-70 (No. 98 Stopped On Track [07]).

Lead Changes: 8 among 6 drivers;
A. Allmendinger (P) 1-20;
T. Gibbs (P) 21;
N. Gragson (P) 22;
S. Creed # 23-37;
B. Jones (P) 38-40;
R. Herbst (P) 41;
S. Creed # 42-44;
T. Gibbs (P) 45-67;
A. Allmendinger (P) 68-72.

Unofficial Points: 41st Annual Drive for the Cure 250 presented by BlueCross BlueShield of - Charlotte Motor Speedway Road Course
Rank, Driver, Car, Starts, GL, Points, Ldr, Nxt, Race Wins, Stage Wins, Playoff Pts
1) Noah Gragson (P), 9, 29, 1, 3056, 0, 0, 7, 13, 56
2) AJ Allmendinger (P), 16, 29, -1, 3044, -12, 12, 5, 4, 44
3) Ty Gibbs (P), 54, 29, 0, 3038, -18, 6, 5, 6, 38
4) Justin Allgaier (P), 7, 29, 2, 3033, -23, 5, 3, 8, 33
5) Josh Berry (P), 8, 29, 0, 3022, -34, 11, 2, 6, 22
6) Austin Hill # (P), 21, 29, -2, 3018, -38, 4, 2, 3, 18
7) Brandon Jones (P), 19, 29, 4, 3011, -45, 7, 1, 2, 11
8) Sam Mayer (P), 1, 29, -1, 3005, -51, 6, 0, 2, 5
9) Ryan Sieg (P), 39, 29, -1, 2098, -958, 907, 0, 1, 1
10) Daniel Hemric (P), 11, 29, -1, 2089, -967, 9, 0, 3, 3
11) Riley Herbst (P), 98, 29, -1, 2080, -976, 9, 0, 0, 2
12) Jeremy Clements (P), 51, 29, 0, 2046, -1010, 34, 1, 0, 5
13) Landon Cassill, 10, 29, 0, 669, -2387, 1377, 0, 0, 0
14) Sheldon Creed #, 2, 29, 0, 653, -2403, 16, 0, 0, 0
15) Anthony Alfredo, 23, 29, 0, 568, -2488, 85, 0, 0, 0
16) Brandon Brown, 78, 29, 0, 519, -2537, 49, 0, 0, 0
17) Jeb Burton, 27, 29, 0, 472, -2584, 47, 0, 0, 0
18) Myatt Snider, 31, 29, 0, 459, -2597, 13, 0, 1, 0
19) Alex Labbe, 36, 24, 1, 418, -2638, 41, 0, 0, 0
20) Brett Moffitt, , 21, -1, 416, -2640, 2, 0, 0, 0
21) Bayley Currey, 4, 29, 0, 381, -2675, 35, 0, 0, 0
22) JJ Yeley, 66, 26, 0, 333, -2723, 48, 0, 0, 0
23) Kyle Weatherman, , 19, 0, 297, -2759, 36, 0, 0, 0
24) Ryan Vargas, 6, 24, 1, 286, -2770, 11, 0, 0, 0
25) Trevor Bayne, , 7, -1, 278, -2778, 8, 0, 2, 0
26) Josh Williams, 92, 24, 0, 267, -2789, 11, 0, 0, 0
27) Joe Graf Jr, 07, 25, 0, 260, -2796, 7, 0, 0, 0
28) Mason Massey, , 20, 0, 231, -2825, 29, 0, 0, 0
29) Kyle Sieg, , 14, 0, 204, -2852, 27, 0, 0, 0
30) Jeffrey Earnhardt, , 12, 0, 190, -2866, 14, 0, 0, 0
31) David Starr, , 17, 0, 177, -2879, 13, 0, 0, 0
32) Sammy Smith, , 7, 0, 168, -2888, 9, 0, 1, 0
33) Ryan Truex, , 6, 0, 162, -2894, 6, 0, 0, 0
34) Ryan Ellis, , 11, 0, 155, -2901, 7, 0, 0, 0
35) Sage Karam, 02, 9, 0, 152, -2904, 3, 0, 0, 0
36) Joey Gase, , 10, 0, 134, -2922, 18, 0, 0, 0
37) Jade Buford, , 9, 0, 127, -2929, 7, 0, 0, 0
38) Parker Retzlaff, , 6, 0, 119, -2937, 8, 0, 0, 0
39) Cj Mclaughlin, , 10, 0, 117, -2939, 2, 0, 0, 0
40) Patrick Emerling, , 9, 0, 106, -2950, 11, 0, 0, 0
41) Preston Pardus, 91, 5, 2, 100, -2956, 6, 0, 0, 0
42) Jesse Iwuji, , 11, -1, 94, -2962, 6, 0, 0, 0
43) Andy Lally, 08, 5, 1, 89, -2967, 5, 0, 0, 0
44) Tommy Joe Martins, , 6, -2, 87, -2969, 2, 0, 0, 0
45) Shane Lee, , 5, 0, 71, -2985, 16, 0, 0, 0
46) Derek Griffith, , 5, 0, 70, -2986, 1, 0, 0, 0
47) Scott Heckert, 5, 5, 2, 65, -2991, 5, 0, 0, 0
48) Nicholas Sanchez, , 4, -1, 54, -3002, 11, 0, 0, 0
49) Miguel Paludo, , 3, -1, 52, -3004, 2, 0, 0, 0
50) Patrick Gallagher, 38, 5, 0, 48, -3008, 4, 0, 0, 0
51) James Davison (P), 18, 1, 66, 43, -3013, 5, 0, 0, 0
52) Caesar Bacarella, , 5, -1, 37, -3019, 6, 0, 0, 0
53) Howie Disavino, , 4, -1, 35, -3021, 2, 0, 0, 0
54) Garrett Smithley, , 3, -1, 35, -3021, 0, 0, 0, 0
55) Parker Chase, , 2, -1, 31, -3025, 4, 0, 0, 0
56) Drew Dollar, , 2, -1, 30, -3026, 1, 0, 0, 0
57) Dale Earnhardt, , 1, -1, 26, -3030, 4, 0, 0, 0
58) Bj Mcleod, , 3, -1, 23, -3033, 3, 0, 0, 0
59) Daniil Kvyat, 26, 1, -59, 22, -3034, 1, 0, 0, 0
60) Santino Ferrucci, , 2, -2, 22, -3034, 0, 0, 0, 0
61) Dillon Bassett, , 3, -2, 18, -3038, 4, 0, 0, 0
62) Gray Gaulding, , 2, -2, 17, -3039, 1, 0, 0, 0
63) Natalie Decker(i), , 3, -2, 17, -3039, 0, 0, 0, 0
64) Ronnie Bassett, , 2, -2, 10, -3046, 7, 0, 0, 0
65) Chris Dyson, , 1, -2, 9, -3047, 1, 0, 0, 0
66) Spencer Pumpelly, , 1, -2, 8, -3048, 1, 0, 0, 0
67) Dawson Cram, , 1, -2, 7, -3049, 1, 0, 0, 0
68) Bobby Mccarty, , 1, -2, 6, -3050, 1, 0, 0, 0
69) Chad Finchum, , 1, -2, 5, -3051, 1, 0, 0, 0
70) Will Rodgers, , 2, -2, 2, -3054, 3, 0, 0, 0
71) Julia Landauer, , 1, -2, 1, -3055, 1, 0, 0, 0
72) Marco Andretti, 48, 1, 46, 1, -3055, 0, 0, 0, 0
73) Darren Dilley, , 1, -3, 1, -3055, 0, 0, 0, 0
74) Kyle Larson(i), , 3, -3, 0, -3056, 1, 1, 2, 0
75) Cole Custer(i), , 5, -3, 0, -3056, 0, 1, 1, 0
76) Tyler Reddick(i), , 5, -3, 0, -3056, 0, 1, 0, 0
77) John Hunter Nemechek(i), , 10, -3, 0, -3056, 0, 0, 1, 0
78) Timmy Hill(i), 13, 8, -3, 0, -3056, 0, 0, 0, 0
79) William Byron(i), , 3, -3, 0, -3056, 0, 0, 2, 0
80) Alex Bowman(i), , 1, -3, 0, -3056, 0, 0, 0, 0
81) Ross Chastain(i), , 5, -3, 0, -3056, 0, 0, 0, 0
82) Ryan Preece(i), , 3, -3, 0, -3056, 0, 0, 0, 0
83) Kaz Grala(i), 34, 9, -3, 0, -3056, 0, 0, 0, 0
84) Chase Briscoe(i), , 1, -3, 0, -3056, 0, 0, 0, 0
85) Parker Kligerman(i), , 3, -3, 0, -3056, 0, 0, 0, 0
86) Ty Dillon(i), , 4, -3, 0, -3056, 0, 0, 0, 0
87) Christopher Bell(i), , 1, -3, 0, -3056, 0, 0, 0, 0
88) Stefan Parsons(i), 45, 20, -3, 0, -3056, 0, 0, 0, 0
89) Josh Bilicki(i), 44, 7, -3, 0, -3056, 0, 0, 0, 0
90) Connor Mosack(i), , 2, -3, 0, -3056, 0, 0, 0, 0
91) Matt Mills(i), , 15, -3, 0, -3056, 0, 0, 0, 0
92) Blaine Perkins(i), , 4, -3, 0, -3056, 0, 0, 0, 0
93) Matt Jaskol(i), , 1, -3, 0, -3056, 0, 0, 0, 0
94) Brad Perez(i), 35, 2, -2, 0, -3056, 0, 0, 0, 0
95) Kris Wright(i), 68, 5, -4, 0, -3056, 0, 0, 0, 0
96) Chandler Smith(i), , 2, -3, 0, -3056, 0, 0, 0, 0
97) Rajah Caruth(i), , 4, -3, 0, -3056, 0, 0, 0, 0
98) Akinori Ogata(i), , 2, -3, 0, -3056, 0, 0, 0, 0
99) Mason Filippi, , 1, -3, 0, -3056, 0, 0, 0, 0
100) Justin Haley(i), , 1, -3, 0, -3056, 0, 0, 0, 0
101) Austin Dillon(i), , 2, -3, 0, -3056, 0, 0, 0, 0
102) Ricky Stenhouse(i), , 2, -3, 0, -3056, 0, 0, 0, 0
103) Bubba Wallace(i), , 2, -3, 0, -3056, 0, 0, 0, 0
104) Brennan Poole(i), , 8, -3, 0, -3056, 0, 0, 0, 0
105) Mike Harmon, , 1, -3, 0, -3056, 0, 0, 0, 0
106) Loris Hezemans(i), , 1, -3, 0, -3056, 0, 0, 0, 0
107) Austin Wayne Self(i), , 0, 0, 0, -3056, 0, 0, 0, 0
108) Harrison Rhodes, , 0, -4, 0, -3056, 0, 0, 0, 0
109) Jesse Little(i), , 0, -4, 0, -3056, 0, 0, 0, 0
110) Chase Elliott(i), , 0, -4, 0, -3056, 0, 0, 0, 0
111) Stan Mullis, , 0, -3, 0, -3056, 0, 0, 0, 0
112) Tim Viens(i), , 0, -3, 0, -3056, 0, 0, 0, 0
113) Gar Robinson, , 0, -3, 0, -3056, 0, 0, 0, 0
114) Dexter Bean, , 0, -3, 0, -3056, 0, 0, 0, 0
115) Jordan Anderson(i), , 0, -3, 0, -3056, 0, 0, 0, 0
116) Stanton Barrett, , 0, -3, 0, -3056, 0, 0, 0, 0
117) Joe Nemechek, , 0, -3, 0, -3056, 0, 0, 0, 0

Practice: 41st Annual Drive for the Cure 250 presented by BlueCross BlueShield of North Carolina - Charlotte Motor Speedway Road Course
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) AJ Allmendinger (P), No. 16 Nutrien Ag Solutions Chevrolet, 1:23.147, 100.449, 6, 7, ---.---, ---.---
2) Brandon Jones (P), No. 19 Menards/Fisher Toyota, 1:23.210, 100.373, 2, 11, -0.063, -0.063
3) Ty Gibbs (P), No. 54 Monster Energy Toyota, 1:23.330, 100.228, 2, 10, -0.183, -0.120
4) Alex Labbe, No. 36 Can-Am Chevrolet, 1:23.370, 100.180, 2, 5, -0.223, -0.040
5) Justin Allgaier (P), No. 7 The BRANDT Foundation Chevrolet, 1:23.397, 100.147, 4, 10, -0.250, -0.027
6) Sam Mayer (P), No. 1 Accelerate Pros Talent Chevrolet, 1:23.403, 100.140, 3, 10, -0.256, -0.006
7) Jeremy Clements (P), No. 51 All South Electric Chevrolet, 1:23.420, 100.120, 2, 9, -0.273, -0.017
8) Preston Pardus, No. 91 Chinchor Electric/Danus Chevrolet, 1:23.584, 99.923, 2, 9, -0.437, -0.164
9) James Davison (P), No. 18 Rich Mar Florist Toyota, 1:23.627, 99.872, 3, 12, -0.480, -0.043
10) Austin Hill # (P), No. 21 Bennett Transportation Chevrolet, 1:23.742, 99.735, 2, 11, -0.595, -0.115
11) Sheldon Creed #, No. 2 Whelen Chevrolet, 1:23.813, 99.650, 2, 11, -0.666, -0.071
12) Sage Karam, No. 02 Peachwood Floor Coverings Chevrolet, 1:23.864, 99.590, 2, 11, -0.717, -0.051
13) Daniel Hemric (P), No. 11 AG1 - Athletic Greens Chevrolet, 1:23.887, 99.563, 3, 9, -0.740, -0.023
14) Riley Herbst (P), No. 98 Monster Energy Ford, 1:23.993, 99.437, 4, 12, -0.846, -0.106
15) Josh Williams, No. 92 Alloy Employer Services Chevrolet, 84.127, 99.279, 2, 8, -0.980, -0.134
16) Landon Cassill, No. 10 Voyager: Crypto for All Chevrolet, 84.274, 99.105, 6, 9, -1.127, -0.147
17) Josh Bilicki(i), No. 44 Insurance King/Susan G Komen Chevrolet, 84.356, 99.009, 2, 10, -1.209, -0.082
18) Ryan Sieg (P), No. 39 CMRoofing.com/A-Game Ford, 84.462, 98.885, 1, 10, -1.315, -0.106
19) Anthony Alfredo, No. 23 Death Wish Coffee Chevrolet, 84.493, 98.848, 5, 10, -1.346, -0.031
20) Jeb Burton, No. 27 Arrowhead Brass Chevrolet, 84.548, 98.784, 2, 9, -1.401, -0.055
21) Josh Berry (P), No. 8 Harrison's USA Chevrolet, 84.551, 98.781, 3, 11, -1.404, -0.003
22) Stefan Parsons(i), No. 45 Keffer Volkswagen Chevrolet, 84.657, 98.657, 2, 9, -1.510, -0.106
23) Kaz Grala(i), No. 34 eRacing Association Chevrolet, 84.709, 98.596, 5, 9, -1.562, -0.052
24) JJ Yeley, No. 66 WorkPro Breast Cancer Aware Toyota, 84.873, 98.406, 3, 7, -1.726, -0.164
25) Timmy Hill(i), No. 13 Coble Enterprises Toyota, 84.937, 98.332, 3, 6, -1.790, -0.064
26) Andy Lally, No. 08 Engine Parts Plus/DBAutomotive Ford, 84.955, 98.311, 2, 9, -1.808, -0.018
27) Bayley Currey, No. 4 The Pink Stuff Chevrolet, 85.118, 98.123, 5, 11, -1.971, -0.163
28) Noah Gragson (P), No. 9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, 85.165, 98.069, 1, 2, -2.018, -0.047
29) Brad Perez(i), No. 35 Green Tech Toyota, 85.213, 98.013, 2, 8, -2.066, -0.048
30) Marco Andretti, No. 48 Big Machine Racing Spiked Chevrolet, 85.249, 97.972, 3, 10, -2.102, -0.036
31) Myatt Snider, No. 31 TaxSlayer Chevrolet, 85.393, 97.807, 6, 8, -2.246, -0.144
32) Kris Wright(i), No. 68 First National Bank Chevrolet, 85.641, 97.523, 2, 5, -2.494, -0.248
33) Joe Graf Jr., No. 07 Bucked Up Energy Ford, 85.866, 97.268, 2, 12, -2.719, -0.225
34) Gray Gaulding, No. 47 Mike Harmon Racing Chevrolet, 85.879, 97.253, 5, 6, -2.732, -0.013
35) Daniil Kvyat, No. 26 Nemaco Toyota, 85.947, 97.176, 8, 11, -2.800, -0.068
36) Scott Heckert, No. 5 Malco Automotive Chevrolet, 85.997, 97.120, 5, 9, -2.850, -0.050
37) Patrick Gallagher, No. 38 Belle haven Ford, 86.286, 96.794, 3, 8, -3.139, -0.289
38) Ryan Vargas, No. 6 Critical Path Security Chevrolet, 86.339, 96.735, 6, 10, -3.192, -0.053
39) Austin Wayne Self(i), No. 32 AM Technical Solutions Chevrolet, 86.582, 96.464, 2, 9, -3.435, -0.243
40) Brennan Poole(i), No. 52 Jimmy Means Racing Chevrolet, 86.645, 96.393, 3, 7, -3.498, -0.063
41) Brandon Brown, No. 78 Top Tier Solar Solutions Chevrolet, 86.817, 96.202, 5, 6, -3.670, -0.172
Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Ty Gibbs (P), No. 54 Monster Energy Toyota, 1, 10, 99.295
2) Sam Mayer (P), No. 1 Accelerate Pros Talent Chevrolet, 1, 10, 98.717
3) James Davison (P), No. 18 Rich Mar Florist Toyota, 2, 11, 98.189
4) Sage Karam, No. 02 Peachwood Floor Coverings Chevrolet, 2, 11, 97.942
5) Ryan Sieg (P), No. 39 CMRoofing.com/A-Game Ford, 1, 10, 97.405
6) Josh Berry (P), No. 8 Harrison's USA Chevrolet, 1, 10, 96.486
7) Joe Graf Jr., No. 07 Bucked Up Energy Ford, 1, 10, 95.188
Must run 10 consecutive laps to be included.

Time Trial Results: 41st Annual Drive for the Cure 250 presented by BlueCross BlueShield of North Carolina - Charlotte Motor Speedway Road Course

Qualifying Round: 1A
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ty Gibbs (P), No. 54 Monster Energy Toyota, 82.243, 101.553, 0, 1, 0.000, 0.000
2) Justin Allgaier (P), No. 7 The BRANDT Foundation Chevrolet, 82.370, 101.396, 0, 1, 0.127, 0.127
3) Landon Cassill, No. 10 Voyager: Crypto for All Chevrolet, 82.528, 101.202, 0, 3, 0.285, 0.158
4) Sage Karam, No. 02 Peachwood Floor Coverings Chevrolet, 82.557, 101.166, 0, 2, 0.314, 0.029
5) Austin Hill # (P), No. 21 Bennett Transportation Chevrolet, 82.558, 101.165, 0, 1, 0.315, 0.001
6) Riley Herbst (P), No. 98 Monster Energy Ford, 82.567, 101.154, 0, 3, 0.324, 0.009
7) Alex Labbe, No. 36 Can-Am Chevrolet, 82.577, 101.142, 0, 3, 0.334, 0.010
8) Ryan Sieg (P), No. 39 CMRoofing.com/A-Game Ford, 1:23.061, 100.553, 0, 2, 0.818, 0.484
9) Anthony Alfredo, No. 23 Death Wish Coffee Chevrolet, 1:23.076, 100.534, 0, 2, 0.833, 0.015
10) Josh Bilicki(i), No. 44 Insurance King/Susan G Komen Chevrolet, 1:23.199, 100.386, 0, 3, 0.956, 0.123
11) Kaz Grala(i), No. 34 eRacing Association Chevrolet, 1:23.337, 100.220, 0, 4, 1.094, 0.138
12) Scott Heckert, No. 5 Malco Automotive Chevrolet, 1:23.981, 99.451, 0, 4, 1.738, 0.644
13) Brad Perez(i), No. 35 Green Tech Toyota, 1:23.995, 99.434, 0, 2, 1.752, 0.014
14) Marco Andretti, No. 48 Big Machine Racing Spiked Chevrolet, 84.175, 99.222, 0, 2, 1.932, 0.180
15) Timmy Hill(i), No. 13 Coble Enterprises Toyota, 84.713, 98.592, 0, 3, 2.470, 0.538
16) Gray Gaulding, No. 47 Mike Harmon Racing Chevrolet, 84.841, 98.443, 0, 9, 2.598, 0.128
17) Brennan Poole(i), No. 52 Jimmy Means Racing Chevrolet, 84.947, 98.320, 0, 6, 2.704, 0.106
18) Joe Graf Jr., No. 07 Bucked Up Energy Ford, 85.220, 98.005, 0, 4, 2.977, 0.273
19) Ryan Vargas, No. 6 Critical Path Security Chevrolet, 85.269, 97.949, 0, 8, 3.026, 0.049
20) Noah Gragson (P), No. 9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, 0.000, 0.000, 0, 0, -----, -----

Qualifying Round: 1B
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) AJ Allmendinger (P), No. 16 Nutrien Ag Solutions Chevrolet, 81.612, 102.338, 0, 1, 0.000, 0.000
2) Daniel Hemric (P), No. 11 AG1 - Athletic Greens Chevrolet, 82.015, 101.835, 0, 1, 0.403, 0.403
3) Sam Mayer (P), No. 1 Accelerate Pros Talent Chevrolet, 82.103, 101.726, 0, 1, 0.491, 0.088
4) Sheldon Creed #, No. 2 Whelen Chevrolet, 82.131, 101.691, 0, 2, 0.519, 0.028
5) Jeremy Clements (P), No. 51 All South Electric Chevrolet, 82.583, 101.135, 0, 1, 0.971, 0.452
6) Stefan Parsons(i), No. 45 Keffer Volkswagen Chevrolet, 82.782, 100.891, 0, 1, 1.170, 0.199
7) Josh Berry (P), No. 8 Harrison's USA Chevrolet, 82.860, 100.797, 0, 1, 1.248, 0.078
8) Brandon Jones (P), No. 19 Menards/Fisher Toyota, 82.922, 100.721, 0, 3, 1.310, 0.062
9) James Davison (P), No. 18 Rich Mar Florist Toyota, 1:23.031, 100.589, 0, 3, 1.419, 0.109
10) Preston Pardus, No. 91 Chinchor Electric/Danus Chevrolet, 1:23.132, 100.467, 0, 3, 1.520, 0.101
11) Josh Williams, No. 92 Alloy Employer Services Chevrolet, 1:23.382, 100.166, 0, 1, 1.770, 0.250
12) Jeb Burton, No. 27 Arrowhead Brass Chevrolet, 1:23.468, 100.062, 0, 3, 1.856, 0.086
13) Daniil Kvyat, No. 26 Nemaco Toyota, 1:23.706, 99.778, 0, 1, 2.094, 0.238
14) JJ Yeley, No. 66 WorkPro Breast Cancer Aware Toyota, 1:23.729, 99.750, 0, 3, 2.117, 0.023
15) Patrick Gallagher, No. 38 Belle haven Ford, 84.018, 99.407, 0, 2, 2.406, 0.289
16) Andy Lally, No. 08 Engine Parts Plus/DBAutomotive Ford, 84.143, 99.260, 0, 2, 2.531, 0.125
17) Myatt Snider, No. 31 TaxSlayer Chevrolet, 84.385, 98.975, 0, 5, 2.773, 0.242
18) Bayley Currey, No. 4 The Pink Stuff Chevrolet, 84.651, 98.664, 0, 7, 3.039, 0.266
19) Brandon Brown, No. 78 Top Tier Solar Solutions Chevrolet, 84.688, 98.621, 0, 1, 3.076, 0.037
20) Kris Wright (i) (OP), No. 68 First National Bank Chevrolet, 0.000, 0.000, 0, 0, -----, -----
21) Austin Wayne Self(i), No. 32 AM Technical Solutions Chevrolet, 85.450, 97.741, 0, 6, 3.838, 85.450
(OP) Top 30 in Owner Points, (i)Ineligible for driver points in this series, (#) Rookie

Qualifying Round: 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) AJ Allmendinger (P), No. 16 Nutrien Ag Solutions Chevrolet, 81.694, 102.235, 1, 1, 0.000, 0.000
2) Ty Gibbs (P), No. 54 Monster Energy Toyota, 81.767, 102.144, 1, 1, 0.073, 0.073
3) Daniel Hemric (P), No. 11 AG1 - Athletic Greens Chevrolet, 82.098, 101.732, 1, 1, 0.404, 0.331
4) Sheldon Creed #, No. 2 Whelen Chevrolet, 82.365, 101.402, 1, 1, 0.671, 0.267
5) Justin Allgaier (P), No. 7 The BRANDT Foundation Chevrolet, 82.510, 101.224, 1, 1, 0.816, 0.145
