Kyle Larson Wins Martinsvile Pole

Getty Images

MARTINSVILLE, VA - RIS - Kyle Larson, who was among the first five of the 10 drivers in the final round to qualify, posted an average speed of 96.078 mph to claim the top starting position in Sunday’s playoff elimination race. Larson has already been eliminated from the 2022 driver’s playoffs but his victory last weekend locked his No. 5 Hendrick Motorsports team in the owner’s Championship 4 next week at Phoenix.

“I honestly just tried to be smooth and keep traction on the lead, tried to go a little bit harder on my first lap than I did the round before and kind of locked it up so I backed it down the second lap,” Larson said.

Playoff drivers Chase Briscoe and Chase Elliott – who are among seven drivers vying for three spots remaining in the driver’s Championship 4 – ended up tied with identical laps of 95.927 mph. Elliott will get the second spot by virtue of his team being higher in owner’s points while Briscoe will start third.

Ryan Blaney was fourth and Cole Custer rounded out the top-five.

Completing the top-10 starting lineup are Brad Keselowski, Daniel Suarez, Kevin Harvick, Ross Chastain and Harrison Burton.

Four playoff drivers failed to advance to the final round of qualifying and will start Sunday’s race outside the top-10.

They are Denny Hamlin (11th), Joey Logano (12th), Christopher Bell (20th) and William Byron (25th). Logano, by virtue of his win at Las Vegas, is the only one locked in the driver’s Championship 4 thus far.

Practice: 74th Annual Xfinity 500 - Martinsville Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Denny Hamlin (P), No. 11 FedEx Freight Direct Toyota, 19.916 sec, 95.079 mph, 3, 33, ---.---, ---.---
2) Ryan Blaney (P), No. 12 Discount Tire Ford, 19.917, 95.075, 13, 48, -0.001, -0.001
3) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 19.949, 94.922, 12, 50, -0.033, -0.032
4) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 19.960, 94.870, 8, 43, -0.044, -0.011
5) Tyler Reddick, No. 8 3CHI Chevrolet, 19.969, 94.827, 5, 38, -0.053, -0.009
6) Erik Jones, No. 43 U.S. Air Force Chevrolet, 19.973, 94.808, 3, 38, -0.057, -0.004
7) William Byron (P), No. 24 Liberty University Chevrolet, 19.976, 94.794, 9, 40, -0.060, -0.003
8) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 19.979, 94.780, 23, 50, -0.063, -0.003
9) Brad Keselowski, No. 6 Kohler Generators Ford, 19.984, 94.756, 10, 31, -0.068, -0.005
10) Aric Almirola, No. 10 Smithfield Ford, 19.996, 94.699, 12, 50, -0.080, -0.012
11) Cole Custer, No. 41 HaasTooling.com Ford, 19.997, 94.694, 13, 45, -0.081, -0.001
12) Christopher Bell (P), No. 20 DeWalt Toyota, 20.006, 94.652, 12, 49, -0.090, -0.009
13) Austin Dillon, No. 3 Dow Chevrolet, 20.016, 94.604, 4, 49, -0.100, -0.010
14) Bubba Wallace, No. 45 Leidos Toyota, 20.024, 94.567, 14, 44, -0.108, -0.008
15) Daniel Suarez, No. 99 Worldwide Expess Chevrolet, 20.049, 94.449, 21, 48, -0.133, -0.025
16) AJ Allmendinger(i), No. 16 Pardon My Cheesesteak Chevrolet, 20.058, 94.406, 6, 29, -0.142, -0.009
17) Ricky Stenhouse Jr., No. 47 Kroger/Louisiana Hot Sauce Chevrolet, 20.063, 94.383, 13, 38, -0.147, -0.005
18) Ross Chastain (P), No. 1 Moose Fraternity Chevrolet, 20.068, 94.359, 8, 43, -0.152, -0.005
19) Kyle Busch, No. 18 M&M's Halloween Toyota, 20.092, 94.247, 7, 40, -0.176, -0.024
20) Harrison Burton #, No. 21 Motorcraft/Quick Lane Ford, 20.106, 94.181, 19, 35, -0.190, -0.014
21) Austin Cindric #, No. 2 Menards/Richmond Ford, 20.107, 94.176, 25, 34, -0.191, -0.001
22) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 20.107, 94.176, 24, 33, -0.191, -0.000
23) Joey Logano (P), No. 22 Shell Pennzoil Ford, 20.112, 94.153, 8, 57, -0.196, -0.005
24) Corey LaJoie, No. 7 ARK.io Chevrolet, 20.136, 94.041, 8, 42, -0.220, -0.024
25) Michael McDowell, No. 34 Fr8Auctions.com Ford, 20.139, 94.027, 12, 47, -0.223, -0.003
26) Todd Gilliland #, No. 38 Moji Sushi Ford, 20.147, 93.989, 9, 33, -0.231, -0.008
27) Chris Buescher, No. 17 Fifth Third Bank Ford, 20.166, 93.901, 23, 36, -0.250, -0.019
28) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 20.169, 93.887, 3, 35, -0.253, -0.003
29) Landon Cassill(i), No. 77 Nations Guard Chevrolet, 20.177, 93.849, 8, 41, -0.261, -0.008
30) Kevin Harvick, No. 4 BOOsch Light Ford, 20.179, 93.840, 32, 36, -0.263, -0.002
31) Ty Gibbs(i), No. 23 Monster Energy Toyota, 20.191, 93.784, 8, 47, -0.275, -0.012
32) Ty Dillon, No. 42 U.S. Space Force Chevrolet, 20.215, 93.673, 13, 41, -0.299, -0.024
33) Noah Gragson(i), No. 48 Ally Chevrolet, 20.228, 93.613, 26, 42, -0.312, -0.013
34) Cody Ware, No. 51 Nurtec ODT UBCF Ford, 20.264, 93.447, 8, 15, -0.348, -0.036
35) JJ Yeley(i), No. 15 Rad Cats Ford, 20.407, 92.792, 9, 24, -0.491, -0.143
36) BJ McLeod(i), No. 78 Motorsport Games Halloween Ford, 20.790, 91.082, 5, 11, -0.874, -0.383

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Ryan Blaney (P), No. 12 Discount Tire Ford, 9, 18, 94.770 mph
2) William Byron (P), No. 24 Liberty University Chevrolet, 3, 12, 94.480
3) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 17, 26, 94.425
4) Aric Almirola, No. 10 Smithfield Ford, 9, 18, 94.418
5) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 7, 16, 94.403
6) Christopher Bell (P), No. 20 DeWalt Toyota, 6, 15, 94.383
7) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 12, 21, 94.355
8) Cole Custer, No. 41 HaasTooling.com Ford, 9, 18, 94.337
9) Tyler Reddick, No. 8 3CHI Chevrolet, 3, 12, 94.281
10) Denny Hamlin (P), No. 11 FedEx Freight Direct Toyota, 6, 15, 94.154
11) Bubba Wallace, No. 45 Leidos Toyota, 12, 21, 94.035
12) Ricky Stenhouse Jr., No. 47 Kroger/Louisiana Hot Sauce Chevrolet, 8, 17, 94.020
13) Kyle Busch, No. 18 M&M's Halloween Toyota, 5, 14, 94.013
14) Austin Dillon, No. 3 Dow Chevrolet, 10, 19, 93.986
15) Brad Keselowski, No. 6 Kohler Generators Ford, 9, 18, 93.985
16) Ross Chastain (P), No. 1 Moose Fraternity Chevrolet, 4, 13, 93.879
17) AJ Allmendinger(i), No. 16 Pardon My Cheesesteak Chevrolet, 2, 11, 93.875
18) Joey Logano (P), No. 22 Shell Pennzoil Ford, 7, 16, 93.835
19) Erik Jones, No. 43 U.S. Air Force Chevrolet, 23, 32, 93.775
20) Austin Cindric #, No. 2 Menards/Richmond Ford, 10, 19, 93.762
21) Daniel Suarez, No. 99 Worldwide Expess Chevrolet, 19, 28, 93.710
22) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 12, 21, 93.669
23) Corey LaJoie, No. 7 ARK.io Chevrolet, 7, 16, 93.611
24) Harrison Burton #, No. 21 Motorcraft/Quick Lane Ford, 17, 26, 93.571
25) Michael McDowell, No. 34 Fr8Auctions.com Ford, 10, 19, 93.561
26) Todd Gilliland #, No. 38 Moji Sushi Ford, 7, 16, 93.524
27) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 21, 30, 93.499
28) Landon Cassill(i), No. 77 Nations Guard Chevrolet, 4, 13, 93.453
29) Kevin Harvick, No. 4 BOOsch Light Ford, 14, 23, 93.388
30) Ty Gibbs(i), No. 23 Monster Energy Toyota, 14, 23, 93.373
31) Ty Dillon, No. 42 U.S. Space Force Chevrolet, 18, 27, 93.364
32) Chris Buescher, No. 17 Fifth Third Bank Ford, 23, 32, 93.235
33) Noah Gragson(i), No. 48 Ally Chevrolet, 10, 19, 93.053
34) Cody Ware, No. 51 Nurtec ODT UBCF Ford, 2, 11, 91.844
35) JJ Yeley(i), No. 15 Rad Cats Ford, 1, 10, 90.851
Must run 10 consecutive laps

Qualifying Results: 74th Annual Xfinity 500 - Martinsville Speedway
Round 1A
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 19.683 sec, 96.205 mph, 2, 2, 0.000, 0.000
2) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 19.733, 95.961, 2, 2, 0.050, 0.050
3) Brad Keselowski, No. 6 Kohler Generators Ford, 19.754, 95.859, 2, 2, 0.071, 0.021
4) Daniel Suarez, No. 99 Worldwide Expess Chevrolet, 19.774, 95.762, 2, 2, 0.091, 0.020
5) Ryan Blaney (P), No. 12 Discount Tire Ford, 19.814, 95.569, 2, 2, 0.131, 0.040
6) Aric Almirola, No. 10 Smithfield Ford, 19.829, 95.496, 2, 2, 0.146, 0.015
7) Austin Dillon, No. 3 Dow Chevrolet, 19.839, 95.448, 2, 2, 0.156, 0.010
8) AJ Allmendinger(i), No. 16 Pardon My Cheesesteak Chevrolet, 19.888, 95.213, 2, 2, 0.205, 0.049
9) Erik Jones, No. 43 U.S. Air Force Chevrolet, 19.898, 95.165, 2, 2, 0.215, 0.010
10) Bubba Wallace, No. 45 Leidos Toyota, 19.924, 95.041, 2, 2, 0.241, 0.026
11) William Byron (P), No. 24 Liberty University Chevrolet, 19.942, 94.955, 2, 2, 0.259, 0.018
12) Tyler Reddick, No. 8 3CHI Chevrolet, 19.980, 94.775, 2, 2, 0.297, 0.038
13) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 19.987, 94.742, 2, 2, 0.304, 0.007
14) Austin Cindric #, No. 2 Menards/Richmond Ford, 19.998, 94.689, 2, 2, 0.315, 0.011
15) Ricky Stenhouse Jr., No. 47 Kroger/Louisiana Hot Sauce Chevrolet, 20.086, 94.275, 2, 2, 0.403, 0.088
16) Landon Cassill(i), No. 77 Nations Guard Chevrolet, 20.210, 93.696, 1, 2, 0.527, 0.124
17) JJ Yeley(i), No. 15 Rad Cats Ford, 20.356, 93.024, 2, 2, 0.673, 0.146
18) Cody Ware, No. 51 Nurtec ODT UBCF Ford, 20.840, 90.864, 2, 2, 1.157, 0.484

Round 1B
Pos, Driver, Car, Speed, Lap #, # Laps, -Fastest, -Next
1) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 19.659 sec, 96.322 mph, 1, 1, 0.000, 0.000
2) Cole Custer, No. 41 HaasTooling.com Ford, 19.718, 96.034, 2, 2, 0.059, 0.059
3) Harrison Burton #, No. 21 Motorcraft/Quick Lane Ford, 19.742, 95.917, 2, 2, 0.083, 0.024
4) Kevin Harvick, No. 4 BOOsch Light Ford, 19.752, 95.869, 2, 2, 0.093, 0.010
5) Ross Chastain (P), No. 1 Moose Fraternity Chevrolet, 19.753, 95.864, 2, 2, 0.094, 0.001
6) Denny Hamlin (P), No. 11 FedEx Freight Direct Toyota, 19.763, 95.815, 2, 2, 0.104, 0.010
7) Joey Logano (P), No. 22 Shell Pennzoil Ford, 19.766, 95.801, 2, 2, 0.107, 0.003
8) Michael McDowell, No. 34 Fr8Auctions.com Ford, 19.788, 95.694, 2, 2, 0.129, 0.022
9) Corey LaJoie, No. 7 ARK.io Chevrolet, 19.825, 95.516, 1, 2, 0.166, 0.037
10) Noah Gragson(i), No. 48 Ally Chevrolet, 19.845, 95.420, 2, 2, 0.186, 0.020
11) Kyle Busch, No. 18 M&M's Halloween Toyota, 19.849, 95.400, 2, 2, 0.190, 0.004
12) Todd Gilliland #, No. 38 Moji Sushi Ford, 19.861, 95.343, 1, 2, 0.202, 0.012
13) Christopher Bell (P), No. 20 DeWalt Toyota, 19.882, 95.242, 1, 2, 0.223, 0.021
14) Chris Buescher, No. 17 Fifth Third Bank Ford, 19.891, 95.199, 2, 2, 0.232, 0.009
15) Ty Gibbs(i), No. 23 Monster Energy Toyota, 19.943, 94.951, 2, 2, 0.284, 0.052
16) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 19.958, 94.879, 2, 2, 0.299, 0.015
17) Ty Dillon, No. 42 U.S. Space Force Chevrolet, 20.103, 94.195, 2, 2, 0.444, 0.145
18) BJ McLeod(i), No. 78 Motorsport Games Halloween Ford, 20.247, 93.525, 2, 2, 0.588, 0.144

Round: 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 19.709 sec, 96.078 mph, 2, 2, 0.000, 0.000
2) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 19.721, 96.019, 2, 2, 0.012, 0.012
3) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 19.721, 96.019, 2, 2, 0.012, 0.000
4) Ryan Blaney (P), No. 12 Discount Tire Ford, 19.740, 95.927, 2, 2, 0.031, 0.019
5) Cole Custer, No. 41 HaasTooling.com Ford, 19.780, 95.733, 2, 2, 0.071, 0.040
6) Brad Keselowski, No. 6 Kohler Generators Ford, 19.783, 95.719, 1, 2, 0.074, 0.003
7) Daniel Suarez, No. 99 Worldwide Expess Chevrolet, 19.810, 95.588, 2, 2, 0.101, 0.027
8) Kevin Harvick, No. 4 BOOsch Light Ford, 19.822, 95.530, 2, 2, 0.113, 0.012
9) Ross Chastain (P), No. 1 Moose Fraternity Chevrolet, 19.828, 95.501, 2, 2, 0.119, 0.006
10) Harrison Burton #, No. 21 Motorcraft/Quick Lane Ford, 19.933, 94.998, 2, 2, 0.224, 0.105

Starting Line Up: 74th Annual Xfinity 500 - Martinsville Speedway
Pos, Driver, Car, Time, Speed
1) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 19.709 sec, 96.078 mph
2) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 19.721, 96.019
3) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 19.721, 96.019
4) Ryan Blaney (P), No. 12 Discount Tire Ford, 19.740, 95.927
5) Cole Custer, No. 41 HaasTooling.com Ford, 19.780, 95.733
6) Brad Keselowski, No. 6 Kohler Generators Ford, 19.783, 95.719
7) Daniel Suarez, No. 99 Worldwide Expess Chevrolet, 19.810, 95.588
8) Kevin Harvick, No. 4 BOOsch Light Ford, 19.822, 95.530
9) Ross Chastain (P), No. 1 Moose Fraternity Chevrolet, 19.828, 95.501
10) Harrison Burton #, No. 21 Motorcraft/Quick Lane Ford, 19.933, 94.998
11) Denny Hamlin (P), No. 11 FedEx Freight Direct Toyota, 19.763, 95.815
12) Joey Logano (P), No. 22 Shell Pennzoil Ford, 19.766, 95.801
13) Michael McDowell, No. 34 Fr8Auctions.com Ford, 19.788, 95.694
14) Corey LaJoie, No. 7 ARK.io Chevrolet, 19.825, 95.516
15) Aric Almirola, No. 10 Smithfield Ford, 19.829, 95.496
16) Austin Dillon, No. 3 Dow Chevrolet, 19.839, 95.448
17) Noah Gragson(i), No. 48 Ally Chevrolet, 19.845, 95.420
18) Kyle Busch, No. 18 M&M's Halloween Toyota, 19.849, 95.400
19) Todd Gilliland #, No. 38 Moji Sushi Ford, 19.861, 95.343
20) Christopher Bell (P), No. 20 DeWalt Toyota, 19.882, 95.242
21) AJ Allmendinger(i), No. 16 Pardon My Cheesesteak Chevrolet, 19.888, 95.213
22) Chris Buescher, No. 17 Fifth Third Bank Ford, 19.891, 95.199
23) Erik Jones, No. 43 U.S. Air Force Chevrolet, 19.898, 95.165
24) Bubba Wallace, No. 45 Leidos Toyota, 19.924, 95.041
25) William Byron (P), No. 24 Liberty University Chevrolet, 19.942, 94.955
26) Ty Gibbs(i), No. 23 Monster Energy Toyota, 19.943, 94.951
27) Martin Truex Jr., No. 19 Auto-Owners Insurance Toyota, 19.958, 94.879
28) Tyler Reddick, No. 8 3CHI Chevrolet, 19.980, 94.775
29) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 19.987, 94.742
30) Austin Cindric #, No. 2 Menards/Richmond Ford, 19.998, 94.689
31) Ricky Stenhouse Jr., No. 47 Kroger/Louisiana Hot Sauce Chevrolet, 20.086, 94.275
32) Ty Dillon, No. 42 U.S. Space Force Chevrolet, 20.103, 94.195
33) Landon Cassill(i), No. 77 Nations Guard Chevrolet, 20.210, 93.696
34) BJ McLeod(i), No. 78 Motorsport Games Halloween Ford, 20.247, 93.525
35) JJ Yeley(i), No. 15 Rad Cats Ford, 20.356, 93.024
36) Cody Ware, No. 51 Nurtec ODT UBCF Ford, 20.840, 90.864
(i) Ineligible for driver points in this series, (#) Rookie, (P) Playoffs

Track Qualifying Record: Jamie McMurray: 10/26/14, 18.954 sec, 99.905 mph
Track Race Record: Jeff Gordon: 09/22/96, 3:11:54, 82.223 mph

Ron Fleshman and John Davison

Ron Fleshman with John Davison

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 10, Posted 9:17 PM, 10.29.2022