"Smoke" Second Quickest TAD in Round One at Las Vegas
Tony Stewart Second At Las Vegas In Top Alcohol Dragster Round One Qualifying
(LAS VEGAS, NV – OCT 28. 2022 – RIS) In his first NHRA competition, Tony Stewart, NASCAR and IndyCar champion, clocked the second-quickest tim in first-round qualifying. ‘Smoke’s’ time in the supercharged, methanol-fueld rail dragster, 5.219 sec at 276.52 mph, was only 0.022 second behind Kim Parker’s 5.198/272.34 run. Qualifying will continue, with eliminations slated for Sunday.
Pos, Driver, Car No, Class, R/T, 60’, 330’, 660’, 660 mph, 1000’, ET, Speed
1) Kim Parker, 628, TAD, .132, .917, 2.345, 3.441, 227.31, 4.382, 5.198 sec, 272.34 mph
2) Tony Stewart, 314, TAD, .075, .927, 2.386, 3.476, 228.07, 4.408, 5.219, 276.52
3) Garrett Bateman, 611, TAD, .068, .923, 2.391, 3.499, 225.48, 4.441, 5.254, 273.66
4) Shawn Cowie, 3, TAD, .107, .938, 2.374, 3.493, 221.23, 4.451, 5.265, 275.73
5) Jackie Fricke, 2, TAD, .113, .938, 2.411, 3.518, 226.09, 4.462, 5.279, 272.94
6) Joey Severance, 613, TAD, .030, .898, 2.360, 3.497, 217.56, 4.473, 5.302, 271.35
7) Madison Payne, 737M, TAD, .055, .966, 2.455, 3.562, 225.18, 4.506, 5.318, 275.62
8) Hunter Green, 4494, TAD, .019, .939, 2.424, 3.548, 222.99, 4.495, 5.327, 263.46
9) Julie Nataas, 4, TAD, .055, .938, 2.444, 3.563, 224.47, 4.507, 5.331, 268.54
10) Taylor Vetter, 710V, TAD, .090, .962, 2.441, 3.563, 220.08, 4.523, 5.336, 276.63
11) Ron Anderson, 7078, TAD, .250, .939, 2.438, 3.558, 223.73, 4.514, 5.347, 267.16
12) Casey Grisel, 724, TAD, .031, .946, 2.454, 3.584, 222.03, 4.535, 5.352, 271.62
13) Thomas Fox, 17, TAD, .101, .935, 2.421, 3.559, 217.88, 4.531, 5.360, 270.86
14) Johnny Ahten, 734, TAD, .058, .939, 2.456, 3.597, 219.33, 4.557, 5.379, 270.00
15) Michael Burns, 75, TAD, .099, .980, 2.500, 3.650, 218.34, 4.621, 5.451, 269.56
16) Trevor Larkin, 7051, TAD, .049, .961, 2.503, 3.680, 212.09, 4.681, 5.553, 252.24
17) Eric Chesleigh, 760, TAD, .085, 1.001, 2.572, 3.736, 215.17, 4.721, 5.578, 257.09
18) James Stevens, 52, TAD, .097, 1.126, 2.893, 4.101, 204.76, 5.234, 6.413, 177.56
19) Chris Demke, 77, TAD, .060, .951, 2.495, 3.761, 179.95, 5.115, 6.504, 152.09
21) Jasmine Salinas, 6, TAD, .062, .950, 2.902, 5.383, 89.20, 8.081, 10.971, 70.82
22) Mike Austin, 672, TAD, .088, 1.002, 3.583, 6.734, 74.82, 9.545, 12.016, 85.79
John Davison
Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.