William Byron Gets His First Pole of 2022 at Homestead

Getty Images

HOMESTEAD, FL - RIS - William Byron will sit on the pole for Sunday's NASCAR Cup race at Homestead-Miami Speedway on Sunday.  He ran a lap of 166.389 mph to start the playoff race.  Byron edged out Christopher Bell by just under five-hundredths of a second.  It was his.eighth of his career. He’s six points below the cut line heading into Homestead. Byron’s Hendrick Motorsports teammate Chase Elliott slots in third behind Byron and Bell. John Hunter Nemechek, who’s running in place of the suspended Bubba Wallace, got loose in his lap and ended up fourth quickest. Earlier in the morning, Nemechek was fastest overall in Cup practice. A third Hendrick driver, Kyle Larson, rounds out the top five. Larson brushed the wall during practice but the damage was not severe.

Ty Gibbs starts sixth, Tyler Reddick is seventh, RFK Racing cohorts Chris Buescher and Brad Keselowski begin eighth and ninth, respectively, and AJ Allmendinger completes the top 10.

Other playoff drivers include Ryan Blaney in 13th, Denny Hamlin in 14th, Joey Logano in 17th, Chase Briscoe in 19th and Ross Chastain in 20th.Five of the eight championship eligible drivers fail to make the final round of NASCAR Cup Series qualifying.  

Practice: 24th Annual Dixie Vodka 400 - Homestead-Miami Speedway
Pos, Driver, Team, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) John Hunter Nemechek(i), No. 45 Columbia Sportswear Company Toyota, 32.299 sec, 167.188 mph, 1, 32, ---.---, ---.---
2) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 32.341, 166.971, 1, 33, -0.042 sec, -0.042 sec
3) Tyler Reddick, No. 8 3CHI Chevrolet, 32.348, 166.935, 1, 31, -0.049, -0.007
4) Christopher Bell (P), No. 20 Rheem - WATTS Toyota, 32.350, 166.924, 1, 24, -0.051, -0.002
5) Corey LaJoie, No. 7 Built.com Chevrolet, 32.362, 166.862, 1, 26, -0.063, -0.012
6) Ross Chastain (P), No. 1 Kubota Chevrolet, 32.377, 166.785, 1, 28, -0.078, -0.015
7) AJ Allmendinger(i), No. 16 Ed Morse Automotive Group Chevrolet, 32.464, 166.338, 1, 26, -0.165, -0.087
8) Chase Briscoe (P), No. 14 Magical Vacation Planner Ford, 32.487, 166.220, 1, 31, -0.188, -0.023
9) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 32.500, 166.154, 2, 25, -0.201, -0.013
10) Ricky Stenhouse Jr., No. 47 Kroger/Slim Jim Chevrolet, 32.502, 166.144, 1, 26, -0.203, -0.002
11) Brad Keselowski, No. 6 Violet Defense Ford, 32.514, 166.082, 1, 29, -0.215, -0.012
12) William Byron (P), No. 24 Liberty University Chevrolet, 32.535, 165.975, 1, 30, -0.236, -0.021
13) Noah Gragson(i), No. 48 Ally Chevrolet, 32.547, 165.914, 2, 28, -0.248, -0.012
14) Austin Cindric #, No. 2 Freightliner Ford, 32.558, 165.858, 1, 24, -0.259, -0.011
15) Kyle Larson (P), No. 5 Valvoline Chevrolet, 32.596, 165.664, 1, 32, -0.297, -0.038
16) Michael McDowell, No. 34 Love's Travel Stops Ford, 32.622, 165.532, 1, 26, -0.323, -0.026
17) Harrison Burton #, No. 21 DEX Imaging Ford, 32.628, 165.502, 1, 24, -0.329, -0.006
18) Ty Gibbs(i), No. 23 Monster Energy Toyota, 32.631, 165.487, 1, 30, -0.332, -0.003
19) Daniel Suarez, No. 99 Princess Cruises Chevrolet, 32.655, 165.365, 2, 32, -0.356, -0.024
20) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 32.681, 165.234, 1, 30, -0.382, -0.026
21) Ryan Blaney (P), No. 12 Menards/Pennzoil Ford, 32.686, 165.208, 2, 30, -0.387, -0.005
22) Kyle Busch, No. 18 Skittles Lime is Back Toyota, 32.687, 165.203, 1, 24, -0.388, -0.001
23) Kevin Harvick, No. 4 Busch Light Ford, 32.716, 165.057, 2, 25, -0.417, -0.029
24) Denny Hamlin (P), No. 11 FedEx Ground Toyota, 32.732, 164.976, 1, 34, -0.433, -0.016
25) Aric Almirola, No. 10 Smithfield Premium Bacon Ford, 32.733, 164.971, 1, 29, -0.434, -0.001
26) Joey Logano (P), No. 22 Shell Pennzoil Ford, 32.735, 164.961, 1, 34, -0.436, -0.002
27) Erik Jones, No. 43 The Morgan Law Group Chevrolet, 32.827, 164.499, 1, 21, -0.528, -0.092
28) Chris Buescher, No. 17 Fastenal Ford, 33.015, 163.562, 2, 32, -0.716, -0.188
29) Austin Dillon, No. 3 Huk Chevrolet, 33.056, 163.359, 1, 34, -0.757, -0.041
30) Cole Custer, No. 41 Dixie Vodka Ford, 33.066, 163.310, 2, 32, -0.767, -0.010
31) Todd Gilliland #, No. 38 EO South Florida Ford, 33.151, 162.891, 1, 25, -0.852, -0.085
32) Landon Cassill(i), No. 77 Zeigler Auto/LoJack Chevrolet, 33.157, 162.862, 2, 26, -0.858, -0.006
33) Ty Dillon, No. 42 SunseekerResorts.com Chevrolet, 33.211, 162.597, 2, 26, -0.912, -0.054
34) JJ Yeley(i), No. 15 Jacob Companies Ford, 33.265, 162.333, 1, 21, -0.966, -0.054
35) Cody Ware, No. 51 Nurtec ODT UBCF Ford, 33.810, 159.716, 1, 16, -1.511, -0.545
36) BJ McLeod(i), No. 78 MSG Frankie Zombie Ford, 33.954, 159.039, 2, 6, -1.655, -0.144
(i) Ineligible for driver points in this series, (#) Rookie, (P) Playoffs

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Ross Chastain (P), No. 1 Kubota Chevrolet, 1, 10, 162.709 mph
2) AJ Allmendinger(i), No. 16 Ed Morse Automotive Group Chevrolet, 1, 10, 162.643
3) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 1, 10, 162.629
4) William Byron (P), No. 24 Liberty University Chevrolet, 1, 10, 162.563
5) John Hunter Nemechek(i), No. 45 Columbia Sportswear Company Toyota, 1, 10, 162.518
6) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 1, 10, 162.421
7) Noah Gragson(i), No. 48 Ally Chevrolet, 1, 10, 162.233
8) Tyler Reddick, No. 8 3CHI Chevrolet, 1, 10, 162.203
9) Kyle Larson (P), No. 5 Valvoline Chevrolet, 1, 10, 162.113
10) Denny Hamlin (P), No. 11 FedEx Ground Toyota, 1, 10, 162.098
11) Ricky Stenhouse Jr., No. 47 Kroger/Slim Jim Chevrolet, 1, 10, 162.080
12) Chase Briscoe (P), No. 14 Magical Vacation Planner Ford, 1, 10, 162.019
13) Ryan Blaney (P), No. 12 Menards/Pennzoil Ford, 1, 10, 161.848
14) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 1, 10, 161.835
15) Daniel Suarez, No. 99 Princess Cruises Chevrolet, 1, 10, 161.754
16) Joey Logano (P), No. 22 Shell Pennzoil Ford, 1, 10, 161.676
17) Corey LaJoie, No. 7 Built.com Chevrolet, 1, 10, 161.471
18) Kyle Busch, No. 18 Skittles Lime is Back Toyota, 1, 10, 161.342
19) Ty Gibbs(i), No. 23 Monster Energy Toyota, 1, 10, 161.215
20) Brad Keselowski, No. 6 Violet Defense Ford, 1, 10, 161.211
21) Chris Buescher, No. 17 Fastenal Ford, 1, 10, 161.087
22) Kevin Harvick, No. 4 Busch Light Ford, 1, 10, 161.082
23) Aric Almirola, No. 10 Smithfield Premium Bacon Ford, 1, 10, 161.002
24) Michael McDowell, No. 34 Love's Travel Stops Ford, 1, 10, 160.819
25) Cole Custer, No. 41 Dixie Vodka Ford, 1, 10, 160.212
26) Erik Jones, No. 43 The Morgan Law Group Chevrolet, 4, 13, 160.171
27) Landon Cassill(i), No. 77 Zeigler Auto/LoJack Chevrolet, 1, 10, 160.071
28) Austin Dillon, No. 3 Huk Chevrolet, 1, 10, 159.766
29) Christopher Bell (P), No. 20 Rheem - WATTS Toyota, 7, 16, 159.407
30) Ty Dillon, No. 42 SunseekerResorts.com Chevrolet, 9, 18, 158.923
31) Todd Gilliland #, No. 38 EO South Florida Ford, 1, 10, 158.788
32) Harrison Burton #, No. 21 DEX Imaging Ford, 10, 19, 157.884
33) Austin Cindric #, No. 2 Freightliner Ford, 9, 18, 157.736
34) JJ Yeley(i), No. 15 Jacob Companies Ford, 11, 20, 155.657
Must run 10 consecutive laps.

Qualifying Results: 24th Annual Dixie Vodka 400 - Homestead-Miami Speedway
Round 1A
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) John Hunter Nemechek(i), No. 45 Columbia Sportswear Company Toyota, 32.253 sec, 167.426 mph, 1, 1, 0.000, 0.000
2) Christopher Bell (P), No. 20 Rheem - WATTS Toyota, 32.316, 167.100, 1, 1, 0.063 sec, 0.063 sec
3) Tyler Reddick, No. 8 3CHI Chevrolet, 32.354, 166.904, 1, 1, 0.101, 0.038
4) Brad Keselowski, No. 6 Violet Defense Ford, 32.364, 166.852, 1, 1, 0.111, 0.010
5) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 32.436, 166.482, 1, 1, 0.183, 0.072
6) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 32.448, 166.420, 1, 1, 0.195, 0.012
7) Chase Briscoe (P), No. 14 Magical Vacation Planner Ford, 32.531, 165.996, 1, 1, 0.278, 0.083
8) Ross Chastain (P), No. 1 Kubota Chevrolet, 32.534, 165.980, 1, 1, 0.281, 0.003
9) Erik Jones, No. 43 The Morgan Law Group Chevrolet, 32.605, 165.619, 1, 1, 0.352, 0.071
10) Daniel Suarez, No. 99 Princess Cruises Chevrolet, 32.609, 165.598, 1, 1, 0.356, 0.004
11) Noah Gragson(i), No. 48 Ally Chevrolet, 32.617, 165.558, 1, 1, 0.364, 0.008
12) Austin Cindric #, No. 2 Freightliner Ford, 32.728, 164.996, 1, 1, 0.475, 0.111
13) Ricky Stenhouse Jr., No. 47 Kroger/Slim Jim Chevrolet, 32.734, 164.966, 1, 1, 0.481, 0.006
14) Aric Almirola, No. 10 Smithfield Premium Bacon Ford, 32.761, 164.830, 1, 1, 0.508, 0.027
15) Corey LaJoie, No. 7 Built.com Chevrolet, 32.854, 164.364, 1, 1, 0.601, 0.093
16) Landon Cassill(i), No. 77 Zeigler Auto/LoJack Chevrolet, 33.124, 163.024, 1, 1, 0.871, 0.270
17) BJ McLeod(i), No. 78 MSG Frankie Zombie Ford, 33.380, 161.774, 1, 1, 1.127, 0.256
18) Cody Ware, No. 51 Nurtec ODT UBCF Ford, 33.615, 160.643, 1, 1, 1.362, 0.235

Qualifying Round 1B
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson (P), No. 5 Valvoline Chevrolet, 32.060 sec, 168.434 sec, 1, 1, 0.000, 0.000
2) William Byron (P), No. 24 Liberty University Chevrolet, 32.258, 167.400, 1, 1, 0.198 sec, 0.198 sec
3) Ty Gibbs(i), No. 23 Monster Energy Toyota, 32.291, 167.229, 1, 1, 0.231, 0.033
4) Chris Buescher, No. 17 Fastenal Ford, 32.318, 167.090, 1, 1, 0.258, 0.027
5) AJ Allmendinger(i), No. 16 Ed Morse Automotive Group Chevrolet, 32.364, 166.852, 1, 1, 0.304, 0.046
6) Kyle Busch, No. 18 Skittles Lime is Back Toyota, 32.401, 166.662, 1, 1, 0.341, 0.037
7) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 32.405, 166.641, 1, 1, 0.345, 0.004
8) Ryan Blaney (P), No. 12 Menards/Pennzoil Ford, 32.424, 166.543, 1, 1, 0.364, 0.019
9) Denny Hamlin (P), No. 11 FedEx Ground Toyota, 32.448, 166.420, 1, 1, 0.388, 0.024
10) Kevin Harvick, No. 4 Busch Light Ford, 32.476, 166.277, 1, 1, 0.416, 0.028
11) Joey Logano (P), No. 22 Shell Pennzoil Ford, 32.482, 166.246, 1, 1, 0.422, 0.006
12) Michael McDowell, No. 34 Love's Travel Stops Ford, 32.498, 166.164, 1, 1, 0.438, 0.016
13) Harrison Burton #, No. 21 DEX Imaging Ford, 32.552, 165.888, 1, 1, 0.492, 0.054
14) Cole Custer, No. 41 Dixie Vodka Ford, 32.669, 165.294, 1, 1, 0.609, 0.117
15) Todd Gilliland #, No. 38 EO South Florida Ford, 32.776, 164.755, 1, 1, 0.716, 0.107
16) Ty Dillon, No. 42 SunseekerResorts.com Chevrolet, 32.796, 164.654, 1, 1, 0.736, 0.020
17) Austin Dillon, No. 3 Huk Chevrolet, 32.973, 163.770, 1, 1, 0.913, 0.177
18) JJ Yeley(i), No. 15 Jacob Companies Ford, 33.127, 163.009, 1, 1, 1.067, 0.154

Round 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) William Byron (P), No. 24 Liberty University Chevrolet, 32.454 sec, 166.389 mph, 1, 1, 0.000, 0.000
2) Christopher Bell (P), No. 20 Rheem - WATTS Toyota, 32.503, 166.139, 1, 1, 0.049 sec, 0.049 sec
3) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 32.504, 166.133, 1, 1, 0.050, 0.001
4) John Hunter Nemechek(i), No. 45 Columbia Sportswear Company Toyota, 32.534, 165.980, 1, 1, 0.080, 0.030
5) Kyle Larson (P), No. 5 Valvoline Chevrolet, 32.551, 165.894, 1, 1, 0.097, 0.017
6) Ty Gibbs(i), No. 23 Monster Energy Toyota, 32.556, 165.868, 1, 1, 0.102, 0.005
7) Tyler Reddick, No. 8 3CHI Chevrolet, 32.614, 165.573, 1, 1, 0.160, 0.058
8) Chris Buescher, No. 17 Fastenal Ford, 32.627, 165.507, 1, 1, 0.173, 0.013
9) Brad Keselowski, No. 6 Violet Defense Ford, 32.662, 165.330, 1, 1, 0.208, 0.035
10) AJ Allmendinger(i), No. 16 Ed Morse Automotive Group Chevrolet, 32.751, 164.880, 1, 1, 0.297, 0.089

Starting Line Up 24th Annual Dixie Vodka 400 - Homestead-Miami Speedway
Pos, Driver, Car, Time, Speed
1) William Byron (P), No. 24 Liberty University Chevrolet, 32.454 sec, 166.389 mph
2) Christopher Bell (P), No. 20 Rheem - WATTS Toyota, 32.503, 166.139
3) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 32.504, 166.133
4) John Hunter Nemechek(i), No. 45 Columbia Sportswear Company Toyota, 32.534, 165.980
5) Kyle Larson (P), No. 5 Valvoline Chevrolet, 32.551, 165.894
6) Ty Gibbs(i), No. 23 Monster Energy Toyota, 32.556, 165.868
7) Tyler Reddick, No. 8 3CHI Chevrolet, 32.614, 165.573
8) Chris Buescher, No. 17 Fastenal Ford, 32.627, 165.507
9) Brad Keselowski, No. 6 Violet Defense Ford, 32.662, 165.330
10) AJ Allmendinger(i), No. 16 Ed Morse Automotive Group Chevrolet, 32.751, 164.880
11) Kyle Busch, No. 18 Skittles Lime is Back Toyota, 32.401, 166.662
12) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 32.405, 166.641
13) Ryan Blaney (P), No. 12 Menards/Pennzoil Ford, 32.424, 166.543
14) Denny Hamlin (P), No. 11 FedEx Ground Toyota, 32.448, 166.420
15) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 32.448, 166.420
16) Kevin Harvick, No. 4 Busch Light Ford, 32.476, 166.277
17) Joey Logano (P), No. 22 Shell Pennzoil Ford, 32.482, 166.246
18) Michael McDowell, No. 34 Love's Travel Stops Ford, 32.498, 166.164
19) Chase Briscoe (P), No. 14 Magical Vacation Planner Ford, 32.531, 165.996
20) Ross Chastain (P), No. 1 Kubota Chevrolet, 32.534, 165.980
21) Harrison Burton #, No. 21 DEX Imaging Ford, 32.552, 165.888
22) Erik Jones, No. 43 The Morgan Law Group Chevrolet, 32.605, 165.619
23) Daniel Suarez, No. 99 Princess Cruises Chevrolet, 32.609, 165.598
24) Noah Gragson(i), No. 48 Ally Chevrolet, 32.617, 165.558
25) Cole Custer, No. 41 Dixie Vodka Ford, 32.669, 165.294
26) Austin Cindric #, No. 2 Freightliner Ford, 32.728, 164.996
27) Ricky Stenhouse Jr., No. 47 Kroger/Slim Jim Chevrolet, 32.734, 164.966
28) Aric Almirola, No. 10 Smithfield Premium Bacon Ford, 32.761, 164.830
29) Todd Gilliland #, No. 38 EO South Florida Ford, 32.776, 164.755
30) Ty Dillon, No. 42 SunseekerResorts.com Chevrolet, 32.796, 164.654
31) Corey LaJoie, No. 7 Built.com Chevrolet, 32.854, 164.364
32) Austin Dillon, No. 3 Huk Chevrolet, 32.973, 163.770
33) Landon Cassill(i), No. 77 Zeigler Auto/LoJack Chevrolet, 33.124, 163.024
34) JJ Yeley(i), No. 15 Jacob Companies Ford, 33.127, 163.009
35) BJ McLeod(i), No. 78 MSG Frankie Zombie Ford, 33.380, 161.774
36) Cody Ware, No. 51 Nurtec ODT UBCF Ford, 33.615, 160.643
(i) Ineligible for driver points in this series, (#) Rookie, (P) Playoffs

Track Qualifying Record: Jamie McMurray: 11/16/03, 29.816 sec, 181.111 mph
Track Race Record: Kyle Busch, 11/17/19, 2:48:47, 142.654 mph

Ron Fleshman and John Davison

Ron Fleshman and John Davison are senior editors at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 10, Posted 12:56 PM, 10.22.2022