Brandon Jones Wins the Xfinity Pole at Kansas Speedway

KANSAS CITY, KS - RIS - Brandon Jones will start on the pole for Saturday’s Xfinity Series race at Kansas Speedway. Jones won the pole with a lap of 174.695 mph. Ty Gibbs qualified second at 174.520 mph to give Joe Gibbs Racing a sweep of the front row. The pole is the sixth of Jones’ Xfinity career and his second in a row. He’s won two of the last four Xfinity races at this 1.5-mile track. Sheldon Creed  (173.617 mph) qualified third and is followed by points leader AJ Allmendinger (173.461) and Noah Gragson (173.410) Gragson won last weekend’s race at Darlington Raceway.

Akinori Ogata was the only driver who failed to qualify. Ryan Vargas will go to a backup car after crashing on his qualifying lap.

The Xfinity race is scheduled for 3 p.m. ET Saturday

Practice Results: 22nd Annual Kansas Lottery 300, Kansas Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ty Gibbs, No. 54 Reser's Fine Foods Toyota, 31.138, 173.422, 1, 25, ---.---, ---.---
2) Noah Gragson, No. 9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, 31.346, 172.271, 1, 25, -0.208, -0.208
3) Sammy Smith, No. 18 Pilot Flying J Toyota, 31.466, 171.614, 1, 20, -0.328, -0.120
4) Daniel Hemric, No. 11 AG1 - Athletic Greens Chevrolet, 31.551, 171.151, 1, 22, -0.413, -0.085
5) Sheldon Creed #, No. 2 Whelen Chevrolet, 31.609, 170.837, 1, 22, -0.471, -0.058
6) Brandon Jones, No. 19 Menards/Klearvue Cabinetry Toyota, 31.645, 170.643, 1, 24, -0.507, -0.036
7) Brett Moffitt, No. 07 Circle B Diecast.com Ford, 31.659, 170.568, 1, 16, -0.521, -0.014
8) Sam Mayer, No. 1 Huck's Market Chevrolet, 31.673, 170.492, 1, 19, -0.535, -0.014
9) Riley Herbst, No. 98 Monster Energy Ford, 31.686, 170.422, 1, 23, -0.548, -0.013
10) Ross Chastain(i), No. 48 Big Machine Racing Spiked Coolers Chevrolet, 31.703, 170.331, 1, 11, -0.565, -0.017
11) Austin Hill #, No. 21 United Rentals Chevrolet, 31.779, 169.924, 1, 21, -0.641, -0.076
12) Bayley Currey, No. 4 Hy-Vee 4 Chevrolet Chevrolet, 31.832, 169.641, 2, 12, -0.694, -0.053
13) AJ Allmendinger, No. 16 Action Industries Chevrolet, 31.903, 169.263, 1, 20, -0.765, -0.071
14) Ryan Sieg, No. 39 CMRroofing.com/A-game Ford, 32.157, 167.926, 2, 13, -1.019, -0.254
15) Jeb Burton, No. 27 It Consulting St. Pete Chevrolet, 32.158, 167.921, 1, 16, -1.020, -0.001
16) Landon Cassill, No. 10 Carnomaly Chevrolet, 32.202, 167.691, 2, 21, -1.064, -0.044
17) Rajah Caruth(i), No. 45 iRacing Chevrolet, 32.207, 167.665, 1, 15, -1.069, -0.005
18) Josh Berry, No. 8 Harrison's USA Chevrolet, 32.208, 167.660, 2, 18, -1.070, -0.001
19) Myatt Snider, No. 31 BG/EasyCare/TORQ Chevrolet, 32.213, 167.634, 1, 16, -1.075, -0.005
20) Kyle Weatherman, No. 34 Equity Prime Mortgage Chevrolet, 32.214, 167.629, 1, 15, -1.076, -0.001
21) Kris Wright(i), No. 68 Wright Chevrolet Chevrolet, 32.293, 167.219, 1, 17, -1.155, -0.079
22) Mason Massey, No. 91 Anderson Power Services Chevrolet, 32.310, 167.131, 1, 14, -1.172, -0.017
23) Derek Griffith, No. 26 SpotOn Toyota, 32.359, 166.878, 3, 27, -1.221, -0.049
24) Brandon Brown, No. 02 Larry's Lemonade Chevrolet, 32.368, 166.831, 2, 18, -1.230, -0.009
25) Anthony Alfredo, No. 23 First Phase Chevrolet, 32.431, 166.507, 3, 18, -1.293, -0.063
26) Justin Allgaier, No. 7 BRANDT Chevrolet, 32.444, 166.441, 2, 20, -1.306, -0.013
27) Dillon Bassett, No. 77 Jerry Hunt Supercenters Chevrolet, 32.475, 166.282, 1, 9, -1.337, -0.031
28) Ryan Vargas, No. 6 TeamJDMotorsports.com Chevrolet, 32.544, 165.929, 1, 13, -1.406, -0.069
29) JJ Yeley, No. 66 Coble Enterprises Ford, 32.645, 165.416, 1, 9, -1.507, -0.101
30) Brennan Poole(i), No. 47 Inspire Real Change Chevrolet, 32.833, 164.469, 1, 3, -1.695, -0.188
31) Garrett Smithley, No. 5 J.F. Electric Chevrolet, 32.879, 164.239, 5, 13, -1.741, -0.046
32) Josh Williams, No. 36 Alloy Employer Services Chevrolet, 32.914, 164.064, 2, 16, -1.776, -0.035
33) CJ McLaughlin, No. 38 SciAps Ford, 32.917, 164.049, 4, 17, -1.779, -0.003
34) Jeremy Clements, No. 51 All South Electric Chevrolet, 33.179, 162.754, 2, 6, -2.041, -0.262
35) Akinori Ogata(i), No. 13 Kyowa/SEAVAC Toyota, 33.188, 162.709, 2, 15, -2.050, -0.009
36) Howie Disavino III, No. 44 Clear Cryptos Chevrolet, 33.200, 162.651, 2, 20, -2.062, -0.012
37) David Starr, No. 08 Ticket Smarter Ford, 33.282, 162.250, 1, 12, -2.144, -0.082
38) Joey Gase, No. 35 Explore Branson Ford, 33.482, 161.281, 3, 13, -2.344, -0.200
39) Stefan Parsons(i), No. 78 Team BJMM Chevrolet, 33.603, 160.700, 2, 2, -2.465, -0.121

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Brandon Jones, No. 19 Menards/Klearvue Cabinetry Toyota, 10, 19, 164.891
2) Noah Gragson, No. 9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, 9, 18, 164.118
3) Josh Berry, No. 8 Harrison's USA Chevrolet, 7, 16, 163.953
4) Sammy Smith, No. 18 Pilot Flying J Toyota, 6, 15, 163.558
5) Ty Gibbs, No. 54 Reser's Fine Foods Toyota, 9, 18, 163.534
6) Landon Cassill, No. 10 Carnomaly Chevrolet, 9, 18, 163.275
7) Sam Mayer, No. 1 Huck's Market Chevrolet, 9, 18, 162.865
8) Justin Allgaier, No. 7 BRANDT Chevrolet, 11, 20, 161.619
9) Kris Wright(i), No. 68 Wright Chevrolet Chevrolet, 8, 17, 161.348
10) Daniel Hemric, No. 11 AG1 - Athletic Greens Chevrolet, 13, 22, 160.801
11) Derek Griffith, No. 26 SpotOn Toyota, 8, 17, 160.096
Must run 10 consecutive laps on the track to be included.

Time Trial Results: 22nd Annual Kansas Lottery 300, Kansas Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Brandon Jones, No. 19 Menards/Klearvue Cabinetry Toyota, 30.911, 174.695, 1, 1, 0.000, 0.000
2) Ty Gibbs, No. 54 Reser's Fine Foods Toyota, 30.942, 174.520, 1, 1, 0.031, 0.031
3) Sheldon Creed #, No. 2 Whelen Chevrolet, 31.103, 173.617, 1, 1, 0.192, 0.161
4) AJ Allmendinger, No. 16 Action Industries Chevrolet, 31.131, 173.461, 1, 1, 0.220, 0.028
5) Noah Gragson, No. 9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, 31.140, 173.410, 1, 1, 0.229, 0.009
6) Austin Hill #, No. 21 United Rentals Chevrolet, 31.168, 173.255, 1, 1, 0.257, 0.028
7) Daniel Hemric, No. 11 AG1 - Athletic Greens Chevrolet, 31.178, 173.199, 1, 1, 0.267, 0.010
8) Sam Mayer, No. 1 Huck's Market Chevrolet, 31.205, 173.049, 1, 1, 0.294, 0.027
9) Justin Allgaier, No. 7 BRANDT Chevrolet, 31.258, 172.756, 1, 1, 0.347, 0.053
10) Josh Berry, No. 8 Harrison's USA Chevrolet, 31.274, 172.667, 1, 1, 0.363, 0.016
11) Sammy Smith, No. 18 Pilot Flying J Toyota, 31.335, 172.331, 1, 1, 0.424, 0.061
12) Riley Herbst, No. 98 Monster Energy Ford, 31.394, 172.007, 1, 1, 0.483, 0.059
13) Ryan Sieg, No. 39 CMRroofing.com/A-game Ford, 31.475, 171.565, 1, 1, 0.564, 0.081
14) Landon Cassill, No. 10 Carnomaly Chevrolet, 31.503, 171.412, 1, 1, 0.592, 0.028
15) Ross Chastain(i), No. 48 Big Machine Racing Spiked Coolers Chevrolet, 31.567, 171.065, 1, 1, 0.656, 0.064
16) Brett Moffitt, No. 07 Circle B Diecast.com Ford, 31.671, 170.503, 1, 1, 0.760, 0.104
17) Jeremy Clements, No. 51 All South Electric Chevrolet, 31.707, 170.309, 1, 1, 0.796, 0.036
18) Kyle Weatherman, No. 34 Equity Prime Mortgage Chevrolet, 31.773, 169.956, 1, 1, 0.862, 0.066
19) Jeb Burton, No. 27 It Consulting St. Pete Chevrolet, 31.861, 169.486, 1, 1, 0.950, 0.088
20) Brandon Brown, No. 02 Larry's Lemonade Chevrolet, 31.898, 169.290, 1, 1, 0.987, 0.037
21) Myatt Snider, No. 31 BG/EasyCare/TORQ Chevrolet, 31.900, 169.279, 1, 1, 0.989, 0.002
22) Anthony Alfredo, No. 23 First Phase Chevrolet, 31.951, 169.009, 1, 1, 1.040, 0.051
23) Bayley Currey, No. 4 Hy-Vee 4 Chevrolet Chevrolet, 31.952, 169.004, 1, 1, 1.041, 0.001
24) Mason Massey, No. 91 Anderson Power Services Chevrolet, 32.098, 168.235, 1, 1, 1.187, 0.146
25) Howie Disavino III, No. 44 Clear Cryptos Chevrolet, 32.103, 168.209, 1, 1, 1.192, 0.005
26) Dillon Bassett, No. 77 Jerry Hunt Supercenters Chevrolet, 32.185, 167.780, 1, 1, 1.274, 0.082
27) Rajah Caruth(i), No. 45 iRacing Chevrolet, 32.193, 167.738, 1, 1, 1.282, 0.008
28) JJ Yeley, No. 66 Coble Enterprises Ford, 32.221, 167.593, 1, 1, 1.310, 0.028
29) Josh Williams, No. 36 Alloy Employer Services Chevrolet, 32.441, 166.456, 1, 1, 1.530, 0.220
30) Brennan Poole(i), No. 47 Inspire Real Change Chevrolet, 32.457, 166.374, 1, 1, 1.546, 0.016
31) David Starr, No. 08 Ticket Smarter Ford, 32.514, 166.082, 1, 1, 1.603, 0.057
32) CJ McLaughlin, No. 38 SciAps Ford, 32.735, 164.961, 1, 1, 1.824, 0.221
33) Garrett Smithley, No. 5 J.F. Electric Chevrolet, 32.771, 164.780, 1, 1, 1.860, 0.036
34) Stefan Parsons(i) OP, No. 78 Team BJMM Chevrolet, 32.928, 163.994, 1, 1, 2.017, 0.157
35) Derek Griffith OP, No. 26 SpotOn Toyota, 33.000, 163.636, 1, 1, 2.089, 0.072
36) Joey Gase OP, No. 35 Explore Branson Ford, 33.359, 161.875, 1, 1, 2.448, 0.359
37) Kris Wright(i) OP, No. 68 Wright Chevrolet Chevrolet, 0.000, 0.000, 0, 0, -----, -----
38) Ryan Vargas OP, No. 6 TeamJDMotorsports.com Chevrolet, 0.000, 0.000, 0, 0, -----, -----
39) Akinori Ogata(i), No. 13 Kyowa/SEAVAC Toyota, 32.973, 163.770, 1, 1, 2.062, 32.973
(OP) Top 30 in Owner Points, (i)Ineligible for driver points in this series, (#) Rookie

Starting Line Up: 22nd Annual Kansas Lottery 300, Kansas Speedway
Pos, Driver, Car, Time, Speed
1) Brandon Jones, No. 19 Menards/Klearvue Cabinetry Toyota, 30.911, 174.695, , , ,
2) Ty Gibbs, No. 54 Reser's Fine Foods Toyota, 30.942, 174.520, , , ,
3) Sheldon Creed #, No. 2 Whelen Chevrolet, 31.103, 173.617, , , ,
4) AJ Allmendinger, No. 16 Action Industries Chevrolet, 31.131, 173.461, , , ,
5) Noah Gragson, No. 9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, 31.140, 173.410, , , ,
6) Austin Hill #, No. 21 United Rentals Chevrolet, 31.168, 173.255, , , ,
7) Daniel Hemric, No. 11 AG1 - Athletic Greens Chevrolet, 31.178, 173.199, , , ,
8) Sam Mayer, No. 1 Huck's Market Chevrolet, 31.205, 173.049, , , ,
9) Justin Allgaier, No. 7 BRANDT Chevrolet, 31.258, 172.756, , , ,
10) Josh Berry, No. 8 Harrison's USA Chevrolet, 31.274, 172.667, , , ,
11) Sammy Smith, No. 18 Pilot Flying J Toyota, 31.335, 172.331, , , ,
12) Riley Herbst, No. 98 Monster Energy Ford, 31.394, 172.007, , , ,
13) Ryan Sieg, No. 39 CMRroofing.com/A-game Ford, 31.475, 171.565, , , ,
14) Landon Cassill, No. 10 Carnomaly Chevrolet, 31.503, 171.412, , , ,
15) Ross Chastain(i), No. 48 Big Machine Racing Spiked Coolers Chevrolet, 31.567, 171.065, , , ,
16) Brett Moffitt, No. 07 Circle B Diecast.com Ford, 31.671, 170.503, , , ,
17) Jeremy Clements, No. 51 All South Electric Chevrolet, 31.707, 170.309, , , ,
18) Kyle Weatherman, No. 34 Equity Prime Mortgage Chevrolet, 31.773, 169.956, , , ,
19) Jeb Burton, No. 27 It Consulting St. Pete Chevrolet, 31.861, 169.486, , , ,
20) Brandon Brown, No. 02 Larry's Lemonade Chevrolet, 31.898, 169.290, , , ,
21) Myatt Snider, No. 31 BG/EasyCare/TORQ Chevrolet, 31.900, 169.279, , , ,
22) Anthony Alfredo, No. 23 First Phase Chevrolet, 31.951, 169.009, , , ,
23) Bayley Currey, No. 4 Hy-Vee 4 Chevrolet Chevrolet, 31.952, 169.004, , , ,
24) Mason Massey, No. 91 Anderson Power Services Chevrolet, 32.098, 168.235, , , ,
25) Howie Disavino III, No. 44 Clear Cryptos Chevrolet, 32.103, 168.209, , , ,
26) Dillon Bassett, No. 77 Jerry Hunt Supercenters Chevrolet, 32.185, 167.780, , , ,
27) Rajah Caruth(i), No. 45 iRacing Chevrolet, 32.193, 167.738, , , ,
28) JJ Yeley, No. 66 Coble Enterprises Ford, 32.221, 167.593, , , ,
29) Josh Williams, No. 36 Alloy Employer Services Chevrolet, 32.441, 166.456, , , ,
30) Brennan Poole(i), No. 47 Inspire Real Change Chevrolet, 32.457, 166.374, , , ,
31) David Starr, No. 08 Ticket Smarter Ford, 32.514, 166.082, , , ,
32) CJ McLaughlin, No. 38 SciAps Ford, 32.735, 164.961, , , ,
33) Garrett Smithley, No. 5 J.F. Electric Chevrolet, 32.771, 164.780, , , ,
34) Stefan Parsons(i), No. 78 Team BJMM Chevrolet, Owner Points, , , , ,
35) Derek Griffith, No. 26 SpotOn Toyota, Owner Points, , , , ,
36) Joey Gase, No. 35 Explore Branson Ford, Owner Points, , , , ,
37) Kris Wright(i), No. 68 Wright Chevrolet Chevrolet, Owner Points, , , , ,
38) Ryan Vargas, No. 6 TeamJDMotorsports.com Chevrolet, Owner Points, , , , ,
(i) Ineligible for driver points in this series, (#) Rookie

Did Not Qualify: No. 13 Akinori Ogata(i)

Ronald Fleshman with John Davison

Ron Fleshman is NASCAR Editor at Ris-News.com

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 9, Posted 10:42 PM, 09.09.2022