Kyle Larson Wins Richmond Cup Series Pole

Sean Gardner/Getty Images

RICHMOND, VA – RIS - Kyle Larson earned the Busch Pole Award for Saturday’s Federated Auto Parts 400 Salute to First Responders.  He ran the fastest qualifying lap. Ross Chastain will start second, both in Chevrolet Camaros. 

Larson, the last of 10 cars to qualify in the final round on Saturday, posted an average lap speed of 117.177 mph to top fellow Chevy driver Ross Chastain (116.883 mph) for the pole.

It’s the third pole of the season for Larson, the reigning Cup Series champion, and 13th of his career. So far this season Larson has yet to turn a start on the pole into a win.

“I definitely got in there (Turns 1 and 2) a little too hot and got loose but I felt like I got through the center and off OK and was decent in (Turns) 3 and 4,” Larson said.

“I’m happy. It’s cool to get a pole here at Richmond – I was not expecting to do that. I didn’t think we were that good in practice, so I’m happy with the hard work everybody has been putting in on our Chevys”

 

Final Practice: 65th Annual Federated Auto Parts 400 - Richmond Raceway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 22.976 sec, 117.514 mph, 2, 38, ---.---, ---.---
2) Tyler Reddick, No. 8 3CHI Chevrolet, 23.064, 117.066, 3, 25, -0.088 sec, -0.088 sec
3) Austin Cindric #, No. 2 Menards/Duracell Ford, 23.087, 116.949, 2, 44, -0.111, -0.023
4) Aric Almirola, No. 10 Smithfield Ford, 23.096, 116.903, 2, 46, -0.120, -0.009
5) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 23.120, 116.782, 2, 37, -0.144, -0.024
6) Denny Hamlin, No. 11 FedEx Freight Toyota, 23.154, 116.611, 1, 42, -0.178, -0.034
7) Erik Jones, No. 43 FOCUSfactor Chevrolet, 23.157, 116.595, 2, 17, -0.181, -0.003
8) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 23.204, 116.359, 2, 36, -0.228, -0.047
9) Daniel Suarez, No. 99 CommScope Chevrolet, 23.222, 116.269, 3, 28, -0.246, -0.018
10) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 23.266, 116.049, 3, 28, -0.290, -0.044
11) Kyle Busch, No. 18 M&M's Toyota, 23.280, 115.979, 3, 33, -0.304, -0.014
12) Harrison Burton #, No. 21 Menards/Dutch Boy Ford, 23.331, 115.726, 3, 47, -0.355, -0.051
13) Joey Logano, No. 22 Shell Pennzoil Ford, 23.379, 115.488, 2, 47, -0.403, -0.048
14) Corey LaJoie, No. 7 Built.com Chevrolet, 23.393, 115.419, 2, 30, -0.417, -0.014
15) Alex Bowman, No. 48 Ally Chevrolet, 23.400, 115.385, 2, 24, -0.424, -0.007
16) Michael McDowell, No. 34 Chicago Pneumatic Compressors Ford, 23.428, 115.247, 2, 23, -0.452, -0.028
17) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 23.442, 115.178, 2, 29, -0.466, -0.014
18) Christopher Bell, No. 20 Rheem Toyota, 23.513, 114.830, 3, 33, -0.537, -0.071
19) Kevin Harvick, No. 4 Mobil 1 Ford, 23.516, 114.815, 2, 39, -0.540, -0.003
20) William Byron, No. 24 Liberty University Chevrolet, 23.550, 114.650, 3, 28, -0.574, -0.034
21) Ryan Blaney, No. 12 BodyArmor Ford, 23.553, 114.635, 3, 42, -0.577, -0.003
22) Cole Custer, No. 41 Jacob Construction Ford, 23.555, 114.625, 1, 34, -0.579, -0.002
23) Ty Dillon, No. 42 Allegiant Chevrolet, 23.582, 114.494, 3, 30, -0.606, -0.027
24) Bubba Wallace, No. 23 leidos Toyota, 23.598, 114.416, 3, 22, -0.622, -0.016
25) Austin Dillon, No. 3 Huk Performance Fishing Chevrolet, 23.618, 114.320, 4, 32, -0.642, -0.020
26) Chase Briscoe, No. 14 HighPoint.com Ford, 23.622, 114.300, 4, 30, -0.646, -0.004
27) Ty Gibbs(i), No. 45 Jordan Brand Toyota, 23.628, 114.271, 3, 30, -0.652, -0.006
28) Brad Keselowski, No. 6 RoushParts.com Ford, 23.666, 114.088, 1, 40, -0.690, -0.038
29) Chris Buescher, No. 17 Fastenal Ford, 23.711, 113.871, 3, 28, -0.735, -0.045
30) JJ Yeley(i), No. 15 Ford, 23.717, 113.842, 2, 20, -0.741, -0.006
31) Ricky Stenhouse Jr., No. 47 Kroger/Kleenex Chevrolet, 23.765, 113.612, 5, 40, -0.789, -0.048
32) Todd Gilliland #, No. 38 The Pete Store Ford, 23.780, 113.541, 1, 25, -0.804, -0.015
33) Cody Ware, No. 51 Nurtec ODT Ford, 23.895, 112.994, 1, 16, -0.919, -0.115
34) Noah Gragson(i), No. 16 Chevy Accessories Chevrolet, 23.953, 112.721, 4, 28, -0.977, -0.058
35) Landon Cassill(i), No. 77 Voyager: Crypto for All Chevrolet, 24.328, 110.983, 1, 28, -1.352, -0.375
36) BJ McLeod(i), No. 78 Blaster Ford, 25.834, 104.513, 1, 1, -2.858, -1.506No.

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 1, 10, 115.419
2) Aric Almirola, No. 10 Smithfield Ford, 1, 10, 114.831
3) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 1, 10, 114.808
4) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 2, 11, 114.637
5) Denny Hamlin, No. 11 FedEx Freight Toyota, 1, 10, 114.630
6) Austin Cindric #, No. 2 Menards/Duracell Ford, 1, 10, 114.629
7) Kyle Busch, No. 18 M&M's Toyota, 1, 10, 114.413
8) Harrison Burton #, No. 21 Menards/Dutch Boy Ford, 1, 10, 114.089
9) Ryan Blaney, No. 12 BodyArmor Ford, 1, 10, 113.961
10) Joey Logano, No. 22 Shell Pennzoil Ford, 1, 10, 113.703
11) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1, 10, 113.518
12) Cole Custer, No. 41 Jacob Construction Ford, 1, 10, 113.376
13) Kevin Harvick, No. 4 Mobil 1 Ford, 1, 10, 113.201
14) William Byron, No. 24 Liberty University Chevrolet, 1, 10, 113.156
15) Ty Gibbs(i), No. 45 Jordan Brand Toyota, 1, 10, 113.029
16) Chase Briscoe, No. 14 HighPoint.com Ford, 1, 10, 112.742
17) Brad Keselowski, No. 6 RoushParts.com Ford, 1, 10, 112.633
18) Ricky Stenhouse Jr., No. 47 Kroger/Kleenex Chevrolet, 1, 10, 112.562
19) Christopher Bell, No. 20 Rheem Toyota, 8, 17, 111.519
20) Noah Gragson(i), No. 16 Chevy Accessories Chevrolet, 6, 15, 111.315
21) Ty Dillon, No. 42 Allegiant Chevrolet, 9, 18, 110.873
22) Bubba Wallace, No. 23 leidos Toyota, 12, 21, 110.619
23) Daniel Suarez, No. 99 CommScope Chevrolet, 11, 20, 110.614
24) Landon Cassill(i), No. 77 Voyager: Crypto for All Chevrolet, 3, 12, 110.499
25) Austin Dillon, No. 3 Huk Performance Fishing Chevrolet, 15, 24, 110.054
26) Alex Bowman, No. 48 Ally Chevrolet, 11, 20, 109.868
27) Chris Buescher, No. 17 Fastenal Ford, 16, 25, 109.707
28) Todd Gilliland #, No. 38 The Pete Store Ford, 15, 24, 109.424
29) Corey LaJoie, No. 7 Built.com Chevrolet, 18, 27, 108.817
Car must run 10 consecutive laps.

Qualifying Results: 65th Annual Federated Auto Parts 400 - Richmond Raceway

Round 1A
Pos, Driver, Car, Team, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ryan Blaney, No. 12 BodyArmor Ford, 22.916, 117.822, 0, 1, 0.000, 0.000
2) Denny Hamlin, No. 11 FedEx Freight Toyota, 23.100, 116.883, 0, 1, 0.184, 0.184
3) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 23.155, 116.605, 0, 1, 0.239, 0.055
4) Erik Jones, No. 43 FOCUSfactor Chevrolet, 23.204, 116.359, 0, 1, 0.288, 0.049
5) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 23.207, 116.344, 0, 1, 0.291, 0.003
6) Christopher Bell, No. 20 Rheem Toyota, 23.265, 116.054, 0, 1, 0.349, 0.058
7) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 23.306, 115.850, 0, 2, 0.390, 0.041
8) Daniel Suarez, No. 99 CommScope Chevrolet, 23.344, 115.661, 0, 2, 0.428, 0.038
9) Tyler Reddick, No. 8 3CHI Chevrolet, 23.505, 114.869, 0, 2, 0.589, 0.161
10) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 23.539, 114.703, 0, 2, 0.623, 0.034
11) Kyle Busch, No. 18 M&M's Toyota, 23.581, 114.499, 0, 1, 0.665, 0.042
12) Harrison Burton #, No. 21 Menards/Dutch Boy Ford, 23.705, 113.900, 0, 2, 0.789, 0.124
13) Corey LaJoie, No. 7 Built.com Chevrolet, 23.710, 113.876, 0, 2, 0.794, 0.005
14) Aric Almirola, No. 10 Smithfield Ford, 23.767, 113.603, 0, 2, 0.851, 0.057
15) Austin Cindric #, No. 2 Menards/Duracell Ford, 23.781, 113.536, 0, 2, 0.865, 0.014
16) Michael McDowell, No. 34 Chicago Pneumatic Compressors Ford, 23.814, 113.379, 0, 2, 0.898, 0.033
17) JJ Yeley(i), No. 15 Ford, 24.268, 111.258, 0, 2, 1.352, 0.454
18) BJ McLeod(i), No. 78 Blaster Ford, 0.000, 0.000, 0, 0, -----, -----No.

Round 1B
Pos, Driver, Car, Team, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 22.863, 118.095, 0, 1, 0.000, 0.000
2) Alex Bowman, No. 48 Ally Chevrolet, 22.916, 117.822, 0, 2, 0.053, 0.053
3) William Byron, No. 24 Liberty University Chevrolet, 22.933, 117.734, 0, 2, 0.070, 0.017
4) Brad Keselowski, No. 6 RoushParts.com Ford, 22.936, 117.719, 0, 1, 0.073, 0.003
5) Cole Custer, No. 41 Jacob Construction Ford, 22.952, 117.637, 0, 2, 0.089, 0.016
6) Bubba Wallace, No. 23 leidos Toyota, 22.989, 117.447, 0, 2, 0.126, 0.037
7) Austin Dillon, No. 3 Huk Performance Fishing Chevrolet, 23.086, 116.954, 0, 2, 0.223, 0.097
8) Kevin Harvick, No. 4 Mobil 1 Ford, 23.101, 116.878, 0, 2, 0.238, 0.015
9) Ty Gibbs(i), No. 45 Jordan Brand Toyota, 23.118, 116.792, 0, 2, 0.255, 0.017
10) Chase Briscoe, No. 14 HighPoint.com Ford, 23.138, 116.691, 0, 2, 0.275, 0.020
11) Todd Gilliland #, No. 38 The Pete Store Ford, 23.159, 116.585, 0, 2, 0.296, 0.021
12) Joey Logano, No. 22 Shell Pennzoil Ford, 23.165, 116.555, 0, 2, 0.302, 0.006
13) Chris Buescher, No. 17 Fastenal Ford, 23.172, 116.520, 0, 2, 0.309, 0.007
14) Noah Gragson(i), No. 16 Chevy Accessories Chevrolet, 23.207, 116.344, 0, 2, 0.344, 0.035
15) Ricky Stenhouse Jr., No. 47 Kroger/Kleenex Chevrolet, 23.223, 116.264, 0, 2, 0.360, 0.016
16) Ty Dillon, No. 42 Allegiant Chevrolet, 23.265, 116.054, 0, 2, 0.402, 0.042
17) Landon Cassill(i), No. 77 Voyager: Crypto for All Chevrolet, 23.364, 115.562, 0, 2, 0.501, 0.099
18) Cody Ware, No. 51 Nurtec ODT Ford, 23.555, 114.625, 0, 2, 0.692, 0.191No.

Round: 2
Pos, Driver, Car, Team, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 23.042, 117.177, 1, 1, 0.000, 0.000
2) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 23.100, 116.883, 1, 2, 0.058, 0.058
3) Denny Hamlin, No. 11 FedEx Freight Toyota, 23.179, 116.485, 2, 2, 0.137, 0.079
4) William Byron, No. 24 Liberty University Chevrolet, 23.182, 116.470, 1, 2, 0.140, 0.003
5) Alex Bowman, No. 48 Ally Chevrolet, 23.199, 116.384, 1, 2, 0.157, 0.017
6) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 23.235, 116.204, 2, 2, 0.193, 0.036
7) Cole Custer, No. 41 Jacob Construction Ford, 23.248, 116.139, 1, 2, 0.206, 0.013
8) Brad Keselowski, No. 6 RoushParts.com Ford, 23.255, 116.104, 1, 1, 0.213, 0.007
9) Erik Jones, No. 43 FOCUSfactor Chevrolet, 23.263, 116.064, 2, 2, 0.221, 0.008
10) Ryan Blaney, No. 12 BodyArmor Ford, 23.319, 115.785, 2, 2, 0.277, 0.056No.

Starting Line Up: 65th Annual Federated Auto Parts 400 - Richmond Raceway
Pos, Driver, Car, Team, Time, Speed
1) Kyle Larson, No. 5 HendrickCars.com Chevrolet, 23.042, 117.177
2) Ross Chastain, No. 1 Moose Fraternity Chevrolet, 23.100, 116.883
3) Denny Hamlin, No. 11 FedEx Freight Toyota, 23.179, 116.485
4) William Byron, No. 24 Liberty University Chevrolet, 23.182, 116.470
5) Alex Bowman, No. 48 Ally Chevrolet, 23.199, 116.384
6) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 23.235, 116.204
7) Cole Custer, No. 41 Jacob Construction Ford, 23.248, 116.139
8) Brad Keselowski, No. 6 RoushParts.com Ford, 23.255, 116.104
9) Erik Jones, No. 43 FOCUSfactor Chevrolet, 23.263, 116.064
10) Ryan Blaney, No. 12 BodyArmor Ford, 23.319, 115.785
11) Bubba Wallace, No. 23 leidos Toyota, 22.989, 117.447
12) Austin Dillon, No. 3 Huk Performance Fishing Chevrolet, 23.086, 116.954
13) Kevin Harvick, No. 4 Mobil 1 Ford, 23.101, 116.878
14) Ty Gibbs(i), No. 45 Jordan Brand Toyota, 23.118, 116.792
15) Chase Briscoe, No. 14 HighPoint.com Ford, 23.138, 116.691
16) Todd Gilliland #, No. 38 The Pete Store Ford, 23.159, 116.585
17) Joey Logano, No. 22 Shell Pennzoil Ford, 23.165, 116.555
18) Chris Buescher, No. 17 Fastenal Ford, 23.172, 116.520
19) Noah Gragson(i), No. 16 Chevy Accessories Chevrolet, 23.207, 116.344
20) Ricky Stenhouse Jr., No. 47 Kroger/Kleenex Chevrolet, 23.223, 116.264
21) Christopher Bell, No. 20 Rheem Toyota, 23.265, 116.054
22) Ty Dillon, No. 42 Allegiant Chevrolet, 23.265, 116.054
23) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 23.306, 115.850
24) Daniel Suarez, No. 99 CommScope Chevrolet, 23.344, 115.661
25) Landon Cassill(i), No. 77 Voyager: Crypto for All Chevrolet, 23.364, 115.562
26) Tyler Reddick, No. 8 3CHI Chevrolet, 23.505, 114.869
27) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 23.539, 114.703
28) Cody Ware, No. 51 Nurtec ODT Ford, 23.555, 114.625
29) Kyle Busch, No. 18 M&M's Toyota, 23.581, 114.499
30) Harrison Burton #, No. 21 Menards/Dutch Boy Ford, 23.705, 113.900
31) Corey LaJoie, No. 7 Built.com Chevrolet, 23.710, 113.876
32) Aric Almirola, No. 10 Smithfield Ford, 23.767, 113.603
33) Austin Cindric #, No. 2 Menards/Duracell Ford, 23.781, 113.536
34) Michael McDowell, No. 34 Chicago Pneumatic Compressors Ford, 23.814, 113.379
35) JJ Yeley(i), No. 15 Ford, 24.268, 111.258
36) BJ McLeod(i), No. 78 Blaster Ford, --, --
(i) Ineligible for driver points in this series, (#) Rookie

Track Qualifying Record: Jeff Gordon  09/07/13 20.674 sec 130.599 mph

Track Race Record: Dale Jarrett: 09/06/97, 2:45:04, 109.047 mph

 - - - - - - - - - - - - - - - - - - - - - - - - - - - 

Ronald Fleshman

Ron Fleshman with John Davison

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 8, Posted 7:39 PM, 08.13.2022