TUDOR USCC Brickyard Grand Prix Qualifying Results

INDIANAPOLIS -RIS- Welcome to the third running of the NASCAR Super Weekend at the famed 2.5-mile oval of the 105-year old Indianapolis Motor Speedway.
The stock cars of the Nationwide and Sprint Cup series practice and compete Friday through Sunday, but first, the sports cars.
Under perfect, sunny weather, the TUDOR United SportsCar Championship arrived at the Indianapolis Motor Speedway - the first time the unified sports car championship has ever competed at the Brickyard.
The Grand-American series had competed here the last two years with the NASCAR Super Weekend (sports cars, Nationwide, and Sprint Cup), but this is the first time many of the former American Le Mans Series teams have been on the IMS 2.439-mile infield road course.
In the day's first practice session, the #1 HPD ARX-03b prototype of Scott Sharp and Ryan Dalziel was quickest at 1:18.349 sec. (112.068 mph).
In the warmer second session, the #5 Corvette Daytona prototype of Joao Barbosa and Christian Fittipaldi emerged fastest overall at 1:18.322 (112.106 mph).
The close competition of the GTLM class saw the factory Porsche of Patrick Long and Michael Christensen (#912) and the BMW Z4 GTE of Bill Auberlen and Andy Priaulx (#55) as the fastest of sessions 1 and 2 respectively.
Qualifying completed, here are the final qualification results before tomorrow's running of the Brickyard Grand Prix at 5:45 p.m. Eastern.
TUDOR United SportsCar Championship
BRICKYARD GRAND PRIX
Indianapolis Motor Speedway
July 24, 2014
QUALIFYING RESULTS
SP | CP | CLS | CAR | DRIVER | CAR | T | LPS | GAP | BTIME |
BLAP |
|||
1 | 1 | P | 1 | Ryan Dalziel | HPD ARX-03b | C | 11 | - - - | 01:17.6 | 5 | |||
2 | 2 | P | 2 | Johannes van Overbeek | HPD ARX-03b | C | 10 | 0.276 | 01:17.9 | 5 | |||
3 | 3 | P | 42 | Gustavo Yacaman | Nissan Morgan | C | 10 | 0.305 | 01:17.9 | 5 | |||
4 | 4 | P | 5 | Christian Fittipaldi | Corvette DP | C | 8 | 0.499 | 01:18.1 | 7 | |||
5 | 5 | P | 90 | Richard Westbrook | Corvette DP | C | 11 | 0.585 | 01:18.2 | 9 | |||
6 | 6 | P | 1 | Scott Pruett | Ford EcoBoost/Riley | C | 11 | 0.833 | 01:18.4 | 9 | |||
7 | 7 | P | 10 | Jordan Taylor | Corvette DP | C | 12 | 0.989 | 01:18.6 | 6 | |||
8 | 8 | P | 60 | Oswaldo Negri Jr | Ford EcoBoost/Riley | C | 10 | 1.952 | 01:19.6 | 8 | |||
9 | 9 | P | 31 | Eric Curran | Corvette DP | C | 10 | 2.111 | 01:19.7 | 4 | |||
10 | 1 | PC | 54 | Colin Braun | ORECA FLM09 | C | 12 | 2.246 | 01:19.8 | 7 | |||
11 | 2 | PC | 9 | Bruno Junqueira | ORECA FLM09 | C | 11 | 2.473 | 01:20.1 | 6 | |||
12 | 3 | PC | 25 | Luis Diaz | ORECA FLM09 | C | 11 | 2.508 | 01:20.1 | 9 | |||
13 | 4 | PC | 38 | David Ostella | ORECA FLM09 | C | 12 | 2.605 | 01:20.2 | 11 | |||
14 | 5 | PC | 88 | Martin Plowman | ORECA FLM09 | C | 11 | 2.656 | 01:20.3 | 5 | |||
15 | 6 | PC | 52 | Gunnar Jeannette | ORECA FLM09 | C | 12 | 2.814 | 01:20.4 | 11 | |||
16 | 7 | PC | 8 | Renger van der Zande | ORECA FLM09 | C | 12 | 2.951 | 01:20.6 | 7 | |||
17 | 8 | PC | 8 | Jack Hawksworth | ORECA FLM09 | C | 10 | 2.979 | 01:20.6 | 4 | |||
18 | 9 | PC | 7 | John Martin | ORECA FLM09 | C | 11 | 3.052 | 01:20.7 | 9 | |||
19 | 10 | PC | 85 | Stephen Simpson | ORECA FLM09 | C | 11 | 3.573 | 01:21.2 | 8 | |||
20 | 10 | P | 7 | Tristan Nunez | Mazda SKYACTIV-D | C | 8 | 3.781 | 01:21.4 | 6 | |||
21 | 11 | P | 70 | Sylvan Tremblay | Mazda SKYACTIV-D | C | 7 | 4.454 | 01:22.1 | 7 | |||
22 | 1 | GTLM | 62 | Giancarlo Fisichella | Ferrari F458 Italia | M | 4 | 4.775 | 01:22.4 | 3 | |||
23 | 2 | GTLM | 56 | John Edwards | BMW Z4 GTE | M | 7 | 4.839 | 01:22.4 | 6 | |||
24 | 3 | GTLM | 93 | Jonathan Bomarito | SRT Viper GTS-R | M | 8 | 4.888 | 01:22.5 | 7 | |||
25 | 4 | GTLM | 91 | Marc Goossens | SRT Viper GTS-R | M | 8 | 4.900 | 01:22.5 | 4 | |||
26 | 5 | GTLM | 55 | Bill Auberlen | BMW Z4 GTE | M | 6 | 4.960 | 01:22.6 | 2 | |||
27 | 6 | GTLM | 3 | Antonio Garcia | Chevrolet Corvette C7.R | M | 9 | 4.990 | 01:22.6 | 5 | |||
28 | 7 | GTLM | 17 | Bryan Sellers | Porsche 911 RSR | F | 5 | 5.127 | 01:22.7 | 3 | |||
29 | 8 | GTLM | 912 | Michael Christensen | Porsche 911 RSR | M | 7 | 5.335 | 01:22.9 | 4 | |||
30 | 9 | GTLM | 911 | Nick Tandy | Porsche 911 RSR | M | 9 | 5.498 | 01:23.1 | 6 | |||
31 | 10 | GTLM | 4 | Tommy Milner | Chevrolet Corvette C7.R | M | 7 | 5.634 | 01:23.2 | 6 | |||
32 | 1 | GTD | 94 | Dane Cameron | BMW Z4 | C | 8 | 8.455 | 01:26.1 | 4 | |||
33 | 2 | GTD | 33 | Jeroen Bleekemolen | SRT Viper GT3-R | C | 7 | 8.546 | 01:26.1 | 3 | |||
34 | 3 | GTD | 555 | Townsend Bell | Ferrari 458 Italia | C | 7 | 8.617 | 01:26.2 | 4 | |||
35 | 4 | GTD | 45 | Spencer Pumpelly | Audi R8 LMS | C | 6 | 8.643 | 01:26.2 | 4 | |||
36 | 5 | GTD | 23 | Mario Farnbacher | Porsche 911 GT America | C | 10 | 8.668 | 01:26.3 | 4 | |||
37 | 6 | GTD | 7 | James Davison | Aston Martin V12 Vantage | C | 7 | 8.733 | 01:26.3 | 3 | |||
38 | 7 | GTD | 58 | Jan Heylen | Porsche 911 GT America | C | 5 | 8.737 | 01:26.3 | 5 | |||
39 | 8 | GTD | 48 | Christopher Haase | Audi R8 LMS | C | 7 | 8.916 | 01:26.5 | 2 | |||
40 | 9 | GTD | 63 | Alessandro Balzan | Ferrari 458 Italia | C | 9 | 9.139 | 01:26.7 | 4 | |||
41 | 10 | GTD | 22 | Leh Keen | Porsche 911 GT America | C | 9 | 9.164 | 01:26.8 | 8 | |||
42 | 11 | GTD | 81 | Damien Faulkner | Porsche 911 GT America | C | 4 | 9.260 | 01:26.9 | 3 | |||
43 | 12 | GTD | 46 | Charles Espenlaub | Audi R8 LMS | C | 8 | 9.407 | 01:27.0 | 6 | |||
44 | 13 | GTD | 44 | Andy Lally | Porsche 911 GT America | C | 8 | 9.503 | 01:27.1 | 5 | |||
45 | 14 | GTD | 27 | Andrew Davis | Porsche 911 GT America | C | 9 | 9.621 | 01:27.2 | 8 | |||
46 | 15 | GTD | 73 | Mike Skeen | Porsche 911 GT America | C | 9 | 9.716 | 01:27.3 | 4 | |||
47 | 16 | GTD | 35 | Dion von Moltke | Audi R8 LMS | C | 10 | 9.803 | 01:27.4 | 7 | |||
48 | 17 | GTD | 19 | Randy Probst | Porsche 911 GT America | C | 8 | 10.227 | 01:27.8 | 4 |
Tom Beeler
Tom has been a contributor to RIS since 1992. He was invited to join the staff as a full-time reporter/editor in 1995, and has covered IndyCar, Formula 1, NASCAR, Grand-Am, ALMS and the 24 Hours of Le Mans. In addition to his RIS work, Tom has been a contributor for General Motors, Nissan, Toyota and the ACO.