Keselowski Continues Penske Hot Streak at Richmond

RICHMOND, VA - RIS - Brian Scott dominated the Virginia 529 College Savings 250 NASCAR Nationwide Series race at Richmond International Raceway.  So much so that the usually lively track seemed almost, dare I say it, boring, but the defending Sprint Cup champion had other ideas.  Driving a car that got better the loonger the race continued, the champ gave the Penske Ford Mustang it's 5th victory of the season and expanded the lead for the team in the owner's championship.

Brad Keselowski passed Scott with 10 of 250 laps remaining and held on for the win. The win is Keselowski’s fifth this season – all in his past six starts.   

“The Penske Racing guys have had a heck of plan for these cars and they’ve executed all year long, just great race cars,” said Keselowski, who earned the 25th win of his career.

“We had to change a few things on the car during the pit stops and the car just came alive – that was the key to victory.”

Keselowski’s win was not without some controversy, however.

Scott and members of his team complained Keselowski had jumped the start of the final two restarts of the race, the last time with six laps remaining.

“Brian had been going really deep in the (restart) box and I knew that was going to be his tactic of what he was going to do when he was beside me,” Keselowski said. “So, as soon as I got to the box I went and caught him a little bit off guard and I drove away.”

Scott, who ended up leading 240 laps, did not see it the same way.

“Some restarts and some questionable calls got us at the end,” he said. “I’m going to have a talk (with NASCAR) and figure out what the rules are. I thought they were pretty black and white.

“I don’t know if anybody else saw the same thing but he jumped the start on the last one, which didn’t even give us a chance to race for it in Turn 1.”

Regan Smith finished third, Kyle Busch was fourth and Trevor Bayne was fifth. Sam Hornish Jr., who finished sixth, leads Austin Dillon by 16 points in the series standings with eight races remaining this season.

1 4 22 Brad Keselowski(i) Hertz Ford 250 0 121.2 $42,640 Running 1 11
2 1 2 Brian Scott Shore Lodge Chevrolet 250 44 2 144.9 $49,950 Running 1 239
3 8 7 Regan Smith Hellmann's Centennial Chevrolet 250 41 112.4 $30,275 Running
4 7 54 Kyle Busch(i) Monster Energy Toyota 250 0 113.2 $21,525 Running
5 15 6 Trevor Bayne RFR Driven Ford 250 39 94.5 $24,600 Running
6 5 12 Sam Hornish Jr. Penske Truck Rental Ford 250 38 100.7 $22,650 Running
7 9 20 Brian Vickers Dollar General Toyota 250 37 97.3 $22,335 Running
8 17 11 Elliott Sadler OneMain Financial Toyota 250 36 86.1 $23,095 Running
9 26 16 Ryan Reed Drive to Stop Diabetes Ford 250 35 79.1 $21,850 Running
10 14 5 Jamie McMurray(i) The Thinning Hair Expert NIOXIN Chevrolet 250 0 101.4 $16,850 Running
11 13 31 Justin Allgaier Brandt Chevrolet 250 33 87.8 $21,550 Running
12 3 3 Austin Dillon AdvoCare Chevrolet 250 32 93.2 $21,475 Running
13 11 43 Michael Annett Flying J Travel Plaza Ford 250 31 104.9 $21,425 Running
14 18 32 Kyle Larson # Snickers Bites Chevrolet 250 30 79.4 $22,375 Running
15 6 99 Alex Bowman # ToyotaCare Toyota 250 29 81.9 $22,275 Running
16 19 33 Ty Dillon(i) Armour Chevrolet 250 0 81.1 $21,475 Running
17 10 29 Kenny Wallace American Ethanol Toyota 250 27 71.4 $15,175 Running
18 23 19 Mike Bliss Hilton Garden Inn Richmond Downtown Toyota 250 26 64.5 $21,125 Running
19 25 70 Johanna Long Foretravel Chevrolet 250 25 63.4 $21,075 Running
20 22 60 Travis Pastrana Roush Fenway Racing Ford 250 24 73.0 $21,700 Running
21 16 30 Nelson Piquet Jr. WORX Chevrolet 250 23 61.6 $20,975 Running
22 20 14 Jeff Green Hefty/Rynlds/HiltonGrdnInnRchmndDwntwn Toyota 250 22 60.8 $20,850 Running
23 27 4 Landon Cassill teamjdmotorsports.com Chevrolet 249 21 62.7 $20,765 Running
24 31 01 Mike Wallace teamjdmotorsports.com Chevrolet 248 20 49.6 $20,650 Running
25 29 55 Jamie Dick Viva Auto Group Chevrolet 248 19 50.6 $21,075 Running
26 32 51 Jeremy Clements RepairableVehicles.com/US Petroleum Chevrolet 247 18 47.9 $20,500 Running
27 34 40 Reed Sorenson Curtis Key Plumbing Chevrolet 247 17 44.6 $20,450 Running
28 38 79 Jeffrey Earnhardt # Keen Parts Ford 247 16 46.2 $20,300 Running
29 21 87 Joe Nemechek pelletgrillusa.com Toyota 247 15 52.4 $20,250 Running
30 30 44 Hal Martin # US Forensic/HiltonGardenInnRchmndDwntwn Toyota 246 14 41.6 $20,450 Running
31 36 24 Ryan Ellis Kappa Sigma Fraternity Toyota 246 13 35.8 $20,100 Running
32 37 52 Joey Gase Donate Life Chevrolet 246 12 35.4 $20,030 Running
33 35 86 Richard Ehrgott(i) Chevrolet 245 0 34.7 $13,960 Running
34 39 23 Robert Richardson Jr. North Texas Pipe Chevrolet 244 10 30.6 $19,915 Running
35 2 18 Matt Kenseth(i) Reser's Toyota 235 0 99.0 $13,837 Accident
36 12 77 Parker Kligerman Toyota Toyota 210 8 58.7 $18,880 Electrical
37 28 37 Matt DiBenedetto NationalCashLenders.com Dodge 56 PE 31.9 $12,820 Brakes
38 33 42 Josh Wise Curtis Key Plumbing Chevrolet 8 6 32.7 $12,741 Rear Gear
39 24 10 Chase Miller Hilton Garden Inn Richmond Downtown Toyota 5 5 29.7 $12,620 Vibration
40 40 46 JJ Yeley(i) Curtis Key Plumbing Chevrolet 4 PE 27.6 $12,580 Engine 

Read more here: http://www.thatsracin.com/2013/09/06/113319/brad-keselowski-wins-nationwide.html#storylink=cpy

Ron Fleshman

RIS NASCAR Editor

Read More on Drag Racing press releases
Volume 2013, Issue 9, Posted 2:16 AM, 09.07.2013