Grand-Am - Indianapolis Rolex Race Results
GRAND-AM
Rolex Sports Car Series
Brickyard Grand Prix
Indianapolis Motor Speedway
July 25, 2013
UNOFFICIAL RESULTS
FP | CAR | CLS | DRIVER | CAR | LAPS | GAP | BSTTIME | BLAP | PIT | FASTDRVR | ||
1 | 2 | DP | Ryan Dalziel | BMW / Riley | 107 | --- | 01:22.3 | 71 | 4 | Dalziel | ||
2 | 1 | DP | Scott Pruett | BMW / Riley | 107 | -3.438 | 01:22.2 | 72 | 4 | Pruett | ||
3 | 99 | DP | Alex Gurney | Corvette DP | 107 | -14.52 | 01:22.7 | 67 | 4 | Gurney | ||
4 | 8 | DP | Brendon Hartley | BMW / Riley | 107 | -37.668 | 01:22.8 | 83 | 3 | Hartley | ||
5 | 77 | DP | Rubens Barrichello | Ford / Dallara | 107 | -54.929 | 01:23.4 | 50 | 4 | Barrichello | ||
6 | 90 | DP | Richard Westbrook | Corvette DP | 107 | -58.358 | 01:23.0 | 20 | 4 | Taylor | ||
7 | 60 | DP | Oswaldo Negri Jr | Ford / Riley | 107 | -60.64 | 01:22.8 | 67 | 4 | Negri Jr | ||
8 | 3 | DP | Michael Valiante | Corvette DP | 107 | -70.15 | 01:23.7 | 106 | 4 | Valiante | ||
9 | 2 | DP | Joey Hand | BMW / Riley | 106 | -1 lap | 01:22.3 | 84 | 5 | Hand | ||
10 | 6 | DP | AJ Allmendinger | Ford / Riley | 106 | -1 lap | 01:22.5 | 88 | 6 | Allmendinger | ||
11 | 4 | DP | Sebastien Bourdais | Corvette DP | 106 | -1 lap | 01:22.8 | 77 | 5 | Bourdais | ||
12 | 42 | DP | Dane Cameron | BMW / Riley | 106 | -1 lap | 01:23.0 | 40 | 5 | Cameron | ||
13 | 43 | DP | Joe Nonnamaker | BMW / Riley | 103 | -4 laps | 01:25.2 | 21 | 5 | Nonnamaker | ||
14 | 61 | GT | Jeff Segal | Ferrari 458 | 103 | -4 laps | 01:29.3 | 78 | 3 | Segal | ||
15 | 57 | GT | John Edwards | Camaro GT.R | 103 | -4 laps | 01:29.1 | 37 | 2 | Liddell | ||
16 | 44 | GT | Andy Lally | Porsche GT3 | 103 | -4 laps | 01:29.0 | 70 | 1 | Lally | ||
17 | 69 | GT | Anthony Lazzaro | Ferrari 458 | 103 | -4 laps | 01:29.4 | 49 | 3 | Lazzaro | ||
18 | 63 | GT | Leh Keen | Ferrari 458 | 103 | -4 laps | 01:29.0 | 38 | 2 | Balzan | ||
19 | 64 | GT | Ken Wilden | Ferrari 458 Crawford | 103 | -4 laps | 01:29.4 | 39 | 4 | Wilden | ||
20 | 62 | GT | Andrew Davis | Porsche GT3 | 102 | -5 laps | 01:29.5 | 70 | 3 | Davis | ||
21 | 31 | GT | Eric Curran | Corvette | 102 | -5 laps | 01:29.2 | 95 | 4 | Curran | ||
22 | 46 | GT | Al Carter | Audi R8 Grand-Am | 102 | -5 laps | 01:29.5 | 71 | 2 | Carter | ||
23 | 71 | GT | Jason Hart | Porsche GT3 | 101 | -6 laps | 01:30.4 | 83 | 4 | Hart | ||
24 | 5 | DP | Joao Barbosa | Corvette DP | 101 | -6 laps | 01:22.7 | 79 | 4 | Barbosa | ||
25 | 10 | DP | Max Angelelli | Corvette DP | 97 | -10 laps | 01:22.6 | 50 | 4 | Taylor | ||
26 | 70 | GX | Sylvain Tremblay | Mazda6 GX Prep 2 | 96 | -11 laps | 01:35.0 | 44 | 5 | Tremblay | ||
27 | 73 | GT | Lindsey/ Long | Porsche GT3 | 95 | -12 laps | 01:28.9 | 82 | 3 | Long | ||
28 | 38 | GX | Spencer Pumpelly | Porsche Cayman Prep 1 | 92 | -15 laps | 01:34.3 | 76 | 2 | Pumpelly | ||
29 | 0 | GX | Joel Miller | Mazda6 GX Prep 2 | 92 | -15 laps | 01:34.0 | 57 | 4 | Miller | ||
30 | 9 | DP | Brian Frisselle | Corvette DP | 81 | -26 laps | 01:23.2 | 26 | 4 | Frisselle | ||
31 | 94 | GT | Paul Dalla Lana | BMW M3 | 75 | -32 laps | 01:29.9 | 38 | 2 | Johnson | ||
32 | 93 | GT | Milton Grant | BMW M3 | 64 | -43 laps | 01:36.0 | 19 | 2 | Grant | ||
33 | 24 | GT | Edoardo Mortara | Audi R8 Grand-Am | 40 | -67 laps | 01:29.3 | 18 | 2 | Albuquerque | ||
34 | 18 | GT | Eduardo Costabal | Porsche GT3 | 23 | -84 laps | 01:32.0 | 20 | 2 | Salazar | ||
35 | 56 | GT | Robert Kauffman | Ferrari 458 | 21 | -86 laps | 01:31.9 | 20 | 0 |
Kauffman |
Tom Beeler
Has been a contributor to RIS since 1992. He was invited to join the staff as a full-time reporter/editor in 1995. Tom has reported on IndyCar, Formula 1, NASCAR and the 24 Hours of Le Mans. In addition to his RIS work, Tom has been a contributor for General Motors, Nissan, Toyota and the ACO.
Volume 2013, Issue 7, Posted 9:01 PM, 07.26.2013