Grand-Am - Indianapolis Continental Tire Race Results

GRAND-AM
Continental Tire Sports Car Challenge
Brickyard Sports Car Challenge
Indianapolis Motor Speedway
July 26, 2013
UNOFFICIAL RESULTS
FP | CAR | CL | DRIVER | CAR | LAPS | GAP | CP | BSTTIME | BLAP | FSTDRVR |
1 | 46 | GS | Bryan Sellers | BMW M3 Coupe | 74 | --- | 1 | 01:35.9 | 62 | Sellers |
2 | 61 | GS | Billy Johnson | Mustang Boss 302R GT | 74 | -0.87 | 2 | 01:35.8 | 61 | Johnson |
3 | 96 | GS | Bill Auberlen | BMW M3 Coupe | 74 | -1.414 | 3 | 01:35.9 | 65 | Auberlen |
4 | 48 | GS | Charles Espenlaub | BMW M3 Coupe | 74 | -1.615 | 4 | 01:36.4 | 66 | Espenlaub |
5 | 13 | GS | Matt Plumb | Porsche 997 | 74 | -1.992 | 5 | 01:35.3 | 61 | Plumb |
6 | 51 | GS | Shelby Blackstock | Mustang Boss 302R GT | 74 | -2.563 | 6 | 01:36.4 | 61 | Blackstock |
7 | 1 | GS | Eric Curran | Camaro GS.R | 74 | -3.203 | 7 | 01:35.7 | 16 | Aschenbach |
8 | 38 | GS | Spencer Pumpelly | Porsche Carrera | 74 | -3.718 | 8 | 01:36.1 | 63 | Pumpelly |
9 | 55 | GS | Buford/ Maxwell | Aston Martin Vantage | 74 | -4.157 | 9 | 01:36.4 | 15 | Buford |
10 | 158 | GS | Ian James | Mustang Boss 302R GT | 74 | -5.002 | 10 | 01:36.6 | 62 | James |
11 | 5 | GS | James Davison | Mustang Boss 302R GT | 74 | -5.181 | 11 | 01:37.4 | 63 | Davison |
12 | 78 | GS | David Levine | Mustang Boss 302R GT | 74 | -5.677 | 12 | 01:37.0 | 51 | Levine |
13 | 14 | GS | BJ Zacharias | Nissan 370Z | 74 | -6.101 | 13 | 01:36.5 | 55 | Zacharias |
14 | 99 | GS | Steve Randall | BMW M3 Coupe | 74 | -6.482 | 14 | 01:37.6 | 63 | Randall |
15 | 0 | GS | Ashley McCalmont | Camaro GS.R | 74 | -7.229 | 15 | 01:37.1 | 16 | Michaelian |
16 | 2 | GS | Mike McGovern | Mustang Boss 302R GT | 74 | -9.309 | 16 | 01:37.1 | 51 | McGovern |
17 | 23 | ST | Terry Borcheller | BMW 128i | 73 | -1 lap | 1 | 01:41.4 | 32 | Borcheller |
18 | 56 | ST | Jeff Mosing | BMW 328i | 73 | -1 lap | 2 | 01:40.9 | 51 | Mosing |
19 | 82 | ST | Seth Thomas | BMW 328i | 73 | -1 lap | 3 | 01:41.1 | 53 | Thomas |
20 | 31 | ST | Pierre Kleinubing | Mazda Speed 3 | 73 | -1 lap | 4 | 01:41.2 | 62 | Kleinubing |
21 | 197 | ST | Owen Trinkler | Honda Civic SI | 73 | -1 lap | 5 | 01:41.2 | 60 | Trinkler |
22 | 33 | ST | Vesko Kozarov | Altima Coupe | 73 | -1 lap | 6 | 01:41.2 | 63 | Kozarov |
23 | 62 | ST | Mike Skeen | BMW 128i | 73 | -1 lap | 7 | 01:41.4 | 63 | Skeen |
24 | 81 | ST | Gregory Liefooghe | BMW 328i | 73 | -1 lap | 8 | 01:41.4 | 63 | Liefooghe |
25 | 34 | ST | Andy Lee | Altima Coupe | 73 | -1 lap | 9 | 01:42.6 | 33 | Lee |
26 | 30 | ST | Mat Pombo | Mazda Speed 3 | 73 | -1 lap | 10 | 01:42.9 | 53 | Pombo |
27 | 5 | ST | Marc Miller | Mazda MX-5 | 73 | -1 lap | 11 | 01:41.4 | 15 | McAleer |
28 | 24 | ST | Cory Friedman | Boxster | 73 | -1 lap | 12 | 01:42.8 | 63 | Friedman |
29 | 63 | ST | Dylan Murcott | BMW 128i | 73 | -1 lap | 13 | 01:42.9 | 61 | Murcott |
30 | 198 | ST | Corey Fergus | Honda Civic SI | 73 | -1 lap | 14 | 01:41.9 | 4 | Puskar |
31 | 65 | ST | Tim Probert | BMW 328i | 73 | -1 lap | 15 | 01:42.2 | 32 | Mosing |
32 | 26 | ST | Andrew Carbonell | Mazda MX-5 | 73 | -1 lap | 16 | 01:42.1 | 62 | Carbonell |
33 | 196 | ST | Tom Dyer | Honda Civic SI | 73 | -1 lap | 17 | 01:41.6 | 4 | Novich |
34 | 8 | GS | Tim Bell | Porsche Carrera | 72 | -2 laps | 17 | 01:38.6 | 64 | Bell |
35 | 3 | ST | Tyler McQuarrie | Mazda MX-5 | 72 | -2 laps | 18 | 01:41.7 | 30 | McCumbee |
36 | 75 | ST | Ryan Eversley | Honda Civic SI | 72 | -2 laps | 19 | 01:42.2 | 4 | Gimple |
37 | 93 | ST | Michael Valiante | Honda Civic SI | 70 | -4 laps | 20 | 01:41.7 | 61 | Valiante |
38 | 32 | ST | Taylor Hacquard | Mazda Speed 3 | 70 | -4 laps | 21 | 01:41.8 | 65 | Hacquard |
39 | 140 | GS | Kris Wilson | Aston Martin Vantage | 70 | -4 laps | 18 | 01:37.2 | 28 | Riddle |
40 | 45 | GS | Al Carter | BMW M3 Coupe | 67 | -7 laps | 19 | 01:36.0 | 61 | Carter |
41 | 22 | ST | Mike LaMarra | BMW 128i | 65 | -9 laps | 22 | 01:43.0 | 64 | LaMarra |
42 | 9 | GS | John Edwards | Camaro GS.R | 63 | -11 laps | 20 | 01:36.0 | 61 | Edwards |
43 | 83 | GS | Ken Wilden | Porsche Carrera | 61 | -13 laps | 21 | 01:37.4 | 47 | Wilden |
44 | 25 | ST | Tom Long | Mazda MX-5 | 57 | -17 laps | 23 | 01:42.5 | 26 | Whitis |
45 | 71 | GS | Tonis Kasemets | Aston Martin Vantage | 55 | -19 laps | 22 | 01:36.9 | 52 | Kasemets |
46 | 16 | GS | Nick Mancuso | Aston Martin Vantage | 44 | -30 laps | 23 | 01:36.9 | 18 | Montecalvo |
47 | 181 | ST | Aleks Altberg | Volkswagen Jetta | 42 | -32 laps | 24 | 01:42.2 | 24 | Norenberg |
48 | 85 | ST | Michael Head | Mazda Speed 3 | 42 | -32 laps | 25 | 01:46.7 | 17 | Head |
49 | 77 | ST | Aaron Povoledo | Honda Civic SI | 34 | -40 laps | 26 | 01:41.7 | 32 | Povoledo |
50 | 40 | ST | Bill Baten | Boxster | 33 | -41 laps | 27 | 01:44.2 | 16 | Baten |
51 | 15 | GS | David Empringham | Aston Martin Vantage | 29 | -45 laps | 24 | 01:37.0 | 2 | Gue |
52 | 76 | ST | Adam Burrows | Honda Civic SI | 23 | -51 laps | 28 | 01:42.6 | 16 | Mason |
53 | 92 | ST | John Schmitt | Honda Civic SI | 22 | -52 laps | 29 | 01:42.6 | 5 | Schmitt |
54 | 171 | ST | Corey Lewis | Volkswagen Jetta | 19 | -55 laps | 30 | 01:41.4 | 6 | Lewis |
55 | 80 | ST | Greg Strelzoff | BMW 328i | 3 | -71 laps | 31 | 01:44.1 | 2 | Strelzoff |
56 | 27 | ST | Mazda MX-5 | 0 | -74 laps | 32 | 0 | 0 | ||
57 | 54 | GS | Ford Mustang GT | 0 | -74 laps | 25 | 0 | 0 |
|
Tom Beeler
Has been a contributor to RIS since 1992. He was invited to join the staff as a full-time reporter/editor in 1995. Tom has reported on IndyCar, Formula 1, NASCAR and the 24 Hours of Le Mans. In addition to his RIS work, Tom has been a contributor for General Motors, Nissan, Toyota and the ACO.
Volume 2013, Issue 7, Posted 4:52 PM, 07.26.2013