Grand-Am - Indianapolis Continental Tire Qualifying Speeds

GRAND-AM
Continental Tire Sports Car Challenge
Brickyard Sports Car Challenge
Indianapolis Motor Speedway
July 25, 2013
QUALIFYING RESULTS
Pos | Num | CL | Driver | Car | Laps | Best Lap | Behind | CP | Fastest Driver | |
Comp | Lap Time | Leader | ||||||||
1 | 55 | GS | Jade Buford | Aston Martin Vantage | 10 | 1:35.630 | --- | 1 | Buford | |
2 | 45 | GS | Hugh Plumb | BMW M3 Coupe | 10 | 1:35.717 | -0.087 | 2 | Plumb | |
3 | 48 | GS | Trent Hindman | BMW M3 Coupe | 10 | 1:35.899 | -0.269 | 3 | Hindman | |
4 | 9 | GS | Matt Bell | Camaro GS.R | 8 | 1:35.997 | -0.367 | 4 | Bell | |
5 | 51 | GS | Joey Atterbury | Mustang Boss 302R GT | 9 | 1:36.015 | -0.385 | 5 | Atterbury | |
6 | 15 | GS | James Gue | Aston Martin Vantage | 10 | 1:36.057 | -0.427 | 6 | Gue | |
7 | 13 | GS | Nick Longhi | Porsche 997 | 10 | 1:36.348 | -0.718 | 7 | Longhi | |
8 | 61 | GS | Jack Roush Jr | Mustang Boss 302R GT | 9 | 1:36.471 | -0.841 | 8 | Roush Jr | |
9 | 14 | GS | Brad Jaeger | Nissan 370Z | 9 | 1:36.626 | -0.996 | 9 | Jaeger | |
10 | 96 | GS | Paul Dalla Lana | BMW M3 Coupe | 9 | 1:36.805 | -1.175 | 10 | Dalla Lana | |
11 | 71 | GS | Michael Marsal | Aston Martin Vantage | 9 | 1:36.847 | -1.217 | 11 | Marsal | |
12 | 01 | GS | Lawson Aschenbach | Camaro GS.R | 9 | 1:36.918 | -1.288 | 12 | Aschenbach | |
13 | 46 | GS | Mark Boden | BMW M3 Coupe | 10 | 1:37.053 | -1.423 | 13 | Boden | |
14 | 00 | GS | Bob Michaelian | Camaro GS.R | 9 | 1:37.133 | -1.503 | 14 | Michaelian | |
15 | 140 | GS | Max Riddle | Aston Martin Vantage | 5 | 1:37.632 | -2.002 | 15 | Riddle | |
16 | 78 | GS | Richard Golinello | Mustang Boss 302R GT | 9 | 1:38.016 | -2.386 | 16 | Golinello | |
17 | 38 | GS | Jim Norman | Porsche Carrera | 9 | 1:38.147 | -2.517 | 17 | Norman | |
18 | 99 | GS | Rob Ecklin Jr | BMW M3 Coupe | 9 | 1:39.113 | -3.483 | 18 | Ecklin Jr | |
19 | 83 | GS | Rod Randall | Porsche Carrera | 9 | 1:39.402 | -3.772 | 19 | Randall | |
20 | 05 | GS | Joel Janco | Mustang Boss 302R GT | 9 | 1:40.105 | -4.475 | 20 | Janco | |
21 | 3 | ST | Chad McCumbee | Mazda MX-5 | 3 | 1:40.580 | -4.950 | 1 | McCumbee | |
22 | 5 | ST | Stevan McAleer | Mazda MX-5 | 4 | 1:40.734 | -5.104 | 2 | McAleer | |
23 | 2 | GS | Jim Click | Mustang Boss 302R GT | 9 | 1:40.823 | -5.193 | 21 | Click | |
24 | 56 | ST | Jesse Combs | BMW 328i | 9 | 1:40.924 | -5.294 | 3 | Combs | |
25 | 23 | ST | Mike LaMarra | BMW 128i | 9 | 1:40.940 | -5.310 | 4 | LaMarra | |
26 | 181 | ST | Nate Norenberg | Volkswagen Jetta | 9 | 1:41.130 | -5.500 | 5 | Norenberg | |
27 | 198 | ST | Chris Puskar | Honda Civic SI | 8 | 1:41.291 | -5.661 | 6 | Puskar | |
28 | 93 | ST | Chad Gilsinger | Honda Civic SI | 9 | 1:41.296 | -5.666 | 7 | Gilsinger | |
29 | 77 | ST | David Thilenius | Honda Civic SI | 8 | 1:41.332 | -5.702 | 8 | Thilenius | |
30 | 196 | ST | Andrew Novich | Honda Civic SI | 9 | 1:41.354 | -5.724 | 9 | Novich | |
31 | 31 | ST | Jayson Clunie | Mazda Speed 3 | 9 | 1:41.411 | -5.781 | 10 | Clunie | |
32 | 171 | ST | Corey Lewis | Volkswagen Jetta | 9 | 1:41.548 | -5.918 | 11 | Lewis | |
33 | 08 | GS | Jim Jonsin | Porsche Carrera | 9 | 1:41.632 | -6.002 | 22 | Jonsin | |
34 | 75 | ST | Kyle Gimple | Honda Civic SI | 9 | 1:41.699 | -6.069 | 12 | Gimple | |
35 | 33 | ST | Ryan Ellis | Altima Coupe | 6 | 1:41.754 | -6.124 | 13 | Ellis | |
36 | 25 | ST | Derek Whitis | Mazda MX-5 | 8 | 1:41.828 | -6.198 | 14 | Whitis | |
37 | 76 | ST | Ray Mason | Honda Civic SI | 8 | 1:42.057 | -6.427 | 15 | Mason | |
38 | 32 | ST | Derek Jones | Mazda Speed 3 | 8 | 1:42.227 | -6.597 | 16 | Jones | |
39 | 81 | ST | Tyler Cooke | BMW 328i | 2 | 1:42.263 | -6.633 | 17 | Cooke | |
40 | 62 | ST | Bret Spaude | BMW 128i | 9 | 1:42.297 | -6.667 | 18 | Spaude | |
41 | 26 | ST | Rhett O'Doski | Mazda MX-5 | 9 | 1:42.306 | -6.676 | 19 | O'Doski | |
42 | 22 | ST | Joe Koenig | BMW 128i | 9 | 1:42.315 | -6.685 | 20 | Koenig | |
43 | 82 | ST | Daniel Rogers | BMW 328i | 9 | 1:42.361 | -6.731 | 21 | Rogers | |
44 | 30 | ST | Mark Pombo | Mazda Speed 3 | 9 | 1:42.363 | -6.733 | 22 | Pombo | |
45 | 92 | ST | John Schmitt | Honda Civic SI | 7 | 1:42.419 | -6.789 | 23 | Schmitt | |
46 | 63 | ST | Matthew Fassnacht | BMW 128i | 6 | 1:42.444 | -6.814 | 24 | Fassnacht | |
47 | 80 | ST | Greg Strelzoff | BMW 328i | 9 | 1:42.754 | -7.124 | 25 | Strelzoff | |
48 | 34 | ST | Geoff Reeves | Altima Coupe | 7 | 1:42.939 | -7.309 | 26 | Reeves | |
49 | 65 | ST | Brent Mosing | BMW 328i | 8 | 1:43.373 | -7.743 | 27 | Mosing | |
50 | 197 | ST | Randall Smalley | Honda Civic SI | 9 | 1:43.586 | -7.956 | 28 | Smalley | |
51 | 40 | ST | Bill Baten | Boxster | 8 | 1:44.052 | -8.422 | 29 | Baten | |
52 | 24 | ST | Mac McGehee | Boxster | 8 | 1:44.855 | -9.225 | 30 | McGehee | |
53 | 85 | ST | Michael Head | Mazda Speed 3 | 8 | 1:47.073 | -11.443 | 31 | Head |
Tom Beeler
Has been a contributor to RIS since 1992. He was invited to join the staff as a full-time reporter/editor in 1995. Tom has reported on IndyCar, Formula 1, NASCAR and the 24 Hours of Le Mans. In addition to his RIS work, Tom has been a contributor for General Motors, Nissan, Toyota and the ACO.
Volume 2013, Issue 7, Posted 4:16 PM, 07.25.2013