Austin Hill Wins Daytona Xfinity Pole for Saturday's Race at Daytona

Getty

DAYTONA BEACH, FL – RIS – Austin Hill won the pole for today’s Xfinity race at Daytona International Speedway.  Hill will be going to repeat his season-opening win at the 2.5-mile track for the second consecutive year. Hill won the pole with a lap of 182.563 mph. He will be joined on the front row by Parker Kligerman, who is running the full Xfinity Series for the first time since 2013. Kligerman qualified at 182.441 mph.

Cole Custer, who is back in the series full-time after spending the past three seasons in Cup, will start third after a lap of 182.319 mph. Sheldon Creed (182.216 mph) qualified fourth. Justin Allgaier (182.208 mph) completed the top five.

Cup driver Justin Haley will start 19th after a lap of 180.661 mph.

Time Trial Results: Beef. It's What's For Dinner. 300 - Daytona International Speedway

Round 1
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Austin Hill, No. 21 Bennett Transportation Chevrolet, 49.282, 182.622, 1, 1, 0.000, 0.000
2) Daniel Hemric, No. 11 Cirkul Chevrolet, 49.375, 182.278, 1, 1, 0.093, 0.093
3) Parker Kligerman, No. 48 Big Machine Racing Spiked Chevrolet, 49.398, 182.194, 1, 1, 0.116, 0.023
4) Anthony Alfredo, No. 78 Ticket Smarter Chevrolet, 49.433, 182.065, 1, 1, 0.151, 0.035
5) Sheldon Creed, No. 2 Whelen Chevrolet, 49.478, 181.899, 1, 1, 0.196, 0.045
6) Riley Herbst, No. 98 Monster Energy Ford, 49.511, 181.778, 1, 1, 0.229, 0.033
7) Chandler Smith #, No. 16 Quick Tie Products, Inc. Chevrolet, 49.570, 181.561, 1, 1, 0.288, 0.059
8) Justin Allgaier, No. 7 BRANDT Chevrolet, 49.591, 181.485, 1, 1, 0.309, 0.021
9) Cole Custer, No. 00 Haas Automation Ford, 49.628, 181.349, 1, 1, 0.346, 0.037
10) John Hunter Nemechek, No. 20 Mobil 1 Toyota, 49.643, 181.294, 1, 1, 0.361, 0.015
11) Brandon Jones, No. 9 Menards/Swiffer Chevrolet, 49.644, 181.291, 1, 1, 0.362, 0.001
12) Jade Buford, No. 5 Double Spiked Coolers Chevrolet, 49.649, 181.273, 1, 1, 0.367, 0.005
13) Myatt Snider, No. 19 Tree Top Toyota, 49.682, 181.152, 1, 1, 0.400, 0.033
14) Sam Mayer, No. 1 Accelerate Pros Talent Chevrolet, 49.690, 181.123, 1, 1, 0.408, 0.008
15) Sammy Smith #, No. 18 TMC Toyota, 49.711, 181.046, 1, 1, 0.429, 0.021
16) Parker Retzlaff #, No. 31 FUNKAWAY Chevrolet, 49.756, 180.883, 1, 1, 0.474, 0.045
17) Caesar Bacarella, No. 45 Clear Cryptos Chevrolet, 49.758, 180.875, 1, 1, 0.476, 0.002
18) Josh Berry, No. 8 Bass Pro Shops/TRACKER Boats Chevrolet, 49.764, 180.854, 1, 1, 0.482, 0.006
19) Justin Haley(i), No. 10 DaaBIN Store Chevrolet, 49.817, 180.661, 1, 1, 0.535, 0.053
20) Jeb Burton, No. 27 State Water Heaters Chevrolet, 49.861, 180.502, 1, 1, 0.579, 0.044
21) Brennan Poole, No. 6 Macc Door Systems Chevrolet, 49.968, 180.115, 1, 1, 0.686, 0.107
22) Ryan Sieg, No. 38 CMRroofing.com Ford, 49.997, 180.011, 1, 1, 0.715, 0.029
23) Gray Gaulding, No. 08 Panini Chevrolet, 50.079, 179.716, 1, 1, 0.797, 0.082
24) Jeffrey Earnhardt, No. 44 ForeverLawn Chevrolet, 50.115, 179.587, 1, 1, 0.833, 0.036
25) Josh Williams, No. 92 Alloy Employer/Call 811 Chevrolet, 50.196, 179.297, 1, 1, 0.914, 0.081
26) Kyle Sieg, No. 28 Night Owl Ford, 50.198, 179.290, 1, 1, 0.916, 0.002
27) Blaine Perkins #, No. 07 AUTOPARKit.com Chevrolet, 50.221, 179.208, 1, 1, 0.939, 0.023
28) David Starr, No. 02 Special Report with Bret Baier Chevrolet, 50.228, 179.183, 1, 1, 0.946, 0.007
29) Joe Graf Jr, No. 39 Getcoverseal.com Ford, 50.229, 179.179, 1, 1, 0.947, 0.001
30) Bayley Currey, No. 4 Mikes Weather Page/Firman Chevrolet, 50.259, 179.072, 1, 1, 0.977, 0.030
31) CJ McLaughlin, No. 35 Sci-Aps Ford, 50.264, 179.055, 1, 1, 0.982, 0.005
32) Brett Moffitt, No. 25 AM Technical Solutions Ford, 50.265, 179.051, 1, 1, 0.983, 0.001
33) Kaz Grala, No. 26 Island Coastal Lager Toyota, 50.295, 178.944, 1, 1, 1.013, 0.030
34) Dexter Stacey OP, No. 66 ReCap Recovery Drink Chevrolet, 50.381, 178.639, 1, 1, 1.099, 0.086
35) Parker Chase OP, No. 24 Ontivity Toyota, 50.413, 178.525, 1, 1, 1.131, 0.032
36) Ryan Ellis OP, No. 43 Heartbeat Hot Sauce Chevrolet, 50.502, 178.211, 1, 1, 1.220, 0.089
37) Joey Gase OP, No. 53 National Crime Prevention Ford, 51.119, 176.060, 1, 1, 1.837, 0.617
38) Jesse Iwuji OP, No. 34  Chevrolet, 0.000, 0.000, 0, 0, -----, -----
39) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, 50.389, 178.610, 1, 1, 1.107, 50.389
40) Josh Bilicki(i), No. 91 Zeigler/Insurance King Chevrolet, 50.472, 178.317, 1, 1, 1.190, 0.083
41) Garrett Smithley, No. 99 Trophy Tractor Chevrolet, 50.662, 177.648, 1, 1, 1.380, 0.190
42) Timmy Hill(i), No. 13 Klutch Vodka Toyota, 50.921, 176.744, 1, 1, 1.639, 0.259
43) Alex Labbe, No. 36 Larue/DuroKing Chevrolet, 0.000, 0.000, 0, 0, -----, -----
44) Ryan Vargas, No. 74 Leargas Security Chevrolet, 0.000, 0.000, 0, 0, -----, -----
(#) Rookie, *Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points

Round 2
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Austin Hill, No. 21 Bennett Transportation Chevrolet, 49.298 sec, 182.563 mph, --, --
2) Parker Kligerman, No. 48 Big Machine Racing Spiked Chevrolet, 49.331, 182.441, 0.033 sec, 0.033 sec
3) Cole Custer, No. 00 Haas Automation Ford, 49.364, 182.319, 0.066, 0.033
4) Sheldon Creed, No. 2 Whelen Chevrolet, 49.392, 182.216, 0.094, 0.028
5) Justin Allgaier, No. 7 BRANDT Chevrolet, 49.394, 182.208, 0.096, 0.002
6) Daniel Hemric, No. 11 Cirkul Chevrolet, 49.511, 181.778, 0.213, 0.117
7) John Hunter Nemechek, No. 20 Mobil 1 Toyota, 49.542, 181.664, 0.244, 0.031
8) Chandler Smith #, No. 16 Quick Tie Products, Inc. Chevrolet, 49.560, 181.598, 0.262, 0.018
9) Riley Herbst, No. 98 Monster Energy Ford, 49.654, 181.254, 0.356, 0.094
10) Anthony Alfredo, No. 78 Ticket Smarter Chevrolet, 49.705, 181.068, 0.407, 0.051

Starting Line Up: Beef. It's What's For Dinner. 300, Daytona International Speedway
Pos, Driver, Car, Time, Speed
1) Austin Hill, No. 21 Bennett Transportation Chevrolet, 49.298 sec, 182.563 mph
2) Parker Kligerman, No. 48 Big Machine Racing Spiked Chevrolet, 49.331, 182.441
3) Cole Custer, No. 00 Haas Automation Ford, 49.364, 182.319
4) Sheldon Creed, No. 2 Whelen Chevrolet, 49.392, 182.216
5) Justin Allgaier, No. 7 BRANDT Chevrolet, 49.394, 182.208
6) Daniel Hemric, No. 11 Cirkul Chevrolet, 49.511, 181.778
7) John Hunter Nemechek, No. 20 Mobil 1 Toyota, 49.542, 181.664
8) Chandler Smith #, No. 16 Quick Tie Products, Inc. Chevrolet, 49.560, 181.598
9) Riley Herbst, No. 98 Monster Energy Ford, 49.654, 181.254
10) Anthony Alfredo, No. 78 Ticket Smarter Chevrolet, 49.705, 181.068
11) Brandon Jones, No. 9 Menards/Swiffer Chevrolet, 49.644, 181.291
12) Jade Buford, No. 5 Double Spiked Coolers Chevrolet, 49.649, 181.273
13) Myatt Snider, No. 19 Tree Top Toyota, 49.682, 181.152
14) Sam Mayer, No. 1 Accelerate Pros Talent Chevrolet, 49.690, 181.123
15) Sammy Smith #, No. 18 TMC Toyota, 49.711, 181.046
16) Parker Retzlaff #, No. 31 FUNKAWAY Chevrolet, 49.756, 180.883
17) Caesar Bacarella, No. 45 Clear Cryptos Chevrolet, 49.758, 180.875
18) Josh Berry, No. 8 Bass Pro Shops/TRACKER Boats Chevrolet, 49.764, 180.854
19) Justin Haley(i), No. 10 DaaBIN Store Chevrolet, 49.817, 180.661
20) Jeb Burton, No. 27 State Water Heaters Chevrolet, 49.861, 180.502
21) Brennan Poole, No. 6 Macc Door Systems Chevrolet, 49.968, 180.115
22) Ryan Sieg, No. 38 CMRroofing.com Ford, 49.997, 180.011
23) Gray Gaulding, No. 08 Panini Chevrolet, 50.079, 179.716
24) Jeffrey Earnhardt, No. 44 ForeverLawn Chevrolet, 50.115, 179.587
25) Josh Williams, No. 92 Alloy Employer/Call 811 Chevrolet, 50.196, 179.297
26) Kyle Sieg, No. 28 Night Owl Ford, 50.198, 179.290
27) Blaine Perkins #, No. 07 AUTOPARKit.com Chevrolet, 50.221, 179.208
28) David Starr, No. 02 Special Report with Bret Baier Chevrolet, 50.228, 179.183
29) Joe Graf Jr, No. 39 Getcoverseal.com Ford, 50.229, 179.179
30) Bayley Currey, No. 4 Mikes Weather Page/Firman Chevrolet, 50.259, 179.072
31) CJ McLaughlin, No. 35 Sci-Aps Ford, 50.264, 179.055
32) Brett Moffitt, No. 25 AM Technical Solutions Ford, 50.265, 179.051
33) Kaz Grala, No. 26 Island Coastal Lager Toyota, 50.295, 178.944
34) Parker Chase, No. 24 Ontivity Toyota, Owner Points, 
35) Ryan Ellis, No. 43 Heartbeat Hot Sauce Chevrolet, Owner Points, 
36) Joey Gase, No. 53 National Crime Prevention Ford, Owner Points, 
37) Jesse Iwuji, No. 34  Chevrolet, Owner Points, 
38) Jeremy Clements, No. 51 One Stop/All South Electric Chevrolet, Owner Points,
(#) Rookie, (i) Ineligible for driver points in this series

Did Not Qualify: No, 66 Dexter Stacey, No, 91 Josh Bilicki(i), No, 99 Garrett Smithley, No, 13 Timmy Hill(i), No, 36 Alex Labbe, No, 74 Ryan Vargas

Track Qualifying Record: Tommy Houston, 02/14/87, 46.2989, 194.389
Track Race Record: Geoff Bodine, 02/16/85, 1:54:33, 157.137

Ronald Fleshman

Ron Fleshman is NASCAR Editor at ris-news.com

Read More on Cup / XFINITY / Truck news
Volume 2023, Issue 2, Posted 1:57 PM, 02.18.2023